The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

The Impact of Climate Change on the Hydro-Climate of Malaysia Based on IPCC Fifth Assesment Report.
ISBN: 978-967-0382-44-9
Pages : 354

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by NAHRIM Library, 2022-05-25 00:36:06

The Impact of Climate Change on the Hydro-Climate of Malaysia Based on IPCC Fifth Assesment Report.

The Impact of Climate Change on the Hydro-Climate of Malaysia Based on IPCC Fifth Assesment Report.
ISBN: 978-967-0382-44-9
Pages : 354

Station No Station Name Latitude Longitude

3541033 Long Jegan 3.5839 114.1119
3547001 Long Luteng 3.5344 114.7464
3635001 Kuala Tutong 3.6533 113.5528
3637001 Suai OPS 3.5964 113.7331
3737045 Sungai Lebai 3.7322 113.7853
3738001 Subis 1 3.8161 113.8483
3738056 Subis 3 3.7969 113.8978
3744009 Long Lama 3.7625 114.4011
3752001 Pak Tik 3.7242 115.2814
3754007 Bario 3.7369 115.4756
3837016 Niah 3.8667 113.7181
3838002 Ladang Kosa 3.8364 113.8453
3838052 Ladang 3 3.8742 113.8867
3838064 Karabungan 3.8636 113.8225
3842034 Long Teru 3.8650 114.2417
3847035 Long Atip 3.8289 114.7067
3939046 Sungai Sibuti 3.9789 113.9431
3939051 Tangit 3.9169 113.8883
3939065 Ladang 4 4.0100 113.9742
3940036 Beluru 3.9764 114.0969
3941001 Beluru 3.9764 114.0969
3945017 Long Panai 3.9483 114.5428
3946001 Long Terawan 3.9953 114.6331
3950020 Long Seridan 3.9767 115.0686
3956001 Ba Kelalan 3.9753 115.6156
4038006 Bekenu 4.0567 113.8417
4038054 Paya Selanyau 4.0961 113.8564
4039019 Bukit Peninjau 4.0461 113.9875
4043059 Benawa 4.0206 114.3464
4047001 Long Pala 4.0297 114.7911
4048001 Mulu Airport 4.0492 114.8067
4053001 Rutoh 4.1550 115.4586
4139064 Kebuloh 4.1189 113.9575
4143004 Marudi 4.1781 114.3114
4151017 Long Napir 4.1794 115.1381
4240001 Bukit Song 4.2144 114.0567
4242001 Sungai Arang/Bakong 4.2572 114.2339
4248001 Ulu Medalam 4.3019 114.8761
4250001 Setuan 4.2631 115.0678
4255006 Long Semado 4.2189 115.5875
4339001 Miri Municipal Car Park 4.3939 113.9853

329

Station No Station Name Latitude Longitude

4339005 Miri Airport*** 4.3119 113.9792
4351002 Ulu Medamit 4.3439 115.205
4351003 Merbau 4.3544 115.1400
4351004 Merbau 2 4.3567 115.1106
4354001 Long Merarap 4.3603 115.4589
4440001 Lutong 4.4764 114.0006
4440060 Miri DID 4.4328 113.9981
4442001 Tanjong Jaye 4.5656 114.0378
4449001 Nanga Saliban 4.4764 114.9222
4449012 Nanga Medamit 4.4875 114.9092
4450001 Lubok Lalang 4.4064 115.0217
4548004 Ukong 4.5497 114.8544
4554001 Long Sukang 4.5547 115.4847
4649025 Lubai Tengah 4.6094 114.9169
4650007 Tegarai 4.6392 115.0231
4650023 Pandaruan 4.6883 115.0189
4653001 Long Tengoa 4.6097 115.3319
4749001 Limbang DID 4.7456 114.9986
4752022 Trusan 4.7853 115.2719
4752023 Trusan Telemetry 4.7450 115.0014
4755001 Sungai Kota 4.7864 115.5253
4852002 Sundar 4.8906 115.2042
4854001 Kalamuku Intake 4.8328 115.4994
4854003 Samaha Estate 4.8389 115.4381
4854009 Lawas Airfield 4.8469 115.4039
4954001 Kuala Lawas 4.9561 115.4278
4955021 Merapok 4.9561 115.5064

330

Table 8.3 - List of meteorological stations in Peninsular Malaysia

Station No Station Name Longitude Latitude Elevation(m)

41529 Stesen Pencemaran Udara Prai 100.4000 5.3500 1.5
48600 Pulau Langkawi 99.7333 6.3333 6.4
48601 Bayan Lepas 100.2667 5.3000 2.8
48602 Butterworth 100.3833 5.4667 2.8
48603 Alor Star 100.4000 6.2000 3.9
48604 Chuping 100.2667 6.4833 21.7
48615 Kota Bharu 102.2833 6.1667 4.6
48616 Kuala Krai 102.2000 5.5333 68.3
48618 Kuala Terengganu Airport 103.1000 5.3833 5.2
48619 Kajiklim Kuala Terengganu 103.1333 5.3333 35.1
48620 Sitiawan 100.7000 4.2167 7
48625 Ipoh 101.1000 4.5667 40.1
48632 Cameron Highlands 101.3667 4.4667 1545
48642 Batu Embun 102.3500 3.9667 59.5
48647 Subang 101.5500 3.1167 16.5
48648 Petaling Jaya 101.6500 3.1000 60.8
48649 Muadzam Shah 103.0833 3.0500 33.3
48653 Temerloh 102.3833 3.4667 39.1
48657 Kuantan 103.2167 3.7833 15.3
48665 Melaka 102.2500 2.2667 8.5
48672 Kluang 103.3167 2.0167 88.1
48674 Mersing 103.8333 2.4500 43.6
48679 Senai 103.6667 1.6333 37.8

Table 8.4 - List of meteorological stations in Sabah and Sarawak

Station No Station Name Longitude Latitude

96413 Kuching 110.3333 1.4833
96418 Sri Aman 111.4500 1.2167
96421 Sibu 111.9667 2.2500
96449 Miri 113.9833 4.3333
96441 Bintulu 113.0167 3.1167
96465 Labuan 115.2500 5.3000
96471 Kota Kinabalu 116.0500 5.9333
96477 Kudat 116.8333 6.9167
96481 Tawau 118.1167 4.3000
96491 Sandakan 118.0667 5.9000

331


Click to View FlipBook Version