RECORDS OF HORSES 1717
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Sweet Calista.............................4 F 5 0 1 0 1,789 Sweet Little Man.......................8 G 8 2 2 2 98,079 Sweet Strike..............................4 F 1 0 0 0 480
Sweet Candy Dance..................3 F 10 0 3 4 65,490 Sweet Louisa.............................4 F 1 1 0 0 4,400 Sweet Stuff...............................8 G 8 2 0 1 31,221
Sweet Carli................................2 F 2 0 0 1 6,000 Sweet Madalyna........................7 M 8 0 1 4 8,835 Sweet Summer Star..................5 M 11 0 1 2 14,360
Sweet Carolina..........................2 F 2 1 0 0 25,936 Sweet Madea.............................6 M 7 2 2 0 38,140 Sweet Sweet Afleet.. ..................7 M 9 2 1 1 14,905
Sweet Cause.............................3 F 1 0 0 0 1,200 Sweet Maggie Mae....................5 M 12 1 0 5 78,841 Sweet Sweet Kim......................4 F 14 1 3 4 11,504
Sweet Char................................4 F 1 0 0 0 104 Sweet Magic.............................3 F 9 1 1 2 35,530 Sweet Swindler.........................4 G 15 2 2 2 13,773
Sweet Charity (FR)....................5 M 4 1 0 1 45,222 Sweet Magic Moment...............2 F 3 0 0 0 1,063 Sweet Talkin Sam......................4 G 14 3 2 0 24,103
Sweet Charlie............................4 F 2 0 0 0 388 Sweet Maria..............................3 F 1 0 0 0 580 Sweet Talking Guy....................10 G 4 0 0 2 3,750
Sweet Chelsea...........................2 F 5 0 0 2 8,100 Sweet Mary Kay........................4 F 7 1 0 0 4,477 Sweet Tandy..............................5 M 10 0 1 3 8,262
Sweet Chief...............................9 H 2 0 0 0 335 Sweet Milagros.........................3 F 3 0 0 0 0 Sweet Tatum.............................4 F 13 3 4 0 66,772
Sweet Circle.............................10 G 10 0 1 0 2,928 Sweet Milk................................2 F 2 0 0 1 2,390 Sweet Tea Jack..........................3 G 6 1 0 2 15,280
Sweet City Song........................8 M 6 1 0 1 2,056 Sweet Moochie.........................3 F 8 2 0 4 40,530 Sweet Thing..............................3 F 5 0 0 0 3,605
Sweet City Woman....................5 M 5 0 0 1 1,424 Sweet Ms. Lynn........................3 F 4 1 1 0 10,354 Sweet Tigger............................11 G 11 1 0 3 4,246
Sweet Congrats.........................3 F 10 0 2 2 18,490 Sweet N Wicked........................7 M 8 1 0 3 60,882 Sweet Timing............................2 F 2 0 0 0 863
Sweet Connie............................5 M 1 0 0 0 345 Sweet Navarro...........................4 F 10 1 0 0 11,894 Sweet Tooth Haven...................4 F 2 0 1 1 27,150
Sweet Connie Girl......................4 F 5 1 1 2 48,770 Sweet Notion.............................4 G 4 1 0 0 22,797 Sweet Treat...............................5 M 7 3 1 1 46,545
Sweet Curls...............................5 M 10 0 0 2 3,069 Sweet Oats................................3 F 10 1 2 2 57,909 Sweet Tree................................3 F 1 0 0 0 1,700
Sweet Daddio............................3 F 2 0 2 0 9,200 Sweet Offer...............................3 F 4 1 0 0 24,025 Sweet Turn................................4 F 13 2 2 1 81,562
Sweet Dancer............................3 F 3 0 0 0 1,803 Sweet Parang............................5 M 3 0 0 2 9,760 Sweet Tweet..............................3 F 5 0 1 0 3,980
Sweet Davida............................4 F 2 0 0 0 160 Sweet Parting............................2 F 1 0 0 0 975 Sweet Walela.............................4 F 6 2 1 0 24,370
Sweet Deal................................4 F 13 3 4 0 22,859 Sweet Pea Mama Ve.................5 M 6 0 0 1 11,580 Sweet Warrior...........................3 F 1 0 0 0 100
Sweet Design............................2 F 3 0 1 1 7,009 Sweet Platinum.........................8 G 16 3 11 1 51,003 Sweet Wilko..............................4 F 3 0 0 2 1,685
Sweet Diane..............................2 F 3 1 2 0 36,360 Sweet Plebe..............................7 M 5 0 0 0 855 Sweet Yare N Dira.....................4 F 6 1 1 1 38,660
Sweet Distinction......................4 F 4 0 0 0 1,910 Sweet Prayers...........................3 F 1 0 0 0 0 Sweet Zabyew...........................5 M 1 0 0 0 258
Sweet Echo...............................3 F 6 1 0 1 13,370 Sweet Princeomine...................2 G 1 0 0 0 307 Sweet Zoraya............................4 F 5 0 0 0 1,278
Sweet Ella.................................5 M 9 1 1 2 19,822 Sweet Proud Cat.......................3 G 1 0 0 0 110 Sweetalkingjustice....................5 M 9 2 0 3 45,575
Sweet Escape............................6 M 2 1 0 0 12,153 Sweet Proud Native...................4 G 6 1 0 0 7,632 Sweetbaby................................5 M 4 0 0 1 5,204
Sweet Evy Grace.......................3 F 2 0 0 0 313 Sweet Rafaela...........................4 F 4 1 0 0 16,677 Sweetchinaprincess..................5 M 6 1 1 1 12,570
Sweet Filly o’Mine.....................4 F 6 1 1 1 14,150 Sweet Reef................................5 M 13 2 3 1 31,145 Sweetdreamstonight.................6 M 3 0 0 1 5,761
Sweet Gal..................................3 F 2 0 0 0 932 Sweet Retreat............................5 M 10 1 1 0 17,072 Sweetener.................................3 F 2 0 0 0 705
Sweet Gelato.............................2 F 2 0 0 0 1,000 Sweet Rhapsody.......................5 M 5 3 1 0 27,386 Sweeter Surprise.......................6 M 11 1 2 2 35,084
Sweet Georgia N.......................5 M 6 1 0 0 8,015 Sweet Richter............................5 G 7 0 0 0 2,010 Sweetest...................................2 F 3 0 0 0 3,993
Sweet Grass Creek....................6 G 5 1 0 0 45,967 Sweet River Baines...................4 G 9 0 5 2 36,040 Sweetest Appeal........................2 F 3 0 1 0 5,022
Sweet Green..............................3 F 3 0 0 0 464 Sweet River Dream...................3 F 8 1 0 0 5,407 Sweetest Boy............................2 C 1 0 0 0 750
Sweet Hall.................................6 M 14 1 0 2 7,542 Sweet Rock...............................6 M 22 0 4 1 11,481 Sweetest Memory.....................5 M 8 2 1 1 24,640
Sweet Halory.............................5 M 1 0 0 0 517 Sweet Romance........................4 G 3 2 0 0 70,289 Sweetest Yet.............................5 M 14 1 3 5 61,354
Sweet Henrietta.........................7 M 11 0 1 0 10,280 Sweet Rosebud.........................3 F 7 0 0 3 7,060 Sweetheart Lady.......................2 F 4 0 1 2 5,800
Sweet Hitch Hiker......................2 F 4 0 2 0 23,800 Sweet Sailing............................4 F 8 0 0 2 3,904 Sweethearted............................5 M 8 1 1 3 41,342
Sweet Home Dixie.....................2 F 4 1 1 1 28,284 Sweet Sami D.. ..........................2 F 3 1 1 0 34,650 Sweetly Maid.............................3 F 12 3 3 3 54,725
Sweet Idi...................................3 C 8 1 0 2 26,807 Sweet Sandy.............................6 M 3 0 1 0 9,525 Sweetly Spoken.........................3 F 4 1 1 0 23,945
Sweet Indulgence......................3 F 6 2 1 0 10,722 Sweet Sangria...........................4 F 3 1 0 0 2,532 Sweetnorthern Rose.................5 M 4 2 0 0 19,197
Sweet Indy................................6 M 2 0 0 0 334 Sweet Shack.............................4 F 4 0 0 0 699 Sweetontheladies......................4 C 11 0 3 3 181,170
Sweet Inspiration......................3 F 10 1 2 0 12,947 Sweet Shallots..........................3 F 11 3 0 0 40,791 Sweets Galore...........................9 M 4 0 1 1 5,450
Sweet Judy...............................5 M 3 0 0 0 1,080 Sweet Shot................................3 F 8 2 0 0 21,451 Sweetsongofthenile...................3 F 8 1 0 1 29,907
Sweet Kayden...........................2 C 6 1 2 1 21,923 Sweet Silent Soul......................3 F 9 0 0 1 3,787 Sweetsweetsweet......................2 F 3 1 1 0 39,700
Sweet Kody Lane......................3 G 3 1 0 0 22,800 Sweet Silver..............................6 M 6 0 0 0 660 Sweettalkncandyman................5 G 12 1 2 2 12,307
Sweet Lady...............................3 F 2 0 0 1 6,400 Sweet Sister..............................6 M 1 0 0 0 100 Sweetwater Gal.........................5 M 8 2 2 1 18,755
Sweet Lady Sue........................4 F 10 1 1 1 18,292 Sweet Sixteen...........................3 F 6 2 0 1 18,117 Swell.........................................7 G 22 0 2 4 60,255
Sweet Legacy............................5 M 7 0 1 1 28,460 Sweet Sneaker..........................3 F 4 0 1 1 3,470 Swellelegent..............................6 G 6 2 1 0 58,750
Sweet Li Winning......................7 M 5 1 2 2 3,759 Sweet Sophie Grace..................3 F 3 0 0 0 890 Swift Approval...........................5 M 9 0 3 4 9,750
Sweet Liam...............................5 G 4 0 0 0 300 Sweet Sophie Slew.. ..................4 F 4 0 0 0 1,075 Swift Arrow...............................5 G 9 1 1 2 5,192
Sweet Like Candy......................5 M 2 0 0 0 500 Sweet Soul Music.....................6 H 11 3 1 0 41,725 Swift Exchange.........................3 G 3 0 0 0 162
Sweet Like Char........................3 F 2 0 1 0 6,275 Sweet Sound.............................6 M 5 1 0 0 6,872 Swift Krystal..............................3 F 4 2 0 0 9,300
Sweet Lil Betty..........................6 M 10 0 0 3 4,711 Sweet Spring.............................4 G 7 0 0 0 6,725 Swift Lisa..................................6 M 11 0 1 1 9,475
Sweet Lilly Factum....................2 F 3 0 0 0 1,550 Sweet Steal...............................5 G 3 0 0 0 518 Swift One..................................6 G 6 2 0 0 13,080
Sweet Lime N Thyme................5 M 2 0 0 0 157 Sweet Sting...............................3 F 7 1 1 2 67,182 Swift Progress.........................10 G 2 0 0 0 152
Sweet Little Lies........................6 M 5 0 0 0 1,880 Sweet Story..............................5 M 7 1 0 2 46,260 Swift Punch..............................3 G 3 1 0 0 6,200
1718 RECORDS OF HORSES
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Swift Sally Swift........................4 F 9 0 1 0 2,456 Swordsman...............................2 C 3 1 0 1 27,501 Ta Kela Warning........................4 F 7 1 3 1 52,250
Swift Shock...............................3 G 11 1 0 2 44,456 Sworn Silence...........................3 F 8 2 1 1 66,082 Ta Ta Nomoro............................4 G 3 0 1 0 3,158
Swift Vengeance.......................3 F 2 0 1 0 9,800 Sycamore Lane.........................7 G 8 2 0 0 58,247 Tabaddol...................................5 G 16 1 3 3 27,106
Swiftown Miss..........................3 F 9 2 1 0 32,000 Syd and Liv...............................4 F 5 1 1 1 24,300 Tabia.........................................3 G 4 1 0 0 17,460
Swifty Cat..................................4 F 8 0 1 1 8,030 Sydney Elizabeth.......................2 F 2 0 1 0 9,015 Table for One............................10 M 1 0 0 0 54
Swifty Cause.............................3 F 5 0 0 1 2,509 Sydney Freeman.......................3 F 12 2 2 3 207,134 Table for Six..............................5 M 6 0 0 0 12,575
Swifty Sam................................2 C 4 0 0 1 1,559 Sydney Sweetie.........................3 F 3 1 0 0 8,744 Table for Three..........................4 F 11 4 0 2 77,973
Swimsuit Issue.........................4 F 5 0 1 2 16,625 Sydney Time.............................5 M 8 3 1 2 30,438 Tables Will Turn.........................3 G 3 0 2 0 9,890
Swindle.....................................2 F 3 1 0 0 14,710 Sydnythksimselfish...................3 F 1 0 0 0 190 Tac Up.......................................4 F 11 1 0 1 14,700
Swing........................................2 F 3 0 0 0 4,240 Syllable.....................................2 F 4 1 1 0 45,869 Tachi.........................................7 G 19 4 1 5 30,277
Swing and Sway........................4 F 9 2 1 3 223,411 Sylphide....................................4 F 6 0 1 0 18,095 Tachyon....................................3 C 4 0 0 0 5,820
Swing Step................................5 G 4 1 0 0 14,015 Sylvester Yoly...........................5 M 24 1 4 7 17,860 Tacitus......................................2 C 2 1 0 0 43,000
Swing Thoughts........................2 F 11 3 1 4 101,908 Sympathetic..............................4 F 5 2 0 0 26,600 Tackett......................................2 G 3 2 0 1 54,800
Swingen Charlie........................4 F 3 0 1 0 1,894 Symphony Forty One................8 G 19 1 2 4 30,335 Tackson.....................................3 G 8 2 0 2 17,998
Swingin’ Sam............................2 C 5 0 2 1 20,615 Symphony of Love....................2 F 1 0 0 0 2,100 Tacky’s Star...............................4 F 5 0 0 0 0
Swinging Bridge........................3 F 5 2 2 0 49,944 Symposium (GB)......................5 M 5 0 1 0 21,960 Taco Express.............................5 G 1 0 0 0 210
Swinging Greeley......................3 G 11 2 1 2 60,655 Sync O’Paddy............................5 G 3 0 0 0 660 Taco Grande..............................4 G 3 0 0 2 2,630
Swinging Star...........................4 G 12 2 2 2 55,816 Synchronous.............................8 G 1 0 0 0 0 Taco Supream...........................3 G 8 2 3 1 80,096
Swingshift Deputy.....................6 G 5 1 0 0 18,810 Synchrony.................................5 H 8 4 0 3 474,950 Taco Tuesday............................4 G 13 2 1 2 28,465
Swingstage...............................3 G 10 0 0 0 11,085 Syndergaard..............................4 C 3 1 0 0 38,367 Taco Wayne’s Shot....................4 F 17 2 3 2 28,058
Swipernoswiping......................8 G 11 0 0 2 3,566 Syndicate Saver........................3 G 8 3 0 0 45,235 Tacola........................................5 G 7 2 1 1 19,247
Swiping Dan..............................3 G 7 2 0 1 45,590 Syndrome.................................4 F 2 0 0 0 450 Tacoma Park.............................7 G 14 2 2 1 17,895
Swirling.....................................4 F 2 0 1 0 13,345 Synergy Unbridled....................3 G 6 2 0 0 17,136 Taconic......................................3 F 2 0 0 0 315
Swirrlie Shirlie...........................2 F 9 1 0 2 27,660 Synnin.......................................7 G 12 3 3 2 44,176 Tactical Affair............................3 F 1 0 0 0 318
Swiss Alps................................4 F 6 1 1 1 40,340 Syntax (IRE)..............................6 H 3 0 0 0 36,345 Tactical Girl...............................9 M 9 0 1 0 4,759
Swiss Arrogant........................11 G 6 1 0 0 4,835 Synthesis..................................2 R 7 1 1 3 98,560 Tactical Maneuver.....................6 M 3 0 0 1 1,100
Swiss Cause..............................4 F 1 0 0 0 70 Syrah........................................3 F 1 1 0 0 13,260 Tactical Miss.............................3 F 2 0 0 0 170
Swiss Chalet.............................3 F 5 1 0 1 6,815 Syrisong....................................6 M 2 0 0 1 1,155 Tactical Plan..............................5 G 8 2 1 3 102,646
Swiss Cheese............................7 G 12 4 3 2 29,550 Syrox........................................4 G 9 1 1 2 9,803 Tactical Pursuit (IRE)................3 C 6 1 1 2 49,672
Swiss Confederate....................7 G 5 0 0 0 765 Syrup........................................3 C 7 1 2 2 16,528 Tactical Quality..........................2 C 9 1 1 0 24,632
Swiss Exploit............................11 G 3 0 0 0 0 Syrup Cake................................7 M 5 0 1 3 9,650 Tactical Scout............................5 M 10 1 1 0 9,666
Swiss Game..............................9 G 4 1 0 0 4,820 Systemic Risk...........................2 F 1 0 0 0 1,500 Tactical Sport............................4 G 4 0 0 0 340
Swiss Minister..........................5 G 6 1 2 1 70,748 Szey..........................................3 G 6 1 1 0 11,830 Tactics.......................................5 M 10 3 1 1 17,814
Swiss Miss Too.........................9 M 8 1 1 0 15,933 T and T’s Secret........................4 G 8 0 0 1 1,309 Tacy..........................................3 F 5 0 0 1 5,415
Swiss Phoenix...........................2 G 3 0 0 0 300 T A’s Bay...................................7 M 1 0 0 0 60 Tadaa........................................4 F 5 1 2 2 14,797
Swiss Rosalee...........................5 M 18 0 5 3 14,554 T Bill..........................................2 G 2 0 0 0 550 Taelyns Prince...........................7 G 11 1 2 3 40,240
Swiss Script..............................5 M 10 3 3 0 12,815 T Brady.....................................3 G 3 0 0 1 781 Taestoot....................................4 G 4 0 0 0 690
Swiss Skimmer.........................6 M 11 2 2 2 12,044 T’ Cadeau..................................5 G 3 0 0 0 1,260 Taffydoo....................................5 M 3 0 0 0 223
Swiss Sunrise...........................2 C 3 0 0 2 4,994 T G’s Gypsy Girl........................7 M 8 0 0 1 1,974 Taft’s Lil Boy..............................4 G 3 0 0 0 1,260
Swiss Wager.............................6 G 8 4 1 1 24,877 T J’s Rose Ella...........................2 F 1 0 0 0 276 Taglia........................................4 F 1 0 1 0 4,420
Swissle My Taxes......................4 F 7 1 0 0 6,221 T Kela Time...............................2 F 1 0 0 0 2,113 Tagore.......................................6 G 1 0 0 0 190
Swissle Time.............................4 G 5 0 0 0 172 T Loves a Fight..........................4 G 6 1 0 0 22,935 Tags to Riches..........................3 F 6 2 2 0 17,902
Swissmanfrank.........................4 G 1 0 0 0 675 T M Flylikegrace........................4 F 7 2 0 3 16,945 Tahana......................................2 G 4 1 1 0 24,371
Switch Back..............................4 G 8 1 3 0 15,518 T R Crew...................................5 G 5 1 0 1 57,240 Tahkodha Dutchess...................5 M 5 0 0 0 545
Switch In Time (IRE).................4 F 5 1 0 1 30,240 T Rex Express...........................5 M 9 4 1 0 107,986 Tahkodha Princes......................5 M 7 0 0 1 2,065
Switchback Creek......................4 G 12 1 0 1 9,531 T Sizzle......................................7 G 11 2 2 1 60,354 Tahkodha Red...........................8 M 1 0 0 0 0
Switchblade..............................3 G 14 3 0 1 31,666 T Soeur’s Awesome..................2 F 3 0 0 1 2,805 Tahkodha Royale.......................6 G 8 0 0 0 1,685
Switched...................................4 G 1 0 0 0 440 T. C. Tomboy.............................4 G 4 1 0 0 11,960 Tahkodha Sky............................4 G 6 0 0 0 1,877
Switheral...................................4 C 14 3 2 2 88,625 T. D.’s Gold................................8 G 2 0 0 1 1,320 Tahkodha Star...........................6 M 6 1 0 0 8,316
Switzerland...............................4 C 8 5 0 1 399,524 T. G’s Quest...............................3 G 6 1 4 0 12,480 Tahoe Dream.............................3 F 6 2 1 0 118,317
Swivel.......................................6 G 10 2 2 2 48,700 T. J. Gold...................................5 M 2 0 0 0 846 Taichung Bobby........................3 G 14 0 1 1 6,808
Swope.......................................2 C 1 1 0 0 16,200 T. J.’s Only.................................6 M 3 1 1 0 8,045 Tail Gunner Carl........................7 G 7 0 1 1 3,950
Sword Fighter...........................4 G 8 1 0 3 67,845 T. Jay’s Holiday.........................5 G 7 1 0 1 4,235 Tailadios....................................2 F 1 0 0 0 500
Sword of David.........................5 G 9 0 1 1 11,084 T. Jay’s Last Call........................2 G 4 0 0 0 4,060 Tailored.....................................4 G 5 0 0 0 2,025
Sword of Dixie..........................3 F 4 0 0 0 360 T. P. Right Lane.........................3 F 6 0 1 1 4,817 Tailored Energy.........................2 F 2 0 1 0 3,102
Sword of Roheryn.....................2 G 1 0 0 1 2,960 Ta..............................................2 F 4 1 2 0 34,696 Tails Never Fails........................4 F 1 0 0 0 225
Swordfish..................................5 G 1 0 0 1 2,000 Ta Bueno...................................7 G 4 0 1 0 2,160 Taima the Hawk.........................5 G 13 3 2 3 80,525
RECORDS OF HORSES 1719
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Taima Thunder..........................4 F 13 2 1 1 11,798 Take the Over............................2 F 5 0 1 1 10,320 Tale Stone.................................6 G 13 3 2 1 15,295
Taipan’s Advantage...................6 G 1 0 0 0 140 Take the Stromboli....................5 G 9 1 1 2 30,445 Talebearer.................................5 G 1 0 0 0 85
Tairneach..................................7 G 14 3 3 4 90,440 Take These Chains (IRE)...........5 M 2 1 0 0 44,850 Talega de Oro............................2 G 3 0 0 0 188
Tajeliha......................................3 F 13 1 2 0 21,200 Take Warning............................3 C 8 2 1 0 51,401 Talent and Tricks.......................2 C 2 0 0 0 680
Tajumuco..................................7 G 4 0 1 2 4,161 Take Your Chances....................4 F 13 1 1 3 11,703 Talent Man................................6 G 8 1 1 1 10,625
Takachanceonme......................3 F 9 3 0 0 28,327 Take Your Guns.........................4 C 5 2 0 0 121,200 Talent Quest..............................3 G 4 0 0 1 3,062
Takaful......................................4 C 1 0 0 1 10,000 Take Your Place.........................3 C 11 4 4 0 128,593 Talent Risk................................4 G 10 1 1 1 13,270
Takahiro’s Dream......................2 F 4 1 0 0 9,073 Takeagambleonme....................4 F 8 1 0 1 10,372 Talent Show..............................7 R 3 0 0 2 4,000
Takara Queen............................5 M 5 0 0 0 120 Takecharge Mirella....................2 F 5 1 1 1 86,160 Talented Cat..............................7 G 8 0 0 0 963
Take a Giant Look......................3 G 3 0 0 0 1,045 Takechargedelilah......................3 F 8 4 2 0 234,540 Talented Max.............................3 G 4 0 0 0 1,000
Take a Leap...............................3 F 6 1 1 1 45,970 Takechargmatriarch...................2 F 2 0 0 0 3,520 Talented Zealous.......................4 G 3 1 0 0 6,000
Take a Look At Me.....................2 F 1 0 0 0 200 Takedown..................................3 C 9 1 1 3 55,430 Talentedloveaffair......................5 M 1 0 0 1 2,389
Take a Risk................................8 G 16 1 1 2 19,128 Takedown Charlie......................7 G 9 0 2 2 6,765 Talento......................................4 G 5 2 0 2 14,550
Take a Stroll..............................4 F 6 3 1 0 47,010 Takeittotheedge.........................5 H 5 2 0 1 23,940 Taleoftwofriends........................2 C 4 0 0 1 4,390
Take Aletter Maria.....................2 F 6 1 2 0 21,649 Taken Back................................3 C 5 1 1 2 43,680 Tales of Chaucer........................2 G 1 1 0 0 37,200
Take Another Shot.....................3 G 10 0 2 1 16,259 Taken for a Ride.......................10 G 6 0 0 0 2,560 Tales of Mischief.......................3 F 3 0 0 0 782
Take Cash Or Gold.....................2 C 4 2 0 1 30,830 Taken to Church........................4 G 5 2 0 0 21,340 Tales of War..............................5 G 10 1 2 1 18,195
Take Charge Again....................2 F 2 0 2 0 14,400 Takeo Squared..........................2 G 7 1 1 2 78,625 Tales True Love.........................3 F 1 0 0 0 100
Take Charge Angel....................2 F 2 1 0 0 36,669 Takeoff......................................4 C 3 0 0 3 13,440 Talespin.....................................2 G 1 0 0 0 2,760
Take Charge Aubrey..................3 F 8 3 2 0 190,875 Takepointsandrun......................8 G 3 0 0 0 600 Talia Doll...................................2 F 1 0 1 0 9,800
Take Charge Bob.......................3 G 1 0 0 0 190 Takes Two to Tenga...................3 F 4 0 0 3 7,545 Taliaferro County.......................6 M 5 1 1 2 8,710
Take Charge Chase....................2 C 1 0 0 0 840 Takethattothebank.....................5 G 4 0 1 0 5,850 Talismanic (GB).........................5 H 6 2 1 0 143,287
Take Charge Deputy..................3 C 10 5 1 1 37,740 Takilla Shotz..............................2 F 1 0 0 0 1,200 Talitha Koum.............................5 M 8 0 0 0 654
Take Charge d’Oro.....................2 G 3 1 0 0 13,865 Takin a Dip................................8 G 6 1 1 1 3,238 Talk About Control....................2 F 3 1 1 0 14,810
Take Charge Dude.....................3 G 5 1 2 1 61,180 Takin It Easy..............................4 F 11 2 1 1 23,470 Talk About Magic......................3 F 8 1 1 2 26,600
Take Charge Easy......................3 G 13 2 4 2 36,232 Takin the Blame.........................5 G 5 0 1 0 3,047 Talk Derby to Me.......................4 G 4 0 0 0 431
Take Charge Gal........................3 F 5 1 0 0 11,525 Takin the Sloroad......................8 G 12 3 1 3 25,357 Talk Game.................................3 F 5 0 0 1 2,260
Take Charge Gina......................2 F 1 0 1 0 5,500 Taking Aim................................3 F 3 0 1 2 22,800 Talk Gruff..................................4 G 16 2 0 3 18,553
Take Charge Jake......................3 G 6 1 0 0 17,145 Taking Charge..........................10 G 9 1 0 1 6,880 Talk Less...................................4 G 6 1 1 1 13,935
Take Charge Lucky....................2 G 3 0 0 0 1,490 Taking Cheap Shots..................7 G 9 0 0 0 1,172 Talk Logistics............................4 C 2 1 0 0 27,720
Take Charge Niki.......................5 M 2 0 0 0 1,505 Taking Heat...............................4 G 2 0 1 0 2,470 Talk of the Devil.........................5 M 2 0 0 0 88
Take Charge Now......................3 C 7 1 1 0 29,749 Taking Tips................................4 F 1 1 0 0 16,200 Talk Show Man..........................8 G 4 1 0 0 77,000
Take Charge Paula.....................3 F 8 1 2 2 263,460 Taki’s Choice.............................4 G 2 0 0 0 690 Talk Softly.................................3 F 1 0 0 0 480
Take Charge Sue.......................3 F 3 0 0 0 942 Talaalah.....................................3 F 5 0 2 0 9,176 Talk That Talk............................8 M 4 1 3 0 5,840
Take Charge Taylor....................2 F 2 0 0 0 0 Talal..........................................2 C 1 0 0 0 500 Talk the Walk.............................8 G 10 0 2 1 3,977
Take Charge Tina.......................3 F 8 0 1 1 27,382 Talbeya......................................2 F 3 1 0 1 29,769 Talk to Me Jolene......................2 F 4 1 1 0 5,810
Take Chargechristy....................2 F 2 0 1 0 12,573 Tale Is Told................................4 F 5 0 0 0 555 Talk to the Media.......................6 G 16 3 3 2 39,964
Take City by Storm....................4 G 7 2 1 2 14,950 Tale of a Song...........................5 G 11 2 2 3 27,630 Talk Veuve to Me.......................3 F 6 2 2 0 349,067
Take Command.........................2 C 2 1 0 0 32,500 Tale of a Storm..........................3 G 2 1 1 0 11,640 Talkback....................................2 F 2 0 0 0 2,750
Take Cover................................6 H 4 0 1 2 24,840 Tale of Beaucette.......................6 G 13 4 2 4 48,312 Talkin Beauty.............................3 F 5 0 0 1 986
Take Heed................................10 G 2 0 0 0 200 Tale of E Dubai..........................5 H 7 3 0 0 61,382 Talkin’ Bull.................................2 G 2 1 1 0 10,110
Take It All Back..........................2 F 1 0 0 0 1,840 Tale of Fame..............................3 G 7 1 1 1 29,130 Talkin N Textin...........................4 F 9 1 1 3 12,151
Take It Like a Man.....................8 G 2 0 0 0 147 Tale of Fancy.............................6 G 10 1 2 1 25,300 Talkin Shannon.........................3 F 7 2 3 0 47,327
Take It to Scale..........................3 G 8 2 1 0 79,639 Tale of Fire................................3 C 5 1 2 0 31,563 Talking Point.............................3 G 3 0 0 1 3,300
Take Me Home..........................2 F 3 0 2 0 9,823 Tale of Kantharos......................4 G 5 0 0 1 10,480 Talking Zip.................................3 C 5 0 0 0 4,200
Take Me On...............................6 M 2 0 0 0 0 Tale of Mist...............................5 H 11 1 4 4 75,599 Talkless Smilemore...................5 M 4 1 1 0 25,290
Take Me to Hardoon..................2 F 4 1 0 1 59,850 Tale of Preseli............................5 M 4 0 0 0 1,320 Talkn Til Midnight......................5 M 8 3 0 2 56,810
Take Me Up Brady.....................3 G 8 0 1 0 10,712 Tale of Promise.........................4 F 19 4 3 2 117,770 Talkothtown..............................3 G 4 0 0 2 2,750
Take Note Ma............................4 C 6 0 0 0 2,085 Tale of Ronin.............................4 G 7 0 0 0 5,435 Talks in Her Sleep.....................3 F 6 0 1 1 5,171
Take Notice...............................4 G 9 2 0 0 73,235 Tale of Silence...........................4 C 3 1 0 2 138,000 Talkthetalk.................................2 F 3 0 1 0 10,650
Take Over..................................5 M 4 0 0 1 4,520 Tale of the Blade........................3 C 8 2 0 2 25,730 Tall Boy Brew............................3 G 3 0 0 0 919
Take Patterns............................5 M 13 2 2 1 19,319 Tale of the Nile..........................5 G 12 0 2 3 28,661 Tall Story...................................4 G 7 2 0 1 18,400
Take Ten....................................2 F 3 0 1 1 27,300 Tale of the Prince......................3 G 5 0 2 0 18,690 Tallchief.....................................4 F 1 0 0 0 0
Take That for Data.....................3 G 4 1 0 0 24,804 Tale of the Union.......................2 C 1 1 0 0 36,000 Taller Sister...............................7 M 4 1 0 1 9,525
Take the Count..........................4 G 5 0 0 0 816 Tale of Tiara...............................3 F 2 0 0 1 2,350 Tallie Storm...............................4 F 1 0 0 0 100
Take the Crepe..........................5 G 5 0 0 0 624 Tale of Verve.............................6 H 1 0 0 0 2,200 Tallievision................................5 M 8 2 1 2 30,740
Take the One O One...................3 C 6 3 0 2 260,181 Tale of Vienna............................3 G 7 0 0 0 10,626 Tallulah Darling.........................2 F 6 1 0 2 43,965
1720 RECORDS OF HORSES
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Tally..........................................5 G 6 0 1 3 4,672 Tanq On the Rocks....................6 G 5 0 0 0 840 Tapit Again................................2 F 2 0 0 0 2,160
Tally Mo....................................4 G 10 2 2 2 84,442 Tantara......................................3 F 1 1 0 0 36,000 Tapit At Ann..............................3 F 10 1 2 0 7,417
Tally Stick..................................8 G 4 0 0 1 3,497 Tanya Who................................3 F 5 0 0 0 618 Tapit City...................................3 G 8 1 0 1 19,163
Talmadge Tap............................4 F 2 0 1 0 4,237 Tanya’s Gem..............................4 F 12 1 2 1 63,568 Tapit Dance...............................4 F 4 1 1 0 2,629
