The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by CAD DESIGN, 2019-03-19 16:11:46

RecordOf Horses2

RecordOf Horses2

RECORDS OF HORSES 1567

Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won

Golden Brown...........................2 C 1 0 1 0 9,000 Golden Ray...............................4 G 5 2 1 1 31,900 Gondole....................................6 M 1 0 0 0 150
Golden Brown Sugar.................6 M 5 0 0 1 2,267 Golden Ridge............................8 H 14 0 1 3 10,393 Gone Astray Kiss.......................3 G 17 2 1 2 38,065
Golden Bubbles.........................3 F 12 1 2 1 13,980 Golden Rings............................6 G 2 1 0 0 6,240 Gone Away................................4 F 4 1 0 2 56,640
Golden Bullet.............................3 C 1 0 0 0 500 Golden Rivet.............................7 G 13 1 2 3 30,215 Gone Awry................................2 F 4 0 0 0 1,715
Golden Cadet.............................2 G 5 0 0 0 284 Golden Rose.............................2 F 2 0 0 1 4,696 Gone Camping..........................2 G 6 1 0 0 15,417
Golden Caramel.........................3 F 5 0 0 0 1,245 Golden Rosie.............................3 F 4 0 0 0 1,490 Gone Deep................................4 G 3 0 1 1 4,770
Golden Cat Tale.........................2 F 3 0 0 0 2,050 Golden Rubies...........................2 F 2 0 0 0 351 Gone Fishing.............................2 C 4 1 1 2 37,930
Golden Causeway......................9 G 6 2 0 0 10,676 Golden Sale...............................6 M 7 1 0 2 8,080 Gone Gem Dandy......................5 M 6 1 0 3 7,735
Golden Chariot..........................2 F 2 0 0 0 2,346 Golden Sand.............................5 H 1 0 0 0 220 Gone Ghazi................................5 M 2 0 0 1 288
Golden County..........................9 G 7 0 1 0 2,471 Golden Seal...............................2 C 2 0 0 0 3,890 Gone Global..............................4 G 13 0 3 2 19,714
Golden Cowboy.........................2 G 2 0 1 0 2,400 Golden Slammer......................12 G 1 0 0 0 600 Gone Honorable........................3 F 4 1 0 0 14,706
Golden Dart...............................5 G 10 1 2 2 27,731 Golden Soul..............................7 H 1 0 0 0 1,250 Gone Inzane..............................3 G 7 2 4 0 74,235
Golden Data..............................2 G 3 0 0 0 0 Golden Spear............................5 G 6 2 0 1 34,501 Gone Jak...................................3 C 9 2 3 0 38,330
Golden Decision........................3 C 9 1 0 0 10,910 Golden Squeeze........................4 F 6 1 1 1 15,434 Gone Local................................4 G 6 0 1 0 4,282
Golden Delicious.......................4 F 6 0 0 0 2,960 Golden Steel..............................7 M 1 0 0 0 250 Gone Lucky...............................3 G 6 1 0 1 7,570
Golden Diamond.......................3 C 9 3 1 1 48,081 Golden Story.............................7 G 9 2 2 2 46,200 Gone Mountain.........................6 G 8 2 3 1 21,100
Golden Domer...........................3 F 6 1 1 2 58,440 Golden Thread...........................4 G 11 2 2 1 18,200 Gone Native...............................5 H 4 0 0 1 1,643
Golden Doughnut......................3 C 7 2 2 0 39,937 Golden Tiago.............................6 M 9 2 1 0 28,885 Gone Operational......................5 G 2 0 1 0 782
Golden Dragon..........................2 C 6 2 0 0 50,905 Golden Touch............................4 G 8 1 1 1 10,828 Gone Preachin...........................5 G 13 1 2 2 16,102
Golden Driller............................2 G 4 0 0 2 13,333 Golden Treasury........................3 F 15 2 4 5 42,696 Gone Rose................................3 F 7 1 0 0 12,828
Golden Dynamo........................6 G 11 0 1 1 5,770 Golden Trippi.............................4 F 8 0 0 0 2,110 Gone Shoppin...........................2 F 6 1 2 1 39,177
Golden Earrings........................5 M 11 1 3 0 61,535 Golden Vale...............................2 F 2 0 0 0 670 Gone to Bali..............................4 F 1 0 0 1 7,800
Golden Emperor........................7 G 1 0 0 0 0 Golden York..............................4 G 13 2 2 1 47,283 Gone to Dixie............................4 F 15 1 7 1 33,160
Golden Exchange......................3 G 6 0 1 0 6,174 Goldengaff................................5 M 6 0 0 2 2,039 Gone to Town............................3 F 3 0 0 1 4,800
Golden Fire Fly..........................4 F 10 1 0 1 9,588 Goldenmeyer.............................3 G 3 0 0 0 409 Gone too Soon..........................5 G 12 3 0 2 110,615
Golden Gab...............................9 M 4 0 1 1 1,040 Goldhunt...................................4 F 11 0 0 3 5,386 Gone West Express...................4 F 2 0 1 0 1,810
Golden Geisha...........................3 F 7 3 1 1 19,958 Goldie Again..............................2 F 8 1 2 2 43,570 Gone Wild.................................5 G 5 1 2 2 8,268
Golden Gift................................8 G 11 4 2 1 34,083 Goldiebuxx................................7 M 4 0 0 0 1,572 Gone With It..............................4 G 10 1 2 3 18,145
Golden Glint..............................8 G 10 2 0 2 64,100 Goldies Chrome........................3 F 6 0 0 0 1,093 Goneghost................................4 G 8 5 1 1 186,806
Golden Glove Eddie...................4 G 14 1 1 1 8,400 Goldie’s Darlins.........................2 F 3 0 0 0 1,992 Gonna Be Morgan.....................3 F 3 0 0 0 2,079
Golden Grammar.......................8 G 3 0 0 0 375 Goldies Nugget.........................7 G 14 1 4 4 30,967 Gonna Coast.............................5 G 5 1 1 2 11,305
Golden Jiggs.............................6 G 7 1 0 1 26,436 Goldie’s Princess.......................4 F 6 2 1 1 38,709 Gonna Find Her.........................4 F 12 2 2 0 12,167
Golden Justice..........................4 F 18 1 1 3 18,455 Goldies Tale...............................4 F 8 0 0 2 5,770 Gonna Fly Away........................4 G 7 2 0 1 26,357
Golden Kantharos.....................3 C 9 1 1 4 25,540 Goldilocks Planet......................7 M 6 0 2 0 5,174 Gonna Fly Now..........................8 G 2 0 0 0 690
Golden Kitten............................3 F 3 0 1 0 6,545 Goldimax...................................4 F 14 4 1 1 14,802 Gonna Get Lucky.......................4 G 7 1 0 0 3,427
Golden Light.............................5 M 6 0 2 1 26,410 Goldland....................................5 G 11 0 0 0 1,441 Gonna Hit the Bord...................4 F 2 0 0 1 972
Golden Mamba..........................5 M 5 1 2 1 15,556 Goldmakesmesmile...................4 F 13 0 2 2 28,210 Gonna Tell Papa........................6 M 5 0 0 0 1,060
Golden Man...............................3 G 5 1 2 0 14,985 Gold’ncitizen.............................4 F 6 1 1 2 14,505 Gonna Wanna Wink..................5 M 14 3 2 0 34,149
Golden Mila...............................4 F 8 0 0 2 3,650 Goldon Shaheen........................8 G 7 0 0 2 2,364 Gonnawinalot............................3 G 2 0 0 0 200
Golden Mile...............................4 G 7 0 1 0 2,997 Goldons Bushwacker................5 G 3 0 0 0 300 Gonzo.. ......................................3 G 11 2 4 0 48,528
Golden Mischief........................3 F 7 2 2 0 189,100 Goldrush Glory..........................3 F 6 0 0 0 10,269 Gooby.......................................3 G 3 0 0 0 596
Golden Mission.........................3 F 12 1 1 1 9,225 Goldrushcat..............................4 F 14 4 5 0 40,155 Good and Proper.......................5 G 12 1 0 1 23,375
Golden Mittens..........................3 F 1 0 0 0 0 Golds Venice.............................5 M 6 2 1 2 7,488 Good and Sizzlin.......................4 F 6 0 0 0 2,940
Golden Moon............................6 G 9 2 1 0 41,050 Goldspringseternal....................6 M 1 0 0 0 89 Good as They Get......................4 G 7 2 0 0 21,761
Golden Muscade.......................4 F 11 0 1 0 7,444 Goldtown..................................3 F 2 0 0 0 587 Good At Gettin’ By.. ...................3 G 12 0 2 1 2,427
Golden Ocean............................4 F 1 0 0 0 225 Goldwood.. ................................3 F 7 2 2 0 76,240 Good At Goodbye......................5 G 8 0 2 3 7,714
Golden Odie..............................4 G 7 3 2 1 54,888 Goldy Espony (FR)....................6 M 4 0 1 0 63,437 Good Boy Lucas........................3 G 9 1 1 1 23,654
Golden Orb................................2 F 4 1 0 0 60,300 Golfin’ De An.............................5 M 12 2 2 2 14,550 Good by Me..............................2 G 1 0 0 0 540
Golden Ox.................................2 C 1 0 0 0 148 Golgotha...................................2 F 1 0 0 0 312 Good Bye Greg..........................6 H 5 4 0 0 100,660
Golden Pattern..........................4 G 10 2 1 0 14,430 Goliath......................................6 G 2 0 0 1 750 Good Call..................................4 F 10 1 2 1 11,845
Golden Pineapple......................4 F 4 0 0 0 3,738 Goliath’s Girl.............................4 F 14 4 5 0 58,505 Good Catholic Girl.....................6 M 7 0 0 0 885
Golden Pirate............................4 G 4 0 0 0 1,910 Golly G by Jiminee....................3 F 6 3 0 2 22,975 Good Company.........................7 G 12 3 4 1 19,819
Golden Point.............................5 H 10 2 2 1 36,420 Golly Gee...................................5 G 10 0 1 1 15,155 Good Creation...........................2 F 1 0 0 0 2,550
Golden Pooka............................5 G 2 0 1 0 1,909 Gomper Girl..............................2 F 4 1 0 1 9,030 Good Deed Indeed....................4 F 10 2 2 0 27,175
Golden Princess........................2 F 3 0 0 0 1,000 Gonabefamous..........................4 F 9 1 1 3 10,722 Good Enough Said....................6 G 8 0 2 2 8,670
Golden Promise........................2 F 3 1 1 1 33,142 Gonagetalilwestern....................5 G 5 0 0 1 2,690 Good Eye Might........................2 C 1 0 0 0 0
Goncharova...............................2 F 4 0 0 0 2,175 Good Feng Shui........................9 G 8 0 1 0 9,765

1568 RECORDS OF HORSES

Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won

Good Gallega.............................3 F 7 0 1 1 3,843 Goodlookinggeorge...................8 G 9 1 1 1 3,274 Gospel Gail................................5 M 13 2 2 1 35,585
Good Gator...............................5 M 1 0 0 0 0 Goodlookinwife.........................4 F 4 1 0 1 23,710 Gospel Gina Josy......................3 F 3 0 0 0 255
Good Genes..............................4 G 7 0 0 1 2,660 Goodlooknbroad.......................2 F 2 0 1 0 12,600 Gospel Glamour........................4 F 11 3 0 1 25,829
Good Golly Tamale....................2 F 5 1 0 1 7,979 Goodnewswithatwist.................6 G 8 0 0 0 456 Gospel Glitter............................4 F 5 1 0 0 25,376
Good Gosh Gene.......................3 G 12 1 2 0 13,710 Goodnight Moon.......................3 F 3 0 0 1 9,991 Gospel Got Gears......................4 F 7 2 0 1 12,402
Good Gossip.............................2 F 1 0 0 0 0 Goodnight Song........................2 F 6 0 1 0 6,575 Gospel Holiday..........................5 G 4 1 0 0 5,983
Good Grammar.........................3 F 7 2 3 0 41,288 Goodnight Spooner...................4 G 6 0 2 2 5,620 Gospel Jewel.............................3 F 11 1 0 0 6,324
Good Guess..............................4 F 7 0 3 1 23,475 Goodnightsugar........................2 F 1 1 0 0 24,806 Gospel Key Purr........................4 F 6 0 1 2 4,018
Good Guy Bad Guy....................2 C 1 1 0 0 30,000 Goodoldhockeygame................5 G 7 0 3 1 36,190 Gospel Key Wee........................4 F 6 1 0 0 5,261
Good Harbour...........................8 G 19 4 0 1 26,846 Goodrockingirl..........................3 F 3 0 0 0 825 Gospel Motovation....................3 G 4 0 0 1 2,687
Good Impression......................2 F 1 0 0 0 85 Goods Gone West.....................7 H 8 1 2 0 30,529 Gospel Music............................7 G 7 0 1 0 2,042
Good Intent...............................4 G 5 0 1 0 5,400 Goodthingstaketime (IRE).........2 F 5 1 2 0 54,556 Gospel Nightlight......................4 G 2 0 0 0 80
Good Julian Good.....................3 C 1 0 0 0 120 Goodtimehadbyall.....................9 G 11 3 4 0 80,825 Gospel Perfectstar....................4 F 3 1 0 0 7,267
Good Kiss.................................3 F 7 1 0 0 12,395 Goodwillambassador................2 C 2 0 0 0 2,745 Gospel Queenie.........................3 F 3 0 0 0 739
Good Kitty.................................8 M 2 0 0 0 0 Goodwood Mirage (IRE)...........7 G 13 0 1 4 30,775 Gospel Ruby.............................3 F 4 0 0 0 340
Good Knight Emily....................3 F 2 0 0 0 0 Goody.......................................2 C 2 0 0 2 8,800 Gospel Runnin Gal....................3 F 5 0 1 2 10,041
Good Laugh..............................4 F 15 3 0 3 21,677 Goodyearforroses (IRE)............5 M 7 2 2 0 277,645 Gospel Scarlet...........................4 F 3 0 1 0 9,441
Good Looking Leo.....................5 G 6 1 0 1 7,128 Goodzapper...............................3 G 11 1 4 0 24,172 Gospel Sightseeing...................4 G 6 0 1 0 2,871
Good Luck Dad.........................4 F 13 1 1 2 7,043 Goof Ball...................................3 G 3 0 0 0 430 Gospel Soldier...........................3 G 7 0 1 1 4,929
Good Luck Gus.........................5 G 2 0 0 1 12,800 Googleado (ARG)......................8 G 5 1 0 1 14,785 Gospel Style..............................6 G 3 0 0 1 1,632
Good Luck Justice....................3 C 4 0 0 0 1,210 Goose Bumps...........................5 M 14 0 1 1 4,913 Gospel Swagger........................2 G 1 0 0 0 85
Good Luck to You.....................3 F 9 3 0 1 42,043 Goose Lemon Drop...................6 M 3 0 0 2 8,360 Gospel Taracaughta...................3 F 2 0 0 0 534
Good Magic...............................2 C 3 1 2 0 1,216,600 Goose Prairie............................2 F 4 0 2 0 8,875 Gospel Teresa...........................5 M 4 0 0 0 533
Good Man Charlie B..................4 G 8 0 2 1 10,001 Goose Skywalker.......................8 M 4 0 0 0 620 Gospel Vision............................5 G 2 1 0 1 13,142
Good Mark................................6 G 11 0 0 1 2,195 Goose Town..............................4 G 12 1 3 2 22,064 Gospel Zesty.............................3 F 3 0 0 0 255
Good N Naughty........................3 F 14 3 2 1 27,667 Gordie Mac...............................3 G 11 1 0 1 23,836 Gossip Isle................................2 F 4 0 0 0 2,413
Good Offense............................2 G 3 0 0 0 1,511 Gordon’s Girl.............................2 F 3 0 0 0 1,268 Gossip’s Terror..........................3 F 4 0 0 0 732
Good Old Boy............................2 G 3 0 0 0 530 Gordy Florida............................4 G 3 1 2 0 79,800 Gostisbehere.............................3 G 9 1 1 4 57,459
Good Old Lunch Box.................3 G 1 0 0 0 105 Goredcountess..........................4 F 9 1 0 1 7,070 Gosudarina................................2 F 7 1 2 0 60,849
Good Omen...............................2 F 2 1 0 0 19,849 Gorelli.......................................5 G 8 2 0 1 60,790 Got a Little Lucky......................4 G 2 0 0 0 413
Good Play.................................2 C 2 1 1 0 12,800 Gorgeous Bird...........................5 G 5 0 0 1 10,841 Got a Stash...............................8 M 7 1 1 0 2,857
Good Reasoning.......................3 G 4 1 0 2 41,540 Gorgeous Charli........................5 G 8 1 2 3 58,427 Got a Tailwind...........................8 M 6 1 1 0 7,307
Good Roll..................................4 F 6 0 1 0 11,350 Gorgeous Gal............................2 F 1 0 0 0 750 Got an Obsession......................2 F 3 0 1 1 19,545
Good Sally.................................5 M 8 3 1 0 45,255 Gorgeous George......................4 G 14 5 3 3 60,923 Got Even...................................8 G 10 3 2 1 154,294
Good Samaritan........................3 C 7 1 3 0 720,500 Gorgeous Georgette..................8 M 4 0 0 0 384 Got Even Smarter......................3 G 6 1 2 0 45,920
Good Samurai...........................6 H 6 2 1 0 18,110 Gorgeous Ginny........................2 F 4 2 1 1 82,256 Got Glee....................................3 F 8 0 2 0 14,440
Good Save.................................4 G 10 3 1 0 51,670 Gorgeous in Rags.....................2 F 1 0 0 0 3,250 Got Grit.....................................6 G 13 1 3 1 40,291
Good Shot.................................5 M 9 0 2 5 7,024 Gorgeous Kitten........................3 C 11 2 2 1 133,188 Got Humor................................3 G 6 2 0 1 9,263
Good Song................................9 M 7 0 4 0 8,101 Gorgeousbaygirl........................2 F 3 0 0 0 342 Got It.........................................3 G 10 1 2 0 23,900
Good Sport...............................3 G 11 1 1 2 27,798 Gorgonzola................................2 G 4 0 0 0 1,175 Got Moxie.................................2 F 5 1 0 1 15,527
Good Stats................................7 M 2 0 1 0 2,540 Gorilla Panic..............................3 G 8 1 0 0 6,762 Got No Kash..............................3 G 6 2 1 1 39,234
Good Stuff................................4 G 9 4 2 0 19,215 Gormley....................................3 C 6 2 0 0 790,000 Got Point...................................5 G 1 0 0 0 328
Good Time Buddy.....................4 G 3 0 2 0 2,760 Gorse........................................3 C 10 2 2 1 50,986 Got Rythum...............................6 M 2 0 0 0 278
Good Time Charlee....................3 G 7 1 0 0 6,257 Gorsuch....................................2 G 4 1 0 0 14,830 Got Stormy...............................2 F 1 0 0 1 3,780
Good Times Rambles................6 G 16 2 4 1 31,380 Gorum.......................................8 M 6 0 1 1 4,346 Got the Gist...............................3 F 5 0 1 1 22,352
Good to Glow............................4 F 7 2 1 1 20,475 Goseecal...................................3 F 12 1 2 2 71,680 Got the Notion...........................3 G 4 1 0 0 3,291
Good Wishes.............................3 F 5 0 1 1 10,736 Gosh All Friday..........................5 G 9 0 0 3 3,580 Got the Tickets..........................3 F 4 0 0 0 1,275
Goodbee....................................2 F 2 0 1 1 8,250 Gosilently..................................4 G 7 0 5 2 52,800 Got to Live Free.........................3 F 6 1 2 0 9,953
Goodbye Brockley.....................2 F 3 1 1 1 59,600 Gosofar.....................................4 G 11 1 4 2 74,010 Got Tobe Awesome...................4 G 11 0 1 2 6,810
Goodbye N Her Eyes.................5 M 5 3 2 0 27,600 Gospel Abe................................5 G 15 1 0 3 32,502 Got Twenty................................3 G 10 0 3 0 9,142
Goodbye Sorrow.......................5 M 10 1 1 1 26,430 Gospel Arrow............................5 M 2 0 0 0 1,364 Got U Babe................................4 G 4 0 0 0 1,600
Goodbyeguinnessbok................6 G 9 2 1 0 34,275 Gospel Carlo.............................3 G 9 0 2 2 28,537 Got Your Back...........................6 G 12 1 0 1 6,748
Goodbyeseeulater.....................6 G 17 6 2 3 72,632 Gospel Cherokey.......................3 G 7 1 0 0 28,445 Gotachancetodance...................6 M 4 0 1 0 20,750
Goodeagle.................................3 G 3 0 0 0 720 Gospel Commander..................5 G 10 1 0 0 7,667 Gotcha Gift................................5 G 1 0 0 0 330
Goodheartedgirl........................5 M 6 0 3 0 26,003 Gospel Cruiser..........................4 G 5 0 1 0 7,003 Gotham Boy..............................3 C 7 1 0 0 16,110
Goodies.....................................3 F 3 0 0 0 295 Gospel Dreamy.........................3 F 8 1 0 0 7,784 Gotham Desire..........................3 F 4 2 0 0 21,515
Goodin Puddin..........................2 F 4 0 0 0 3,400 Gospel Free Key........................3 G 2 0 0 0 753 Gotham News...........................7 R 9 0 0 4 17,575

RECORDS OF HORSES 1569

Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won

Gotham Sky..............................5 G 11 3 2 0 22,590 Grace Under Fire.......................5 M 1 0 0 0 100 Gran Chief.................................3 C 9 1 0 2 19,340
Gotham’s Ballerina....................3 F 7 1 0 0 5,345 Graceadieu................................6 M 2 0 0 0 200 Gran Fiesta................................2 C 4 0 0 0 2,115
Gotham’s Princess....................4 F 3 2 0 0 20,865 Gracee Hunny...........................4 F 12 2 5 1 20,105 Gran Fortress............................2 G 3 0 1 0 5,180
Gotham’s Storm........................2 G 3 1 0 0 40,140 Graceful Gal..............................6 M 6 0 0 1 15,427 Gran Godspeed.........................2 C 4 0 0 2 3,280
Gotit Todo.................................5 M 4 1 1 0 27,210 Graceful Gardenia.....................4 F 1 0 0 1 510 Gran Identidad..........................4 G 13 1 2 3 21,830
Gotnoquit..................................4 G 2 0 0 1 3,825 Graceful Goddess......................3 F 3 0 2 0 6,026 Gran King of Kings....................2 C 2 0 0 0 480
Gotothemax..............................5 M 7 0 2 1 5,927 Graceful Heart...........................3 F 6 2 1 0 55,466 Gran Letizia...............................2 F 3 1 0 0 26,280
Gotsomemojo...........................4 G 12 4 2 2 51,045 Graceful Light...........................4 F 9 1 1 1 29,290 Gran Lucky Girl.........................2 F 2 1 0 0 15,880
Gotsum Goldust........................4 G 2 1 0 0 7,212 Graceful Request.......................2 F 3 0 0 0 1,665 Gran Misterio............................7 G 17 1 2 2 13,892
Gotta B Quick............................4 G 13 1 0 0 4,440 Graceful Rules...........................3 G 1 0 0 0 0 Gran Network............................2 C 4 0 1 0 4,710
Gotta Be Diet C..........................4 F 10 1 1 3 10,129 Graceland..................................3 F 6 0 1 0 10,979 Gran Nighthawk........................2 F 1 0 0 1 4,000
Gotta Be Gold............................4 G 9 1 1 0 19,480 Gracepointe...............................3 F 4 1 0 0 11,140 Gran Saman..............................3 C 4 1 0 0 8,990
Gotta Curlin...............................3 C 2 1 0 0 22,350 Gracequinnannamady...............5 M 9 0 3 3 9,971 Gran Secreto (ECU)...................3 C 4 0 0 0 920
Gotta Funny Feelin....................4 F 3 1 0 0 6,258 Grace’s Bandit...........................7 G 11 2 3 0 25,095 Gran Tepuy................................4 G 2 0 0 0 300
Gotta Get Away.........................4 G 5 0 0 2 4,680 Grace’s Devil.............................9 G 3 2 0 0 9,065 Gran the Man............................6 G 11 1 1 2 18,205
Gotta Get Lucky........................4 G 5 0 3 0 14,165 Grace’s Drama...........................3 F 4 1 0 2 23,790 Gran Tomcat.............................2 F 1 0 0 0 180
Gotta Get Paid...........................5 G 10 3 2 4 23,950 Grace’s Glory............................4 F 2 0 1 0 460 Gran Weekend...........................3 F 15 2 0 2 27,650
Gotta Go....................................2 C 4 2 0 0 82,510 Grace’s Joy...............................4 F 1 0 0 0 270 Gran Will (VEN).........................4 C 7 3 0 1 870,177
Gotta Go Back...........................4 F 12 1 2 2 11,735 Grace’s L C................................7 G 9 1 2 1 26,511 Grand Abbie..............................3 F 6 1 2 3 16,730
Gotta Go First............................4 G 8 1 1 1 25,870 Grace’s Madelyn........................6 M 6 1 0 2 14,630 Grand Air...................................2 G 2 0 0 0 690
Gotta Go Go Go.........................2 F 1 1 0 0 7,200 Grace’s Treasure.......................4 F 4 2 0 0 75,795 Grand Ali...................................8 G 10 1 1 2 8,651
Gotta Help Myself......................2 C 2 0 0 0 184 Gracias Adios............................2 F 2 0 1 0 10,500 Grand Amy’s Lil Jo....................5 M 1 0 0 0 100
Gotta Keep Movin......................3 F 6 2 0 0 24,490 Gracias Tom..............................3 G 5 1 0 0 8,070 Grand and Great........................6 G 4 1 0 1 7,282
Gotta Make Payroll....................7 G 6 1 1 0 4,919 Gracida......................................2 R 2 1 0 0 36,345 Grand Arch................................8 G 1 0 0 0 3,000
Gotta Move...............................9 G 3 0 0 0 252 Gracie Gold...............................4 F 7 0 1 0 2,670 Grand Argument.......................3 G 8 0 0 1 1,625
Gotta Redhot Shot....................4 F 3 0 0 0 760 Gracie Jean...............................5 M 5 1 1 2 2,620 Grand Banks.............................3 F 10 0 2 2 33,048
Gotta Runaway..........................7 H 3 0 0 0 189 Gracielita...................................3 F 1 0 0 0 150 Grand Beauty............................5 M 7 0 0 0 0
Gottagottagiggle........................3 F 6 0 0 0 3,680 Gracies Bandit...........................2 F 1 0 0 0 990 Grand Bili..................................5 G 3 0 0 0 3,430
Gottahaveaholiday.....................3 F 1 0 0 0 1,200 Gracie’s Legacy.........................4 F 4 0 0 0 1,176 Grand Blue Harbor....................3 F 3 0 0 0 750
Gottalovethosecats....................5 G 7 1 0 0 6,205 Gracie’s Lil Queen.....................6 M 2 0 0 1 1,320 Grand Candy.............................4 C 11 2 0 2 93,739
Gottcha My Dear.......................7 G 16 5 0 1 16,041 Gracie’s Way.............................4 F 2 0 0 0 440 Grand Crystal............................4 G 6 0 2 2 3,889
Gottem All Buzzin......................4 G 16 5 3 1 30,023 Gracioso....................................2 G 4 2 1 0 17,175 Grand Edge...............................4 F 20 1 1 6 22,800
Gotthemusicinme......................4 G 6 1 0 1 8,010 Gracious Diva............................5 M 4 0 0 1 901 Grand Elation............................4 F 4 0 0 4 6,160
Gottherightonebaby..................5 G 7 1 2 1 28,752 Gracious Geisha........................5 M 7 0 2 1 9,082 Grand Fais Do Do......................5 M 5 0 0 0 1,200
Gottogo Go...............................4 G 5 0 0 0 484 Gracious Me..............................2 F 1 0 1 0 8,000 Grand Farewell..........................4 F 6 3 1 0 48,680
Gottsacker.................................3 G 5 0 0 0 7,076 Gracious Plenty.........................4 C 5 0 0 0 1,030 Grand Fashioned.......................4 G 7 2 2 0 26,975
Gourmet Delight........................6 G 8 0 0 1 8,890 Grad Bash.................................3 G 9 1 1 0 25,976 Grand Fiber...............................2 G 6 1 1 0 19,339
Governor Malibu.......................4 C 5 0 1 1 75,070 Grade........................................2 C 3 0 2 0 13,968 Grand Folly................................4 F 7 1 2 1 26,425
Gowith Theterrain.....................3 G 1 1 0 0 29,640 Grade One.................................2 C 5 1 1 1 24,386 Grand Full Moon.......................5 G 4 0 0 0 844
Gowithgrace..............................4 F 3 0 0 1 435 Graduate Cat.............................6 G 9 0 2 3 4,571 Grand Ginjo...............................4 G 5 0 1 1 5,275
Grab the Cash...........................5 M 4 1 0 0 4,897 Graduated.................................6 G 8 0 1 0 4,312 Grand Hoga...............................5 G 10 1 5 1 21,130
Grab the Loot............................3 F 10 0 2 5 17,897 Graduatewithhonors..................4 F 2 0 0 0 500 Grand Honor.............................7 G 5 0 0 0 255
Grabthemoneyandrun...............7 G 14 1 4 2 11,969 Graduation Gift..........................4 F 17 0 0 2 8,942 Grand Hospitality......................2 F 1 0 0 0 0
Grace and Dignity......................2 F 3 2 1 0 89,692 Gradulations..............................5 H 3 0 0 0 158 Grand Jete (GB)........................4 F 6 3 1 1 280,520
Grace Appeal.............................3 F 7 2 2 0 68,090 Grady........................................7 G 8 2 4 0 62,852 Grand Jr....................................5 G 18 1 4 1 26,970
Grace At Midnight.....................4 F 11 2 4 2 52,002 Grady’s Lady.............................2 F 1 0 1 0 2,820 Grand Kitten..............................2 G 6 0 0 0 2,420
Grace B.....................................3 F 8 0 1 2 9,040 Grady’s Piranha.........................7 G 2 0 0 0 165 Grand Kuma..............................7 G 16 2 0 5 15,011
Grace Bay..................................3 F 7 2 1 2 46,150 Grafico......................................5 G 13 0 0 0 934 Grand Lassie.............................4 F 7 1 2 1 30,464
Grace H.....................................4 F 2 0 1 0 4,250 Grafton Street Gal.....................4 F 1 0 0 0 140 Grand Lily.................................4 F 5 0 1 0 2,768
Grace Hopper............................3 F 6 0 1 0 5,500 Grahm From Above...................4 G 13 2 0 0 8,018 Grand Lord................................4 G 11 2 0 1 14,798
Grace Is a Beauty......................7 M 2 0 0 0 693 Grammy Winner........................5 M 9 1 0 0 4,347 Grand Luwegee.........................2 C 1 0 1 0 7,600
Grace Is Ready..........................4 F 10 0 0 2 11,414 Grams Halo...............................2 C 4 1 0 1 13,280 Grand Manan............................8 G 5 0 3 0 28,500
Grace Isabella...........................3 F 6 1 0 1 35,273 Gramsson.................................4 G 9 2 2 3 14,955 Grand Maracaibo.......................4 C 3 0 0 0 0
Grace Margaret.........................5 M 4 0 0 0 480 Gran Abarrio.............................3 G 5 1 1 1 15,960 Grand Marais............................3 C 10 1 2 0 39,200
Grace of a Richman...................4 F 6 1 0 2 11,307 Gran Airspeed...........................2 G 2 0 0 1 2,220 Grand Mixture...........................6 G 7 0 0 0 3,258
Grace of Stephen......................3 F 8 0 0 0 1,319 Gran Chama..............................4 F 14 3 1 3 36,540 Grand Nelce..............................4 G 5 0 0 0 600
Grace to Glory...........................5 M 4 0 0 0 1,446 Gran Cherry..............................3 F 9 2 2 1 80,130 Grand Nene...............................4 C 11 1 2 2 40,550

1570 RECORDS OF HORSES

Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won

Grand Nenuco...........................4 G 3 1 0 1 13,750 Granny’s Kitten..........................5 H 3 1 0 0 80,500 Grayciez Spirit...........................4 F 12 1 2 2 26,460
Grand Notion.............................6 G 2 1 0 0 17,043 Granpa Always Said..................2 F 3 0 0 1 3,205 Graydar Love.............................2 F 2 0 0 0 170
Grand Offer...............................4 F 9 0 1 1 4,544 Grant.........................................7 G 7 2 2 0 5,224 Graydar’s Resolve.....................2 C 1 0 1 0 4,600
Grand Old Game........................9 G 9 0 2 0 16,473 Grant Me Peace.........................4 G 8 1 0 0 17,930 Graymarksthespot.....................4 G 2 0 0 0 542
Grand Omega............................4 G 1 0 0 1 1,650 Grantastica................................4 F 13 1 1 2 21,380 Graymond.................................3 C 7 0 1 0 17,060
