RECORDS OF HORSES 1667
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Quack Quack.............................4 F 7 1 0 0 13,130 Queen Angelus..........................2 F 1 0 0 0 750 Queen of the Party....................4 F 14 3 3 1 47,855
Quad.........................................3 C 11 2 0 1 28,320 Queen Anne’s Lace....................4 F 6 0 1 0 5,777 Queen of the Track....................2 F 5 0 1 2 16,945
Quadrillionaire...........................3 F 4 0 0 0 925 Queen Apollo.............................3 F 4 1 0 0 8,695 Queen of the Walk.....................7 M 9 2 1 2 9,183
Quadruple Dog Dare..................9 G 14 3 3 4 14,501 Queen Bee to You......................4 F 7 1 4 0 101,157 Queen of Troy............................4 F 8 1 1 2 16,975
Quaff.........................................3 F 4 1 1 1 73,250 Queen Bernardina.....................4 F 6 0 0 0 7,903 Queen of Umaill........................2 F 1 0 0 0 900
Quai Voltaire.............................4 G 13 2 1 1 62,033 Queen Bindala...........................3 F 1 0 0 1 4,620 Queen of Wildwood...................5 M 10 0 1 4 6,528
Quake N Grind...........................4 C 9 0 0 2 1,446 Queen Blossom (IRE)................5 M 6 1 2 0 94,030 Queen of Winter........................2 F 4 0 1 1 12,520
Quaker Maid..............................3 F 9 0 0 0 4,550 Queen Brave..............................3 F 5 0 0 0 2,500 Queen Otaheite..........................6 M 2 0 0 1 640
Quaker Road.............................2 G 3 0 0 0 919 Queen Carmelita........................2 F 6 1 0 1 19,115 Queen Roller.............................4 F 13 2 2 3 40,290
Qualifly......................................3 C 21 3 2 7 80,647 Queen Caroline..........................5 M 3 0 1 1 25,995 Queen Rose...............................3 F 13 1 2 1 34,640
Qualify.......................................8 G 5 0 0 1 8,180 Queen City Kitty........................2 F 5 1 0 1 18,303 Queen Ryker (IRE)....................2 F 3 0 1 0 5,969
Qualifying..................................5 M 14 2 3 1 26,220 Queen Concerto........................9 M 7 0 1 0 3,379 Queen Sammy...........................5 M 2 0 1 0 2,100
Quality Asset.............................4 G 19 5 3 2 134,060 Queen Courage.........................3 F 13 0 3 7 31,102 Queen Scenica..........................2 F 1 0 0 0 1,320
Quality Assurance.....................7 M 8 1 2 3 13,214 Queen Del Prado.......................2 F 2 0 0 1 5,460 Queen Shelly Ann......................3 F 6 1 0 0 13,080
Quality Choice...........................3 G 5 0 1 0 4,310 Queen Diva................................3 F 9 0 3 1 10,490 Queen Stinker...........................3 F 15 2 1 2 33,583
Quality Design...........................4 G 1 0 0 1 2,180 Queen Dreamer.........................3 F 4 0 0 0 1,380 Queen to Checkmate.................3 F 13 4 2 0 92,715
Quality Desire............................5 M 8 1 1 0 15,925 Queen E.....................................2 F 4 0 0 0 750 Queen Tutt.................................4 F 4 0 0 1 2,008
Quality Indeed...........................6 G 6 1 0 1 22,560 Queen Fantabulous...................3 F 16 2 2 6 42,855 Queena Esther...........................5 M 13 3 3 1 46,613
Quality Island............................3 G 10 1 3 2 24,089 Queen for King..........................3 F 4 1 0 0 8,650 Queenardini...............................3 F 6 1 0 1 27,768
Quality Kay................................5 M 5 1 1 0 5,969 Queen Francis...........................5 M 12 4 3 3 75,945 Queendesanimaux.....................5 M 4 0 0 0 3,110
Quality Kingdom.......................3 F 7 1 2 1 16,535 Queen Halo Song......................5 M 1 0 0 0 85 Queenerella...............................4 F 8 1 0 1 14,872
Quality Lane..............................6 M 4 0 1 2 10,134 Queen Isabella...........................4 F 10 0 0 0 3,010 Queenie Rules...........................5 M 19 2 0 1 15,300
Quality Line...............................5 G 6 2 0 0 56,890 Queen J.....................................3 F 4 1 0 1 7,290 Queenofeverything....................3 F 2 0 1 0 12,710
Quality Matters..........................2 C 2 0 0 0 3,300 Queen Jean...............................3 F 8 1 1 2 15,052 Queenofthechannel...................5 M 10 1 1 2 30,186
Quality Moves...........................5 M 3 1 0 0 15,495 Queen Jeanne...........................3 F 11 0 2 3 8,935 Queenofthehighway..................2 F 3 0 0 0 1,220
Quality Production....................4 G 8 1 0 1 35,220 Queen Jill..................................4 F 6 2 0 0 42,870 Queenofthekingdom..................3 F 15 3 4 2 36,235
Quality Rocket...........................4 G 9 2 4 0 42,708 Queen Kantharos.......................2 F 3 0 0 0 1,910 Queenoftheroad........................6 M 5 1 0 0 7,100
Quality Rolls..............................3 G 4 1 1 0 35,599 Queen Kate................................8 M 12 3 0 3 45,515 Queen’s All Mine.......................5 M 8 0 0 0 1,200
Quality Song.............................6 G 2 0 1 0 6,300 Queen Laila...............................4 F 3 1 2 0 61,200 Queen’s Bar...............................7 M 2 0 0 1 344
Quality Special..........................2 C 1 0 0 0 500 Queen Leda...............................2 F 1 0 0 0 2,400 Queen’s Bird..............................2 C 3 0 0 0 5,904
Quality Spirits...........................4 G 7 0 0 0 1,335 Queen Lilly Kay.........................9 M 10 1 3 2 25,038 Queens Day Victory...................3 F 5 0 0 0 7,419
Quality Step...............................2 C 5 0 2 0 18,180 Queen Lizzie..............................3 F 9 1 0 0 16,605 Queens Dude.............................2 C 5 1 1 0 28,259
Quality Street............................5 M 11 0 1 2 9,511 Queen Lucia..............................4 F 16 3 0 2 26,973 Queen’s Express........................7 G 7 0 0 0 1,082
Quality Time..............................5 G 14 2 3 2 24,219 Queen Madeleine.......................2 F 6 0 0 1 4,200 Queen’s Fate..............................3 F 7 1 0 1 40,612
Quality Time (IRE).....................5 M 7 2 1 3 87,320 Queen Maeve............................4 F 6 0 1 0 1,890 Queen’s Little Red.....................3 F 7 0 0 1 1,159
Quality to Excel.........................2 F 1 0 0 0 356 Queen Maxine...........................3 F 11 0 1 0 3,535 Queen’s Mason.........................2 C 1 0 0 0 265
Quanahs Revenge.....................5 H 12 1 0 0 11,275 Queen Medb (IRE)....................2 F 3 0 2 0 10,043 Queens Or Better.......................2 F 8 0 0 0 5,960
Quanique...................................5 M 10 2 0 1 33,385 Queen Mum..............................3 F 3 0 1 1 23,210 Queen’s Princess.......................6 M 6 1 1 0 12,311
Quant........................................5 M 1 0 0 0 2,200 Queen Nekia..............................3 F 7 3 1 1 63,575 Queens Prize............................10 M 5 2 0 0 7,850
Quant Savant.............................2 F 2 1 0 0 32,625 Queen of Barn I.........................6 M 9 1 0 1 10,183 Queens Quarters.......................4 F 14 4 0 3 57,585
Quantico Joe.............................4 G 8 1 3 1 40,710 Queen of Beas...........................2 F 1 0 1 0 8,000 Queens Tiara.............................5 M 6 2 0 0 22,149
Quantum Force.........................5 G 13 4 4 0 31,723 Queen of Bermuda (IRE)...........2 F 11 4 3 0 219,592 Queens Wild..............................3 F 2 0 0 0 3,045
Quarla.......................................7 M 4 1 1 0 20,750 Queen of Castle.........................5 M 3 0 0 0 1,000 Queenston Park.........................3 G 8 0 0 2 3,648
Quarter Carat.............................4 F 9 2 2 2 35,010 Queen of Clonmel......................5 M 7 0 1 0 3,166 Queeten.....................................4 G 8 1 2 0 50,540
Quarteto de Cordas (BRZ).........4 C 3 0 1 0 16,598 Queen of Connaught (GB).........3 F 8 2 0 1 23,096 Queets.......................................4 F 3 0 2 0 640
Quasante...................................5 M 5 3 0 0 59,755 Queen of Corona.......................4 F 13 2 3 3 21,065 Queezee Proud..........................5 M 10 1 1 2 17,925
Quasar Moon............................2 G 3 1 0 1 20,250 Queen of Country......................2 F 2 0 1 1 10,140 Quenane....................................4 G 10 3 2 1 62,180
Quatre Cat.................................6 M 2 0 0 0 2,923 Queen of Credit.........................3 F 4 0 0 1 5,450 Quench My Thirst......................2 C 6 0 0 2 8,052
Que Chistoso.............................5 G 19 4 3 1 26,497 Queen of Creed.........................2 F 6 0 1 1 11,455 Quenlenny.................................4 C 2 0 0 0 243
Que Hansen...............................4 F 4 0 1 0 2,073 Queen of Gypsies......................3 F 7 1 1 1 38,400 Quepaza Bernardini...................2 G 7 0 1 1 5,420
Que Pasa...................................4 F 3 0 0 0 238 Queen of Schmooze..................3 F 9 4 3 1 83,790 Querceta....................................3 F 2 0 1 0 7,600
Que Sera Sera...........................2 F 2 1 1 0 26,400 Queen of Spring........................6 M 3 0 0 1 1,251 Quesea......................................5 H 1 0 0 0 192
Queans Altar.............................4 F 6 2 1 0 49,590 Queen of Summer.....................3 F 4 1 0 3 12,528 Quest Approval.........................2 C 2 0 0 0 1,050
Quebec......................................4 F 8 1 2 2 99,446 Queen of Swag..........................4 F 11 1 1 1 21,112 Quest Essential.........................5 M 4 0 0 0 343
Queeb........................................5 M 13 1 2 3 22,222 Queen of Tequila.......................5 M 8 2 3 0 35,916 Quest for a Cutie.......................3 G 1 0 0 0 0
Queen Alexandrina....................2 F 3 0 0 0 325 Queen of the Hill.......................9 M 7 2 1 0 14,579 Quest for Fire............................4 G 2 1 0 0 33,396
Queen Andher Court..................2 F 8 0 0 1 18,619 Queen of the North....................2 F 6 0 0 0 5,280 Quest for the Wire.....................3 G 3 0 0 0 1,139
1668 RECORDS OF HORSES
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Quest of Glory...........................3 G 6 1 1 1 14,590 Quiet Dude................................4 G 4 0 0 0 3,300 R Cardinal One..........................6 G 8 0 0 0 831
Questeq.....................................4 F 15 1 2 4 73,476 Quiet Elite..................................7 M 14 1 1 2 20,531 R Cat Daddy..............................6 G 5 0 1 0 7,920
Question Markie........................3 F 3 0 0 1 480 Quiet Flattering..........................3 F 13 1 1 1 13,130 R Cha Cha.................................4 G 10 2 4 2 63,865
Questionoftheday......................2 F 6 2 0 0 63,090 Quiet Jimmy..............................3 G 3 0 0 0 1,150 R D Have Faith..........................2 F 3 0 0 0 355
Quezon......................................6 M 2 1 0 0 65,000 Quiet No More...........................4 F 13 2 1 1 26,170 R D Luckey................................3 G 6 0 1 1 4,180
Quiberon Bay............................3 C 4 0 0 1 7,700 Quiet Out East...........................2 G 3 0 0 1 14,420 R D Magic.................................3 F 9 1 0 1 15,930
Quick and Furious.....................5 G 9 1 1 0 7,352 Quiet Prediction........................7 M 1 0 0 0 0 R D Phoenix..............................2 C 1 0 0 0 125
Quick and Silver........................7 G 8 2 1 0 51,806 Quiet Prince..............................4 G 9 0 0 0 3,645 R Dance Hall.............................8 G 6 0 1 1 3,955
Quick Charge.............................2 C 3 0 0 0 3,682 Quiet Professional.....................4 G 8 0 0 1 2,487 R Dancesonlychance.................3 G 8 0 0 0 1,007
Quick Chill.................................3 F 1 0 0 0 250 Quiet Revenge...........................5 G 5 1 0 0 12,720 R Deja Voo................................3 G 3 0 0 0 1,080
Quick Connect...........................2 C 1 1 0 0 19,250 Quiet Risk.................................9 G 4 0 0 1 2,200 R Double Trouble......................3 G 8 0 1 2 3,412
Quick Cowboy...........................3 G 9 1 0 5 25,740 Quiet Ry....................................6 G 2 0 0 0 276 R Dub........................................5 G 10 3 4 0 15,794
Quick Draw Ronnie...................8 M 2 0 0 0 0 Quiet Seduction.........................6 G 1 0 0 0 555 R F Burton.................................5 G 9 2 3 2 36,444
Quick Energy.............................3 F 3 1 0 1 9,352 Quiet Spring..............................3 F 10 0 4 4 38,291 R Fast Life.................................4 G 12 2 2 2 54,950
Quick Entry...............................2 C 2 1 0 0 38,700 Quiet Storm...............................3 G 6 1 0 1 11,759 R Flashy One.............................3 G 16 2 0 3 23,647
Quick Escape.............................6 G 1 0 0 0 0 Quietly Breakaway.....................5 M 7 0 0 1 3,589 R Fleet Foot...............................5 M 6 0 0 0 1,931
Quick Finish..............................4 G 6 2 1 1 76,785 Quietly Cuba..............................4 G 13 4 0 0 31,186 R Four Dreams..........................3 F 1 0 0 0 225
Quick Fix...................................3 F 5 0 3 0 6,930 Quietly Quick.............................3 F 7 1 2 1 34,250 R Four O One K.........................4 F 9 0 0 1 2,038
Quick Graduate.........................4 F 12 3 3 0 22,423 Quietude....................................2 F 5 1 0 0 31,764 R Gold Case..............................8 G 16 2 4 1 12,660
Quick Learner............................4 G 3 0 0 0 2,950 Quijote......................................5 G 7 1 0 1 49,640 R H Danceing Queen.................2 F 4 0 2 0 6,440
Quick Legend............................2 F 1 1 0 0 5,820 Quilting Circle...........................4 F 2 0 0 0 797 R H Express..............................5 G 9 3 1 0 26,899
Quick Man.................................2 G 3 1 0 0 13,588 Quin to Win...............................3 G 16 2 1 1 16,342 R H Princess.............................5 M 1 0 0 0 100
Quick N Quiet............................5 G 14 1 0 1 10,416 Quincys Way.............................3 F 4 0 0 0 1,112 R H Smoakem...........................3 G 10 1 3 1 25,942
Quick On the Draw....................4 F 2 0 0 1 4,680 Quinientos.................................4 G 6 1 1 0 17,950 R Happy Ending........................3 F 6 2 2 1 92,050
Quick Point...............................2 F 1 0 0 0 750 Quinlan......................................5 G 3 0 0 0 650 R Hidden Treasure....................7 G 2 0 0 0 200
Quick Posse..............................5 G 11 4 2 3 45,272 Quinn and Tonic........................4 F 2 1 0 0 17,342 R Hot Twenty’s..........................3 G 12 2 2 2 37,472
Quick Quick Quick.....................3 F 6 1 1 0 63,285 Quinn Murphy...........................4 F 11 2 3 1 48,532 R Incredible Life........................4 F 4 1 0 0 5,895
Quick Rae Rae...........................4 F 9 0 1 2 10,550 Quinnehtukqut..........................6 G 11 0 0 2 3,696 R Jolley Dreamer......................8 G 9 2 4 1 34,523
Quick Release...........................5 M 9 0 3 0 39,712 Quinnie......................................3 F 9 1 2 0 25,735 R J’s Lemon Drop.....................2 F 2 0 0 0 1,360
Quick Shower............................4 G 1 0 0 0 300 Quinta Tata................................5 M 2 0 0 0 350 R Js Shadow Canyon................3 F 1 0 0 0 200
Quick Six...................................3 G 7 1 0 2 5,740 Quintarelli..................................3 G 11 0 0 3 12,682 R J’s Silver Syd.........................4 F 7 2 0 0 44,602
Quick Snap................................2 C 1 0 0 0 175 Quintniss...................................2 F 3 0 0 0 2,076 R K Gee.....................................3 C 5 1 2 0 15,100
Quick Song...............................5 M 7 0 3 2 19,625 Quinton’s Princess....................5 M 9 4 1 2 53,170 R Kinsley Doll............................5 M 1 0 0 0 0
Quick Study...............................5 M 3 0 1 0 4,960 Quip..........................................3 C 3 1 1 0 410,000 R Laguna Lucky........................4 F 7 3 2 0 36,226
Quick Sunset.............................3 F 7 0 0 0 2,125 Quirky.......................................3 F 3 0 0 0 0 R Last Cat.................................2 C 1 0 0 0 960
Quick Thinking..........................4 F 5 1 0 0 48,740 Quiros.......................................8 G 9 0 0 0 2,180 R Limo Joe................................6 G 6 4 0 1 89,900
Quick Timber.............................7 G 1 0 0 0 225 Quit Your Moanin......................3 G 2 0 2 0 5,640 R Little Secret...........................3 F 7 1 1 1 33,690
Quick Toss................................3 G 5 1 0 1 11,795 Quite a Babe..............................3 F 5 1 1 1 30,680 R Loren.....................................5 G 2 0 1 0 1,100
Quick Warrior............................5 G 7 0 0 1 1,733 Quite a Bit.................................2 C 4 0 0 2 3,145 R Lucifer...................................5 G 3 0 0 0 1,800
Quick Witted.............................4 F 6 1 1 1 49,650 Quite Peace...............................2 G 3 1 0 0 28,100 R Luckey Charlie.......................5 G 11 1 1 5 28,300
Quickandwildcoco.....................2 F 8 0 0 0 4,495 Quite Tempered.........................3 G 3 0 0 0 1,520 R Lucky Charm.........................5 M 9 3 1 3 51,615
Quickasaflash............................4 F 7 1 1 1 9,464 Quivery.....................................3 F 4 0 0 0 7,311 R Lucky Dice.............................3 F 9 2 3 0 35,610
Quickfromthegitgo....................6 G 1 0 0 0 390 Quixotical..................................3 F 5 0 0 1 2,531 R Matineigh Idol........................3 G 2 0 1 0 4,545
Quickhatch................................4 G 9 1 0 1 29,532 Quizlet.......................................3 F 9 2 0 1 16,005 R Mercedes Boy........................2 G 2 1 0 0 24,400
Quickley Cat..............................3 G 9 1 1 5 15,864 Quizzical Cajun..........................2 C 3 0 1 1 14,880 R Nanalee..................................7 M 8 1 1 1 5,770
Quickluckycoco.........................3 F 12 2 0 1 27,050 Quoting Hawk...........................3 G 5 0 0 0 2,000 R New Star................................4 G 3 0 0 2 1,960
Quicksilver................................2 C 3 0 0 0 555 Qurbaan....................................5 H 3 1 1 1 274,300 R Next Roll................................4 F 8 2 2 1 71,710
Quidi Vidi..................................6 M 9 1 2 3 29,407 R and R Boy..............................4 G 12 1 2 1 16,932 R One........................................2 C 3 0 0 0 4,429
Quidura (GB).............................5 M 4 1 1 1 275,000 R Angel Katelyn.........................4 F 4 1 1 0 30,700 R Paper Chaser.........................3 F 7 1 1 1 26,470
Quien Es....................................2 G 5 0 0 2 23,444 R B Eye.....................................2 G 5 0 2 1 11,730 R Pepi Le Voo...........................8 G 3 0 0 1 1,187
Quiet Angliana...........................3 G 8 2 0 1 13,573 R Baby Driver............................3 G 6 0 3 1 14,078 R Point Made............................4 G 5 0 0 0 1,566
Quiet Canadian..........................6 G 2 0 0 0 202 R Big Bopper.............................4 G 5 1 0 1 19,790 R Power Grid............................5 G 18 2 0 4 28,915
Quiet Carly O.............................5 M 1 0 0 0 110 R Bling Shines..........................5 M 3 1 0 1 21,940 R Precious Sedona....................2 F 2 0 1 0 3,090
Quiet Company.........................2 F 4 0 1 3 36,440 R Boy Bode...............................2 G 3 1 0 0 27,600 R Prerogative............................2 F 5 1 1 1 64,750
Quiet Concert............................8 G 4 1 1 0 32,485 R Boys Gone.............................5 G 4 0 0 0 210 R Queendom.............................4 F 1 0 1 0 7,600
Quiet Courage...........................3 G 12 0 1 1 6,423 R C Devil...................................7 G 3 0 0 0 0 R R Red....................................4 C 15 1 0 4 12,643
Quiet Dillon...............................2 F 3 0 1 0 4,980 R C Fort Slice............................4 F 2 0 0 0 200 R Rousey..................................5 M 14 0 2 2 6,189
RECORDS OF HORSES 1669
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
R Secret Life.............................3 C 1 0 0 0 310 Racinrosemary..........................5 M 12 3 1 1 26,375 Rags Pauline.............................2 F 1 0 0 0 2,000
R Showgirl................................3 F 4 0 2 0 10,650 Rack Gin...................................2 C 1 0 0 0 500 Rags to Rags............................4 G 10 0 0 0 1,182
R Silver Charm..........................5 M 8 0 2 1 3,855 Racketeer..................................2 C 1 0 0 0 1,080 Rags to Roses...........................3 F 4 2 0 2 32,400
R Soaring Light.........................2 G 1 0 0 0 340 Racquetman..............................3 G 5 0 0 2 1,401 Ragstorhinestones....................6 M 10 2 3 2 21,248
R Sun Sam................................2 C 1 1 0 0 5,577 Racy..........................................4 F 11 1 0 3 11,180 Ragtag Circus...........................6 G 14 0 0 4 6,876
R Sweet Exchange....................5 M 3 1 0 0 8,460 Racy (GB)................................11 G 4 0 0 1 5,045 Ragtime....................................7 H 1 0 0 0 144
R Swift Taylor............................3 F 6 3 1 0 52,420 Racy Embrace...........................4 F 10 1 1 4 22,712 Ragtime Beat.............................6 G 15 2 0 3 8,482
R T Alamo.................................3 F 10 1 1 1 17,492 Racy Rascal..............................4 F 4 1 1 0 14,575 Ragtime Rebel...........................4 G 4 1 0 0 11,818
R T C Derby Girl........................3 F 16 0 5 4 18,250 Radar........................................3 F 5 1 0 0 6,280 Ragtime Suzy............................3 F 5 1 0 2 34,630
R T Shadow..............................4 C 3 0 0 0 320 Radar Vision.............................3 F 15 3 4 1 36,304 Rahfee Town.............................3 C 1 0 0 0 247
R True Sensation.......................2 F 1 0 0 0 750 Radcliffe Royale........................4 G 2 0 0 0 420 Rahfees Man.............................3 G 5 1 1 0 14,290
R True Talent.............................3 F 2 0 1 0 10,500 Radial Flyer...............................4 R 9 3 3 0 135 Rahrahrah.................................5 G 12 1 2 3 17,965
R U Forreal................................5 M 8 2 2 2 19,450 Radiant Beauty..........................3 F 7 1 1 2 62,973 Rahway.....................................3 F 12 3 0 2 107,293
R U Kitten.. ................................3 G 5 0 0 0 1,026 Radiant Bird..............................2 F 5 1 2 0 44,850 Rahy Momenta..........................3 F 18 1 2 5 37,340
R U Serious...............................2 G 5 0 0 2 4,110 Radiant Bling.............................4 F 6 1 0 0 18,717 Rahy’s Bandit............................7 M 7 0 0 0 3,856
R U Tough Enough....................6 M 7 2 1 0 12,160 Radiant Castle...........................3 G 1 1 0 0 16,500 Raiden.......................................3 G 4 0 1 1 9,675
R U Watchingbud......................6 H 8 0 0 1 7,263 Radiant Rockstar.......................4 G 3 0 0 0 172 Raider.......................................3 F 7 4 1 2 101,096
R Uncle Willie............................5 G 2 0 0 0 377 Radiant Star..............................6 M 8 2 1 2 5,571 Raider Red................................6 G 10 1 2 0 7,303
R Valentino...............................6 G 4 0 0 0 461 Radiantrithym...........................4 F 16 3 3 3 46,973 Raiderette..................................4 F 10 3 2 2 42,250
R W Stanley..............................3 G 7 1 1 1 14,852 Radiating Color.........................3 F 1 0 0 0 0 Railman.....................................2 C 2 0 0 2 12,360
R Way to Escape.......................4 F 11 3 3 1 43,485 Radical Eruption........................4 G 16 1 2 3 6,787 Railmaster.................................4 G 9 0 1 3 31,131
R. C. Owens..............................3 C 4 0 0 0 510 Radio Chatter............................5 M 12 2 4 2 23,580 Railroad Bill...............................3 G 2 0 0 0 500
R. V.’s Express..........................5 G 13 2 0 0 19,650 Radio City.................................5 M 5 0 0 0 925 Railroad Indian..........................5 G 4 0 0 1 2,497
Raagheb....................................6 G 5 0 1 2 14,270 Radio Silence............................4 G 3 0 0 0 2,685 Railroad Rosie...........................2 F 3 0 0 0 255
Raasikha...................................4 F 1 0 0 0 430 Radish.......................................4 F 11 0 2 3 52,663 Railroader.................................3 G 10 2 2 1 25,226
Rabadan....................................3 G 4 0 0 0 1,637 Radon Speed.............................3 G 7 1 0 1 7,620 Rail’s Genuine Boy...................10 G 7 0 0 1 2,230
Rabanito....................................5 G 17 0 1 4 8,364 Raegen Harper..........................6 M 1 0 0 0 1,200 Railway Express........................4 G 8 0 0 1 2,123
Race and Shine.........................7 M 2 0 0 0 0 Raelyn’s Star.............................3 F 11 2 6 0 59,217 Rain Crow.................................2 R 3 0 0 0 1,558
Race Me Home (IRE)................5 H 8 4 0 2 97,940 Raf............................................2 C 4 1 0 0 5,706 Rain Drop Kid............................3 G 5 1 2 0 11,910
Race Ready...............................5 G 16 1 3 1 14,573 Rafter........................................2 G 3 0 0 0 4,380 Rain Drummer..........................3 C 2 0 0 0 3,010
Race the Moon..........................4 G 7 2 0 1 15,256 Rafter One.................................4 G 6 0 0 0 2,775 Rain Expression........................3 F 13 2 2 3 19,160
Race Track Road.......................4 G 2 0 0 0 987 Rafting......................................5 G 4 2 1 0 48,400 Rain in Spain.............................5 M 6 2 0 1 26,610
Racecaller.................................3 F 4 0 0 0 627 Rag Top.....................................3 F 6 1 0 1 27,658 Rain On Fire..............................6 M 4 0 0 0 845
Racehorseinared.......................2 C 7 0 2 1 14,265 Ragazza Di Papa........................5 M 4 2 0 0 17,415 Rain On Me...............................6 M 14 0 1 2 1,824
Racer........................................5 G 10 1 1 1 43,527 Ragazza Di Vola........................4 F 12 2 1 4 61,515 Rain On Sunday........................5 M 9 1 1 1 14,570
Racetrack Diva..........................4 F 9 1 3 1 10,752 Ragazza Ritmo..........................3 F 1 0 0 0 0 Rain On The Dune (GB).............4 F 9 0 1 1 15,310
Racey Reecey............................4 F 13 3 3 1 66,102 Ragazza Veloce.........................2 F 4 0 0 1 2,200 Rain Ray...................................9 G 11 1 2 1 5,437
Rachael Got Even......................4 F 14 0 3 0 7,368 Rage Away................................2 C 4 0 0 0 2,550 Rain Runner..............................3 F 1 0 0 0 813
Rachael’s Kiss...........................5 M 5 0 0 0 3,780 Ragged Edge.............................9 G 5 0 1 0 4,760 Rain Storm................................4 G 4 0 0 0 1,890
Rachaels Way...........................4 F 8 0 0 4 6,071 Raging Blaze.............................2 F 4 0 1 0 13,094 Rainbow Heir............................8 H 3 1 0 1 105,850
Rachel.......................................5 M 12 1 0 1 17,723 Raging Bull (FR)........................3 C 7 5 1 0 584,500 Rainbow North..........................7 G 14 2 2 5 22,720
Rachelgotstephen.....................4 F 7 3 0 0 25,704 Raging Champion.....................7 G 3 0 0 0 1,880 Rainbow Row............................5 G 15 1 1 2 13,708
Rachel’s Blue Moon..................3 F 8 1 1 0 61,602 Raging Daisy.............................7 M 2 0 0 0 124 Rainbow Squall.........................4 G 7 1 1 2 29,140
Rachel’s Smokin.......................3 F 2 0 0 0 3,440 Raging Fire................................3 G 10 1 0 3 32,243 Rainbow Valley.........................2 C 1 0 0 0 1,600
Rachelswildflower.....................5 M 2 0 0 0 136 Raging Gold Digger...................3 F 6 2 2 1 61,025 Rainbow Warrior.......................2 F 4 0 0 0 660
Racheybullbah..........................3 F 8 2 4 0 52,880 Raging Lady..............................4 F 3 1 1 0 8,258 Rainbows Ahead.......................5 M 12 3 1 2 80,723
Rach’slastscarf..........................4 F 7 1 0 1 20,330 Raging Lord..............................7 G 4 0 0 0 504 Raincoats’ntuxedos...................9 G 4 1 0 1 7,100
Racin Christina..........................4 F 6 0 0 1 1,870 Raging Market...........................7 G 9 0 3 1 12,982 Raindance Rules.......................4 G 5 1 2 0 18,621
Racin Prayer.............................4 F 8 0 3 0 19,820 Raging Memory........................5 G 3 0 0 0 493 Raindrops Droptops..................3 F 1 0 0 0 750
Racin Rebel...............................2 G 1 0 0 0 0 Raging Regina...........................4 F 2 0 0 0 720 Raine Or Shine..........................3 F 8 1 1 0 13,059
Racing for Chasen.....................6 M 12 1 2 2 10,701 Raging Saint.............................3 G 5 0 0 0 983 Rainfall......................................4 F 5 1 3 1 25,880
Racing Lightning.......................6 M 2 0 0 0 1,440 Raging Tiger.............................3 C 3 0 0 1 7,405 Raining Lemons........................4 F 5 1 1 0 39,690
Racing Raven............................3 G 3 0 2 0 25,800 Raging Town.............................4 F 7 2 1 0 59,882 Raining Threes..........................4 G 15 2 3 2 19,273
Racing Ray................................5 G 14 3 1 3 12,355 Raging Violins...........................4 F 2 0 0 0 126 Rainrebel...................................4 G 7 1 1 3 19,410
Racing the Wind........................4 F 6 0 3 0 6,984 Ragnaar Rules...........................5 G 4 2 0 1 21,633 Raintree Starlet.........................2 F 1 0 0 1 1,900
Racinginthestreet......................4 F 4 2 0 0 34,340 Ragnar Lothbrok.......................3 C 4 1 0 1 31,950 Rainwalker................................4 F 10 1 1 2 12,045
Racings My Game.....................4 G 8 1 3 1 24,530 Rags for Britches......................2 C 2 0 0 0 2,300 Rainy Bay..................................4 G 10 1 3 2 14,430
1670 RECORDS OF HORSES
Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won Horse Age Sex Sts 1st 2d 3d Won
Rainy Day Dreamin...................3 G 1 0 0 0 170 Ramosgoodandclever...............3 G 1 0 0 0 0 Rapid Rouge.............................7 H 10 3 1 3 24,679
Rainyinbetween.........................5 M 1 0 1 0 2,080 Ramsanelli................................6 M 6 0 1 3 6,355 Rapid Route..............................3 F 12 0 1 3 24,055
Raise a Dancer..........................5 M 6 1 0 1 12,336 Rana Bear.................................6 M 2 1 0 1 5,090 Rapidashcat..............................2 G 5 0 0 0 4,005
Raise a Fog...............................8 H 1 0 0 0 100 Ranbir.......................................3 F 5 0 0 0 2,826 Rapidez.....................................6 M 16 0 1 1 25,114
Raise a Ghost............................4 F 5 0 0 0 1,828 Rancho......................................8 G 4 0 0 0 990 Rapido Gris...............................3 G 6 0 0 0 1,092
Raise a Warrior.........................3 C 14 4 4 1 43,377 Rancho Santa Fe.......................4 G 8 2 1 2 15,167 Rapids.......................................3 F 3 0 0 0 1,600
Raise Em Up.............................3 G 6 1 0 0 8,920 Rancho Viejo.............................8 G 5 0 0 0 327 Rapo.........................................5 G 10 2 2 2 44,455
Raise the Banner.......................3 G 5 0 0 0 150 Rancor......................................3 F 5 0 1 1 18,315 Rappakuba................................4 F 4 2 1 0 63,900
Raise the Gamble......................3 C 3 0 0 0 1,035 Randijoegofordgold..................6 M 9 0 0 0 1,606 Rappel.......................................5 G 7 2 0 2 66,433
