The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by Peyman Dousti, 2019-08-14 17:18:14

konkor-fani

konkor-fani

‫ﺳﺎﺯﻣﺎﻥ ﺳﻨﺠﺶ ﺁﻣﻮﺯﺵ ﮐﺸﻮﺭ‬ ‫‪http://register1.sanjesh.org/Fanni98/Registration/Print.aspx‬‬

‫ﮐﺪ ﭘﻴﮕﻴﺮی‬ ‫ﺷﻤﺎﺭﻩ ﭘﺮﻭﻧﺪﻩ‬
‫‪1096503658615995‬‬ ‫‪503950‬‬

‫ﺗﺎﺭﯾﺦ ﻭ ﺳﺎﻋﺖ ﻭﯾﺮﺍﯾﺶ ﺛﺒﺖ ﻧﺎﻡ‬ ‫ﺗﺎﺭﯾﺦ ﻭ ﺳﺎﻋﺖ ﺩﺭﺧﻮﺍﺳﺖ ﭼﺎپ‬
‫‪١٣٩٨/٠٣/٢٦-٢٣:٣١‬‬ ‫‪١٣٩٨/٠٣/٢٦-٢٣:٣١‬‬
‫ﺗﻌﺪﺍﺩ ﺩﻓﻌﺎﺕ ﻭﯾﺮﺍﯾﺶ‬
‫‪١‬‬

‫ﭘﻴﻤﺎﻥ‬ ‫ﻧﺎﻡ‬ ‫ﺩﻭﺳﺘﻲ‬ ‫ﻧﺎﻡ ﺧﺎﻧﻮﺍﺩﮔﯽ‬
‫‪٠٠٢٣٩٨۶١٨٢‬‬ ‫ﺷﻤﺎﺭﻩ ﺷﻨﺎﺳﻨﺎﻣﻪ‬ ‫ﺣﺴﻴﻦ‬
‫ﻧﺎﻡ ﭘﺪﺭ‬
‫ﻣﺮﺩ‬ ‫ﺳﺮی ‪ ٨٠۶۵٠٨‬ﺳﺮﯾﺎﻝ ‪ ٢۵‬ﺳﺮﯾﺎﻝ ﺣﺮﻓﯽ ﺩ‬
‫ﺳﺮی ﻭ ﺳﺮﯾﺎﻝ‬
‫ﺟﻨﺴﻴﺖ‬ ‫‪١٣٧٩/١٢/٠۴‬‬ ‫ﺷﻨﺎﺳﻨﺎﻣﻪ‬
‫‪٠٠٢٣٩٨۶١٨٢‬‬
‫ﺗﺎﺭﯾﺦ ﺗﻮﻟﺪ‬

‫ﮐﺪ ﻣﻠﯽ‬

‫ﺍﺳﺘﺎﻥ‪ :‬ﺗﻬﺮﺍﻥ ﺷﻬﺮ‪ :‬ﺑﻬﺎﺭﺳﺘﺎﻥ‬ ‫ﻧﺸﺎﻧﯽ ﻣﺤﻞ ﺍﻗﺎﻣﺖ ﺑﺮﺍی ﺗﻌﻴﻴﻦ‬
‫ﺣﻮﺯﻩ‬
‫ﺍﺳﺘﺎﻥ‪ :‬ﺗﻬﺮﺍﻥ ﺷﻬﺮ‪ :‬ﺑﻬﺎﺭﺳﺘﺎﻥ‬
‫ﺷﻬﺮﻙ ﻗﻠﻌﻪ ﻣﻴﺮ‪-‬ﺍﻧﺘﻬﺎﻱ ﺧﻴﺎﺑﺎﻥ ‪ 16‬ﻣﺘﺮﻱ ﮔﻠﻬﺎ‪-‬ﺭﻭﺳﺘﺎﻱ ﻣﻴﻤﻨﺖ ﺁﺑﺎﺩ‪-‬ﺧﻴﺎﺑﺎﻥ ﺷﻬﻴﺪ ﺟﺎﻧﻲ‪-‬ﭘﻼﻙ ‪-83‬ﻁﺒﻘﻪ‬ ‫ﻧﺸﺎﻧﯽ ﻣﺤﻞ ﺍﻗﺎﻣﺖ‬

‫ﺍﻭﻝ‬ ‫ﻣﻨﻄﻘﻪ ﺷﻬﺮﺩﺍﺭﻱ ﻣﺤﻞ ﺳﻜﻮﻧﺖ‬
‫ﮐﺪ ﭘﺴﺘﯽ‬
‫‪1‬‬
‫ﺗﻠﻔﻦ ﻫﻤﺮﺍﻩ‬
‫‪٠٢١۵۶۴۵١٩۴٢‬‬ ‫ﺗﻠﻔﻦ ﺛﺎﺑﺖ‬ ‫‪٣١١٣٧٨٧١٧٧‬‬

‫‪[email protected]‬‬ ‫ﭘﺴﺖ ﺍﻟﮑﺘﺮﻭﻧﻴﮑﯽ‬ ‫‪٠٩٣٨١٣١٢١۵٨‬‬

‫ﻧﻈﺎﻡ ﻭﻅﻴﻔﻪ ‪۶‬‬ ‫‪ -١‬ﺍﺳﻼﻡ‬ ‫ﺩﯾﻦ‬
‫‪ -١‬ﺁﺯﺍﺩ‬
‫‪---‬‬ ‫ﮐﺪ ﭘﻴﮕﻴﺮی ﻣﺘﻘﺎﺿﻴﺎﻥ ﺳﻬﻤﻴﻪ‬ ‫ﺩﺍﻭﻁﻠﺐ ﻣﺸﻤﻮﻝ ﺳﻬﻤﻴﻪ‬
‫ﺭﺯﻣﻨﺪﮔﺎﻥ‬ ‫‪---‬‬ ‫ﭘﺬﯾﺮﺵ‬
‫‪ || ١۶٠٧‬ﺗﻬﺮﺍﻥ‬
‫‪ || ١۶٠٧‬ﺗﻬﺮﺍﻥ‬ ‫ﻣﺤﻞ ﺻﺪﻭﺭ ﺷﻨﺎﺳﻨﺎﻣﻪ‬ ‫ﻣﺪﺕ ﺣﻀﻮﺭ ﺩﺍﻭﻁﻠﺒﺎﻧﻪ ﺩﺭ‬
‫‪---‬‬ ‫ﺟﺒﻬﻪ ) ﻣﺎﻩ(‬
‫ﮐﺪ ‪ 13‬ﺭﻗﻤﯽ ﺍﺗﺒﺎﻉ ﻏﻴﺮﺍﯾﺮﺍﻧﯽ ‪---‬‬ ‫ﺧﻴﺮ‬
‫‪---‬‬ ‫ﻣﺤﻞ ﺗﻮﻟﺪ‬
‫ﻧﻴﺎﺯ ﺑﻪ ﻣﻨﺸﯽ ﺧﻴﺮ‬
‫ﺍﺗﺒﺎﻉ ﻏﻴﺮﺍﯾﺮﺍﻧﯽ‬

‫ﺩﺳﺖ ﭼﭗ‬

‫ﻣﻌﻠﻮﻟﻴﺖ‬

‫‪1 of 4‬‬ ‫‪6/16/2019, 11:31 PM‬‬

‫ﺳﺎﺯﻣﺎﻥ ﺳﻨﺠﺶ ﺁﻣﻮﺯﺵ ﮐﺸﻮﺭ‬ ‫‪http://register1.sanjesh.org/Fanni98/Registration/Print.aspx‬‬

‫‪ || ١۴‬ﻛﺎﻣﭙﻴﻮﺗﺮ‬ ‫ﻋﻨﻮﺍﻥ ﺭﺷﺘﻪ ﺗﺤﺼﻴﻠﯽ‬
‫ﻧﻈﺎﻡ ﺁﻣﻮﺯﺷﯽ ‪6-3-3‬‬ ‫ﻧﻈﺎﻡ ﺁﻣﻮﺯﺷﻲ‬

‫‪۶٨٨١٠‬‬ ‫ﻛﺪ ﺭﺍﻳﺎﻧﻪ ﺍﻱ ﺩﻳﭙﻠﻢ‬
‫‪ || ١۴‬ﻛﺎﻣﭙﻴﻮﺗﺮ‬ ‫ﻋﻨﻮﺍﻥ ﺭﺷﺘﻪ ﺍﻣﺘﺤﺎﻧﻲ‬
‫ﻓﻨﻲ ﻭ ﺣﺮﻓﻪ ﺍﻱ‬
‫ﺷﺎﺧﻪ ﺗﺤﺼﻴﻠﻲ‬

‫ﺍﻧﮕﻠﻴﺴﯽ‬ ‫ﺯﺑﺎﻥ ﺧﺎﺭﺟﻲ ﻛﻪ ﺍﻣﺘﺤﺎﻥ ﺧﻮﺍﻫﻢ ﺩﺍﺩ‬

‫ﺗﻬﺮﺍﻥ‬ ‫ﺍﺳﺘﺎﻧﻲ ﻛﻪ ﺩﻳﭙﻠﻢ ﺧﻮﺩ ﺭﺍ ﮔﺮﻓﺘﻪ ﻭ ﻳﺎ ﺧﻮﺍﻫﻴﺪ ﮔﺮﻓﺖ‬

‫‪ -٢‬ﺗﺎ ﺗﺎﺭﯾﺦ ‪ ٩٨/٠٣/١٩‬ﻣﻮﻓﻖ ﺑﻪ ﺍﺧﺬ ﻣﺪﺭک ﺩﯾﭙﻠﻢ ﺧﻮﺩ ﻧﺸﺪﻩ ﺍﻡ‬ ‫ﻭﺿﻌﻴﺖ ﻓﺎﺭﻍ ﺍﻟﺘﺤﺼﻴﻠﻲ‬

‫‪١٣٩٨/٠۶/٣١‬‬ ‫ﺗﺎﺭﻳﺦ ﺍﺧﺬ ﻣﺪﺭک ﺩﯾﭙﻠﻢ‬

‫ﺻﺤﻴﺢ‪ ---:‬ﺍﻋﺸﺎﺭ‪---:‬‬ ‫ﻣﻌﺪﻝ ﻛﻞ ﺩﻳﭙﻠﻢ‬

‫ﺩﺍﻭﻁﻠﺐ ﮔﺮﺍﻣﻲ ‪ ،‬ﺿﺮﻭﺭﺕ ﺩﺍﺭﺩ ﺩﺭ ﺯﻣﺎﻥ ﭘﺮﻳﻨﺖ ﻛﺎﺭﺕ ﺷﺮﻛﺖ ﺩﺭ ﺁﺯﻣﻮﻥ )‪ ١٣٩٨/٠۵/٠٨‬ﻟﻐﺎﻳﺖ ‪ (١٣٩٨/٠۵/١٠‬ﻧﺴﺒﺖ ﺑﻪ ﺗﻜﻤﻴﻞ‬
‫ﻣﻌﺪﻝ ﻛﻞ ﺩﻳﭙﻠﻢ ﺧﻮﺩ ﺍﻗﺪﺍﻡ ﻧﻤﺎﻳﻴﺪ‪.‬‬

‫ﻋﻼﻗﻤﻨﺪ ﺑﻪ ﭘﺬﯾﺮﺵ ﺩﺭ ﺭﺷﺘﻪﻫﺎی ﺗﺤﺼﻴﻠﯽ ﻏﻴﺮﺩﻭﻟﺘﯽ ‪ -‬ﻏﻴﺮﺍﻧﺘﻔﺎﻋﯽ ﺧﻴﺮ‬

‫* ‪ ۵٠‬ﮐﺪ ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ ﺍﺯ ‪ 50‬ﮐﺪ ﺭﺷﺘﻪ ﻣﺤﻞ ﻗﺎﺑﻞ ﺍﻧﺘﺨﺎﺏ ﺑﻪ ﺷﺮﺡ ﺯﯾﺮ ﺍﺳﺖ ‪:‬‬

‫‪ || ٢١٢٧‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺩﺍﻧﺸﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﻳﻚ ﺗﻬﺮﺍﻥ ‪-‬ﺍﻧﻘﻼﺏ ﺍﺳﻼﻣﻲ‬ ‫‪ -١‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٢٨‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺩﺍﻧﺸﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﻳﻚ ﺗﻬﺮﺍﻥ ‪-‬ﺍﻧﻘﻼﺏ ﺍﺳﻼﻣﻲ‬ ‫‪ -٢‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٢٣‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ ﭘﻮﺭ‬ ‫‪ -٣‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٢۴‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ ﭘﻮﺭ‬ ‫‪ -۴‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٣۵‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺩﺍﻧﺸﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﻳﻚ ﺗﻬﺮﺍﻥ ‪-‬ﺍﻧﻘﻼﺏ ﺍﺳﻼﻣﻲ‬ ‫‪ -۵‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٣۶‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺩﺍﻧﺸﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﻳﻚ ﺗﻬﺮﺍﻥ ‪-‬ﺍﻧﻘﻼﺏ ﺍﺳﻼﻣﻲ‬ ‫‪ -۶‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٣١‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ ﭘﻮﺭ‬ ‫‪ -٧‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٣٢‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ ﭘﻮﺭ‬ ‫‪ -٨‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ -٩‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٢٧٧‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺯﻧﺠﺎﻥ‬ ‫‪ -١٠‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٢٧٨‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺯﻧﺠﺎﻥ‬ ‫‪ -١١‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ -١٢‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٠٩۶‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻛﺮﺝ‬
‫‪ || ٢٠٩۵‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻛﺮﺝ‬ ‫‪ -١٣‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٧۵٩‬ﻓﻨﺎﻭﺭﻱ ﺍﻁﻼﻋﺎﺕ ﻭﺍﺭﺗﺒﺎﻁﺎﺕ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ‬
‫‪ -١۴‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫ﭘﻮﺭ‬
‫‪ || ٢٧۶٠‬ﻓﻨﺎﻭﺭﻱ ﺍﻁﻼﻋﺎﺕ ﻭﺍﺭﺗﺒﺎﻁﺎﺕ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ‬

‫ﭘﻮﺭ‬

‫‪2 of 4‬‬ ‫‪6/16/2019, 11:31 PM‬‬

‫ﺳﺎﺯﻣﺎﻥ ﺳﻨﺠﺶ ﺁﻣﻮﺯﺵ ﮐﺸﻮﺭ‬ ‫‪http://register1.sanjesh.org/Fanni98/Registration/Print.aspx‬‬

‫‪ || ٢٧۶١‬ﻓﻨﺎﻭﺭﻱ ﺍﻁﻼﻋﺎﺕ ﻭﺍﺭﺗﺒﺎﻁﺎﺕ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ‬ ‫‪ -١۵‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫ﭘﻮﺭ‬
‫‪ -١۶‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٧۶٢‬ﻓﻨﺎﻭﺭﻱ ﺍﻁﻼﻋﺎﺕ ﻭﺍﺭﺗﺒﺎﻁﺎﺕ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺷﻤﺎﺭﻩ ﺩﻭﺗﻬﺮﺍﻥ ‪-‬ﺷﻬﻴﺪﺷﻤﺴﻲ‬
‫ﭘﻮﺭ‬ ‫‪ -١٧‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ -١٨‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٣٨٢‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻗﻢ‬ ‫‪ -١٩‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٣٨٣‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻗﻢ‬ ‫‪ -٢٠‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۶٣٠‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺳﺎﻭﻩ‬ ‫‪ -٢١‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۶٣١‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺳﺎﻭﻩ‬ ‫‪ -٢٢‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٢٨١‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺯﻧﺠﺎﻥ‬ ‫‪ -٢٣‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٢٨٢‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺯﻧﺠﺎﻥ‬ ‫‪ -٢۴‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٠٩٩‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻛﺮﺝ‬ ‫‪ -٢۵‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢١٠٠‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻛﺮﺝ‬ ‫‪ -٢۶‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٣٨۶‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻗﻢ‬ ‫‪ -٢٧‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢٣٨٧‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻗﻢ‬ ‫‪ -٢٨‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۶٣٧‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺳﺎﻭﻩ‬ ‫‪ -٢٩‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۶٣۶‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺳﺎﻭﻩ‬ ‫‪ -٣٠‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۵١٣‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺭﺷﺖ‬ ‫‪ -٣١‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۵١۴‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﺭﺷﺖ‬ ‫‪ -٣٢‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
‫‪ || ٢۵١۵‬ﻛﺎﻣﭙﻴﻮﺗﺮ‪-‬ﮔﺮﺍﻳﺶ ﻧﺮﻡ ﺍﻓﺰﺍﺭ | ﺍﻣﻮﺯﺷﻜﺪﻩ ﻓﻨﻲ ﻭﺣﺮﻓﻪ ﺍﻱ ﭘﺴﺮﺍﻥ ﻻﻫﻴﺠﺎﻥ‬ ‫‪ -٣٣‬ﺭﺷﺘﻪ ﻣﺤﻞ ﺍﻧﺘﺨﺎﺑﯽ‬
