The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by ehabib, 2019-12-24 11:44:15

Test

VVG

Packaged & Frozen Meat
Vendor Variety Guide

OCT. - DEC. 2019

CONTENT

FROZEN MEAT PACKAGED MEAT

BUBBA FOODS LLC 4 HORMEL FOODS CORP 43-46
CARGILL INCORPORATED 5
CONAGRA FOOD SALES INC 6-7 HORMEL LLOYD’S 47
HOME MARKET FOODS INC 8
HILLSHIRE BRANDS COMP 9-12 JENNIE-O FD INC 48
JENNIE-O FD INC 13
JONES DAIRY FARMS 14 JOHNSONVILLE FOODS 49
15 KAYEM - AL FRESCO 50-51
TOWER ISLES FROZEN 16-19 KAYEM
TYSON FOODS 20 KRAFT - CLAUSSEN 52
VAN ORIENTAL FOOD KRAFT - OSCAR MAYER 53
KUNZLER & COMPANY INC 54-60
PACKAGED MEAT LAND O FROST 61
SABRETT 62
BOB EVANS FARMS INC 22-23 PETER LUGER ENTERPRISES 63
CONAGRA 24 PLUMROSE USA INC 64
MRS BUDD’S SMITHFIELD 65
CARL BUDDIG 25 SMITHFIELD - GWALTNEY 66-68
CITTERIO USA 26 SMITHFIELD - NATHAN’S 69
HATFIELD 27 70
JONES DAIRY FARMS 28
SUGARDALE 29
30-31
GREAT LAKE/SILVER FLOSS/OH SNAP
HILLSHIRE 32
42

FROZEN MEAT

Code Customer Description PK SZ UPC CODE
112015 Code
681777 BUBBA GRASS FED PATTIES 12 12 4639 91100
21393 6659200 BUBBA VEGGIE BURGER 12Z 12 12 4639 93100
219654 6650001 BUBBA BURGER MINI BURGERS 12 26.88 4639 96005
96652 6650006 BUBBA ALL NATURAL BURGERS 12 32 4639 91002
681788 6650280 BUBBA ANGUS BEEF BURGER 12 32 4639 99002
57902 6650003 BUBBA BACON CHEDDAR BURGER 12 32 4639 97002
57906 6650008 BUBBA BURGER BEEF HAMBURGER 12 32 4639 96002
96662 6650004 BUBBA BURGER SWEET ONION 12 32 4639 98002
96677 6650005 BUBBA JALPENO BURGER 12 32 4639 95002
6650002 BUBBA TURKEY BURGER 12 32 4639 76004
6650007

4

Code Customer Description PK SZ UPC CODE
699408 Code
98831 Description 12 2.46 42205 55855
58738 6670601 SHADYBROOK SPLIT ROTIS BREAST 12 3.5 42205 0
8103846 MARVAL ROTIS TRKY BRST 16 12 71799 52667
6618113 TURKEY BACON

5

Code Customer Description PK SZ UPC CODE
Code BANQ BNS COUNTRY LINKS
BANQ BNS TURKEY LINKS
6131 6796486 BANQ BNS TURKEY PATTY 12 6.4 31000 26711
6130 6796492 BNQT BNS LITE ORIGINAL LINK 12 6.4 31000 18462
6154 6796493 BNQT BNS MAPLE LINKS 12 6.4 31000 30474
6143 6796487 BNQT BNS ORIGINAL LINKS 12 6.4 31000 30396
6126 6796488 BNQT BNS ORIGINAL PATTY 12 6.4 31000 18454
6123 6796490 BNQT BRN/SERV BF LNK11502 12 6.4 31000 30744
6149 6796491 BNQT BRNSRV MPL PATTY 12 6.4 31000 18464
88756 6796480 HEB NAT KNOCKWURST 12 6.4 31000 11502
6153 6796489 12 6.4 31000 44140
77223 6758738 12 12 74956 18270

6

Code Customer Description PK SZ UPC CODE
6131 Code BANQ BNS COUNTRY LINKS 12 6.4 31000 26711
6130 BANQ BNS TURKEY LINKS 12 6.4 31000 18462
6154 6796486 BANQ BNS TURKEY PATTY 12 6.4 31000 30474
6143 6796492 BNQT BNS LITE ORIGINAL LINK 12 6.4 31000 30396
6126 6796493 BNQT BNS MAPLE LINKS 12 6.4 31000 18454
6123 6796487 BNQT BNS ORIGINAL LINKS 12 6.4 31000 30744
6149 6796488 BNQT BNS ORIGINAL PATTY 12 6.4 31000 18464
88756 6796490 BNQT BRN/SERV BF LNK11502 12 6.4 31000 11502
6153 6796491 BNQT BRNSRV MPL PATTY 12 6.4 31000 44140
6796480
6796489

7

Code Customer Description PK SZ UPC CODE
Code

251012 6860063 CP ITALIAN PARM MOZZ CHIX MB 6 12 36669 4055
251014 6860064 CP ITALIAN STYLE BEEF PORK MB 6 12 36669 4005
251009 6860062 CP KOREAN BBQ BF PORK MB 6 12 36669 4010
251015 6860065 CP TOMATO ROAST GARLIC CHIX MB 6 12 36669 4050
211408 6640094 CP CLASSIC CKN TENDERS 6 18 36669 3971
231057 6610088 CP CHKN WING BUFFALO RANCH 6 20 36669 3913
219323 6640096 CP CHKN WING ZESTY HERB 6 20 36669 3907
154200 6640099 CP CHKN WINGS CLASSIC 6 20 36669 3916
219318 6640097 CP CHKN CHUNKS BOURBON BBQ 6 22 36669 3945
174449 6650266 CKD PERFECT ANGUS MEATBALL 1OZ 10 20 36669 6178
405453 6650273 GLUTEN FREE ITAL MEATBALLS 1 O 10 24 36669 2800
326051 6650270 TURKEY MEATBALLS 24OZ 10 24 36669 6144
174530 6650265 CKD PERFECT ITAL MEATBALL 1OZ 10 26 36669 6312
326077 6650272 SWEDISH MEATBALLS 26OZ 10 26 36669 6330
326054 6650271 ITALIAN STYLE MEATBALLS 40 OZ 10 40 36669 16186

8

Code Customer Description PK SZ UPC CODE
303462 Code JD MAPLE SAUSAGE ROLL 12 16 77900 30100
12906 JD REG SAUS ROLL FRSH 12 16 77900 11553
90011 6840011 JD SAGE RECIPE ROLL 12 16 77900 11633
12907 6792500 JDEAN HOT SAUS ROLL 12 16 77900 11563
139732 6840117 TYS APPLEWOOD SMOKED BACON 12 16 23700 3337
75551 6792501 TYS L-BRD HCKY BACON 12 16 23700 59809
75450 6788493 TYS L-BRD THCK BACON 12 16 23700 59811
77140 6788500 JD ROLL HUT-JULIAN 12 16 77900 11583
77139 6788499 JD ROLL REGULAR-JULIAN 12 16 77900 11573
77144 6794511 JD SPEC SAGE REC ROLL-JULIAN 12 16 77900 11673
97805 6794510 STATE FAIR CORN DOGS 6 CT 12 16 71068 1126
79317 6794512 TYS RTC BOURBON BBQ BNLS WINGS 12 16 23700 68220
303462 6654422 JD MAPLE SAUSAGE ROLL 12 16 77900 30100
12906 6647036 JD REG SAUS ROLL FRSH 12 16 77900 11553
77140 6840011 JD ROLL HUT-JULIAN 12 16 77900 11583
77139 6792500 JD ROLL REGULAR-JULIAN 12 16 77900 11573
90011 6794511 JD SAGE RECIPE ROLL 12 16 77900 11633
77144 6794510 JD SPEC SAGE REC ROLL-JULIAN 12 16 77900 11673
12907 6840117 JDEAN HOT SAUS ROLL 12 16 77900 11563
6794512
6792501

149

Code Customer Description PK SZ UPC CODE
57133 Code JD TKY SAU D-LT BOWL 7OZ
6531 JD BKFST BOWL BACON 7OZ 8 7 77900 47133
6534 6794632 JD BKFST BOWL SAUSAGE 7OZ 8 7 77900 47131
78775 6794635 JD BRK BOWL MT LVRS 8 7 77900 47132
47141 6794636 JD SAUSAGE & GRAVY BKFST BOWL 8 7 77900 70615
57133 6794666 JD TKY SAU D-LT BOWL 7OZ 8 7 77900 47141
183787 6790223 ADLS MPL SMK BFAST LNK 8 7 77900 47133
184146 6794632 AIDELL CHKN APL BRKFST LINKS 8 8 64014 64312
97240 6860107 JD HAM BRKFST BOWLS 8 8 64014 10312
183787 6840303 ADLS MPL SMK BFAST LNK 8 8 77900 47140
184146 6794650 AIDELL CHKN APL BRKFST LINKS 8 8 64014 64312
97240 6860107 JD HAM BRKFST BOWLS 8 8 64014 10312
71696 6840303 JD PRECOOKED LINK FRSH 8 8 77900 47140
71695 6794650 JD PREM PRECOOK PATTY FRSH 8 9.6 77900 19206
5063 6791992 JIMMYDEAN TAST FAST SAU LNK 8 9.6 77900 19209
71696 6791991 JD PRECOOKED LINK FRSH 8 9.6 77900 19206
71695 6794297 JD PREM PRECOOK PATTY FRSH 8 9.6 77900 19206
5063 6791992 JIMMYDEAN TAST FAST SAU LNK 8 9.6 77900 19209
97925 6791991 STATEFAIR CORN DOG BEEF(4156) 8 9.6 77900 19206
97925 6794297 STATEFAIR CORN DOG BEEF(4156) 12 13.33 71068 4126
6654251 12 13.33 71068 4126
6654251

1410

Code Customer Description PK SZ UPC CODE
80725 Code 15 77900 19281
80732 JD HSHBRWN SGE CHDR MOZ 4CT 8 15 77900 19283
80738 6797400 JD HSHBRWN VG BCN CHDR MOZ 4CT 8 15 77900 19282
80725 6797401 JDEAN HSHBRWN MT LVRS CHDR MOZ 8 15 77900 19281
80732 6797402 JD HSHBRWN SGE CHDR MOZ 4CT 8 15 77900 19283
80738 6797400 JD HSHBRWN VG BCN CHDR MOZ 4CT 8 15 77900 19282
23033 6797401 JDEAN HSHBRWN MT LVRS CHDR MOZ 8 17 77900 31101
23033 6797402 JD SAUSGE BICCUIT 10CT 8 17 77900 31101
29509 6790210 JD SAUSGE BICCUIT 10CT 8 20 75901 38495
29510 6790210 ADV FFX CHICKEN FRIES 8 20 75901 38618
29509 6640100 ADV FFX POPCORN CHICKEN 8 20 75901 38495
29510 6640106 ADV FFX CHICKEN FRIES 8 20 75901 38618
56063 6640100 ADV FFX POPCORN CHICKEN 8 22 23700 1625
179771 6640106 TYS GRLLD CHICKN STRIPS 8 22 23700 4653
180596 6671180 TYS NAE BUFF CKN WINGS 8 22 23700 4687
56061 6660024 TYS NAE HNY BBQ CKN WINGS 8 22 23700 1627
56063 6660025 TYS RSTD DICED CHICKN STRIPS 8 22 23700 1625
179771 6671179 TYS GRLLD CHICKN STRIPS 8 22 23700 4653
180596 6671180 TYS NAE BUFF CKN WINGS 8 22 23700 4687
56061 6660024 TYS NAE HNY BBQ CKN WINGS 8 22 23700 1627
29512 6660025 TYS RSTD DICED CHICKN STRIPS 8 22.5 75901 38205
29512 6671179 ADV FFX BREAST PATTIES 8 22.5 75901 38205
29511 6640102 ADV FFX BREAST PATTIES 8 24 75901 38216
29513 6640102 ADV FFX BREAST NUGGETS 8 24 75901 38217
29514 6640107 ADV FFX CHICKEN STRIPS 8 24 75901 38224
180378 6640104 ADV FFX CHKN DINO NUGGETS 8 24 23700 1415
6640105 TYS ANYTIZERS PCORN CHCKEN 8
6660018

1411

Code Customer Description PK SZ UPC CODE
19012 Code BARBER ASPARAGUS & CHEESE 12 10 73461 28504
19015 BARBER BROCCOLI & CHEESE 12 10 73461 28501
19016 6640710 BARBER CORDON BLEU 12 10 73461 2108
19042 6640711 BARBER CREME BRIE 12 10 73461 90788
19017 6640712 BARBER KIEV 12 10 73461 2109
19022 6640719 BARBER SCALLOPS & LOBSTER 12 10 73461 28502
19012 6640713 BARBER ASPARAGUS & CHEESE 12 10 73461 28504
19015 6640714 BARBER BROCCOLI & CHEESE 12 10 73461 28501
19016 6640710 BARBER CORDON BLEU 12 10 73461 2108
19042 6640711 BARBER CREME BRIE 12 10 73461 90788
19017 6640712 BARBER KIEV 12 10 73461 2109
19022 6640719 BARBER SCALLOPS & LOBSTER 12 10 73461 28502
6640713
6640714

1412

Code Customer Description PK SZ UPC CODE
Code JENNIE-O BONLESS TURK BREAST
JOTS NAE ORIG DARK TRKY BURGER
211383 6670000 PREM ALL NAT TURKEY BRGR9 6 2.75 42222 33641
102948 6670007 JENNIE O TURKEY WHT ROAST 9 32 42222 26761
658410 6673636 JENNIE O TURKEY WHT&DRK RST 32 42222 26806
77794 6673634 12 32 42222 21160
77243 6673632 12 32 42222 21150

13

Code Customer Description PK SZ UPC CODE
70970 Code JONES TURKEY LINKS 12 5 33900 20067
287470 JONES AB FREE CKN PATTIES 12 6 33900 2206
287554 6845292 JONES AB FREE CKN LINKS 12 7 33900 20068
287641 6797503 JONES AB FREE TRKY LINKS 12 7 33900 20075
79661 6797502 JONES GLDN BRWN LITE LNK 12 7 33900 36
97226 6797504 JONES GLDN BRWN MPL LNKS 12 7 33900 30
87601 6794816 JONES GLDN MPL PATTY 12 7 33900 45
79660 6794853 JONES GLDN/BRWN MILD LNK 12 7 33900 33
79770 6794813 JONES PATTIES GLDN BROWN 12 7 33900 37
58980 6794852 ALL NATURAL MAPLE LINK SAUSAGE 12 12 33900 25
286926 6794812 JONES ABF PORK SAUSAGE ROLL 12 12 33900 43
79194 6794819 JONES DINNER SAUSAGE 12 12 33900 51
286922 6797501 JONES ABF RAW PORK PATTIES 16 12 33900 60218
79195 6845293 JONES SAUSAGE LINKS 16 12 33900 21
77074 6797500 JONES SAUSAGE MEAT ROLL 16 12 33900 42
77515 6794856 JONES SAUSAGE PATTIES 16 12 33900 31
6794855
6794858

14

Code Customer Description PK SZ UPC CODE
16820 Code BD TOWR ISL MILD JAMC PAT
16811 BD TOWR PEPPERY HOT JAM PATTI 6 45 73773 9654
16806 6659011 TOWR ISLE JAMAICAN MILD PATTY 6 45 73773 54609
79010 6659010 JAM STYLE BF PATT HOT 3PK 12 14.4 73773 12144
16836 6659009 T I JAMAICAN CHKN PATTIES 12 15 73773 36312
79009 6659008 TOWER ISLES MILD JAMAICAN PAT 12 15 73773 32236
382325 6659012 TOWER ISLE BAKD BEEF PATTIES 12 15 73773 12336
6659002 50 4.5 73773 0
6650017

14 15

Code Customer Description PK SZ UPC CODE
192365 Code TYS CHICKEN TENDERS
192365 TYS CHICKEN TENDERS 4 25.5 23700 1451
343625 6670002 TYS TST MKR CKN & MSHR RSTO 4 25.5 23700 1451
343625 6670002 TYS TST MKR CKN & MSHR RSTO 4 27 27182 72571
524850 6860000 TYS TST MKR CKN TORTELLINI 4 27 27182 72571
524850 6860000 TYS TST MKR CKN TORTELLINI 4 28 27182 72681
115941 6560054 TYS NO ANTIB EVR CKN FRIES 4 28 27182 72681
115941 6560054 TYS NO ANTIB EVR CKN FRIES 4 28.05 23700 2884
527054 6670001 TYS TST MKR CKN PAELLA 4 28.05 23700 2884
527054 6670001 TYS TST MKR CKN PAELLA 4 28.5 27182 72678
494581 6560052 TYS TST MK HOT & CRSPY CKN 4 28.5 27182 72678
822261 6560052 BARBER FAMILY PK CORDON BLEU 4 30 27182 72682
822261 6560026 BARBER FAMILY PK CORDON BLEU 4 30 73461 97603
494581 6640715 TYS TST MK HOT & CRSPY CKN 4 30 73461 97603
494572 6640715 TYS TST MK GRLC CKN MLNSE 4 30 27182 72682
494572 6560026 TYS TST MK GRLC CKN MLNSE 4 37 27182 72657
494578 6560019 TYS TST MK TOM CKN CACCTRE 4 37 27182 72657
494578 6560019 TYS TST MK TOM CKN CACCTRE 4 38 27182 72658
79295 6560020 TYS FC WNGS OF FIRE 4 38 27182 72658
79295 6560020 TYS FC WNGS OF FIRE 5 32 31400 2927
6647038 5 32 31400 2927
6647038

14 16

Code Customer Description PK SZ UPC CODE
36949 Code TYS CVRD WAGON BACON
36949 TYS CVRD WAGON BACON 1 10 79621 101
79320 6780032 I/O TYS ORANGE CORN TORTILLA C 1 10 79621 101
79320 6780032 I/O TYS ORANGE CORN TORTILLA C 1 15 31400 3617
249048 6647033 TYS NOANTIBIOT 2PK CORNISH RW 1 15 31400 3617
17059 6647033 TYS BRST FRIT GEN TSOA 9370 1 45 23700 0
17059 6670004 TYS BRST FRIT GEN TSOA 9370 2 5 23700 0
23036 6649060 JD SASG,EGG,CHS CROIS 8CT 2 5 23700 0
23039 6649060 JD SAUS,EGG,CHSE BISCUIT 8CT 3 36 77900 50308
23036 6790211 JD SASG,EGG,CHS CROIS 8CT 3 36 77900 50311
23039 6795522 JD SAUS,EGG,CHSE BISCUIT 8CT 3 36 77900 50308
180234 6790211 TYS NOANTIBIOT CRISPY STRIPS 3 36 77900 50311
180234 6795522 TYS NOANTIBIOT CRISPY STRIPS 4 2.5 23700 1866
79288 6610087 TYS BUFF CRISPY GLAZD WN 4 2.5 23700 1866
79288 6610087 TYS BUFF CRISPY GLAZD WN 4 5.5 23700 2455
459378 6647031 HSH CALBSE GENOA SCL PLATTR 4 5.5 23700 2455
459377 6647031 HSH GENOA PRSCTTO SCL PLATTR 4 12.5 44500 6248
459378 6769378 HSH CALBSE GENOA SCL PLATTR 4 12.5 44500 6249
459377 6769377 HSH GENOA PRSCTTO SCL PLATTR 4 12.5 44500 6248
693426 6769378 BP ORIG BEEF PATTY 16.2 OZ 4 12.5 44500 6249
693426 6769377 BP ORIG BEEF PATTY 16.2 OZ 4 16.2 54500 19145
343988 6660061 TYS TST MKR PORK ITL HERB 4 16.2 54500 19145
343988 6660061 TYS TST MKR PORK ITL HERB 4 17 27182 12366
307885 6860066 TYS TST MKR CKN BRUSCHETTA 4 17 27182 12366
6860066 4 18 27182 72670
6860052

1417

Code Customer Description PK SZ UPC CODE
307818 Code TYS TST MKR CKN BSL PSTO
344015 TYS TST MKR CKN CHPLTE 4 18 27182 72669
307885 6860060 TYS TST MKR CKN BRUSCHETTA 4 18 27182 72570
307818 6860044 TYS TST MKR CKN BSL PSTO 4 18 27182 72670
344015 6860052 TYS TST MKR CKN CHPLTE 4 18 27182 72669
180148 6860060 TYS NOANTIBIOT GRLD CHKN FILT 4 18 27182 72570
180148 6860044 TYS NOANTIBIOT GRLD CHKN FILT 4 19 23700 2188
524853 6660017 TYS TST MKR CKN KRN BBQ 4 19 23700 2188
524853 6660017 TYS TST MKR CKN KRN BBQ 4 24.5 27182 72680
343763 6560053 TYS TST MKR PORK STR FRY 4 24.5 27182 72680
192387 6560053 TYS BUFF STRIPS 4 25 27182 12572
192387 6860001 TYS BUFF STRIPS 4 25 23700 1409
343763 6670003 TYS TST MKR PORK STR FRY 4 25 23700 1409
740896 6670003 JDEAN BACON SCRAMBLE 4 25 27182 12572
743914 6860001 JDEAN MEAT LVR SCRAMBLE 6 5.35 77900 65048
738745 6860046 JDEAN SAUSAGE SCRAMBLE 6 5.35 77900 65046
740896 6860047 JDEAN BACON SCRAMBLE 6 5.35 77900 65047
743914 6860045 JDEAN MEAT LVR SCRAMBLE 6 5.35 77900 65048
738745 6860046 JDEAN SAUSAGE SCRAMBLE 6 5.35 77900 65046
6860047 6 5.35 77900 65047
6860045

1418

Code Customer Description PK SZ UPC CODE
334722 Code 24 23700 4753
236425 TYS NAE CKN BRST CHNK W/GNRL 8 24 23700 1405
235912 6790250 TYS NOANTI EVR BUFF BNLS CHUNK 8 24 23700 1493
29511 6660022 TYS NOANTI EVR HNYBBQ BNLSCHNK 8 24 75901 38216
29513 6660029 ADV FFX BREAST NUGGETS 8 24 75901 38217
29514 6640107 ADV FFX CHICKEN STRIPS 8 24 75901 38224
180378 6640104 ADV FFX CHKN DINO NUGGETS 8 24 23700 1415
334722 6640105 TYS ANYTIZERS PCORN CHCKEN 8 24 23700 4753
236425 6660018 TYS NAE CKN BRST CHNK W/GNRL 8 24 23700 1405
235912 6790250 TYS NOANTI EVR BUFF BNLS CHUNK 8 24 23700 1493
57097 6660022 TYS NOANTI EVR HNYBBQ BNLSCHNK 8 25 23700 1411
57020 6660029 TYS BREAST FILLETS 8 25 23700 1410
57097 6649063 TYS CRSPY CHIX STRIPS FP 8 25 23700 1411
57020 6647020 TYS BREAST FILLETS 8 25 23700 1410
57032 6649063 TYS CRSPY CHIX STRIPS FP 8 26 23700 1450
57032 6647020 TYS CKN BRST PATTIES 8 26 23700 1450
14712 6649067 TYS CKN BRST PATTIES 8 29 23700 1452
14712 6649067 TYS CHKN DYNO FUN NUGGETS 8 29 23700 1452
106770 6649071 TYS CHKN DYNO FUN NUGGETS 8 32 23700 2847
106770 6649071 TYS CHICKEN NUGGETS 8 32 23700 2847
120688 7081684 TYS CHICKEN NUGGETS 8 11 23700 4521
120688 7081684 TYSON HNY BBQ BL CHK BITES 8 11 23700 4521
6640051 TYSON HNY BBQ BL CHK BITES 8
6640051

1419

Code Customer Description PK SZ UPC CODE
22396 Code CHICKEN EGG ROLLS
22397 PORK EGG ROLLS 12 13.75 15788 26230
295346 6658605 VANS ORANGE CHKN EGG ROLLS 12 13.75 15788 26330
22399 6658604 VEGTABLE EGG ROLLS 12 13.75 15788 26630
6655346 12 13.75 15788 48530
6658606

14 20

PACKAGED MEAT

Code Customer Description PK SZ UPC CODE
321276 Code SAUERKRAUT 2LB BAG
465298 PINE 8 CUT RED WEDGE POTATO 12 32 31500 851
468405 6740596 PINE DICED WHITE POTATO 5LB 4 5 43174 54801
465256 6860078 PINE RED DICED POTATO 5LB4 4 5 43174 54401
465154 8038405 PINE WHITE CHED MAC & CHEESE 5 43174 54406
468409 8035256 PINE WHITE SLICED POTATO 1/4" 4 5 75900 4613
13039 6860069 PINELAND WHITE MASH POT 4 5 43174 54501
202503 8038409 B EVAN BROCCOLI & CHEESE 4 5 43174 54102
871822 8133039 BE MAC&CHSE 2 SNGLES12Z 6 12 75900 563
871820 6860051 BE MSH POTAT SNGL PK12Z 6 12 75900 584
571772 6860012 BE BF STROG PASTA F CLASSIC 6 12 75900 587
160082 6860011 B EVAN HOME FRIES 6 18 75900 303
77861 6860008 BE BTTRMLK RED SKIN POTATOES 6 20 75900 523
260137 6860016 BE HASH BROWNS 6 20 75900 618
159279 6860357 BE HASHBRWN UNSEASONED RS 6 20 75900 527
159282 6860059 BE HOME FRIES UNSEASOND CTS RS 6 20 75900 327
77862 6860013 BE LOADED MASHED POTATOES 6 20 75900 321
304548 6860014 BE MASHED POTATOES 20OZ 6 20 75900 617
571773 6860359 BE PASTA MARN W ITL SAUS 6 20 75900 326
77581 6860355 BE SEASONED STUFFING 6 20 75900 302
77853 6860079 BEVANS SLICED GLAZED APPLE 6 20 75900 557
77484 6860356 BOB EVANS MACARONI & CHEESE 6 20 75900 558
6860358 6 20 75900 530
6860350

14 22

Code Customer Description PK SZ UPC CODE
343684 Code
343683 CHICKEN ALFREDO 6 20 75900 329
366444 6860070 ROASTED CHICKEN NOODLE 6 20 75900 328
89573 6860071 SIMP POT STHWST HSBR20Z 6 20 20169 22236
55439 6652218 SIMPLY 20 HSH BRWN DICED ONION 6 20 20169 22235
780491 6561004 SIMPLY GAR & HERB HASHED BROWNS 6 20 20169 22213
92040 7680903 SIMPLY POTATO PLAIN DICED 6 20 20169 22234
3630 7680027 SIMPLY STEAKHSE DICED POTATOES 6 20 20169 22209
92042 7680901 SMP POT SLICED POTATO 6 20 20169 22237
98223 6655513 SP O'BRIEN HASH BROWNS 6 20 20169 22212
160079 7680900 SP STEAKHSE DICED POTATOES 6 20 20169 22209
77852 6560051 WHITE CHEDDAR MAC 6 20 75900 301
77843 6860019 BE SWEET MASHED 6 22 75900 533
77845 6860354 BE GAR/STYLE MSHD POTATO 6 24 75900 525
2748 6860352 BOB EVAN SOURCRM MSHD POTATOE 6 24 75900 524
98607 6860353 SIMPLY GARLIC MASHED POTATOES 6 24 20169 22130
4686 7519455 SIMPLY GARLIC MASHED POTATOES 6 24 20169 22130
34640 6560008 SIMPLY MASHED POTATOES 6 24 20169 22150
22087 7680042 SIMPLY MASHED POTATOES 6 24 20169 22150
252140 6655511 SIMPLY POTATO SWEET MASHED 6 24 20169 22170
98956 7680043 SIMPLY SKINNY GARLIC MASHED 6 24 20169 22254
252139 6860023 SMPLY SR CRM&CHVE MSHD POTATO 6 24 20169 22140
263325 6860348 SP SKINNY SALT & PEP MASHED 6 24 20169 22190
62850 6860029 BE GRAVY ROASTED TURKEY 8 12 59000 659
160099 6860058 BE ORG.BREAKFAST LINKS 8 12 75900 220
77068 6660021 BE HOT SAUSAGE ROLL 12 16 75900 202
3591 6860020 BE REGULAR ROLL SAUSAGE 12 16 75900 200
43591 6840190 SIMPLY 20 SHRDED HASH BROWNS 12 20 20169 22233
77841 6652217 SIMPLY SHREDDED HASH BROWNS 12 20 20169 22233
7680044 BE MASHED POTATOES 12 24 75900 526
6860351

23

Code Customer Description PK SZ UPC CODE
19354 Code HN BEEF FRNKS IN BLKT
14850 HN FMLY PK BF FRK 6 18.4 74956 20141
281239 6758850 HN SALAMI LT BF 10 34 74956 18440
77137 6752775 HN BF BOLOGNA 12 6 74956 18520
77136 6760051 HN BF SALAMI 12 8 74956 18287
344713 6760001 HN 97% FF FRNKS 12/9.43Z 12 8 74956 35003
344725 6760000 HN RDCD FT FRNKS 12/9.43Z 12 9.43 74956 18055
344638 6750008 HEBRW NAT 10 BEEF FRANKS 12 9.43 74956 18056
381379 6750020 HN BF FRNKS ALL NTRL 12/10.3Z 12 10 74956 18057
77223 6750009 HEB NAT KNOCKWURST 12 10.3 74956 0
77389 6750052 HN 12 BUN LENGTH FRANKS 12 12 74956 18270
97402 6758738 HN 12 JUMBO BEEF FRANK 12 12 74956 28400
77982 6752774 HN SALAMI MIDGET 12 12 74956 28300
77387 6758849 HN 1/4# BEEF FRANK 12 12 74956 18240
6773801 12 16 74956 18433
6752790

24

Code Customer Description PK SZ UPC CODE
87935 Code MRS BUDDS SHEPHERDS PIE
87933 BUDD FANCY VEG PIE 8 24 78185 4625
79662 6862286 MRS BUDD ALL WHITE PIE 8 36 78185 11
77968 6862282 MRS BUDDS PIE CHICKEN 8 36 78185 10
79629 6872389 MRS BUDD ALL WHITE PIE 8 36 78185 20
87934 6862283 MRS BUDD FANCY VEG CHICKEN 12 12 78185 50
6872377 12 12 78185 15
6862284

25

Code Customer Description PK SZ UPC CODE
111529 Code BUDDIG HONEY HAM TRAY
201164 BUDDIG SMKD TURKEY TRAY 6 22 77400 22637
833302 6760004 BUDDIG BEEF TUB 6 22 77400 22633
833257 6760600 BUDDIG HAM TUB 8 7 77400 10831
97540 6760040 BUDDIG SL OVEN RSTD TRKY TUB 8 9 77400 10832
97436 6760045 CARL BUDDIG CHIC TUB PP 8 9 77400 10839
97438 6762680 CARL BUDDIG HNY HAM TUB PP 8 9 77400 10835
97439 6762660 CARL BUDDIG HNY TKY TUB PP 8 9 77400 10837
97437 6762662 CARL BUDDIG TKY TUB PP 8 9 77400 10838
295193 6762663 KNGSFRD BONELESS PRK STK CUT 8 9 77400 10833
295192 6762661 KNGSFRD PULLED PORK SWT&SMKY 8 16 92338 10596
544256 6560082 PREM SMOKED HONEY HAM 8 16 92338 76146
542446 6560081 PREM SMOKED HONEY TURKEY 8 16 77400 61606
544017 6762674 PREM SMOKED OVEN RSTED TURKEY 8 16 77400 61603
543682 6762670 PREM SMOKED ROTISSERIE CHICKEN 8 16 77400 61604
295191 6762672 KNGSFRD BBY BK PRK RIB 24Z 8 16 77400 61610
295198 6762671 KNGSFRD XTR MEATY PORK RIBS 10 24 92338 81826
295195 6560080 KNGSFRD BBY BK PRK RIB 16Z 10 34 92338 81828
78249 6560084 BUDDIG BEEF 12 16 92338 81833
832795 6560083 BUDDIG BLACK FOREST HAM 24 2 77400 12713
833151 6763666 BUDDIG BLACK FOREST TURKEY 24 2 77400 12123
78290 6760041 BUDDIG HNY HAM 24 2 77400 12523
78294 6760042 BUDDIG HNY TURKEY 24 2 77400 12853
78259 6762669 BUDDIG TURKEY 24 2 77400 12863
78287 6762673 BUDDING PASTRAMI 24 2 77400 12733
78276 6762664 CARL BUDDING CHICKEN 24 2 77400 12763
78273 6762668 CARL BUDDING CORNED BEEF 24 2 77400 12753
78258 6762667 CARL BUDDING HAM 24 2 77400 12743
6762666 24 2 77400 12723
6762665

1426

Code Customer Description PK SZ UPC CODE
78297 Code CARL BUDDING O/R TURKEY
33626 CITT FRE PRO DI PARMA 24 2 77400 12883
12538 6762675 CITT MILANO SALAMI 12 3 35032 70903
12537 6767409 CITT PROSCIUTTO 12 3 35032 22300
12544 6760666 CITT SOPRESSATA 12 3 35032 11300
33606 6760665 CITT FRESCO GENOA SALAMI 12 3 35032 24300
