The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

SENARAI PENERIMA ANUGERAH PENGETUA SEMESTER 1, 2021
1) Tingkatan 2
2) Tingkatan 3
3) Tingkatan 4
4) Tingkatan 5

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by rohanim, 2021-07-26 10:15:14

ANUGERAH PENGETUA SEMESTER 1, 2021 ( Ting 2, Ting 3, Ting 4, Ting 5)

SENARAI PENERIMA ANUGERAH PENGETUA SEMESTER 1, 2021
1) Tingkatan 2
2) Tingkatan 3
3) Tingkatan 4
4) Tingkatan 5

Sekalung Tahniah

di atas pencapaian cemerlang

ANUGERAH PENGETUA
SEMESTER 1, 2021

IKHLAS DARIPADA MRSM KEPALA BATAS

ANUGERAH PENGETUA SEMESTER 1, 2021

Senarai Nama Penerima Anugerah Pengetua
Tingkatan 2 Semester 1 , 2021

BIL NAMA NOMAK HR KLS PNG
1 AINA MASTURINA BINTI MOHAMAD SUKRI PK201106 Huzaifah 2 203 4.00
2 KU ALEYA ZAHIRAH BINTI KU ADNAN PK201018 Ubaidah 2 205 4.00
3 MUHAMMAD HABIL BIN HALID PK201012 201 4.00
4 MUHAMMAD AFIQ FIRDAUS BIN ABDUL MOKHTI PK201059 Anas 2 201 3.99
5 MOHAMMAD HAZIM HAZMI BIN ROSZAIMI PK201039 Anas 2 202 3.98
6 NUR SAIRA ARISSA BINTI SHAHRUL ANUAR PK201082 Bilal 2 202 3.98
7 ARWAA AZZAHRA BINTI NOOR ZAIDEE PK201110 Hamzah 2 201 3.97
8 NUR ZAHIRAH BINTI SHUKLI PK201113 Ammar 2 204 3.97
9 MOHAMMAD HAZIQ HAZMI BIN ROSZAIMI PK201037 Tufail 2 201 3.97
10 MUHAMMAD HAZIQ WAQIUDDIN BIN HILME PK201123 Abbas 2 201 3.97
11 NUR ALYSA IRDINA BINTI MOHD AZIRUL PK201127 Ammar 2 203 3.97
12 NURIN ARDINI BINTI ZAINOL AKMAR PK201076 Huzaifah 2 204 3.96
13 MUHAMAD AFIF IRFAN BIN SAIFUL RIZDUAN PK201026 Salman 2 202 3.96
14 EFFATUL FARIEHAH BINTI HAZRUL AFFENDI PK201064 Hakim 2 204 3.96
15 MUHAMMAD DANIAL IKHWAN BIN MOHD FAIRUZ PK201041 Tufail 2 203 3.96
16 NUR ZULAIKHA ASSYIFA` BINTI ZAINUDIN PK201137 Huzaifah 2 204 3.95
17 NUR UZMA HANIN BINTI ROZAINI PK201016 Salman 2 202 3.95
18 NURUL SYIFA BINTI MUHAMAD PK201103 Hamzah 2 204 3.94
19 AIMI HASMI BINTI JASMI PK201107 Thalhah 2 201 3.94
20 FATNIN NAJIHA BINTI MOHD ZULKHAIRI PK201125 Anas 2 203 3.94
21 ALYFF NUFAIL BIN MARZLI PK201033 Huzaifah 2 201 3.93
22 NAJLAA NUR KARMIELA BINTI MD SUKRI PK201044 Abbas 2 204 3.93
23 NUR HANA NABIHAH BINTI MOHAMAD HASDI PK201070 Thalhah 2 203 3.92
24 MUHAMMAD SYAZWAN BIN IBRAHIM PK201069 Muaz 2 203 3.92
25 AMNI NUR IMAN BINTI MOHD KHAIRI PK201108 Muaz 2 203 3.92
26 ANIS FAQIHAH BINTI RIZAL EFFENDI PK201046 Khalid 2 201 3.92
27 AUNI SYAZWANI BINTI SHAHNUN PK201074 Ammar 2 204 3.92
28 KHAIR ASHRAF BIN MOHD ASHRI PK201096 Salman 2 204 3.91
29 NUR MIRZA BATRISYIA BINTI MUHAMAD PK201072 Thalhah 2 204 3.91
30 MASHITAH ASY SHUHADAH BINTI OMAR BADUR SHAH PK201102 Tufail 2 205 3.91
31 AMNIYAH NUR SYAHMINA BINTI SYAHRUL AL-RAHMAN PK201025 Usamah 2 201 3.91
32 MUHAMMAD SYAHMI BIN MOHD SHAIFUL AZRAN PK201111 Abbas 2 204 3.91
33 NURUL NAJAH BINTI NOOR`AZAM PK201058 Tufail 2 201 3.91
34 NIK UZMA NASUHA BINTI NIK ZUBAIRI ABDULLAH PK201056 Ammar 2 203 3.91
35 NOR AIDA AYUNI BINTI MOHAMED FOZI PK201060 Muaz 2 204 3.90
36 ANIS SOFIYA BINTI MOHD NIZAM PK201023 Tufail 2 205 3.90
37 FATIN IZZATI BINTI MOHAMMAD HUSNI PK201115 Usamah 2 201 3.90
38 ANIS SOFFEA BINTI AZIZ PK201066 Anas 2 202 3.89
Bilal 2

1

ANUGERAH PENGETUA SEMESTER 1, 2021

BIL NAMA NOMAK HR KLS PNG
39 NUR BATRISYIA BINTI MOHD FAIZAL PK201099 Abbas 2 201 3.89
40 NUR SURAYA QADEEJA BINTI MOHD SANI PK201120 Khalid 2 203 3.88
41 NUR FARHANNA NABILA BINTI ROSIDI PK201139 Ammar 2 201 3.88
42 DURRATUN NAJIHAH BINTI MOHD FAIZAL PK201101 Abbas 2 201 3.88
43 NUR DAMIA BATRISYIA BINTI MOHD NAZRI PK201027 Hakim 2 202 3.87
44 MUHAMMAD ARSYAD BIN BASRI PK201124 Ammar 2 201 3.87
45 IZZAH ZUHAIRA BINTI AZHARI PK201084 Hamzah 2 202 3.87
46 ZAHIRA ADRIANA SOFEA BINTI HASBUL HAZANI PK201038 Usamah 2 205 3.87
47 MUKMIN HAKIMI BIN MAHADZIR PK201098 Ubaidah 2 205 3.86
48 MUHAMMAD IMAN ATIQ BIN MUHAMAD YAZEE PK201133 Usamah 2 205 3.86
49 NURUL IMAN `ALYA BINTI MOHAMMAD FAIZAL PK201086 Hamzah 2 202 3.86
50 BALQIS BATRISYIA BINTI MOHD FAISOL ANUAR PK201021 Salman 2 204 3.86
51 HARIZ BIN HARIZAL PK201081 Ubaidah 2 205 3.86
52 NUR` AINA FATIHAH BINTI AMRAN PK201006 Ubaidah 2 205 3.85
53 MARSYA KHAYREENA BINTI MOHD KHAIRI PK201121 Hakim 2 202 3.85
54 IZZATI AKEELA BINTI KHUZAIRI PK201080 Anas 2 201 3.84
55 MUHAMMAD IMAN ATIF BIN MUHAMAD YAZEE PK201134 Ammar 2 201 3.83
56 SAYYIDA NAFISA BINTI NOOR AZRIN PK201097 Ubaidah 2 205 3.83
57 NURNAJAH `AQILA BINTI MUHAMAD SYAMAIZAR PK201050 Hakim 2 202 3.83
58 ROS AREEFA RAUSHANA BINTI MOHD AZRUL PK201078 Anas 2 201 3.83
59 AHMAD FAHIM BIN AHMAD NIZAM PK201085 Hamzah 2 202 3.83
60 AMNI MUSFIRAH BINTI ZUBAIDI ZHAFRAN PK201013 Uqbah 2 205 3.83
61 DURRATUL NUHA ZULFA BINTI MOHD ROSHIDI PK201011 Bilal 2 202 3.83
62 ARIF MUZAFFAR BIN ABU BAKAR PK201141 Abbas 2 201 3.82
63 MUHAMMAD SHAHMI AMMAR BIN TAJUL AZALI PK201008 Usamah 2 205 3.82
64 SYED HASSAN BIN SYED MOHD AZLEE PK201083 Huzaifah 2 203 3.81
65 LUQMANUL HAKIM BIN KAMAL AFENDI PK201003 Usamah 2 205 3.81
66 NUR AQILAH MARSYA BINTI ABDUL MOHID PK201034 Ammar 2 201 3.80
67 MUHAMMAD HAZIQ BIN MOHD SHAHRUL PK201122 Hamzah 2 202 3.79
68 NUREEN HANANIE BINTI MAZLAN PK201144 Hamzah 2 202 3.79
69 MUHAMMAD RIFQI BIN ROSLAN PK201079 Hamzah 2 202 3.78
70 MUHAMMAD BADRUL AMIN BIN EZLAN PK201061 Muaz 2 203 3.78
71 NUR ASYFA BINTI NOOR AZMAN PK201028 Thalhah 2 204 3.77
72 ZAHRA ZELLINA BINTI ZIKI PK201052 Khalid 2 203 3.77
73 NURUL AINI HAYATI BINTI MOHD HANIF PK201036 Abbas 2 201 3.77
74 NUR AUNI AQILAH BINTI ROSLI PK201119 Tufail 2 204 3.76
75 AISYA NABILA BINTI MUHAMAD ZAHIR PK201054 Uqbah 2 205 3.75
76 NUR FARAH AFIQAH BINTI ZAHAIRUDDIN PK201142 Hakim 2 202 3.74
77 AHMAD EIRFAN EFENDI BIN AHMAD EFENDI PK201130 Ammar 2 201 3.74
78 MUHAMMAD ALIFF LUQMAN BIN ZULKARNAIN PK201071 Khalid 2 203 3.74
79 MUHAMMAD IKMAL HAKIM BIN MOHD SHUKRI PK201045 Hakim 2 202 3.73

2

ANUGERAH PENGETUA SEMESTER 1, 2021

BIL NAMA NOMAK HR KLS PNG
80 NUR ALYA YASMIN BINTI TAZIFUZIN PK201002 Uqbah 2 205 3.72
81 MUSA KAZIM AS-SIDEK BIN JA`AFAR AS-SIDEK PK201077 Thalhah 2 204 3.71
82 MUHAMMAD AFIQ IQBAL BIN ROSDI PK201015 Abbas 2 201 3.71
83 MUHAMMAD HAZIQ NAEIM BIN RIDZUAN PK201090 Uqbah 2 205 3.71
84 NURIN QISTYNA BINTI SHUKUR PK201042 Hakim 2 202 3.71
85 SYAZA ZAHEERAH BINTI KARZAMAN PK201138 202 3.70
86 AIRIL IZZAT BIN ABDUL BARI PK201010 Bilal 2 205 3.70
87 NUR AINUN HUMAIRA BINTI ARIFFIN PK201095 Uqbah 2 205 3.69
88 MUHAMMAD HAIDAR BIN MOHD JOHAR PK201126 Usamah 2 201 3.69
89 MUHAMMAD NAJIB AKASHAH BIN MOHD JOHARI PK201067 Anas 2 202 3.69
90 DURROTUL ZAHIRAH BINTI MOHD AFANDI PK201146 Hakim 2 204 3.69
91 MOHAMAD FITRI DANISH BIN MOHAMAD FARID PK201005 Thalhah 2 203 3.69
92 SITI AISYAH MUSFIRAH BINTI NORAZIZAN PK201117 Muaz 2 205 3.67
93 MUHAMMAD AMIRUL IHSAN BIN HUSNISHAM PK201105 Uqbah 2 204 3.67
94 MUHAMMAD YUSUF BIN BAZLI DURRANI PK201055 Salman 2 205 3.66
95 DAMIA ARISSYA BINTI MOHD SOBRI PK201040 Usamah 2 204 3.65
96 MUHAMMAD ADHAM NAUFAL BIN MUHAMAD HUSAINI PK201093 Thalhah 2 201 3.64
97 AIRIL HARITH BIN AZMAN PK201132 Anas 2 204 3.63
98 NUR MAISARAH BINTI AZMAN PK201030 Salman 2 205 3.63
99 ALYA SOFIYA BINTI ROHAIZAR PK201009 Uqbah 2 205 3.62
100 QATRUNNADA BINTI MUHAMMAD KHALIL PK201136 Ubaidah 2 204 3.62
101 NUR AINA KARMILA BINTI NOORMAN PK201014 Salman 2 205 3.61
102 AMIRUL MUSTAQIM BIN MOHD BASHIR PK201073 Usamah 2 205 3.60
103 NURSUMAYYAH ATIRA BINTI CHE HUSIN PK201068 Uqbah 2 203 3.59
104 MUHAMMAD FAWWAZ BIN MOHD FITRI PK201048 Khalid 2 203 3.59
105 AINUR RASHIDAH BINTI AHMAD RUSTAM PK201128 Khalid 2 202 3.59
106 MUHAMMAD ADAM IKHWAN BIN MOHD NAJIB PK201116 203 3.58
107 NURHANIM BINTI NOOR KHAZIZI PK201112 Bilal 2 203 3.58
108 ZUL IRFAN ZAFREY BIN ZULHAM EFFENDY PK201075 Khalid 2 202 3.58
109 ALYSSA SYAFFA BINTI ABD SHUKOR PK201062 Huzaifah 2 203 3.57
110 AUNI IRDINA BINTI SYAMSUL KAMAL PK201104 Hakim 2 203 3.57
111 MOHAMMAD KHALIS BIN MOHAMMAD KAMIL PK201063 Muaz 2 204 3.56
112 MOHAMMAD IHSAN WAJDI BIN MOHAMMAD FADHLEE PK201131 Muaz 2 202 3.55
113 MUHAMMAD ALIF ZAFRAN BIN MUHAMMAD SHAARANI PK201051 Salman 2 203 3.55
114 AHMAD ZAIM FAHMI BIN PAIRUS PK201022 Bilal 2 203 3.54
115 MUHAMMAD AQIL ADZFAR BIN MOHAMMAD MARZUKI PK201007 Khalid 2 203 3.53
116 AQIL NAJMI BIN ABDUL HISHAM PK201024 Khalid 2 203 3.52
117 MUHAMAD FARISYAHMI ASYRAF BIN JOHARI PK201001 Khalid 2 204 3.50
118 DANIEL HAKEEM BIN MOHD HAZRULFIZA PK201049 Huzaifah 2 204 3.50
Tufail 2
Tufail 2

3

ANUGERAH PENGETUA SEMESTER 1, 2021

Senarai Nama Penerima Anugerah Pengetua
Tingkatan 3 Semester 1 , 2021

BIL NAMA NOMAK HR KLS PNG
1 NUR SYIFA` NAJWA BINTI MOHAMAD HUSNI
2 WAFA` BINTI MOHD AMIN PK190210 Zubair 3 306 4.00
3 SARA AMINA SYAZA BINTI MOHD SABBERI
4 ZULAIQHA BINTI AHMAD LUTFI PK190102 Uwais 3 306 4.00
5 IMAN FATIHAH BINTI FARUN HASRI
6 NUR IRDINA AMANI BINTI AZMAN PK190096 Ubaidah 3 305 3.98
7 MUHAMMAD DANIAL HAKIM BIN MOHAMAD NASIR
8 MOHAMMAD NUAIM IMAN BIN MOHAMMAD NAZRI PK192240 Zubair 3 306 3.98
9 NUR AIN TIHANI BINTI AHMAD
10 NUR SOFEAH AUFA BINTI SHAHRUL ANUAR PK190136 Hamzah 3 302 3.97
11 NUR ANISA ALIYA BINTI ASRI @ ASLIS
12 ANIS RAIHANAH BINTI SHAIFUL RAHIMI PK190158 Uqbah 3 305 3.97
13 PUTERA AKMAL HARIZ BIN KHAIRUL AMIN
14 NUR ATIQAH BINTI FAIEZI PK190188 Huzaifah 3 303 3.97
15 SITI AFNAN BINTI MOHD ZAKUAN
16 NOOR ZAKIRAH BINTI ZAINON PK190218 Uwais 3 306 3.96
17 AISYAH SOFIAH BINTI ASMADI
18 NUR AIN SAFIYYAH BINTI ZULNASRI PK190041 Zaid 3 306 3.95
19 FAIZUS SAHLI BIN ZIAUDIN AHAMED
20 MUHAMAD RIZQI BIN ANUWAR PK190150 Thalhah 3 304 3.95
21 `AIN IMAN MAISARAH BINTI SOKRI
22 SARAH NUR ADILLA BINTI MOHD SAAD PK190048 Zubair 3 306 3.95
23 NUR FATIHAH SYIFA BINTI ROSIDI
24 NOOR ZHARIFAH MARYAM BINTI NOOR AZLAN PK190019 Zaid 3 306 3.94
25 MUHAMMAD ADAM AIMAN BIN SUHAIMI
26 MUHAMMAD AIMAN BIN TAHARIM PK190181 Thalhah 3 304 3.94
27 NUR ROHAIZI ABADI BINTI ROHAIZAD
28 NORSYAFIQAH BINTI MAZLAN PK190105 Bilal 3 302 3.94
29 AIMAN HAKIM BIN MOHAMMAD NORDIN
30 NUR HAZWANI MOHD AZMI PK190117 Abbas 3 301 3.94
31 MUHAMMAD HAZIQ HAIKAL BIN AFZAINIZAM
32 NUSRAH KHALILI BINTI KAMALNIZAM PK190004 Tufail 3 304 3.93
33 NUR DINI BINTI MOHD RAZALI
34 NAJIHAH HAIRANY BINTI MUHAIRY PK190032 Zubair 3 306 3.93
35 NOR MAHIRAH BINTI ABDUL MANAP
36 ALIA MAISARAH BINTI ZONBAKRY PK190090 Zaid 3 306 3.92
37 WAN MUHAMMAD HAZEIM BIN WAN LOKMAN NOLHA
38 NURDHIYA QAISARA PILLAI BINTI MOHD AMIRU PK190078 Uwais 3 306 3.92

PK190074 Muaz 3 303 3.92

PK190085 Hamzah 3 302 3.92

PK190209 Ammar 3 301 3.91

PK190232 Zubair 3 306 3.91

PK190063 Ubaidah 3 305 3.90

PK190191 Khalid 3 303 3.89

PK190122 Ubaidah 3 305 3.89

PK190185 Muaz 3 303 3.88

PK190068 Tufail 3 304 3.88

PK190163 Anas 3 301 3.88

PK190114 Uwais 3 306 3.88

PK190028 Huzaifah 3 303 3.87

PK190162 Ammar 3 301 3.87

PK190014 Bilal 3 302 3.87

PK190072 Hamzah 3 302 3.87

PK190123 Usamah 3 305 3.86

PK190214 Uwais 3 306 3.86

PK190086 Ammar 3 301 3.85

PK190120 Khalid 3 303 3.84

4

ANUGERAH PENGETUA SEMESTER 1, 2021

BIL NAMA NOMAK HR KLS PNG
39 AINUL KAMILAH BINTI MOHAMAD AHYAD
40 NUR ITQAN DAMIA BINTI AZRUL FAHMEE PK190030 Usamah 3 305 3.84
41 NUR AINAA IRDINA BINTI ZARUDIN
42 HIDAYAH SYAHIRAH BINTI SARIMAN PK190238 Usamah 3 305 3.84
43 KHUZAIRI IRFAN BIN KHAIRUL ANUAR
44 ADAM MUQRY BIN ABDUL ALIM PK190093 Hakim 3 302 3.84
45 FARHAH DINA BINTI MOHD YUSRI
46 NUR SYAZWANI BINTI ZULKIFLI PK190130 Zaid 3 306 3.83
47 NURUL SOFIA BINTI ISMAIL
48 MUHAMMAD NUR AMIN BIN SALLEH PK190153 Thalhah 3 304 3.83
49 AHMAD IRFAN BIN AHMAD BADARUDDIN
50 MUHAMMAD ADAM BIN MOHAMAD SHARIMAN PK190115 Muaz 3 303 3.83
51 NUR DHIA DANISHA BINTI ISMAIL
52 NUR SYIFA UMAIRAH BINTI MAZLAN PK190213 Anas 3 301 3.83
53 MUHAMMAD DZAFRI BIN MOHD RUZI
54 AIN SOFIA BINTI KAMARUL ZAMAN PK190140 Huzaifah 3 303 3.83
55 HASMALISA BINTI IDRUS
56 ROQIYAH NUR RIFQAH BINTI MOHAMED MANSOR PK190076 Salman 3 304 3.83
57 MOHAMAD REJAP BIN MOHAMAD RAZALI
58 MUHAMMAD ZIKRIE BIN ZULKIFLI PK190038 Salman 3 304 3.83
59 NURUL SAKINAH BINTI MAZLAN
60 SYED IMRAAN BIN SYED HAMEEM PK190170 Khalid 3 303 3.83
61 MOHAMMAD ADAM HAKIMI BIN MOHAMMAD KHIR
62 AIMAN HAKIM BIN MOHD HAKIMI PK190027 Zaid 3 306 3.83
63 NUR ANNA LISA BINTI MOHD RUZI
64 PUTERI NUR AMINAH BINTI MUHAMMAD SOHAIMI PK190059 Hamzah 3 302 3.82
65 MUHAMMAD FAZLEY BIN ARIZAL
66 UMMU RAHIMAH BINTI MOHD ALI HANAPIAH PK190236 Zaid 3 306 3.82
67 FARAH IZZATI BINTI ADAM
68 PUTERA MUHAMAD HAZIQ BIN ABDUL MALEK PK190239 Hamzah 3 302 3.82
69 MUHAMMAD LUQMAN HAKIM BIN MOHD SHUKRI
70 MUHAMMAD AMMAR ARIF BIN NOR ISHAM PK190138 Hakim 3 302 3.82
71 MUHAMMAD AMAR WAFI DANIAL BIN MOHD NOZMI
72 MUHAMMAD AIMI ZARIF BIN ZAMZAIDI PK190084 Muaz 3 303 3.82
73 MUHAMMAD SYAFI AZIZI BIN BAZLI
74 AMEERA NASUHA BINTI MOHAMAD FARIDUDDIN PK190189 Huzaifah 3 303 3.82
75 NUR DANIA INSYIRAH BINTI BADRUSSAMAN HAB
76 NURUL NAJIHAH BINTI AZHAR PK190113 Anas 3 301 3.81
77 MUHAMMAD ALL HAKIM BIN ABDUL HAMID
78 MUHAMMAD NAUFAL BIN HASSAN PK190024 Tufail 3 304 3.81
79 MUHAMMAD SYAHMI BIN ISHAK
PK190135 Bilal 3 302 3.81

PK190173 Thalhah 3 304 3.81

PK190104 Abbas 3 301 3.79

PK190226 Bilal 3 302 3.79

PK190119 Anas 3 301 3.78

PK190171 Thalhah 3 304 3.77

PK190141 Abbas 3 301 3.77

PK190064 Ammar 3 301 3.77

PK190057 Thalhah 3 304 3.77

PK190200 Uqbah 3 305 3.76

PK190183 Hakim 3 302 3.76

PK190109 Uqbah 3 305 3.76

PK190047 Salman 3 304 3.76

PK190164 Abbas 3 301 3.76

PK190039 Uqbah 3 305 3.76

PK190012 Usamah 3 305 3.76

PK190017 Bilal 3 302 3.75

PK190212 Abbas 3 301 3.75

PK190157 Abbas 3 301 3.75

PK190071 Ammar 3 301 3.74

PK190045 Hakim 3 302 3.74

5

ANUGERAH PENGETUA SEMESTER 1, 2021

BIL NAMA NOMAK HR KLS PNG
80 MOHAMAD NAJAT BIN MUSTAPA
81 NAWAL AMANI BINTI AHMAD ZAKI PK190070 Tufail 3 304 3.74
82 NURJUWAIRIYAH SAFIYAH BINTI SAMSUL
83 NUR NASUHA BINTI MOHAMAD FAUZI PK190005 Hakim 3 302 3.73
84 NUR IZZATI BINTI ZULKEFLI
85 SYAZA KHADIJAH BINTI KARZAMAN PK190069 Khalid 3 303 3.73
86 MUHAMMAD AZRI BIN MOHAMAD NAWAWI
87 NURUL IZZAH JANNAH BINTI KHAIRUL ANUAR PK190168 Thalhah 3 304 3.73
88 NUR HANIM BINTI SHARUL AZWAL
89 ADAM HAREEZ BIN EKHWAN NAZUHAR PK190077 Muaz 3 303 3.73
90 MUHAMMAD AIRIEL SYAHMIE BIN MOHAMAD FAIZ
91 MUHIBBUL IMAN BIN ASZERISYARME PK190025 Huzaifah 3 303 3.72
92 DANISH FARHAN BIN ABDUL RAZAK
93 NUR AMNI BINTI SUHAIMI PK190217 Khalid 3 303 3.71
94 MUHAMMAD NASRULLAH BIN MOHAMAD FAUZI
95 MUHAMMAD ADAM BIN MOHD TAMRIN PK190067 Uqbah 3 305 3.71
96 AFIFAH FARIHAH BINTI ZULFADLI
97 MUHAMMAD SYAKIRIN IFFAN MOHAMAD SUKRI PK190180 Anas 3 301 3.70
98 MUHAMMAD AIMAN DANISH BIN MOHD AZIZI
99 MUHAMAD DANIAL IRFAN BIN MD ZAHARI PK190186 Salman 3 304 3.70
100 NUR AMIRA NAJIHA BINTI ABDUL AZIZ
101 MUHAMMAD SYABIL BIN SHARIZAL PK190075 Usamah 3 305 3.69
102 AHMAD QUSYAIRI BIN AMRAN
103 ADAM NAJMI BIN MOHD NASIR PK190202 Zubair 3 306 3.69
104 NURIN BATRISYA BINTI MOHD RAZIF
105 AIMI NAFISA BINTI AHMAD NAZREI PK190131 Hakim 3 302 3.69
106 MUHAMMAD KASYFUL HAZIM BIN MOHD ZAHURIN
107 NURUL FAUZANA BINTI MOHD EFFENDY PK190051 Ubaidah 3 305 3.69
108 NABIL ZARIF BIN SALLEH
109 FATIN NASUHA BINTI NAZRI PK190015 Anas 3 301 3.69
110 MUHAMMAD IZZUL UZAIR BIN ROSLI
111 NURAISYA ALIA BINTI ROHAIZAT PK190040 Zubair 3 306 3.69
112 RAHIMAH BINTI AZHARI
113 A`LIA BUSYRA BINTI MOHD TAJUDDIN PK190134 Hakim 3 302 3.68
114 NASRUL HAZIQ BIN ROSSANI
115 KHAIRUL LUQMANUL HAKIM BIN KHAIRUL AZAR PK190003 Zaid 3 306 3.68
116 QHUMAIRA AISYA BINTI ZAINUDIN
117 MUHAMMAD IMAN MU`AZ BIN SHAHALAN PK190018 Anas 3 301 3.68
118 MUHAMMAD IKHWAN DANISH BIN SAIFULRIZAL
119 NOR ARISHA BINTI ISAMAIL PK190190 Zaid 3 306 3.67
120 MUHAMMAD AMIRUL BIN MOHAMAD SYARIF
PK190050 Ammar 3 301 3.67

PK190100 Salman 3 304 3.66

PK190082 Tufail 3 304 3.65

PK190172 Huzaifah 3 303 3.65

PK190124 Uwais 3 306 3.64

PK190081 Salman 3 304 3.64

PK190211 Muaz 3 303 3.64

PK190152 Thalhah 3 304 3.63

PK190091 Tufail 3 304 3.63

PK190065 Muaz 3 303 3.63

PK190099 Ammar 3 301 3.62

PK190125 Uqbah 3 305 3.62

PK190142 Khalid 3 303 3.61

PK190133 Ubaidah 3 305 3.61

PK190055 Zubair 3 306 3.61

PK190224 Muaz 3 303 3.61

PK190110 Khalid 3 303 3.59

PK190029 Usamah 3 305 3.59

PK190166 Ubaidah 3 305 3.59

PK190233 Abbas 3 301 3.58

PK190161 Huzaifah 3 303 3.58

6

ANUGERAH PENGETUA SEMESTER 1, 2021

BIL NAMA NOMAK HR KLS PNG
121 NUR ALIYA AISYAH BINTI MOHAMAD SOKRI
122 MUHAMMAD DZARIF BIN NORASRI PK190043 Anas 3 301 3.57
123 `AISYA `AARIFA BINTI RAMZI
124 MUHAMMAD HAZIQ AZIZI BIN MOHD TARMIZI PK190049 Bilal 3 302 3.57
125 SITI ZUNAH NAJIHA BINTI HASANUL MANZAR
126 NUR HUMAIRA IRDINA BINTI AZRI PK190044 Uqbah 3 305 3.56
127 NUR DHANIYA AMIRA BINTI AMIZAN
128 MUHAMMAD HARITH DANISH BIN ZAINAL ABIDIN PK190174 Zubair 3 306 3.55
129 ALIYA ANEESAH BINTI MOHD HANAPI
130 MUHAMMAD AMMAR ADHAM BIN MOHAMAD AZLAN PK190023 Salman 3 304 3.55
131 MUHAMMAD MUS`AB AL-UMAIR BIN ROHIZAN
132 ALYAA NURDINA BINTI AMIR PK190155 Salman 3 304 3.55
133 UZAIR MAHZUZ BIN ROSLAN
134 MUHAMMAD AFFNAN ASYRAFFY BIN ROSLI PK190231 Abbas 3 301 3.54
135 NUR BASIRAH BINTI SHARIFF YUSRI
136 MUHAMMAD HASNUL IZHAR BIN HASNUSI PK190228 Abbas 3 301 3.54
137 NURFAHANI ARIFAH BINTI MASRUDINARIF
PK190088 Abbas 3 301 3.54

PK190137 Uwais 3 306 3.53

PK190156 Salman 3 304 3.53

PK190083 Hakim 3 302 3.52

PK190116 Hamzah 3 302 3.52

PK190148 Bilal 3 302 3.51

PK190128 Hamzah 3 302 3.51

PK190087 Usamah 3 305 3.51

PK190022 Tufail 3 304 3.50

7

ANUGERAH PENGETUA SEMESTER 1, 2021

Senarai Nama Penerima Anugerah Pengetua
Tingkatan 4 Semester 1 , 2021

BIL NAMA NOMAK HR KLS PNG
1 MUHAMMAD WAFIY BIN SHARULNIZAM
2 MUHAMMAD IZZ MUAZ BIN MOHAMAD KHIR PK180160 Muaz 4 403 4.00
3 NUR HAFIZ RUSYAIDI BIN MOHD ROSLAN
4 NUR ALEEYA SAFIYYAH BINTI NASRUL MUHAIMI PK180170 Salman 4 403 4.00
5 AIMI BATRISHIYA BINTI AMER
6 AMIR EHSAN BIN AHMAD SOHAIMI PK180066 Abbas 4 402 4.00
7 MUHAMMAD SHUHAIR HUZAIFIE BIN MOHD FAUZI
8 ADEEB BIN SHUKRI PK180092 Anas 4 403 4.00
9 SARAH SYUHADA BINTI MOHAMAD FIRDAUS
10 NUR AISYATUL AUNI BINTI WAFDI AUNI PK180119 Salman 4 402 3.99
11 NUR KIASATINA AMNI PUTRI BINTI MOHAMAD S
12 RABIATUL ADAWIYAH BINTI MOHAMAD KHALIB K PK180122 Huzaifah 4 405 3.98
13 ANIS NADHIRAH BINTI KAMARUL AZRUL
14 NURUL IMAN BINTI ABDULL RAHIM PK180109 Thalhah 4 405 3.98
15 MYSHA FARZANA BINTI ZAMRI
16 MUHAMMAD IHSAN BIN ALRIZUADY PK180003 Tufail 4 405 3.98
17 ANIS SYAFIQAH BINTI AHMAD BADRY
18 AMIRUL MUSTAQIM BIN HAIRI PK180046 Abbas 4 402 3.96
19 INTAN NURSYAHMI IZZATI BINTI MOHD ZAMRI
20 NURUL HUSNA BINTI AHMAD PK180097 Bilal 4 402 3.96
21 FADHLINA HUDA BINTI YUSOFF
22 PUTERI NUR ASSYIFA BINTI AZMI PK180089 Hakim 4 403 3.96
23 KHAIRUN NISA BINTI AHMAD FAUZI
24 MUHAMMAD RAYYAN BIN MUHAMMAD MUJAHID PK180044 Hakim 4 403 3.94
25 NUR SAFFIYYA HUMAIRA BINTI AZNO KAMAL
26 WAN ALYA HUMAERA BINTI WAN SALMI PK180102 Hamzah 4 404 3.94
27 FADHLINA NAJWA BINTI ZULKIFLI
28 NUR AFIQAH BINTI ABDULLAH PK180031 Ubaidah 4 404 3.94
