2415 University Parkway Building 3, Suite 111 Sarasota, FL 34243 P: (941) 359-3337 | F: (941) 359-3337 MaxHealth - Sarasota | University Parkway SARASOTA COUNTY | GULF COAST 51 Provider Directory | MaxHealth | www.mymaxdoc.com Dipesh Deray, MD Health Plan Provider ID Aetna 4880893 BCBS (Florida Blue) 14Q94 - Closed CarePlus Health Plans Non-Participating Cigna QMP000004785806 Devoted Health 1427382407 Freedom Health Non-Participating Health Plan Provider ID Humana Center #129120 Medicare Florida TC946 - Closed Optimum Healthcare Non-Participating Simply Healthcare 1427382407 Ultimate Health Plans Non-Participating United Healthcare 003629668 WellCare 4252220 Christian Reynes, PA Alana Hoffman-John, APRN
1411 S.E. 16th Place Cape Coral, FL 33990 P: (239) 673-6516 | F: (239) 673-6536 MaxHealth - Cape Coral | SE 16th Pl Alejandro Trujillo Rodriguez, MD Health Plan Provider ID Aetna 6818638 BCBS (Florida Blue) W7B17 CarePlus Health Plans Non-Participating Cigna QMP000005145277 Devoted Health Non-Participating Freedom Health P00032120 Health Plan Provider ID Humana 126611 Medicare Florida N8768 Optimum Healthcare P00035440 Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 00010098442 - HMO 00010749499-PPO WellCare 2679214 Yahumara Leiva, APRN LEE COUNTY | GULF COAST 52 Provider Directory | MaxHealth | www.mymaxdoc.com
525 Pine Island Road, Suite A North Fort Myers, FL 33903 P: (239) 984-2399 | F: (239) 673-7480 MaxHealth - North Fort Myers | Pine Island Rd Idalberto Salazar Dominguez, APRN GULF COAST | LEE COUNTY 53 Provider Directory | MaxHealth | www.mymaxdoc.com Rebeca Fajardo, MD Health Plan Provider ID Aetna 003347554 BCBS (Florida Blue) 148WV CarePlus Health Plans Non-Participating Cigna QMP000004882938 Devoted Health LX3JSH-AB Freedom Health P3074751 Health Plan Provider ID Humana Center #126423 Medicare Florida OC746 Optimum Healthcare P2031961 Simply Healthcare Non-Participating Ultimate Health Plans Closed United Healthcare 00040075658 (HMO) 00040524683 (PPO) WellCare Closed
7273 Vanderbilt Beach Road, Suite 28 Naples, FL 34119 P: (239) 306-5390 | F: (239) 306-5399 MaxHealth - North Naples | Vanderbilt Beach Rd Jared Taub, MD Health Plan Provider ID Aetna 6056773 BCBS (Florida Blue) FHCCF CarePlus Health Plans Non-Participating Cigna QMP000004913608 - Open Devoted Health LX2G3H-AB Freedom Health P00113774 Health Plan Provider ID Humana 126537 Medicare Florida PG495 Optimum Healthcare P00009407 Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 006737316 WellCare 3176374 COLLIER COUNTY | GULF COAST 54 Provider Directory | MaxHealth | www.mymaxdoc.com
730 Goodlette-Frank Road North, Suite 100 Naples, FL 34102 P: (239) 351-2990 | F: (239) 300-4128 MaxHealth - Naples | Goodlette-Frank Rd N Laurenzco Nicholson, MD Shannon Wise, MD Sandra Giraldo, APRN Health Plan Provider ID Aetna 6297961 BCBS (Florida Blue) W0ZCD CarePlus Health Plans Non-Participating Cigna QMP000005521418 Devoted Health LX2FWF-AE Freedom Health P00052339 Health Plan Provider ID Humana 126398 Medicare Florida PQ421 Optimum Healthcare P00044195 Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 008187551 WellCare Non-Participating Health Plan Provider ID Aetna 5365885 - Closed BCBS (Florida Blue) 14W2L - Closed CarePlus Health Plans Non-Participating Cigna QMP000005139909 - Closed Devoted Health LX2FWF-AB - Closed Freedom Health P1051453E - Closed Health Plan Provider ID Humana 126398 - Closed Medicare Florida M888 - Closed Optimum Healthcare P00074777E - Closed Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 00040075497 - Closed WellCare 3177892 - Closed GULF COAST | COLLIER COUNTY 55 Provider Directory | MaxHealth | www.mymaxdoc.com
204 S.E. Park Street Okeechobee, FL 34972 P: (863) 763-1107 | F: (863) 467-2775 MaxHealth - Okeechobee | SE Park St Neeraj Julka, MD Daniel Lopez Infante, MD Kyla Hargraves, DNP Carol Wilson, APRN Health Plan Provider ID Aetna 4073508 - Closed BCBS (Florida Blue) 14W2L - Closed CarePlus Health Plans Non-Participating Cigna Non-Participating Devoted Health LX22SJ-AA - Closed Freedom Health Non-Participating Health Plan Provider ID Humana 172061 - Closed Medicare Florida PK953 Optimum Healthcare Non-Participating Simply Healthcare 11190185- Closed Ultimate Health Plans Non-Participating United Healthcare 00010072539 HMO - Closed 00010530697 PPO - Closed WellCare 1600352 - Closed Health Plan Provider ID Aetna 6408141 - Closed BCBS (Florida Blue) DL79M - Closed CarePlus Health Plans Non-Participating Cigna Non-Participating Devoted Health LX22SC-AD - Closed Freedom Health Non-Participating Health Plan Provider ID Humana 172061- Closed Medicare Florida NN856 - Closed Optimum Healthcare Non-Participating Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 00010096004 HMO - Closed 00010718458 PPO - Closed Wellcare 2478842 - Closed OKEECHOBEE COUNTY | SOUTH FLORIDA 56 Provider Directory | MaxHealth | www.mymaxdoc.com
Carol Wilson, APRN 4601 North Congress Avenue, Suite 105 West Palm Beach, FL 33407 P: (561) 471-9484 | F: (561) 471-9555 MaxHealth - West Palm Beach | N Congress Ave SOUTH FLORIDA | PALM BEACH COUNTY 57 Provider Directory | MaxHealth | www.mymaxdoc.com Neeraj Julka, MD Daniel Lopez Infante, MD Health Plan Provider ID Aetna 4073508 - Closed BCBS (Florida Blue) PYAR2 CarePlus Health Plans Non-Participating Cigna QMP000005069031 - Closed Devoted Health LX22SC-AA Freedom Health Non-Participating Health Plan Provider ID Humana 205528 Medicare Florida PK953 - Closed Optimum Healthcare Non-Participating Simply Healthcare Pending Ultimate Health Plans Non-Participating United Healthcare 00010072539 HMO - Closed 00010530697 PPO - Closed WellCare 1559062 Health Plan Provider ID Aetna 6408141 - Closed Alignment Health Plan 1932762309 - Closed BayCare Non-Participating BCBS (Florida Blue) DL79M - Closed CarePlus Health Plans 1195297 - Closed Cigna Non-Participating Devoted Health LX22SC-AD - Closed Freedom Health Non-Participating Health Plan Provider ID Humana 205528 Medicare Florida NN856 - Closed Optimum Healthcare Non-Participating Simply Healthcare Non-Participating Ultimate Health Plans Non-Participating United Healthcare 00010096004 HMO - Closed 00010718458 PPO - Closed WellCare 2478842 - Closed
Wilfred Fernandez, MD 3601 West Commercial Boulevard, Suite 20 Fort Lauderdale, FL 33309 P: (954) 368-4560 | F: (954) 530-6418 MaxHealth - Fort Lauderdale | W Commercial Blvd Shenise Parma, DNP Health Plan Provider ID Aetna 5774137 AvMed P2013569 BCBS (Florida Blue) 03654D CarePlus Health Plans 1017895 Cigna Non-Participating Devoted Health LX2AUK-AA Freedom Health P00037165 Health Plan Provider ID Humana 226815 Medicare Florida OC549 Optimum Healthcare P00028193A Simply Healthcare 40026014 Ultimate Health Plans 12137317 United Healthcare 00040075897 HMO 00040527828 PPO WellCare 2672516 BROWARD COUNTY | SOUTH FLORIDA 58 Provider Directory | MaxHealth | www.mymaxdoc.com
215 West 49th Street Hialeah, FL 33012 P: (305) 557-8444 | F: (305) 557-5058 MaxHealth - Hialeah | W 49th St SOUTH FLORIDA | MIAMI-DADE COUNTY 59 Provider Directory | MaxHealth | www.mymaxdoc.com Esdras Lopez-Garcia, MD Health Plan Provider ID Aetna 4893550 BCBS (Florida Blue) 8U1Z1 CarePlus Health 1079211 Cigna QMP000005227474 Devoted Health LX3J7S-AA Freedom Health P00075407 Health Plan Provider ID Humana 205558 Medicare Florida R7628 Optimum Healthcare P00057522 Simply Healthcare 20713366 Ultimate Health Plans Non-Participating United Healthcare 002716012 WellCare 3914014 Preferred Care Partners 00010029862 Katia Rodriguez, MD Health Plan Provider ID Aetna 6510044 BCBS (Florida Blue) 3DeBH CarePlus Healh 1175963 Cigna Non-Participating Devoted Health LX22YE-AB Freedom Health P00053601B Health Plan Provider ID Humana 205558 Medicare Florida LY753 Optimum Healthcare P00045343B Simply Healthcare 08603502 Ultimate Health Plans 00010025521 United Healthcare 8603502 WellCare 2129341
Luis Aguiar, MD 2150 West 76th Street, Suite 110 Hialeah, FL 33016 P: (305) 821-9791 | F: (305) 827-6783 MaxHealth - Hialeah | W 76th St Shantal Matutes, MD Health Plan Provider ID Aetna 4074295 BCBS (Florida Blue) 96516 CarePlus Health Plans 1001550 Cigna QMP000005069025 Devoted Health LX22YY-AB Freedom Health P1054747A Health Plan Provider ID Humana 205641 Medicare Florida 96516Y Optimum Healthcare P986454A Simply Healthcare 05280347 Preferred Care Partners 00040019005 United Healthcare 00040054814 WellCare 1583521 Health Plan Provider ID Aetna 8205138 BCBS (Florida Blue) S3Q9M CarePlus Health Plans 1225945 Cigna QMP000005558684 Devoted Health LX22YY-AC Freedom Health P00051983 Health Plan Provider ID Humana 205641 Medicare Florida PV785 Optimum Healthcare P00043859 Simply Healthcare 20695638 Utimate Health Plans Non-Participating United Healthcare 8267427 WellCare 3262014 Preferred Care Partners 00040026016 Oscar Miranda, PA MIAMI-DADE COUNTY | SOUTH FLORIDA 60 Provider Directory | MaxHealth | www.mymaxdoc.com Katia Rodriguez, MD Health Plan Provider ID Aetna 6510044 BCBS (Florida Blue) 3DEBH CarePlus Heal 1175963 Cigna Non-Participating Devoted Health PXC3C24 Freedom Health P00053601B Health Plan Provider ID Humana 205641 Medicare Florida LY753 Optimum Healthcare P00045343B Simply Healthcare 08603502 Preferred Care Partners 00010025521 United Healthcare 8603502 WellCare 2129341
Daliz Palacios, DO Marium Kazmi, DO 10281 Sunset Drive, Suite 101 Miami, FL 33173 P: (305) 596-5656 | F: (305) 596-5233 MaxHealth - Miami | Sunset Dr Health Plan Provider ID Aetna 4923951 BCBS (Florida Blue) PIIVJ CarePlus Health Plans 1142685 Cigna Non-Participating Devoted Health LX22W3-AB Freedom Health P00075407 Health Plan Provider ID Humana 205635 Medicare Florida JH238Z Optimum Healthcare P00057522 Simply Healthcare 6124009 United Health Plans 00010073003 HMO 00010537720 PPO Ultimate Healthcare Non-Participating WellCare 2363666 Health Plan Provider ID Aetna 7872993 BCBS (Florida Blue) 8FU07 CarePlus Health Plans 1134138 Cigna QMP000005082145 Devoted Health LX22W3-AA Freedom Health P1054825A Health Plan Provider ID Humana 205635 Medicare Florida IR946Z Optimum Healthcare P00057522 Simply Healthcare 4729457 United Healthcare 00010062013 HMO 00010537706 PPO Ultimate Healthcare Non-Participating WellCare 1582581 SOUTH FLORIDA | MIAMI-DADE COUNTY 61 Provider Directory | MaxHealth | www.mymaxdoc.com
For support or additional assistance, please call 866-558-2292. MAX-0215 09-2021