The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by Ahmad Sabri, 2020-08-10 17:55:05

DATA MURID PENDAPATAN BAWAH RM2800.00

DATA MURID PENDAPATAN BAWAH RM2800.00

SEKOLAH MENENGAH KEBANGSAAN SUNGAI PASIR KECHIL
08000 SUNGAI PETANI KEDAH

SENARAI NAMA MURID BERPENDAPATAN RM2800 KEBAWAH

Data : 10.8.2020

BS BK Nama Kelas Y2 Y2
IRIZ 900 0
1 1 DEVANANTHAN A/L MURTHI IRIZ 1000 1120
IRIZ 1000 1000
2 2 MAHENDRAN A/L HARICHANDRAN IRIZ 600 1000
IRIZ 600 1000
3 3 NANDIINI A/P BALASUPARMANIAM IRIZ 1288
IRIZ 0 0
4 4 PRAMATASSAN A/L LOGENADEN IRIZ 800 1600
IRIZ 1000 0
5 5 PREMTASAN A/L LOGENADEN IRIZ 1300 450
1 EXORA 600 0
6 6 SANJIVAN A/L MUNESWARAN 1 EXORA 2000 1500
1 EXORA 1300 1270
7 7 SURENDRAN A/L THIRUNAHUKARASU 1 EXORA 1504 100
1 EXORA 1590 2599
8 8 THISANT A/L JEGAN 1 EXORA 0
1 EXORA 0 0
9 9 TIVAAKARAN A/L KUMARAH 1 EXORA 2800 0
1 EXORA 2200 1050
10 10 VINOD A/L A.SUBARAMANIAM 1 EXORA 1175 0
1 EXORA 1000 0
11 1 AHMAD NAUFAL BIN AHMER 1 EXORA 2500 1000
1 EXORA 1100 0
12 2 EUGENE CHENG ZHEN YU 1 EXORA 2500 0
1 EXORA 2734.14 0
13 3 HAZIQ ISKANDAR BIN ZAKIR HUSNI 1 EXORA 2453 0
1 EXORA 1000 0
14 4 KAVESAN RAO A/L MUNIANDY 1 EXORA 596.25 1553.45
1 INSPIRA 1200 0
15 5 KHAIRUL ISMIIRFAN BIN KAMARUL ZAMAN 1 INSPIRA 500 0
1 INSPIRA 700 0
16 6 LEE CHIN MING 1 INSPIRA 2000 0
1 INSPIRA 2017.4 0
17 7 MUHAMMAD AIRIELL DANIEL BIN WILDAN 1 INSPIRA 1100 700
1 INSPIRA 700 400
18 8 MUHAMMAD AMMAR NAUFAL BIN MOHD NAAIM 1 INSPIRA 1600 10
1 INSPIRA 400 0
19 9 MUHAMMAD DANISH IRFAN BIN RUSLAN 1 INSPIRA 1725 0
1 INSPIRA 400 0
20 10 MUHAMMAD HAFIZ KARAMI BIN RAHEMI 1200
1200
21 11 MUHAMMAD HAFIZI MURTAZA BIN ABDUL BARI

22 12 NG KHAI BOON

23 13 NUR ALESYA MAISARAH BINTI MOHD SHAHRIL

24 14 NUR SYAHIRAH BINTI MOHD RIZAL

25 15 NUR SYARMILA BALQIS BINTI NORAZMAN

26 16 QYRA BATRISYA BINTI AZLI

27 17 TENGKU AMAR RIDHUAN BIN TENGKU ASWAT

28 18 YOOGESVARAN A/L SANDRAN

29 1 JANARRTHANAN A/L ARUMUGHAM

30 2 LAU XIEN WEI

31 3 MOHAMAD IZZAT EZZANI BIN DZULKIFLI

32 4 MUHAMMAD HAZIM NAJMI BIN HAMIZAM

33 5 MUHAMMAD SHAHRUL EZAD BIN SUHAIMEE

34 6 MUHAMMAD SYAHRIL HAKIMI BIN SHAHIDAN

35 7 MUHAMMAD TAHFIZ SUFI BIN ZULKEFLI

36 8 MUHAMMAD ZUL HAIKAL BIN SAHAIDI

37 9 NUR AINA SAFIA BINTI IDRUS

38 10 NUR BATRISYIA BINTI HAMDI

39 11 NUR PUTRI NURINA BINTI YAHAYA

40 12 NURUL IRDINA BINTI MOHD SAFARIN 1 INSPIRA 300 0
41 13 SACNITAA A/P ASHOK KUMAR 1 INSPIRA 1400 0
42 14 SITI MAISARAH BINTI MOHD NASIR 1 INSPIRA 1200 0
43 15 SUNITA A/P SUGUMARAN 1 INSPIRA 1500 0
44 16 TEOH TECK HOOI 1 INSPIRA 900 885.25
45 1 AZRI SUHAIB BIN AZMAN 1 PERDANA 500 0
46 2 KAAVIYAHSHINI A/P JAYAKUMAR 1 PERDANA 980 0
47 3 MUHAMAD TAUFIQ HIDAYAT BIN KARIM 1 PERDANA 2500 0
48 4 MUHAMMAD ISAAC BIN AZMAN 1 PERDANA 550
49 5 NUR QISTINA ZULAIKHA BINTI ROSHIDI 1 PERDANA 1200 1000
50 6 NUR SAFIRAA NATASYA BINTI ABDULLAH 1 PERDANA 1500 0
51 7 NUR SALSABILA BINTI MOHD NAJUAN 1 PERDANA 1800 0
52 8 NURAINUL IZZATI BINTI MOHAMAD FARIZAL 1 PERDANA 2352 0
53 9 NURUL ANIS RAIHANA BINTI MOHD TARMIZI 1 PERDANA 1300 0
54 10 ROSMIZAM NAIM BIN ROSLAN 1 PERDANA 1800 0
55 11 SANIESAH BINTI SAFII 1 PERDANA 750 0
56 1 ADAM ISKANDAR BIN SARIZAL 1 PERSONA 2000 0
57 2 AISYAH BINTI MOHAMAD NAIM 1 PERSONA 2800
58 3 ALLYSYA ADLINA BINTI ABDUL RAHMAN 1 PERSONA 400 0
59 4 AMNI HUMAIRAH BINTI MOHD ZAKI 1 PERSONA 2550 0
60 5 CHE NUR NAZIFA BARIZA BINTI CHE AHMAD NURUL BASRI 1 PERSONA 1100 0
61 6 MUHAMMAD HARITH LUQMAN BIN KHOLIB 1 PERSONA 1358.46 0
62 7 MUHAMMAD NUR 'IZZUDDIN BIN MOHD PARIZAN 1 PERSONA 700
63 8 NUR AFIQAH AUNI BINTI ISMAIL 1 PERSONA 700 1200
64 9 NURUL AINUL NATASHA BINTI CHE ROSNAN 1 PERSONA 1800 700
65 10 NURUL HANANI NASUHA BINTI MOHAMAD ROZALI 1 PERSONA 50
66 1 MOHAMAD IKMAL HAKIM BIN MOHAMAD ROZALI 1 WAJA 700 100
67 2 MUHAMMAD AJMAL FAREEZ BIN AZLAN FARIZA 1 WAJA 2000 100
68 3 MUHAMMAD AL-HAFIZ BIN MOHAMAD AZIZI 1 WAJA 2429.42 200
69 4 MUHAMMAD ALIF AZRIEZAL BIN RIDZUAN 1 WAJA 950 100
70 5 MUHAMMAD DANIEAL BIN AHMAD 1 WAJA 1200 100
71 6 MUHAMMAD FIRDAUS AMSHAR BIN ABDULLAH 1 WAJA 1600 100
72 7 MUHAMMAD NAZRULNAIM BIN MOHD SUKRY 1 WAJA 650 100
73 8 MUHAMMAD NOR ASYRAF BIN NORDIN 1 WAJA 1100 100
74 9 MUHAMMAD NUR ABDULLAH BIN MOHAMAD ZAKI 1 WAJA 550
75 10 MUHAMMAD YUSOF BIN ABDUL RAHMAN 1 WAJA 900 0
76 11 NUR AINA SYAFIQAH BINTI ABDULLAH 1 WAJA 1100 100
77 12 NUR FARHANA BINTI RIDZUWAN 1 WAJA 1750 100
78 13 NUR HUSNA BINTI AZHAR 1 WAJA 800 100
79 14 NUR LIYANA BINTI YUSRI 1 WAJA 1000 2000
80 15 SITI NUR BALQIS BINTI ANUAR 1 WAJA 2771.96
81 1 DARWIN A/L MUNIANDY 1 WIRA 1500 0
82 2 FARISHA NABILAH BINTI MUHAMMAD YUZAIMI 1 WIRA 2000 0
83 3 HARVIIS A/L ANBUALAGGAN 1 WIRA 1800 0
84 4 KUNATAANUSHINI A/P SATIYAN 1 WIRA 1500 0
85 5 LEONG CHUN JIE 1 WIRA 1500 0
86 6 MUHAMMAD AMRYN DANISH BIN FANIZAN 1 WIRA 1000 1100
500

87 7 MUHAMMAD AQMAL RIFDHI BIN MOHAMAD HAMDAN 1 WIRA 750 0
88 8 MUHAMMAD HAIKAL BIN ABDULLAH 1 WIRA 1200 1000
89 9 MUHAMMAD HAIKAL DAINIEL BIN JEFRI 1 WIRA 1373
90 10 MUHAMMAD HAIKAL FAHMI BIN ABDULLAH 1 WIRA 760 0
91 11 NESHA A/P BALU 1 WIRA 2000 1400
92 12 NUR SYARRNIZA BINTI SOFIRMAN 1 WIRA 400
93 13 NURUL ALIA NAFISA BINTI EFFENDY 1 WIRA 800 0
94 14 PUTERI NUUR KENTRINA KEREN 1 WIRA 1300
95 15 SASITHARRAN A/L MANIMARAM 1 WIRA 0 1700
96 16 STEVENSUN SIVAJI 1 WIRA 500 800
97 17 SUKDARATH A/P CHA RIA 1 WIRA 250 1198.3
98 1 ANDY NAI WEI MING 2 INSPIRA 2000
99 2 FARISHA SYAZWANA BINTI AHMAD FUZI 2 INSPIRA 2500 0
100 3 GOBILAN A/L NYANA SEGARAN 2 INSPIRA 2800 0
101 4 HOR ZHI HAO 2 INSPIRA 200 0
102 5 MANISSHA A/P MURUGESAN 2 INSPIRA 800 0
103 6 MANOJ RAU A/L SULOCHANA 2 INSPIRA 1000 0
104 7 MUHAMMAD AIDIL FITRI BIN KHAIRULKIFLI 2 INSPIRA 840 0
105 8 MUHAMMAD AMIRUL HAIKAL BIN SHAIFUL ANUAR 2 INSPIRA
106 9 MUHAMMAD AMMAR HAYQAL BIN SHAHRIZAL 2 INSPIRA 0 2183
107 10 MUHAMMAD AZIZUL BIN OSMAN 2 INSPIRA 1104 0
108 11 MUHAMMAD FARHAN BIN NOR HISHAM 2 INSPIRA 1100 0
109 12 MUHAMMAD ZULHARIS ISKANDAR BIN ZULPAHIMI 2 INSPIRA 1100
110 13 NAGESWARI A/P VASU DEVAN 2 INSPIRA 1763 1100
111 14 NUR INTAN HAZWANI BINTI HUSAINI 2 INSPIRA 2200 0
112 15 NUR MARSYA MAISARAH BINTI NORHISHAM 2 INSPIRA 100 0
113 16 NUR SYAHIRAH BINTI ABD KHANI 2 INSPIRA 1250
114 17 NURAZLINDA BINTI MAT DESA 2 INSPIRA 2570 1050
115 18 NURI ANIESSYA BINTI MOHD REDZUAN 2 INSPIRA 1000 0
116 19 RYNNI ALYA BATRISYIA BINTI MOHAMAD HAIRI 2 INSPIRA 1200 0
117 20 SITI ZULAIKHA BINTI MEHAT 2 INSPIRA 1900 0
118 21 THEJASWINI A/P JAGANATHAN 2 INSPIRA 1100 0
119 22 YOKARANI A/P MAGAINTARAN 2 INSPIRA 942 0
120 1 ANNUR FATIHAH BINTI ZAMZURI 2 PERDANA 1200 0
121 2 MUHAMMAD AMAR AMSYAR BIN RUSLI 2 PERDANA 0
122 3 MUHAMMAD HAFEZ NAQIUDDIN BIN HAIRULNIZAL 2 PERDANA 0 0
123 4 MUHAMMAD HAFIZ BIN MOHD JEFRI 2 PERDANA 1800
124 5 MUHAMMAD HAIDAR ALIF BIN HAIRUL 2 PERDANA 1500 800
125 6 NUR AINA SYAZWANIE BINTI FADZIL 2 PERDANA 1500 0
126 7 NUR AINAA WAFAA BINTI JAMALUDIN 2 PERDANA 900
127 8 NUR FARAH YASMIN BINTI AWANG ALI 2 PERDANA 2000 971
128 9 NUR HIDJRIATUL SUFIA BINTI SUHAIDI 2 PERDANA 1700 0
129 10 NURSAFIA NAZWA BINTI ARIFFIN 2 PERDANA 200 0
130 11 PUTERI NUR IKHWANI ERIESYA BINTI ISMAIL 2 PERDANA 885 0
131 12 SHARIFAH ALYA MAISARAH BINTI SYED MURZAINI 2 PERDANA 650
132 13 SRI DEVI A/P CHANDRAN 2 PERDANA 1300 3273.16
133 14 WAN NAJMANISA ADWA BINTI WAN NOORKUSUMAWAZY 2 PERDANA 1500
2000 0
1050
950 1000
0
0
0
0

134 1 ADIB FAHIM BIN SHARIZAL 2 PERSONA 1500 500
135 2 MOHAMAD ALIF IKHWAN BIN ABDUL HALIM 2 PERSONA 1510.66 0
136 3 MOHAMMAD FARHAN AIMAN BIN MOHD ZUBIR 2 PERSONA 0
137 4 MOHAMMAD SHAMIL BIN SAMSUDDIN 2 PERSONA 2720 0
138 5 MUHAMMAD FARIZ HAIKAL BIN ABDULLAH 2 PERSONA 1830 0
139 6 MUHAMMAD IMAN HAIKAL BIN MOHD SHAHBUDIN 2 PERSONA 1100 0
140 7 MUHAMMAD QUSYAIRI BIN MUHAMMAD DANIEL 2 PERSONA 2395
141 8 NORAMIRA SHUHADA BINTI RUSMAN 2 PERSONA 1000 1800
142 9 NUR AYIERA ELYANA BINTI HUSIN 2 PERSONA 1900 1000
143 10 NUR FARISHATUL IRWANI BINTI KHAIZUL ANUAR 2 PERSONA 2000
144 11 NUR'AEDATON ZHOFIRAH BINTI MUHAMMAD MUNAIM 2 PERSONA 2150 0
145 12 NURJANNAH ALYA BINTI NORMAN FIRDAUS 2 PERSONA 650 0
146 1 AHMAD SAZELY AKIL BIN NORAZLY 1500 0
147 2 AHRUNESSHWARY A/P JEGADESAN 2 WAJA 1000 600
148 3 AINNUR UMAIRAH BINTI LOKMANNURHAKIM 2 WAJA 250 0
149 4 AIRIEL ZULKARNIAN BIN KMALSAUBHYRAZUAN 2 WAJA 1850 0
150 5 GUNASHILAN A/L GANESAN 2 WAJA 1100 0
151 6 INTAN SITI NUR SHAFIYAH BINTI MD NOOR 2 WAJA 1800 0
152 7 LAU XIEN KAI 2 WAJA 1300 0
153 8 MARIA MAISARA BINTI ARZAHARI 2 WAJA 2000 0
154 9 MUHAMMAD 'AQIL HAFIZ BIN MOHD FAZLI 2 WAJA 1200 0
155 10 MUHAMMAD HAIKAL BIN HIZBULLAH 2 WAJA 1000 0
156 11 MUHAMMAD ILHAM BIN RIDUAN 2 WAJA 1600 800
157 12 MUHAMMAD NABIL FIKRI BIN MOHAMAD ZAMRI 2 WAJA 2200 0
158 13 MUHAMMAD SYAZRUL BIN MAHZIR 2 WAJA 1702 1000
159 14 NITHIYASRI A/P CHANDRAN 2 WAJA 1900 1100
160 15 NUR AIMI SYAMIMI BINTI SOFIAN 2 WAJA 1500 0
161 16 NUR AKMA QISTINA BINTI MOHD LATIF 2 WAJA 1000
162 17 NUR FATIN ALIA NAJWA BINTI ABU HASSAN 2 WAJA 0 2292
163 18 NUR SALIHAH BINTI MUHAMAD SANI 2 WAJA 1500 0
164 19 PARVESHRAW A/L PRAKASRAW 2 WAJA 950 0
165 20 POOJA A/P MANIMARAN 2 WAJA 1519.84 2745
166 21 SITI NURALEYA FATIHAH BINTI MOHAMAD YUSRAN 2 WAJA 1200 1200
167 22 SURENDHAR A/L MANIMARAM 2 WAJA 300 0
168 23 VIVEGAN A/L VISVANATHAN 2 WAJA 2500 0
169 1 ISKANDAR BIN ZULKARNAIN 2 WAJA 500 1198.3
170 2 KAVIMALAR A/P RAVE CHANDRAN 2 WIRA 1000 0
171 3 KIRAN A/L RAMAN 2 WIRA 1000 0
172 4 MUHAMMAD ADIB FIQI BIN MOHD NAYAN 2 WIRA 1800 0
173 5 MUHAMMAD AIDIL FARIS BIN ZULFAQAR 2 WIRA 950 0
174 6 MUHAMMAD AIMAN BIN MOHAMAD KHASIR 2 WIRA 1890 0
175 7 MUHAMMAD ALIFF QUZAIRY BIN ROSZAIMI 2 WIRA 1800 0
176 8 MUHAMMAD AMMAR HAZIM BIN HAMZAH 2 WIRA 1754.35 1000
177 9 MUHAMMAD HARITH NAQIYUDDIN BIN JOHARUDIN 2 WIRA 1400 1000
178 10 MUHAMMAD NAQIUDDIN BIN MOHAMAD ISA 2 WIRA 1100 1200
179 11 NUR AFIQAH NAJWA BINTI MAZNI 2 WIRA 500
180 12 NUR AIN BINTI AHMAD SUKRI 2 WIRA 1770.56 0
2 WIRA 1100 0
1500 0

181 13 NUR ALEYA PUTRI MYSARA BINTI AZSUWAN 2 WIRA 1100 1244
182 14 NUR MARSYA ZALIKHA BINTI MOHD ZAHARI 2 WIRA 1850 0
183 15 NUR RABIATUL HANISAH BINTI ANUAR 2 WIRA 500
184 16 NURUL FARHANA SYAMIMI BINTI SAHARIN 2 WIRA 1060 1500
185 17 NURUL HAFIZA BINTI MOHD ZAID 2 WIRA 2260 0
186 18 SITI NOORNATASHA BINTI MOHD ZAINAN 2 WIRA 1000 0
187 1 MOHAMAD AMIRUL HAFIZ BIN MOHD HASANI 3 INSPIRA 2500 0
188 2 MUHAMMAD ANAS SYABIL BIN MOHD FODZIL 3 INSPIRA 2775 50
189 3 MUHAMMAD DANISH BIN MOHD IZAT 3 INSPIRA 0
190 4 MUHAMMAD FAIRUZ BIN NASRA 3 INSPIRA 50
191 5 MUHAMMAD FARID BIN AZHAER 3 INSPIRA 0 1249.2
192 6 MUHAMMAD IKHWAN HAKIMI BIN ABDULLAH 3 INSPIRA 2342 2500
193 7 MUHAMMAD SAHARULIZWAN BIN IBRAHIM 3 INSPIRA 900
194 8 NUR A'QILAH BINTI ISMAIL 3 INSPIRA 1900 0
195 9 NUR AFRINA FARISHA BINTI MUHAMAD ZAIDI 3 INSPIRA 1500
196 10 NUR NAJWA ADRIANA BINTI MOHD SOFIE 3 INSPIRA 1273.38 0
197 11 NURUL BALQIS BINTI MUHAMMAD RADUAN 3 INSPIRA 1400 300
198 12 PRAVIN A/L BALAMURUGAN 3 INSPIRA 1850
199 13 RABI'ATUL SYAZA SYAMIMI BINTI HAIRULNIZAL 3 INSPIRA 1500 0
200 14 SHAKTHI A/P KESAVAN 3 INSPIRA 1500 1200
201 15 SRI SHAHLAHNEEY A/P JEGADESAN 3 INSPIRA 1000
202 16 SRITAREN A/L SARAVANAN 3 INSPIRA 250 0
203 17 TEOH TECK LUN 3 INSPIRA 1840 0
204 18 THUVINTHIRAAH A/L BALAMURUGAN 3 INSPIRA 900 0
205 19 VASANTH RAJ A/L ANBANANTHAN 3 INSPIRA 1500 0
206 1 FARISHA NABIHAH BINTI MUHAMMAD YUZAIMI 3 PERDANA 500 0
207 2 IRHAM HAZIM BIN RASHID 3 PERDANA 2176 0
208 3 MARSYA ADILAH BINTI MOHD ZULHILMI 3 PERDANA 600 0
209 4 MUHAMMAD AIDIL BIN MOHAMAD KHASIR 3 PERDANA 1909 0
210 5 MUHAMMAD AIMAN BIN ANUAR 3 PERDANA 1754.35 0
211 6 MUHAMMAD DANISH ALAL BIN RAHMAT 3 PERDANA 1000 0
212 7 MUHAMMAD IQRAM HAFIZZUDIN 3 PERDANA 1200 0
213 8 MUHAMMAD IZHAN DANISH BIN FANIZAN 3 PERDANA 2000 0
214 9 MUHAMMAD NURHAFIZ BIN KHOLIB 3 PERDANA 1000 1000
215 10 NUR AINA NAFISA BINTI ABDUL AZIZ 3 PERDANA 1358.46 0
216 11 NUR ALYA HANIM BINTI MOHD NAAIM 3 PERDANA 1500 1400
217 12 NUR DALILI BINTI MOHD RAZI 3 PERDANA 1175 1
218 13 NUR FARHANA NABILA BINTI SHUHAIMI 3 PERDANA 200 500
219 14 NUR FATEHAH ANNUSYRAH BINTI FADLI 3 PERDANA 860 0
220 15 NUR SAIDATOL AKMA BINTI ZUBAHA 3 PERDANA 1800 0
221 16 NURALEEYA ASYIKIN BINTI MOHAMAD FARIZAL 3 PERDANA 1000 0
222 17 NURSHAFIQAH NAJWA BINTI AMIR HAMZAH 3 PERDANA 2352 0
223 18 NURUL ANIS SHUHADA BINTI SHUKRI 3 PERDANA 1400 800
224 19 NURUL FIRZANAH `AFRINA BINTI FUZAIDI 3 PERDANA 1500 0
225 20 UMIE NATASHA BINTI KHALID 3 PERDANA 1631.69 900
226 21 WAN NAQIEB NAJHAN BIN WAN KAMARUDIN 3 PERDANA 1000 0
227 22 WAN ZULHELMI BIN WAN ZAHRON 3 PERDANA 450 500
1000 0
0
1100
0
1100

228 1 ADRIANA NABILAH BINTI MOHAMAD AZHARI 3 PERSONA 2500 0
229 2 GOWTHAM A/L KUMARAH 3 PERSONA 1300 0
230 3 MILA NUR EMELIYA KRISTINA BINTI MOHAMAT NASIR 3 PERSONA 1200 0
231 4 MIRZA AFRIENA BINTI MOHD FAZLI 3 PERSONA 800 0
232 5 MUHAMMAD IQMAL AQIL BIN MOHD IZAM AZLYN 3 PERSONA 1700 0
233 6 MUHAMMAD IZZAD BIN MOHD ZUL 3 PERSONA 1100 0
234 7 MUHAMMAD SHAHRUL IMAN BIN SHAHMIRU 3 PERSONA 1000 0
235 8 MUHAMMAD SYAMIM HIJAZI BIN KHAIRI FAUZI 3 PERSONA 700 0
236 9 MUHAMMAD YASIN IZZUDDIN BIN FADZILI 3 PERSONA 1770 0
237 10 NOR UBAIDAH BINTI AZMAN 3 PERSONA 1286.6 0
238 11 NUR 'AQLIMA BINTI ABDUL RAHIM 3 PERSONA 1604 0
239 12 NUR AMALINA BINTI JASENI 3 PERSONA 1000 0
240 13 NUR ELYANA SRI AYUNI BINTI MOHAMAD ROZALI 3 PERSONA 700 50
241 14 NUR FAZLIANA BINTI MOHD FAZLIEIRSHARMAN 3 PERSONA 2423.15 0
242 15 NURIZAN BINTI MD SALEH 3 PERSONA 1500 0
243 16 NURUL AISYAH AMILIA BINTI EFFENDY 3 PERSONA 800 1700
244 17 PRAVIN A/L NAGES 3 PERSONA 1000 0
245 18 SITI NUR SYAZWANI BINTI MOHAMMAD HELMI 3 PERSONA 1900 0
246 19 SRI RAMAN A/L KUMAR 3 PERSONA 750 0
247 20 VIGNESWARY A/P RAMASAMY 3 PERSONA 900 0
248 21 ZUEHAIDIE BIN JAMALUDIN 3 PERSONA 700 0
249 1 CHANG WEI LIANG 1800 0
250 2 GUNASHINI A/P GANESAN 3 WAJA 1800 0
251 3 KATHIRESAN NAIDU A/L SARAWANAN 3 WAJA 1280 0
252 4 MUHAMMAD ADAM BIN BADHRULNIZAM 3 WAJA 2771 0
253 5 MUHAMMAD DANIEL BIN MOHD ZULZAIRE 3 WAJA 1000 0
254 6 MUHAMMAD FAKHRI FAHMI BIN ABDUL RAHIM 3 WAJA 2500 0
255 7 MUHAMMAD HAIKAL IMRAN BIN NOR EFENDI 3 WAJA 150 150
256 8 MUHAMMAD HAIKHAL BIN ANUAR FADLI 3 WAJA 1771 2336.6
257 9 MUHAMMAD IKHWAN BIN MOHD SAFARIN 3 WAJA 300 800
258 10 NAVIN A/L RAFIL 3 WAJA 900 0
259 11 NOR HAZWIN BINTI MOHAMAD HASRI 3 WAJA 1500 0
260 12 NUR AININA HANIS BINTI MOHAMAD AZHAR 3 WAJA 1400 3116
261 13 NUR SABIHA SYAFIAH BINTI SUHAIMI 3 WAJA 2300
262 14 NUR SYAFIKA BINTI ANOR 3 WAJA 0
263 15 NURUL AINA NABILA BINTI CHE ROSNAN 3 WAJA 2500 1200
264 16 SABIATUL ALEEYSYA BINTI KMALSAUBHYRAZUAN 3 WAJA 1800 0
265 17 SITI UMAIRAH BINTI ZAINUDIN 3 WAJA 1100
266 18 SITI ZULAIKHA BINTI JULANI 3 WAJA 1788 1600
267 19 SIVA SRI A/P SUPRAMANIYAM 3 WAJA 2696.63 0
268 20 SYED ADAM PUTRA BIN SYED ZULFALAH 3 WAJA 1000 0
269 1 ABISHTA SRI A/P MARIMUTHU 3 WAJA 1200 0
270 2 AUNI BATRISYIA BINTI BASHIRUN 3 WIRA 350 0
271 3 DANIAL HARIS BIN NORMAL 3 WIRA 1200 0
272 4 DURGA SRI A/P KARTIGESU 3 WIRA 1548
273 5 HARIS ISKANDAR BIN HASLI 3 WIRA 400 1247.6
274 6 MUHAMMAD ADAM HARIZ BIN SHAIFUL ANUAR 3 WIRA 1000 1123
3 WIRA 1800
0
0

275 7 MUHAMMAD ADLI BIN ABDUL RAHMAN 3 WIRA 400 1500
276 8 MUHAMMAD DANISH HAIKAL BIN MOHD YUSOFF 3 WIRA 1300 0
277 9 MUHAMMAD DANISH IMRAN BIN MOHAMAD AMIN 3 WIRA 200
278 10 MUHAMMAD FARISH DANIAL BIN MOHAMAD ZAHIR 3 WIRA 1650 1300
279 11 MUHAMMAD KHAIRUL RIDZUWAN BIN MOHD JOHARI 3 WIRA 500 1100
280 12 MUHAMMAD NASRIQ BIN SAMSUDIN 3 WIRA 1100
281 13 NANDAVARMAN 3 WIRA 500 0
282 14 NOOR AISHAH BINTI NOOR AHMAD 3 WIRA 1500 0
283 15 NORANIZA BINTI SAZALI 3 WIRA 1000 2000
284 16 NUR ADLINA AMIRAH BINTI MD ZAIDI 3 WIRA 1429.2 0
285 17 NUR NAJWA ASYIQIN BINTI MOHAMAD NIZA 3 WIRA 1450 0
286 18 NUR RUWAIDA BINTI ZOLKEFLI 3 WIRA 1700 1426
287 19 NURUL AKMA BADRISHA BINTI ABDULLAH 3 WIRA 1200 1153
288 20 PARAMESWARY A/P NAGITIRAN 3 WIRA 1000 0
289 21 RABIA'ATUL ADAWIYAH BINTI NORAZMAN 3 WIRA 1000 0
290 22 WAN MUHAMMAD FITRI BIN WAN AHMAD SYAIFULAZLI 3 WIRA 1100
291 23 YAP ZI SAN 3 WIRA 1000 0
292 1 DEVATARASANI A/P MANIMARAM 4 INSPIRA 500 0
293 2 DIVYAA A/P ASOKUMAR 4 INSPIRA 1000 0
294 3 FHAQRULANIQ YUSOF BIN FADZLI YUSOF 4 INSPIRA 1000 1198.3
295 4 KIRTANA A/P GANESAN 4 INSPIRA 650 500
296 5 MAAYAVALL A/P BALA KRISHNAN 4 INSPIRA 1000 1000
297 6 MANIARASI A/P KRISHNAN 4 INSPIRA 750
298 7 MOKANRAJ A/L LOGANATHAN 4 INSPIRA 50 0
299 8 MUHAMMAD AIDIL AMRI BIN ZUHAIRI 4 INSPIRA 1500 900
300 9 MUHAMMAD AIMANNIZAM BIN JOHARI 4 INSPIRA 2000
301 10 MUHAMMAD DANIAL BIN RAMLI 4 INSPIRA 800 800
302 11 MUHAMMAD HAIKAL NASRULLAH BIN MUHAMMAD FAUZI 4 INSPIRA 1000
303 12 MUHAMMAD SYAFIRUL B MUHAMAD SHAMRI 4 INSPIRA 1200 0
304 13 NUR ATIQAH NADIRA BINTI RAMLI 4 INSPIRA 1000 900
305 14 NURFALAHURADZIE BIN AMRAN 4 INSPIRA 900 1400
306 15 NURFARHANA BINTI MOHD REDZUAN 4 INSPIRA 2000
307 16 PARVEN KUMAR A/L GOPALAN 4 INSPIRA 1900 0
308 17 RHEVINA DARSHINI A/P JAGANATHAN 4 INSPIRA 100 0
309 18 ROSFARINA HAWA AZNIE BT ZULFAQAR 4 INSPIRA 1000 0
310 19 RUTHIRAN A/L TANGAVILLU 4 INSPIRA 1800 1200
311 20 SARAVANNAN A/L BALAMURUGAN 4 INSPIRA 900 0
312 21 SEIVA KUMAR A/L JAYARAJ 4 INSPIRA 1500 0
313 22 SHARVIN A/L SUPRAMANIYAM 4 INSPIRA 850 0
314 23 SHELVAM A/L GOBI 4 INSPIRA 1000 0
315 24 SITI NUR AYUNI BINTI MOHAMAD ROSHIDI 4 INSPIRA 1200 800
316 25 SYAMIR HAIQAL BIN SOFIRMAN 4 INSPIRA 1200 0
317 26 THINESH SHARMA A/L MATHIALAGAN 4 INSPIRA 400 1100
318 27 VIKNISWARAN A/L M MUNIYAPAN 4 INSPIRA 1600 0
319 28 YOGENDRAN A/L GANESAN 4 INSPIRA 600 1300
320 1 ARCHANAH A/P CHANDRAN 4 PERDANA 650 0
321 2 KHAERUNNISA BINTI AFANDI 4 PERDANA 1050
800 750
0
0

322 3 MUHAMAD DANIAL HAIKAL BIN YAHAYA 4 PERDANA 1200 0
323 4 MUHAMMAD ANIQ SYAZWAN BIN MOHD RIDZUAN 4 PERDANA 2760 0
324 5 MUHAMMAD ASLAM BIN YUSRI 4 PERDANA 1200
325 6 NORJULIANA BINTI MUHAMAD FAZLI 4 PERDANA 1200 0
326 7 NUR 'ALYAA' NAJWA BINTI HARUN 4 PERDANA 1000 0
327 8 NUR ALIESYA NADHIRAH BINTI AZHAR 4 PERDANA 2349 0
328 9 SILOSHENI A/P SATHALELAM 4 PERDANA 2500 0
329 10 SIVAGURU A/L RAJANDIRAN 4 PERDANA 2418 1
330 11 YUKTHAMUGI A/P VASUDEVAN 4 PERDANA 600 0
331 1 AISHA ZAFIRAH BINTI ARIFF 4 PERSONA 2409.75 0
