The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by oka802, 2021-08-30 08:22:10

show-file_2 DIY

show-file_2 DIY

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2099 ERZALIA FALADIENA
2130092120007675 Kamis 16 Sep 2021 Ruang1 1 08.00 - 09.40

2100 ESA NALA KUMARA 2130092110016315 Kamis 16 Sep 2021 Ruang1 1 08.00 - 09.40

2101 ESSA RAHMADHANI DIRHA KIRANA 2130092110035880 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2102 ESTETIKA DWI NUGRAHENI 2130092120005186 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2103 ESTI TRI WIJAYANTI 2130092120021529 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2104 ESTIKA WIRANTYA 2130092110011617 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2105 ESTRI YUNI PUSPITA 2130092120018022 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2106 ESTU ADJI JALU PRATAMA 2130092110031413 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2107 ESTU AJI WICAKSONO 2130092110026096 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2108 ESTU HERTANTO PUTRA SUHARTO 2130092110034881 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2109 ESTU KAKUNG 2130092110034194 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2110 ESTU NUGROHO 2130092110032970 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2111 ETIKA EDI NUGROHO 2130092110015224 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2112 ETIKA INDAH SAPTARI 2130092120002469 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2113 ETIKA MAYA SARI 2130092120016233 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2114 ETZA NANDIRA PRIMASHANTI 2130092120017625 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2115 EUIS HIDAYATI 2130092120012282 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2116 EUIS KURNIA SARI 2130092120017533 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2117 EVA PUTRI PURNAMASARI 2130092120014859 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2118 EVALYN THERESIA SIHOTANG 2130092120010736 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2119 EVAN TRI ASTANTO 2130092110047973 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2120 EVANDO ZHAFRAN ARIBOWO
2130092110037460 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2121 EVANGELS BRILLIANT DASMASELA 2130092110051817 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2122 EVI PUSPITASARI 2130092120011684 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2123 EVI PUTRI PERMATASARI 2130092120014371 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2124 EVIN WAHYU HIDAYAT 2130092110036872 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2125 EVITA YULIANTI 2130092120020548 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2126 EVITANIA JUNITASARI 2130092120007044 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2127 EVRA KUSWANDARI 2130092120023024 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2128 EVY HARDIYANTI 2130092120020514 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2129 EVYCHA FATHRUNNISA 2130092120025228 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130 EWALDUS CREDO EUKHARISTO 2130092110001576 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2131 EXA AYU TOVANI 2130092120018447 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2132 EXCELIA MONICA TATI 2130092120007019 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2133 EXWAN CATUR GIRINDRA 2130092110002920 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2134 FA'IQ AMMAR ZHAFRON 2130092110053109 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2135 FACHRIZA CAHYADI YUSRA 2130092110035478 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2136 FADHIL MUHAMMAD 2130092110003153 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2137 FADHIL MUHAMMAD 2130092110019065 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2138 FADHILA RAMADHANI 2130092120025867 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2139 FADIL JATMIKO 2130092110003941 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2140 FADILA SARI,S.KOM 2130092120008824 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2141 FADILLA RAHMI
2142 FAHAD MURSYID JANNATA 2130092120024661 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2143 FAHAD RIZAL UTAMA
2144 FAHMI AFIFUDDIN 2130092110042603 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2145 FAHMI AKBAR
2146 FAHMI ANWAR 2130092110044242 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2147 FAHMI ATHO'ILLAH
2148 FAHMI SHOFIYYUDIN ROBI' 2130092110005226 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2149 FAHRESI RAMADANSYAH
2150 FAHRI ARDIANSYAH 2130092110012703 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2151 FAHRI FEBRIAN
2152 FAHRIZAL LATHIF FUAD 2130092110019585 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2153 FAHRUL EKO PRASETYO
2154 FAHRUL TAUFIQ 2130092110017592 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2155 FAIQUL MUANIF
2156 FAIRUZ KUSUMA ALIFAH 2130092110020162 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2157 FAISAL ARDI NUGROHO
2158 FAISAL NANDA SETIAWAN 2130092110036091 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2159 FAISAL PURNOMO ADI
2160 FAISAL RIDWAN SETIAWAN 2130092110009938 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2161 FAISAL WAHYU PRAYOGA
2130092110037251 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110036664 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110026951 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110049395 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110016147 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092120017371 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110041556 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110004082 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110000471 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110047652 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110038927 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2162 FAISAL YUSI AMRULLAH
2163 FAISHAL AHMAD TAMAMI 2130092110039355 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2164 FAISYAL PRATAMA
2165 FAIZ ABDURRAFI 2130092110037218 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2166 FAIZAL ADHI KURNIAWAN
2167 FAIZAL ADI 2130092110049152 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2168 FAIZAL AFIF HAKIM
2169 FAIZAL AZIZ 2130092110049105 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2170 FAIZAL MAJID
2171 FAIZAL NUROHMAT 2130092110045637 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2172 FAIZANA IZZAHASNI
2173 FAJAR 2130092110022946 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2174 FAJAR ADI PRATAMA
2175 FAJAR AL KHALIF 2130092110038584 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2176 FAJAR ALFIAN MAWARDI
2177 FAJAR ALFIN CHUSAIN 2130092110003323 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2178 FAJAR ANANDITYA PRATAMA
2179 FAJAR ARDIYANTO 2130092110007412 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2180 FAJAR ARI RAHARJO
2181 FAJAR BAGUS PRAKOSO 2130092110040834 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2182 FAJAR BASKORO AG
2130092120004895 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110010887 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110046722 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110027474 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110001833 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110015976 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110008422 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110025052 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110004549 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110015937 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110015552 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2183 FAJAR BINATORO WINASIS
2130092110012696 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2184 FAJAR DWI CAHYADI 2130092110029596 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2185 FAJAR DWI KURNIAWAN 2130092110034568 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2186 FAJAR FIRMANSYAH 2130092110033172 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2187 FAJAR GUMELAR PUTRA PAMUNGKAS 2130092110018261 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2188 FAJAR HENDRO WAHYUDI 2130092110041247 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2189 FAJAR ISTIFAR 2130092110023469 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2190 FAJAR KARTIKA MUTIARA 2130092120017270 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2191 FAJAR KURNIAWAN 2130092110016815 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2192 FAJAR MA'RUF SAPUTRA 2130092110022211 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2193 FAJAR MUHAMMAD SAIFUDIN 2130092110008998 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2194 FAJAR MULIAWAN 2130092110025459 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2195 FAJAR NINDYAS WIBAWA 2130092110035913 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2196 FAJAR NUGROHO 2130092110034097 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2197 FAJAR NUGROHO 2130092110051327 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2198 FAJAR OKTAVIANTO 2130092110025721 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2199 FAJAR PRAKOSA 2130092110045366 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2200 FAJAR RAFLIANTO 2130092110012797 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2201 FAJAR RASYID WIBOWO 2130092110012978 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2202 FAJAR ROSANDI 2130092110003060 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2203 FAJAR SETIAWAN 2130092110022522 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2204 FAJAR SETIAWAN
2205 FAJAR SETIONO 2130092110003654 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2206 FAJAR SIDIK
2207 FAJAR SURYADI 2130092110028333 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2208 FAJAR SURYANINGRUM
2209 FAJAR SURYO WIBOWO 2130092110032262 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2210 FAJAR TRI GUNTORO
2211 FAJAR TRIYAN PEBRIANTARA 2130092110011270 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2212 FAJAR WAHYU ANANTO
2213 FAJAR ZIKRI YANUAR 2130092120005697 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2214 FAJRI IMAN SYAUQI
2215 FAKHRUDDIN RUSYDA QADRI 2130092110027988 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2216 FAKIH CATUR ADI SAPUTRA
2217 FALANAS FARHAN MUHAMMAD 2130092110018854 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2218 FALAQ HANDIKA ZAHRAWANI
2219 FANDHERA GEMPUR TIRANI 2130092110043479 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2220 FANDU SEFRI PRATAMA
2221 FANDY AGIL OCTARIAWAN 2130092110027142 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2222 FANDY GIYONO SAPUTRO
2223 FANDY IVAN DWI KURNIYANTO 2130092110036481 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2224 FANDY SAPUTRA
2130092110035190 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110008373 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110019193 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110015292 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110016368 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092120005866 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110026713 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110027121 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110013525 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110026804 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110033847 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2225 FANESHA DYAH PITALOKA
2130092120019434 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2226 FANI ANGGUN KURNIAWATI 2130092120020631 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2227 FANI DWI ZULIANTO 2130092110007338 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2228 FANI FADHIL 2130092110009078 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2229 FANILA PURI PAUNA 2130092120018749 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2230 FANNISA FRISTY TIARA 2130092120013623 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2231 FANNY PARAMITASARI 2130092120010028 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2232 FAQIH AL AZIZ 2130092110019166 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2233 FAQIH NANDIKA 2130092110019131 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2234 FAQIH SAIFUL TONI 2130092110052255 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2235 FAQIH TANJUNG SAKTI 2130092110046921 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2236 FARADIFA SALSABILATUL JANAH 2130092120023092 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2237 FARAH SETIANINGRUM 2130092120010952 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2238 FARAH TIANA DHION 2130092120012721 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2239 FAREL PUTRA RAMADHAN 2130092110042469 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2240 FARHAN ANGGA YANUAR 2130092110021206 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
KURNIAWAN

2241 FARHAN HABIB RIZALDI 2130092110003156 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2242 FARHAN HANIFUDDIN 2130092110009341 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2243 FARHAN ILHAM KUSUMA 2130092110032603 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2244 FARHAN ISNANDIO PUTRA 2130092110047353 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2245 FARHAN SURYA PRAJA 2130092110004496 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2246 FARICH FUAD FILANTROPY
2247 FARID ABDULLAH MUSTOFA 2130092110023904 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2248 FARID AL A'ROF
2249 FARID HARTOYO 2130092110051020 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2250 FARID LUTFI FAUZI
2251 FARID QURNIAWAN 2130092110029421 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2252 FARID ROYANI
2253 FARID YUSUF SETYAWAN 2130092110006208 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2254 FARIDZ WAZDI WARASTA
2255 FARIH DWI PRASETIYO 2130092110018549 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2256 FARIQUL DHEO ROZAQNATA
2257 FARIS MISHBAHUL MUHAMMAD 2130092110028408 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2258 FARIZ AGUS DIARZA
2259 FARIZAL KHUSAINI 2130092110031791 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2260 FARIZAL MURDANI
2261 FARKHAN RAFI FANANI 2130092110031679 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2262 FARRAS RAFI PRASETYA
2263 FARRAS ROIHANA 2130092110029059 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2264 FARUQ AFFAN HAJI
2265 FATAH BAGUS PRAKOSO 2130092110034011 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2266 FATHIYYATUR RAHMAH
2130092110042316 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092410000011 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110013849 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110050625 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110000134 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110019596 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110028390 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092120022425 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110005597 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110038719 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092120011896 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2267 FATHONI EDO ARSONY
2268 FATHONI HIDAYAT 2130092110029789 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2269 FATHUL MAR'II MUTTAQIIN
2270 FATKHUR ROZI 2130092110032128 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2271 FATKHUROHMAN
2272 FATKHURROZI 2130092110019972 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2273 FATMA KURNIA FITRI
2274 FATMA SUKMA WARDANI 2130092110035678 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2275 FATMASARI WIDYASTUTI
2276 FATMAWAN BAYU ANTONO 2130092110020197 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2277 FATONI NOOR RAHMAWAN
2278 FAULA TANANG ANUGRAH 2130092110015394 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2279 FAUZA RAHMA FILARDHI
2280 FAUZAN 2130092120003848 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2281 FAUZAN BUDI PAMUNGKAS
2282 FAUZAN IBNU HABIBIE 2130092120016267 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2283 FAUZAN KURNIATAMA
2284 FAUZAN NUR SAFAAT 2130092120008274 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2285 FAUZAN ROHYANTO
2286 FAUZAN SIGIT PAMUNGKAS 2130092110004191 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2287 FAUZI
2130092110036460 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092120024814 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110005860 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110052539 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110035547 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110021156 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110018101 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110029934 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110040419 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110010415 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2130092110011604 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam
2288 FAUZI ARIEF HIDAYAT
2130092110046628 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2289 FAZLIA NOR IQBAL 2130092110036183 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2290 FAZRIN AHDIAT 2130092110050448 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2291 FAZRIN ANDHIKA SLAMET FIRDAUS 2130092110013330 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2292 FEBI ALFIAN SUJIANTO 2130092110032829 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2293 FEBI FIDHIYANTI PUTRI 2130092120008808 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2294 FEBIAN NURDIANSYAH 2130092110013242 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2295 FEBIANTO 2130092110010877 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2296 FEBRI AGENG SUBEKTI 2130092110042869 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2297 FEBRI ANDIKA ROMAH 2130092110003074 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2298 FEBRI CATUR PRAYOGO 2130092110047856 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2299 FEBRI DWI CAHYA GUMILAR 2130092110000270 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2300 FEBRI ISNAENI 2130092120002779 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2301 FEBRI KURNIAWAN 2130092110014412 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2302 FEBRI NUR ASGIAN 2130092110041036 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2303 FEBRI NUR ROKHIM 2130092110034641 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2304 FEBRI SUTRISNO 2130092110021747 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2305 FEBRI YOGA PRATAMA 2130092110009759 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2306 FEBRIA ABDURRAHMAN WAHID 2130092110035204 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2130092110042832 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
2307 FEBRIAN ANTONIUS SUMIHAR 2130092110050295 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
SIHALOHO

2308 FEBRIAN HENDRY PRATAMA

LOKASI UJIAN SKD Mandiri BKN - Prov D.I. Yogyakarta

No. Nama Nomor Peserta Hari Tanggal Ruang Sesi Jam

2309 FEBRIAN YOTAVIANO KRISTIANTO 2130092110042885 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2310 FEBRIANA 2130092120021252 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2311 FEBRIANA TRI WAHYUNI 2130092120021069 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2312 FEBRIANI KRISNA MENTARI 2130092120023437 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2313 FEBRIANTO BUDI SANTOSO 2130092110016661 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2314 FEBRIANTO NUR SYAFII 2130092110001098 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2315 FEBRIANTO PRATAMA 2130092110040125 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2316 FEBRITA VERAWATI 2130092120010351 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2317 FEBRIYAN RIZQI PERMATA 2130092110023105 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2318 FEBRIYANTORO ARYA PUTRO 2130092110050752 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2319 FEBRRI WAHYU SULISTYO YOGO P., 2130092110017207 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40
S.T.

2320 FEBRY ANDI PRASETYO 2130092110010655 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2321 FEBRY FRIDYAN SYAH 2130092110027303 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2322 FEBRY KRISNA PUTRI 2130092120005467 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2323 FEGI UMBORO 2130092110047766 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2324 FELIANDITA NOVITASARI 2130092120003071 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

2325 FELISITAS JESSELING BAUK 2130092120000894 Kamis 16 Sep 2021 Ruang1 2 11.00 – 12.40

