The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

Tonio 812 15106 37.56 35 EXC Toby 817 33806 46 70 NQ Xander 818 25104 60.26 98.74 NQ Tiffany 819 2404 43.47 75 NQ Winn 821 39805 40.49 95 NQ Izzy 822 16707 79.92 74.08 NQ

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by , 2016-04-14 03:03:03

2007 Petit Prix Results - k9tdaa.com

Tonio 812 15106 37.56 35 EXC Toby 817 33806 46 70 NQ Xander 818 25104 60.26 98.74 NQ Tiffany 819 2404 43.47 75 NQ Winn 821 39805 40.49 95 NQ Izzy 822 16707 79.92 74.08 NQ

2007 Tecup Dog Agility Association
Petit Prix Results

Oct 12, 13 & 14 2007
Springfield, IL

Blackjack Arm Band TDAA Time Score Tournament Placement Level Q

Jump Height: 4” Number Number Q
Louie
Isaak 402 802 33.56 21 Q 3
Tazer 403 21103 34.67 21 Q 4
Peanut 404 16907 58.13 18 NQ
Rory 409 17907 42.11 16 NQ 5
Bekka 422 41305 30.63 20 NQ
Kes 424 4403 35.04 18 NQ 2
Emma 425 17302 29.61 21 Q 1
443 22207 26.71 21 Q
Touche’ 447 21605 61.08 19 NQ
TJ 457 59902 39.89 20 NQ

Jump Height: 8” 400 12607 50.55 19 NQ 3
Shayla 405 12102 43.12 21 NQ
Anthem 408 33506 47.69 20 NQ 1
Gizmo 421 36406 0 13 NQ 2
Simba 441 28103 23.26 21 Q
Maggie 442 46402 32.72 21 Q Q
Colby 444 24202 48.71 17 NQ
Winston 446 16404 32.28 21 Q
Maggie 448 902 48.41 21 NQ
Natima 449 9702 33.38 21 Q
Moose 450 28003 35.99 21 Q
Gypsy 451 52002 36.16 18 NQ
Ginger 452 41307 0 21 NQ
Honey 453 2502 31.02 21 Q
Foxy 454 1102 40.86 21 NQ
Ishka 455 11902 31.99 21 Q
Nanner 458 46302 40.43 21 NQ
Russel 459 9207 39.59 19 NQ
Chelsea 800 25605 35.21 21 Q
Rose 802 27207 ABS
Tumi 803 21703 36.31 21 Q
Kerby 804 21503 39.53 19 NQ
Risha 805 31107 38.44 18 NQ
Aishan 807 38806 0 16 NQ
Lilly 811 18307 50.03 21 NQ
William 812 15106 35.76 21 Q
Tonio 817 33806 30.47 19 NQ
Toby 818 25104 30.61 21 Q
Xander 819 2404 20.96 21 Q
Tiffany 821 39805 21.94 21 Q
Winn 822 16707 44.58 21 NQ
Izzy 823 25705 27.22 21 Q
Haylee 824 31207 28.69 14 NQ
Elisa

Wynne 825 23406 31.24 18 NQ 5
Jazzy 826 33606 37.72 19 NQ
Presley 827 35005 69.57 10 NQ 4
Annie 841 30104 24.95 21 Q 4
Teddy 843 8207 53.09 19 NQ 3
Shae 844 34305 36.52 21 Q 5
Shaili 845 27903 38.22 21 Q
Daisy 846 15407 33.68 18 NQ 2
Shadow 849 3207 39.96 19 NQ
Casey 850 9806 53.68 20 NQ 1
Frankie 852 25.78 21 Q 3
Abbie 853 804 33.05 9 NQ
Emma 854 31307 40.02 21 NQ
Rizzi 856 37405 43.62 19 NQ
Hazard 858 13606 23.88 21 Q
Petee 861 12105 30.7 21 Q
Toots 1223 15906 33.48 20 NQ
8004
Jump Height: 12” NQ
Ralphie 445 7604 46.86 21 Q
Birdie 801 24902 25.86 21 NQ
Shelby 814 44507 56.69 19 Q
Kami 816 26407 25.14 21 Q
Vixen 847 20705 30.62 21 Q
Ike 848 10302 26.34 21 Q
Nina 851 21603 28.58 21 NQ
Amos 860 18906 54.55 17 Q
Scooter 862 32004 28.02 21 NQ
Goldie 1201 40205 38.13 20 NQ
Heidi 1202 15306 38.97 20 NQ
Shay 1203 32.12 20 NQ
Jasmine 1204 15905 51.58 19 NQ
Jemmy 1205 39507 37.62 18 Q
Indy 1206 34105 35.94 21 NQ
Dizzy 1207 34506 48.5 20 Q
Murphy 1209 10805 30.74 21 NQ
Bailey 1210 22707 0 Q
Kilo 1221 26307 0 21 NQ
Ebby 1224 21406 23.16 19 Q
Naomi 1225 27607 21.08 21 Q
Magic 1241 9306 38.57 21 Q
Kylie 1243 36205 31.36 21 NQ
Trudy 1244 28405 30.66 20
Rous 1245 29.68 NQ
Bailey 1246 23106 ABS 20 Q
Juliet 1247 15206 36.39 21 Q
Tuker 1248 26207 37.26 21 NQ
Niblet 1250 40105 30.01 15 Q
Shorty 1251 3004 59.1 21 NQ
Kelsey 1252 37307 35.61 20 Q
Bow 1641 42204 29.17 21
20.25 Q
Jump Height: 16” Q
Alfie 1222 15102 39.47 21
Bogie 1249 103 25.56 21

Fletch 1601 22704 34.28 21 Q 5
Siren 1602 29607 44.96 21 NQ
Timber 1621 41407 31.16 20 NQ 2
Kaper 1622 40907 25.41 21 Q 4
1623 9204 54.65 21 NQ 1
EZ 1625 9206 26.07 21 Q
Libby 1626 26507 22.81 21 Q
Kipr 1642 25204 49.55 21 NQ
Tyler

Gamblers Anonymous Arm Band TDAA Time Score Tournament Placement Level Q

Number Number Q

Jump Height: 4” 402 802 67.7 200 Q 1
Louie 403 21103 66.28 140 NQ 5
Isaak 404 16907 67.75 0 NQ
Tazer 409 17907 72.37 40 NQ 3
Peanut 422 41305 63.82 70 NQ Q
Rory 424 4403 65.37 110 NQ
Bekka 425 17302 67.16 190 Q 4
Kes 443 22207 63.56 110 NQ 2
Emma 447 21605 67.1 150 NQ
457 59902 62.9 190 Q
Touche’
TJ

Jump Height: 8” 400 12607 67.92 60 NQ 3
Shayla 405 12102 71.83 280 Q
Anthem 408 33506 67.78 30 NQ 2
Gizmo 421 36406 ABS Q
Simba 441 28103 66.2 140 NQ
Maggie 442 46402 64.5 20 NQ 1
Colby 444 24202 65.41 180 Q
Winston 446 16404 63.94 50 NQ
Maggie 448 902 64.93 130 NQ
Natima 449 9702 65.88 160 Q
Moose 450 28003 65.32 130 NQ
Gypsy 451 52002 65.49 60 NQ
Ginger 452 41307 65.96 30 NQ
Honey 453 2502 66.1 150 NQ
Foxy 454 1102 63.64 320 Q
Ishka 455 11902 66.67 90 NQ
Nanner 458 46302 64.84 30 NQ
Russel 459 9207 66.36 80 NQ
Chelsea 800 25605 64.46 40 NQ
Rose 802 27207 ABS
Tumi 803 21703 63.02 180 Q
Kerby 804 21503 62.85 150 NQ
Risha 805 31107 67.74 0 NQ
Aishan 807 38806 64.6 30 NQ
Lilly 811 18307 64.84 60 NQ
William 812 15106 65.89 70 NQ
Tonio 817 33806 64.72 50 NQ
Toby 818 25104 64.88 170 Q
Xander 819 2404 65.09 540 Q
Tiffany

Winn 821 39805 65.78 170 Q Q
Izzy 822 16707 68.02 70 NQ
Haylee 823 25705 64.88 180 Q 5
Elisa 824 31207 65.97 0 NQ
Wynne 825 23406 65.53 190 Q 4
Jazzy 826 33606 65.23 100 NQ
Presley 827 35005 72.33 0 NQ Q
Annie 841 30104 63.74 100 NQ 3
Teddy 843 8207 63.5 60 NQ 2
Shae 844 34305 70.02 50 NQ
Shaili 845 27903 64.01 70 NQ Q
Daisy 846 15407 64.68 110 NQ Q
Shadow 849 3207 65.36 80 NQ Q
Casey 850 9806 70.23 250 Q
Frankie 852 62.83 210 Q 1
Abbie 853 804 66.81 0 NQ 4
Emma 854 31307 70.68 30 NQ
Rizzi 856 37405 68.1 100 NQ 5
Hazard 858 13606 62.43 260 Q
Petee 861 12105 65.02 110 NQ
Toots 1223 15906 60.61 0 NQ
8004
Jump Height: 12” NQ
Ralphie 445 7604 65.61 70 NQ
Birdie 801 24902 62.14 130 NQ
Shelby 814 44507 64.11 130 Q
Kami 816 26407 450 NQ
Vixen 847 20705 65 20 Q
Ike 848 10302 69.76 490 Q
Nina 851 21603 66.42 160 NQ
Amos 860 18906 64.94 NQ
Scooter 862 32004 62.52 0 NQ
Goldie 1201 40205 65.26 60 NQ
Heidi 1202 15306 60.32 30 NQ
Shay 1203 62.66 90 NQ
Jasmine 1204 15905 57.96 100 NQ
Jemmy 1205 39507 59.56 20 NQ
Indy 1206 34105 63.04 140 NQ
Dizzy 1207 34506 58.3 40 NQ
Murphy 1209 10805 59.53 100 NQ
Bailey 1210 22707 61.31 120 Q
Kilo 1221 26307 62.99 0 NQ
Ebby 1224 21406 62.17 200 NQ
Naomi 1225 27607 60.22 20 NQ
Magic 1241 9306 58.22 60 NQ
Kylie 1243 36205 61.53 130 Q
Trudy 1244 28405 58.49 120
Rous 1245 62.48 510 Q
Bailey 1246 23106 ABS Q
Juliet 1247 15206 59.23 440 Q
Tuker 1248 26207 59.92 160 NQ
Niblet 1250 40105 64.01 190 Q
Shorty 1251 3004 NQ
Kelsey 1252 37307 60 0 Q
Bow 1641 42204 58.23 210
60.34 40
58.51 420

Jump Height: 16” 1222 15102 62.49 150 NQ 4
Alfie 1249 103 59.38 460 Q 2
Bogie 1601 57.02 50 NQ 3
Fletch 1602 22704 57.93 190 Q
Siren 1621 29607 58.81 80 NQ Q
1622 41407 58.3 50 NQ
Timber 1623 40907 59.59 50 NQ 1
Kaper 1625 9204 NQ 5
1626 9206 0 0 Q
EZ 1642 26507 59.57 470 NQ
Libby 25204 57.8 100
Kipr
Tyler

Standard #1 Arm Band TDAA Time Score Tournament Placement Level Q

Jump Height: 4” Number Number Q
Louie
Isaak 402 802 64.76 92.24 NQ 3
Tazer
Peanut 403 21103 74.43 59.57 NQ 5 Q (Int)
Rory 1
Bekka 404 16907 99.66 44.34 NQ 2
Kes 4 Q (Int)
Emma 409 17907 69.51 89.49 NQ

Touche’ 422 41305 70.13 63.87 NQ
TJ
424 4403 57.92 100 Q
Jump Height: 8”
Shayla 425 17302 58.81 100 Q
Anthem
Gizmo 443 22207 79.97 14.03 E
Simba
Maggie 447 21605 66.06 92.94 NQ
Colby
Winston 457 59902 64.65 89.35 NQ
Maggie
Natima 400 12607 78.58 80.42 NQ
Moose
Gypsy 405 12102 73.34 87.66 NQ
Ginger
Honey 408 33506 80.78 43.22 NQ
Foxy
Ishka 421 36406 ABS
Nanner
Russel 441 28103 48.13 100 Q 4
Chelsea
Rose 442 46402 73.13 85.87 NQ Q (Beg)
Tumi 5
Kerby 444 24202 69.97 43.03 E
Risha
Aishan 446 16404 64.91 94.09 NQ
Lilly
William 448 902 64.64 96.36 NQ

449 9702 58.77 95 NQ

450 28003 54.04 100 Q

451 52002 64.43 96.57 NQ

452 41307 82.99 78.01 NQ

453 2502 49 100 Q

454 1102 63.44 97.56 NQ

455 11902 53.42 100 Q

458 46302 65.45 83.55 NQ

459 9207 63.07 97.93 NQ

800 25605 57.95 95 NQ

802 27207 ABS

803 21703 61.05 92.95 NQ

804 21503 62.32 71.68 NQ

805 31107 0 0 NQ

807 38806 74 EXC

811 18307 74 5 EXC

Tonio 812 15106 37.56 35 EXC 3
Toby 817 33806 46 70 NQ 2
Xander 818 25104 98.74 NQ 1
Tiffany 819 2404 60.26 75 NQ
Winn 821 39805 43.47 95 NQ 4
Izzy 822 16707 40.49 74.08 NQ 5
Haylee 823 25705 79.92 95 NQ 2
Elisa 824 31207 55.86 -38.4 E
Wynne 825 23406 77.4 87.28 NQ
Jazzy 826 33606 61.72 100 Q
Presley 827 35005 56.03 80 EXC
Annie 841 30104 15.76 94.3 NQ
Teddy 843 8207 59.7 59.2 NQ
Shae 844 34305 69.8 92.21 NQ
Shaili 845 27903 66.79 100 Q
Daisy 846 15407 46.64 90 NQ
Shadow 849 3207 48.01 100 Q
Casey 850 9806 51.66 64.19 NQ
Frankie 852 89.81 100 Q
Abbie 853 804 44.84 0 NQ
Emma 854 31307 76.32 NQ
Rizzi 856 37405 0 90 NQ
Hazard 858 13606 77.68 100 Q
Petee 861 12105 58.39 95 NQ
Toots 1223 15906 40.06 93.44 NQ
8004 52.51
Jump Height: 12” 60.56
Ralphie
Birdie 445 7604 65.96 87.04 NQ
Shelby 801 24902 39.79 95 NQ
Kami 814 44507 0 NQ
Vixen 816 26407 0 95 NQ
Ike 847 20705 47.99 66.7 NQ
Nina 848 10302 76.3 95 NQ
Amos 851 21603 42.31 NQ
Scooter 860 18906 55.57 87.43 NQ
Goldie 862 32004 0 NQ
Heidi 1201 40205 0 70 NQ
Shay 1202 15306 48.6 NQ
Jasmine 1203 60.64 75.36 NQ
Jemmy 1204 15905 90.82 30.18 E
Indy 1205 39507 64.01 81.99 NQ
Dizzy 1206 34105 72.65 -16.65 NQ
Murphy 1207 34506 50.56 NQ
Bailey 1209 10805 95 NQ
Kilo 1210 22707 0 0 NQ
Ebby 1221 26307 65.26 80.74 Q
Naomi 1224 21406 47.06 95 NQ
Magic 1225 27607 0 NQ
Kylie 1241 9306 0 100 NQ
Trudy 1243 36205 50.16 95 NQ
Rous 1244 28405 34.72 72.63 NQ
Bailey 1245 73.37 77.96 ABS
Juliet 1246 23106 73.04 95 Q
Tuker 1247 15206 46.45 95 ABS
1248 26207 36.29 NQ
ABS 100
42.2
ABS 85
48.71

Niblet 1250 40105 74 32 NQ 3
Shorty 1251 3004 47.11 100 Q 1
Kelsey 1252 37307 57.2 78.8 NQ
Bow 1641 42204 40.16 100 Q 2
4
Jump Height: 16” 1222 15102 74.24 73.76 NQ 1
Alfie 1249 103 39.35 95 NQ 5
Bogie 1601 56.18 NQ
Fletch 1602 22704 57.18 84.82 NQ 3
Siren 1621 29607 43.95 88.82 Q
1622 41407 60.22 100 NQ
Timber 1623 40907 60.09 85.78 E
Kaper 1625 9204 44.09 NQ
1626 9206 0 NQ
EZ 1642 26507 44.26 0 NQ
Libby 25204 77.54 95
Kipr 48.46
Tyler

Jumpers Arm Band TDAA Time Score Tournament Placement Level Q

Jump Height: 4” Number Number Q
Louie
Isaak 402 802 39.46 39.46 Q 4
Tazer
Peanut 403 21103 43.27 43.27 Q Q (ii)
Rory 5
Bekka 404 16907 81.42 81.42 NQ 3
Kes 2
Emma 409 17907 53.05 58.05 NQ 1

Touche’ 422 41305 42.57 42.57 Q
TJ
424 4403 39.38 39.38 Q
Jump Height: 8”
Shayla 425 17302 38.97 38.97 Q
Anthem
Gizmo 443 22207 28.19 28.19 Q
Simba
Maggie 447 21605 ABS ABS
Colby
Winston 457 59902 ABS ABS
Maggie
Natima 400 12607 46.06 46.06 Q
Moose NQ
Gypsy 405 12102 55.73 55.73 NQ
Ginger
Honey 408 33506 58.37 73.37 Q
Foxy NQ
Ishka 421 36406 ABS Q
Nanner Q
Russel 441 28103 30.46 30.46 Q 4
Chelsea Q
Rose 442 46402 51.01 51.01 Q
Tumi Q
Kerby 444 24202 37.54 37.54 NQ
Q
446 16404 35.96 35.96 NQ
Q
448 902 47.22 47.22 NQ
Q
449 9702 35.75 35.75 NQ
NQ
450 28003 39.94 39.94 NQ

451 52002 42.47 42.47

452 41307 74.67 79.67

453 2502 36.93 36.93

454 1102 51.03 51.03

455 11902 37.79 37.79

458 46302 52.82 52.82

459 9207 39.85 39.85

800 25605 49.54 49.54

802 27207 0 0

803 21703 48.08 58.08

Risha 804 21503 46.81 56.81 NQ 1
Aishan 805 31107 EXC
807 38806 75.84 95.84 NQ 2
Lilly 811 18307 EXC 5
William 812 15106 40.52 45.52 Q 3
Tonio 817 33806 31.36 76.36 NQ 2
818 25104 41.08 41.08 Q 4
Toby 819 2404 ABS
Xander 821 39805 26.62 26.62 Q 5
Tiffany 822 16707 ABS 1
Winn 823 25705 35.52 35.52 Q
824 31207 53.91 73.91 NQ
Izzy 825 23406 33.76 68.76 NQ
Haylee 826 33606 46.6 46.6 Q
Elisa 827 35005 EXC
Wynne 841 30104 47.17 47.17 Q
Jazzy 843 8207 38.66 38.66 Q
Presley 844 34305 38.9 38.9 Q
Annie 845 27903 26.73 26.73 Q
Teddy 846 15407 34.21 34.21 Q
Shae 849 3207 53.94 58.94 NQ
Shaili 850 9806 65 NQ
Daisy 852 35.34 70 Q
Shadow 853 804 78.98 35.34 NQ
Casey 854 31307 59.98 109 NQ
Frankie 856 37405 47.82 59.98 Q
Abbie 858 13606 27.68 47.82 Q
Emma 861 12105 41.96 27.68 Q
Rizzi 1223 15906 64.49 46.96 NQ
Hazard 8004 69.49
Petee
Toots 445 7604 42.9 42.9 Q
801 24902 29.48 29.48 Q
Jump Height: 12” 814 44507 EXC
Ralphie 816 26407 33.99 33.99 Q
Birdie 847 20705 55.36 65.36 NQ
Shelby 848 10302 31.42 31.42 Q
Kami 851 21603 37.3 42.3 Q
Vixen 860 18906 EXC
Ike 862 32004 38.12 48.12 NQ
Nina 1201 40205 69.6 79.6 NQ
Amos 1202 15306 EXC
Scooter 1203 42.92 47.92 NQ
Goldie 1204 15905 52.54 57.54 NQ
Heidi 1205 39507 41.42 52.42 NQ
Shay 1206 34105 ABS
Jasmine 1207 34506 40.48 65.48 NQ
Jemmy 1209 10805 31.7 31.7 Q
Indy 1210 22707 EXC
Dizzy 1221 26307 35.65 35.65 Q
Murphy 1224 21406 28.03 28.03 Q
Bailey 1225 27607 74.93 79.93 NQ
Kilo 1241 9306 41.27 41.27 Q
Ebby 1243 36205 33.8 33.8 Q
Naomi 1244 28405 32.82 32.82 Q
Magic
Kylie
Trudy

Rous 1245 23106 ABS 30.97 Q 3
Bailey 1246 15206 30.97 47.36 NQ
Juliet 1247 26207 47.36 1
Tuker 1248 40105 EXC 62.43 NQ 4
Niblet 1250 3004 62.43 44.12 NQ 5
Shorty 1251 37307 39.12 33.92 Q 2
Kelsey 1252 42204 33.92 34.48 Q 3
Bow 1641 29.48

Jump Height: 16” 1222 15102 44.21 44.21 NQ
Alfie 1249 103 26.21 26.21 Q
Bogie 1601 36.97 36.97 Q
Fletch 1602 22704 58.05 83.05 NQ
Siren 1621 29607 Q
1622 41407 38 38 Q
Timber 1623 40907 34.3 34.3
Kaper 1625 9204 EXC Q
1626 9206 EXC 35.98 NQ
EZ 1642 26507 30.98 46.94
Libby 25204 46.94
Kipr
Tyler

Snooker Arm Band TDAA Time Score Tournament Placement Level Q

Jump Height: 4” Number Number Q
Louie
Isaak 402 802 51.16 48 Q 3
Tazer 403 21103 37.22 29 NQ
Peanut 404 16907 62.43 29 NQ 2
Rory 409 17907 47.51 48 Q
Bekka 422 41305 45.89 30 NQ 5
Kes 424 4403 48.46 37 Q 1
Emma 425 17302 53.95 49 Q 4
443 22207 58.93 44 Q
Touche’ 447 21605 ABS ABS
TJ 457 59902 66.62 25 NQ

Jump Height: 8” 400 12607 62.32 48 Q 5
Shayla 405 12102 59.5 40 Q 4
Anthem 408 33506 58.51 37 Q
Gizmo 421 36406 EXC EXC
Simba 441 28103 42.25 50 Q
Maggie 442 46402 53.35 44 Q
Colby 444 24202 32.73 4 NQ
Winston 446 16404 ABS ABS
Maggie 448 902 59.7 41 Q
Natima 449 9702 45.73 51 Q
Moose 450 28003 52.55 48 Q
Gypsy 451 52002 47.54 45 Q
Ginger 452 41307 60.36 39 Q
Honey 453 2502 58.91 49 Q
Foxy 454 1102 57.68 44 Q
Ishka 455 11902 52.96 41 Q
Nanner 458 46302 60.17 37 Q
Russel

Chelsea 459 9207 60.73 39 Q 2
Rose 800 25605 59.63 40 Q
Tumi 802 27207 26.58 17 NQ 3
Kerby 803 21703 16.39 1 NQ 1
Risha 804 21503 35.49 26 NQ 1
Aishan 805 31107 28.08 10 NQ 5
Lilly 807 38806 55.33 22 NQ 3
William 811 18307 62.25 25 NQ
Tonio 812 15106 21.86 10 NQ 4
Toby 817 33806 41.85 45 Q
Xander 818 25104 46.25 44 Q
Tiffany 819 2404 51.41 59 Q
Winn 821 39805 45.89 50 Q
Izzy 822 16707 59.28 38 Q
Haylee 823 25705 26.66 22 NQ
Elisa 824 31207 31.01 10 NQ
Wynne 825 23406 34.49 11 NQ
Jazzy 826 33606 43.48 45 Q
Presley 827 35005 EXC EXC
Annie 841 30104 33.63 17 NQ
Teddy 843 8207 ABS ABS
Shae 844 34305 54.6 48 Q
Shaili 845 27903 43.37 39 Q
Daisy 846 15407 36.11 26 NQ
849 3207 43.71 34 NQ
Shadow 850 9806 43.71 48 Q
Casey 852 56.31 53 Q
Frankie 853 804 47.87 8 NQ
Abbie 854 31307 11.86 4 NQ
Emma 856 37405 43.49 40 Q
Rizzi 858 13606 50.85 59 Q
Hazard 861 12105 57.29 47 Q
Petee 1223 15906 46.78 44 Q
Toots 8004
Q
Jump Height: 12” 445 7604 55.05 44 Q
Ralphie 801 24902 52.88 59 NQ
Birdie 814 44507 44.34 25 Q
Shelby 816 26407 59.13 51 Q
Kami 847 20705 44.48 40 Q
Vixen 848 10302 36.82 44 Q
Ike 851 21603 45.18 39 EXC
Nina 860 18906 EXC Q
Amos 862 32004 53.51 52 NQ
Scooter 1201 40205 56.13 14 NQ
Goldie 1202 15306 57.23 27 NQ
Heidi 1203 38.24 21 NQ
Shay 1204 15905 23.7 16 NQ
Jasmine 1205 39507 15.8 4 Q
Jemmy 1206 34105 57.7 37 NQ
Indy 1207 34506 34.18 23 Q
Dizzy 1209 10805 49.24 51 NQ
Murphy 1210 22707 55.23 28 Q
Bailey 1221 26307 43.18 45 NQ
Kilo 1224 21406 41.54 25
Ebby

Naomi 1225 27607 57.02 17 NQ 2
Magic 1241 9306 50.05 44 Q
Kylie 1243 36205 52.49 46 Q 1
Trudy 1244 28405 55.6 48 Q 3
Rous 1245 ABS ABS 5
Bailey 1246 23106 53.45 37 Q
Juliet 1247 15206 53.46 18 NQ 4
Tuker 1248 26207 40.74 54 Q 2
Niblet 1250 40105 14 NQ
Shorty 1251 3004 60 17 NQ
Kelsey 1252 37307 25.77 22 NQ
Bow 1641 42204 26.97 17 NQ

Jump Height: 16” 60 NQ
Alfie Q
Bogie 1222 15102 56.77 28 Q
Fletch 1249 103 60 59 Q
Siren 1601 44 NQ
1602 22704 43.64 41 Q
Timber 1621 29607 53 16 NQ
Kaper 1622 41407 40 Q
1623 40907 23.42 7 Q
EZ 1625 9204 44.51 41 NQ
Libby 1626 9206 17.24 52
Kipr 1642 26507 47.43 7
Tyler 25204 53.06
54.38

Standard #2 Arm Band TDAA Time Score Tournament Placement Level Q

Jump Height: 4” Number Number Q
Louie
Isaak 402 802 73.02 85.98 NQ 1
Tazer 3
Peanut 403 21103 97.13 11.87 E 2
Rory
Bekka 404 16907 0 0 NQ
Kes
Emma 409 17907 82.16 76.84 NQ

Touche’ 422 41305 77.37 26.63 E
TJ
424 4403 67.74 45.26 E
Jump Height: 8”
Shayla 425 17302 60.12 80 NQ
Anthem
Gizmo 443 22207 0 0 NQ
Simba
Maggie 447 21605 ABS
Colby
Winston 457 59902 ABS
Maggie
Natima 400 12607 63.89 95.11 NQ
Moose
Gypsy 405 12102 62.99 98.01 NQ
Ginger
Honey 408 33506 0 0 E

421 36406 ABS

441 28103 54.06 100 Q

442 46402 62.68 71.32 NQ

444 24202 0 0 E

446 16404 ABS

448 902 91.91 64.09 NQ

449 9702 74.9 81.1 NQ

450 28003 66.9 94.1 NQ

451 52002 65.55 95.45 NQ

452 41307 71.15 89.85 NQ

Foxy 453 2502 51.27 100 Q
Ishka 454 1102 0 0 E
Nanner 455 11902 NQ
Russel 458 46302 62.69 68.31 NQ
Chelsea 459 9207 94.69 64.31 NQ
Rose 800 25605 66.3 94.7 E
Tumi 802 27207
Kerby 803 21703 0 0 Q
Risha 804 21503 ABS NQ
Aishan 805 31107 55.73 100 E
Lilly 807 38806 75.56 38.44 E
William 811 18307
Tonio 812 15106 0 0 NQ 4
Toby 817 33806 ABS Q 1
Xander 818 25104 ABS 75 E
Tiffany 819 2404 47.54 100 Q 2
Winn 821 39805 49.23 NQ 5
Izzy 822 16707 0 NQ 3
Haylee 823 25705 0 100 E
Elisa 824 31207 39.59 49.37 NQ 2
Wynne 825 23406 84.63 95 Q 5
Jazzy 826 33606 54.96 E
Presley 827 35005 0 E
Annie 841 30104 0 89.9
Teddy 843 8207 59.1 100 NQ
Shae 844 34305 52.64 Q
Shaili 845 27903 0 NQ
Daisy 846 15407 0 14.41 E
Shadow 849 3207 64.59 NQ
Casey 850 9806 ABS 84.37 Q
Frankie 852 804 74.63 100 E
Abbie 853 31307 41.22 95 NQ
Emma 854 37405 49.27 NQ
Rizzi 856 13606 0 Q
Hazard 858 12105 0 73.39 NQ
Petee 861 15906 60.61 100 NQ
Toots 1223 8004 51.07

Jump Height: 12” 73.1 85.9
Ralphie 75.67 58.33
Birdie 42.1 100
Shelby 59.63 89.37
Kami 62.34 66.66
Vixen
Ike 445 7604 77.21 76.79 NQ
Nina 801 24902 41.75 100 Q
Amos 814 44507 92.12 56.88 NQ
Scooter 816 26407 49.23 100 Q
Goldie 847 20705 60.44 88.56 NQ
Heidi 848 10302 46.35 100 Q
Shay 851 21603 51.58 100 Q
Jasmine 860 18906 O E
Jemmy 862 32004 O 98.19 NQ
Indy 1201 40205 53.81 E
Dizzy 1202 15306 0 E
1203 0 0 Q
1204 15905 0 100 E
1205 39507 50.03 NQ
1206 34105 NQ
1207 34506 75.19 46.81 NQ
71.08 60.92
66.99 60.01

Murphy 1209 10805 44.55 100 Q 3
Bailey 1210 22707 0 0 E 4
1221 26307 Q
Kilo 1224 21406 46.27 100 NQ 1
Ebby 1225 27607 34.29 95 NQ
Naomi 1241 9306 75.11 51.89 NQ 1
Magic 1243 36205 88.23 58.77 NQ 3
Kylie 1244 28405 53.52 93.48 Q 5
Trudy 1245 37.82 100 4
Rous 1246 23106 ABS NQ 2
Bailey 1247 15206 49.16 70 NQ
Juliet 1248 26207 82.94 44.06 NQ
Tuker 1250 40105 40.99 E
Niblet 1251 3004 90 Q
Shorty 1252 37307 0 0 E
Kelsey 1641 42204 49.1 100 NQ
Bow
38.27 95
Jump Height: 16”
Alfie 1222 15102 58.59 90.41 NQ
Bogie 1249 103 37.75 100 Q
Fletch 1601 50.69 100 Q
Siren 1602 22704 48.36 95 NQ
1621 29607 48.13 95 NQ
Timber 1622 41407 59.66 67.34 NQ
Kaper 1623 40907 E
1625 9204 0 0 E
EZ 1626 9206 0 0 Q
Libby 1642 26507 41.17 100 E
Kipr 25204 0 0
Tyler

Semi Finals Totals Arm Band 13-Oct 13-Oct 13-Oct 13-Oct 14-Oct 14-Oct Total Semi
Number Black Gambl Stand Jumpers Snooker Standar Semi- Final
Jack final Place
er’s ard 1 d2 Points
Anony 2
mous 8

Jump Height: 4” 402 5 10 5 3 5 10 38 5
Louie 403 3 1 4 9
Isaak 404 1 4
Tazer 409 1 5 7 5 13 1
Peanut 422 1 7 2 3
Rory 424 10 10 7
Bekka 425 7 5 7 1 16 6
Kes 443 10 10 7 43
Emma 447 3 3 3 23 8
457 7
Touche’ 6 6
TJ 7

Jump Height: 8” 400
Shayla
Anthem 405 5 5
Gizmo 1 12
Simba 408
Maggie
Colby 421

441 5 3 3

442

Winston 444 1 3 3 10
Maggie 446 7
Natima 448 1
Moose 449 10 10 77
Gypsy 450 7
Ginger 451 33 9
Honey 452 1
453 5 7 27 3
Foxy 454
Ishka 455 1 10 10 27 2
Nanner 458 7
Russel 459 7 1
Chelsea 800 3 3 10 1
Rose 802 7 19 4
Tumi 803 3 5 1
Kerby 804 55 7
Risha 805 17 3 1
Aishan 807
Lilly 811 5 1 13 5
William 812
Tonio 817 10 5 36 1
Toby 818
Xander 819 10 7 27 1
Tiffany 821
Winn 822 1 11 7
Izzy 823
Haylee 824 1 12 6
Elisa 825
Wynne 826 55
Jazzy 827
Presley 841
Annie 843
Teddy 844
