The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by , 2018-10-02 09:58:07

BIG SPRING

BIG SPRING

• Knollwood Heights Apartments 432-264-1735
• The Heights Apartments 432-264-1735

wilhoitliving.com/property/knollwood-heights-apartments/ wilhoitliving.com/property/the-heights-apartments/

BIG SPRING ISD SCHOOL DISTRICT

1900 Martin Luther King Blvd, Big Spring, TX 79720, USA

COACHING STAFF

HEAD COACH DEFENSIVE COORDINATOR OFFENSIVE COORDINATOR

MITCH MCLEMORE CANNON McWILLIAMS ANTHONY CORTEZ

OFFENSIVE LINE COACH DEFENSIVE LINE COACH OLB COACH

CHRIS McWILLIAMS JOE BOGLE JEFF LANE

SAFETIES COACH SECONDARY COACH WIDE RECEIVERS COACH

MITCH WOODARD DANIEL CARRILLO DAVID JEFFREY

WIDE RECEIVERS COACH RUNNING BACKS COACH CORNERBACKS COACH

BRIAN BURCHETT ERIC TUTTLE KRIS HISE

VARSITY TEAM

2 CJ HARRIS RB/OLB | Jr. | 6’4” | 192 18 DUSTY CHAVEZ WR/S | Jr. | 5’8” | 155

3 JACOBE RODRIGUEZ RB/S | Sr. | 5’6” | 140 19 JEREMIAH COOLEY WR/S | Sr. | 6’2” | 215

4 CALEN RODRIGUEZ RB/LB | Sr. | 5’9” | 198 20 DOMIONO COLE WR/CB | Sr. | 6’2” | 160

5 BRANDON ZARRAGA WR/S | Jr. | 5’7” | 155 21 KENNY HILARIO RB/LB | Sr. | 5’9” | 165

6 ZEPHANIAH NELSON RB/LB | Jr. | 5’8” | 160 22 TIMMY BANKS SB | Jr. | 5’8” | 146

7 ABEL CLARK QB/LB | Sr. | 6’2” | 205 22 JESUS MOSQUEDA RB/LB | Jr. | 5’8” | 160

8 NATHAN LETZ WR/S | Sr. | 6’3” | 160 22 GENE RODRIGUEZ WR/S | Jr. | 5’8” | 140

8 IRVIN VILLA MLB/WR | Fr. | 5’11” 24 ERIC ARGUELLO WR/CB | Sr. | 5’8” | 140

9 DEQOURIAN GORDON C/WR | So. 25 JIMMY FAZ WR/CB | Jr. | 5’8” | 160

9 DEQOURIAN GORDON WR/CB | So. | 6’0” | 150 27 EUGENE SALDANA OLB/RB | Sr. | 5’4” | 130

10 ETHAN CORTEZ QB/SS | So. | 5’10” | 170 30 AARON MAGALLANES TE/OLB | Jr. | 5’10” | 170

12 JACK EVERETT WR/S | Sr. | 5’11” | 164 32 CADEN WASH ILB/RB | Sr. | 6’3” | 205

14 DJ MOLINA WR/CB | Sr. | 5’10” | 140 33 BRETT BERRINGER MLB/RB | Sr. | 5’10” | 195

15 QUEMARION LEWIS WR/LB | So. | 5’7” | 160 34 IZAIHA VALLE OLB/TE | Jr. | 6’0” | 180

17 JAIDEN LUDINGTON WR/S | Sr. | 6’1” | 180 41 GABE MARTINEZ WR/LB | Sr. | 5’11” | 187

VARSITY TEAM

42 WILLIAM WOOLVERTON WR | So. 68 CJ ENRIQUEZ OL/DL | Jr. | 6’0” | 240

42 AARON RAMIREZ WR/LB | Jr. | 5’10” | 175 70 JEREMY GONZALES OL/DL | Sr. | 5’6” | 215

50 CHANNING MILLER NG/DT | Sr. | 6’1” | 220 71 CHRISTIAN ROBERTS OL/DL | Jr. | 6’2” | 200

51 TOMAS TINO OL/DL | Sr. | 5’9” | 155 72 AJ GONZALES DE/T | Sr. | 6’4” | 245

52 ALEYAS BLAND DT/G | Sr. | 5’8” | 223 75 MARVIN MARTINEZ OL/DL | Sr. | 5’6” | 190

52 AARON JUAREZ OL/DL | Sr. | 5’11” | 215 77 BONIFICIAO YOUNG OL/DL | Sr. | 5’8” | 250

54 KEVIN MARTIANRENA OL/DL | Jr. | 6’0” | 310 79 ZACH ROBERTS OL/DL | Jr. | 6’3” | 300

55 RODGER EDDINGTON DE/T | Sr. | 6’2” | 240 85 MANUEL CHAVEZ WR/LB | Sr. | 5’9” | 155

56 JASON LOPEZ OL/DL | Sr. | 5’6” | 220 86 JON GONZALES RB/LB | Sr. | 5’7” | 170

57 ANDREW ROBERTS T/DE | Jr. | 6’2” | 245 87 VICTOR RAMIREZ K | Sr. | 5’8” | 185

60 SONNY BAEZA OL/DL | Jr. | 5’10” | 255 88 DOMIONO COLE WR/CB | Sr. | 6’0” | 172

62 BRENDEN GARCIA T/DE | Jr. | 6’0” | 210 88 ELIAS ARREDONDO WR/S | Sr. | 5’11” | 160

64 NATHAN CYPERT OL/DL | Jr. | 5’9” | 185 AARON JUAREZ NG | Sr.

65 ROBERT LUJAN OL/DL | Jr. | 5’7” | 270 CALEN RODRIQUEZ RB/OLB | Sr.

66 MARCUS ZARRAGA OL/DL | Jr. | 5’9” | 200

BIG SPRING HIGH

SCHEDULE

VARSITY

8/31 GREENWOOD (MIDLAND (TOUCHDOWNSAGAINSTCANCERGAMES) // 7:30p
9/07 @ SWEETWATER (RIVALRYGAME) // 7:30p
9/14 MONAHANS // 7:30p
9/21 @ PECOS // 7:30p
9/28 @ WALL // 7:30p
10/05 CANYON // 7:00p
10/12 @ DUMAS // 7:00p
10/26 ANDREWS // 7:00p
11/02 SEMINOLE // 7:00p
11/08 @ LAKE VIEW // 7:00p

BIG SPRING HIGH

SCHEDULE

jr. VARSITY freshman

8/24 @ MONTEREY // 5:00p 8/30 @ GREENWOOD // 5:30p

8/30 @ GREENWOOD // 7:30p 9/06 SWEETWATER (RIVALRYGAME) // 5:00p

9/06 SWEETWATER (RIVALRYGAME) // 6:30p 9/20 PECOS // 5:00p

9/20 PECOS // 6:30p 9/27 WALL // 4:30p

9/27 WALL // 6:00p 10/05 @ CANYON // 6:00p

10/05 @ CANYON // 4:30p 11/08 SWEETWATER (RIVALRYGAME) // 5:00p

10/11 @ DUMAS // 6:30p

11/08 SWEETWATER (RIVALRYGAME) // 6:30p





BlizzardBUY ANY SIZE,®
FREEGET ONE* FOR Valid only at:
WHEN YOU PRESENT THIS AD.
Big Spring DQ
1009 Lamesa Hwy.

(432) 267-5412

Limit one coupon per person, per visit. *Of equal or lesser value only. Valid at 1009 Lamesa Hwy. DQ® location only. Void if altered, copied, sold, exchanged or where restricted
by law. No cash value. Plus tax if applicable. All DQ and Orange Julius trademarks owned or licensed by Am. D.Q. Corp. © 2018. All TDQOC trademarks owned by Texas Dairy
Queen Operators’ Council Corp. © 2018. © 2018 Great Lakes Dairy Queen Owners Marketing Group, L.L.C. All Rights Reserved. 18-HA-319-05225

GO-Blzrd_PrtAd_8x2-63_V2.indd 1 5/31/18 4:25 PM

500 W. 4TH ST. BIG SPRING,TX 79720

(432) 267-7424

Big Spring Ford offers the best prices on
all New and Certified Pre Owned vehicles.
M Our goal is to provide our customers with

the best Service, Parts, and Inventory

BIGSPRINGFORD.COM

facebook.com/BuyBigSpringFord


Click to View FlipBook Version