The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by , 2018-05-14 13:25:08

BA SEM VI EXT CGPA

BA SEM VI EXT CGPA

25/4/2018 Page No.48

B.A.(with credits) - External - Credit System 2014(No Branch)- T.Y.B.A. - Sem-VI HELD IN MAR-2018

External Department, Solapur University (KBP), PANDHARPUR

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| UA | CA | Tot | | | UA | CA | Tot |

Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130568 PRN: 2015032500252984 ELIG: E Statement No: 3857697 College Code: EXTKBP

91 Name: SUTAR PRIYA MARUTI (M/N :JANABAI)

1013501 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,X

1013507 |TH |40 |74 |-- |-- |100 |-- |74 |-- | --| --| P | E,X | 1013507 | |-- |-- |-- |-- |100 |-- |74 |A | 5.00|20.00| P | E,X

1013508 |TH |40 |63 |-- |-- |100 |-- |63 |-- | --| --| P | E,X | 1013508 | |-- |-- |-- |-- |100 |-- |63 |B | 4.00|16.00| P | E,X

1013509 |TH |40 |80 |-- |-- |100 |-- |80 |-- | --| --| P | E,X | 1013509 | |-- |-- |-- |-- |100 |-- |80 |O | 6.00|24.00| P | E,X

1013510 |TH |40 |86 |-- |-- |100 |-- |86 |-- | --| --| P | E,X | 1013510 | |-- |-- |-- |-- |100 |-- |86 |O | 6.00|24.00| P | E,X

1013511 |TH |40 |87 |-- |-- |100 |-- |87 |-- | --| --| P | E,X | 1013511 | |-- |-- |-- |-- |100 |-- |87 |O | 6.00|24.00| P | E,X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 112.00 | SGPA: 4.67 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |67 |-- |-- |100 |-- |67 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |67 |A | 5.00|20.00| P | E,C

1013607 |TH |40 |77 |-- |-- |100 |-- |77 |-- | --| --| P | E,C | 1013607 | |-- |-- |-- |-- |100 |-- |77 |O | 6.00|24.00| P | E,C

1013608 |TH |40 |79 |-- |-- |100 |-- |79 |-- | --| --| P | E,C | 1013608 | |-- |-- |-- |-- |100 |-- |79 |O | 6.00|24.00| P | E,C

1013609 |TH |40 |80 |-- |-- |100 |-- |80 |-- | --| --| P | E,C | 1013609 | |-- |-- |-- |-- |100 |-- |80 |O | 6.00|24.00| P | E,C

1013610 |TH |40 |87 |-- |-- |100 |-- |87 |-- | --| --| P | E,C | 1013610 | |-- |-- |-- |-- |100 |-- |87 |O | 6.00|24.00| P | E,C

1013611 |TH |40 |87 |-- |-- |100 |-- |87 |-- | --| --| P | E,C | 1013611 | |-- |-- |-- |-- |100 |-- |87 |O | 6.00|24.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 140.00 | SGPA: 5.83 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 163264 Exam Event: Oct-2017) Total Credit: 24.00| EGP: 112.00| SGPA: 4.67 | Status: Pass | Grade: A

S.Y.B.A. (Seat No: 194664 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 240.00| SGPA: 5.00 | Status: Pass | Grade: A

F.Y.B.A. (Seat No: 104003 Exam Event: Mar-2016) Total Credit: 48.00| EGP: 200.00| SGPA: 4.17 | Status: Pass | Grade: B

Grand Total: 2514/3600(Two Thousand Five Hundred and Fourteen) |Percentage: 69.83 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 692.00 |GPA/SGPA: 4.81 |Status: Pass |CGPA: 4.81 |Final Grade: A

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130569 PRN: 2014032500254324 ELIG: E Statement No: 3857598 College Code: EXTKBP

92 Name: TODKARI PADMAKAR ARJUN (M/N :SANGITA)

1013501 |TH |40 |41 |-- |-- |100 |-- |41 |-- | --| --| P | E,C | 1013501 | |-- |-- |-- |-- |100 |-- |41 |E | 1.00| 4.00| P | E,C

1013543 |TH |40 |43 |-- |-- |100 |-- |43 |-- | --| --| P | E,X | 1013543 | |-- |-- |-- |-- |100 |-- |43 |E | 1.00| 4.00| P | E,X

1013544 |TH |40 |59 |-- |-- |100 |-- |59 |-- | --| --| P | E,C | 1013544 | |-- |-- |-- |-- |100 |-- |59 |B | 4.00|16.00| P | E,C

1013545 |TH |40 |43 |-- |-- |100 |-- |43 |-- | --| --| P | E,X | 1013545 | |-- |-- |-- |-- |100 |-- |43 |E | 1.00| 4.00| P | E,X

1013546 |TH |40 |44 |-- |-- |100 |-- |44 |-- | --| --| P | E,C | 1013546 | |-- |-- |-- |-- |100 |-- |44 |E | 1.00| 4.00| P | E,C

1013547 |TH |40 |44 |-- |-- |100 |-- |44 |-- | --| --| P | E,C | 1013547 | |-- |-- |-- |-- |100 |-- |44 |E | 1.00| 4.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 36.00 | SGPA: 1.50 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,C

1013643 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013643 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

1013644 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,C | 1013644 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,C

1013645 |TH |40 |34 |-- |-- |100 |-- |34 |-- | --| --| F |FC,C | 1013645 | |-- |-- |-- |-- |100 |-- |34 |F | 0.00| 0.00| F |FC,C

1013646 |TH |40 |67 |-- |-- |100 |-- |67 |-- | --| --| P | E,C | 1013646 | |-- |-- |-- |-- |100 |-- |67 |A | 5.00|20.00| P | E,C

1013647 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,C | 1013647 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 32.00 | SGPA: 1.33 | Status: Fail

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 130569 Exam Event: Mar-2018) Total Credit: 24.00| EGP: 36.00| SGPA: 1.50 | Status: Pass | Grade: D

S.Y.B.A. (Seat No: 162942 Exam Event: Oct-2017) Total Credit: 48.00| EGP: 100.00| SGPA: 2.08 | Status: Pass | Grade: D

F.Y.B.A. (Seat No: 194626 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 108.00| SGPA: 2.25 | Status: Pass | Grade: D

Grand Total: 1628/3600(One Thousand Six Hundred and Twenty Eight) |Percentage: 45.22 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 276.00 |GPA/SGPA: 1.92 |Status: Fail |CGPA: 1.92 |Final Grade: --

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

25/4/2018 Page No.49

B.A.(with credits) - External - Credit System 2014(No Branch)- T.Y.B.A. - Sem-VI HELD IN MAR-2018

External Department, Solapur University (SAN), Solapur

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| UA | CA | Tot | | | UA | CA | Tot |

Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130572 PRN: 2014032500257477 ELIG: E Statement No: 3857629 College Code: EXTSAN

93 Name: ANSARI MUNAZZA AFSHA MOHAMMED SHAFI (M/N :RABIASULTANA)

1013501 |TH |40 |79 |-- |-- |100 |-- |79 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |79 |O | 6.00|24.00| P | E,X

1013502 |TH |40 |64 |-- |-- |100 |-- |64 |-- | --| --| P | E,X | 1013502 | |-- |-- |-- |-- |100 |-- |64 |B | 4.00|16.00| P | E,X

1013503 |TH |40 |79 |-- |-- |100 |-- |79 |-- | --| --| P | E,X | 1013503 | |-- |-- |-- |-- |100 |-- |79 |O | 6.00|24.00| P | E,X

1013504 |TH |40 |66 |-- |-- |100 |-- |66 |-- | --| --| P | E,X | 1013504 | |-- |-- |-- |-- |100 |-- |66 |A | 5.00|20.00| P | E,X

1013505 |TH |40 |79 |-- |-- |100 |-- |79 |-- | --| --| P | E,X | 1013505 | |-- |-- |-- |-- |100 |-- |79 |O | 6.00|24.00| P | E,X

1013506 |TH |40 |73 |-- |-- |100 |-- |73 |-- | --| --| P | E,X | 1013506 | |-- |-- |-- |-- |100 |-- |73 |A | 5.00|20.00| P | E,X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 128.00 | SGPA: 5.33 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |60 |-- |-- |100 |-- |60 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |60 |B | 4.00|16.00| P | E,C

1013602 |TH |40 |57 |-- |-- |100 |-- |57 |-- | --| --| P | E,C | 1013602 | |-- |-- |-- |-- |100 |-- |57 |B | 4.00|16.00| P | E,C

1013603 |TH |40 |71 |-- |-- |100 |-- |71 |-- | --| --| P | E,C | 1013603 | |-- |-- |-- |-- |100 |-- |71 |A | 5.00|20.00| P | E,C

1013604 |TH |40 |71 |-- |-- |100 |-- |71 |-- | --| --| P | E,C | 1013604 | |-- |-- |-- |-- |100 |-- |71 |A | 5.00|20.00| P | E,C

1013605 |TH |40 |64 |-- |-- |100 |-- |64 |-- | --| --| P | E,C | 1013605 | |-- |-- |-- |-- |100 |-- |64 |B | 4.00|16.00| P | E,C

1013606 |TH |40 |63 |-- |-- |100 |-- |63 |-- | --| --| P | E,C | 1013606 | |-- |-- |-- |-- |100 |-- |63 |B | 4.00|16.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 104.00 | SGPA: 4.33 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 163266 Exam Event: Oct-2017) Total Credit: 24.00| EGP: 128.00| SGPA: 5.33 | Status: Pass | Grade: A

S.Y.B.A. (Seat No: 194630 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 260.00| SGPA: 5.42 | Status: Pass | Grade: A

F.Y.B.A. (Seat No: 104209 Exam Event: Mar-2016) Total Credit: 48.00| EGP: 248.00| SGPA: 5.17 | Status: Pass | Grade: A

Grand Total: 2591/3600(Two Thousand Five Hundred and Ninety One) |Percentage: 71.97 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 740.00 |GPA/SGPA: 5.14 |Status: Pass |CGPA: 5.14 |Final Grade: A

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130573 PRN: 2015032500233476 ELIG: E Statement No: 3857672 College Code: EXTSAN

94 Name: BABAR SUPRIYA SHASHIKANT (M/N :VINAKSHI)

1013501 |TH |40 |50 |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |50 |C | 3.00|12.00| P | E,X

1013513 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,X | 1013513 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,X

1013514 |TH |40 |54 |-- |-- |100 |-- |54 |-- | --| --| P | E,X | 1013514 | |-- |-- |-- |-- |100 |-- |54 |C | 3.00|12.00| P | E,X

1013515 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,X | 1013515 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,X

1013516 |TH |40 |59 |-- |-- |100 |-- |59 |-- | --| --| P | E,X | 1013516 | |-- |-- |-- |-- |100 |-- |59 |B | 4.00|16.00| P | E,X

1013517 |TH |40 |41 |-- |-- |100 |-- |41 |-- | --| --| P | E,X | 1013517 | |-- |-- |-- |-- |100 |-- |41 |E | 1.00| 4.00| P | E,X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 52.00 | SGPA: 2.17 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |40 |-- |-- |100 |-- |40 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |40 |E | 1.00| 4.00| P | E,C

1013613 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013613 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

1013614 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013614 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

1013615 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013615 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

1013616 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013616 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

1013617 |TH |40 |AB |-- |-- |100 |-- |AB |-- | --| --|AB |FC,C | 1013617 | |-- |-- |-- |-- |100 |-- |AB |F | 0.00| AB|AB |FC,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 4.00 | SGPA: 0.17 | Status: Fail

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 163267 Exam Event: Oct-2017) Total Credit: 24.00| EGP: 52.00| SGPA: 2.17 | Status: Pass | Grade: D

S.Y.B.A. (Seat No: 194706 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 148.00| SGPA: 3.08 | Status: Pass | Grade: C

F.Y.B.A. (Seat No: 194706 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 120.00| SGPA: 2.50 | Status: Pass | Grade: C

Grand Total: 1579/3600(One Thousand Five Hundred and Seventy Nine) |Percentage: 43.86 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 324.00 |GPA/SGPA: 2.25 |Status: Fail |CGPA: 2.25 |Final Grade: --

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

25/4/2018 Page No.50

B.A.(with credits) - External - Credit System 2014(No Branch)- T.Y.B.A. - Sem-VI HELD IN MAR-2018

External Department, Solapur University (SAN), Solapur

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| UA | CA | Tot | | | UA | CA | Tot |

Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130574 PRN: 2015032500265362 ELIG: E Statement No: 3857722 College Code: EXTSAN

95 Name: BANAJGOLE JYOTI CHANDRAKANT (M/N :SONABAI)

1013501 |TH |40 |56 |-- |-- |100 |-- |56 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |56 |B | 4.00|16.00| P | E,X

1013543 |TH |40 |54 |-- |-- |100 |-- |54 |-- | --| --| P | E,X | 1013543 | |-- |-- |-- |-- |100 |-- |54 |C | 3.00|12.00| P | E,X

1013544 |TH |40 |64 |-- |-- |100 |-- |64 |-- | --| --| P | E,X | 1013544 | |-- |-- |-- |-- |100 |-- |64 |B | 4.00|16.00| P | E,X

1013545 |TH |40 |53 |-- |-- |100 |-- |53 |-- | --| --| P | E,X | 1013545 | |-- |-- |-- |-- |100 |-- |53 |C | 3.00|12.00| P | E,X

1013546 |TH |40 |56 |-- |-- |100 |-- |56 |-- | --| --| P | E,X | 1013546 | |-- |-- |-- |-- |100 |-- |56 |B | 4.00|16.00| P | E,X

1013547 |TH |40 |71 |-- |-- |100 |-- |71 |-- | --| --| P | E,X | 1013547 | |-- |-- |-- |-- |100 |-- |71 |A | 5.00|20.00| P | E,X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 92.00 | SGPA: 3.83 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |44 |-- |-- |100 |-- |44 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |44 |E | 1.00| 4.00| P | E,C

1013643 |TH |40 |76 |-- |-- |100 |-- |76 |-- | --| --| P | E,C | 1013643 | |-- |-- |-- |-- |100 |-- |76 |O | 6.00|24.00| P | E,C

1013644 |TH |40 |43 |-- |-- |100 |-- |43 |-- | --| --| P | E,C | 1013644 | |-- |-- |-- |-- |100 |-- |43 |E | 1.00| 4.00| P | E,C

1013645 |TH |40 |53 |-- |-- |100 |-- |53 |-- | --| --| P | E,C | 1013645 | |-- |-- |-- |-- |100 |-- |53 |C | 3.00|12.00| P | E,C

1013646 |TH |40 |61 |-- |-- |100 |-- |61 |-- | --| --| P | E,C | 1013646 | |-- |-- |-- |-- |100 |-- |61 |B | 4.00|16.00| P | E,C

1013647 |TH |40 |50 |-- |-- |100 |-- |50 |-- | --| --| P | E,C | 1013647 | |-- |-- |-- |-- |100 |-- |50 |C | 3.00|12.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 72.00 | SGPA: 3.00 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 163268 Exam Event: Oct-2017) Total Credit: 24.00| EGP: 92.00| SGPA: 3.83 | Status: Pass | Grade: B

S.Y.B.A. (Seat No: 194746 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 172.00| SGPA: 3.58 | Status: Pass | Grade: B

F.Y.B.A. (Seat No: 104019 Exam Event: Mar-2016) Total Credit: 48.00| EGP: 140.00| SGPA: 2.92 | Status: Pass | Grade: C

Grand Total: 2011/3600(Two Thousand Eleven) |Percentage: 55.86 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 476.00 |GPA/SGPA: 3.31 |Status: Pass |CGPA: 3.31 |Final Grade: C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130575 PRN: 2014032500258094 ELIG: E Statement No: 3857633 College Code: EXTSAN

96 Name: BANGALE AMARJA DNYANESHWAR (M/N :SUNITA)

1013501 |TH |40 |69 |-- |-- |100 |-- |69 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |69 |A | 5.00|20.00| P | E,X

1013502 |TH |40 |61 |-- |-- |100 |-- |61 |-- | --| --| P | E,X | 1013502 | |-- |-- |-- |-- |100 |-- |61 |B | 4.00|16.00| P | E,X

1013503 |TH |40 |76 |-- |-- |100 |-- |76 |-- | --| --| P | E,X | 1013503 | |-- |-- |-- |-- |100 |-- |76 |O | 6.00|24.00| P | E,X

1013504 |TH |40 |69 |-- |-- |100 |-- |69 |-- | --| --| P | E,X | 1013504 | |-- |-- |-- |-- |100 |-- |69 |A | 5.00|20.00| P | E,X

1013505 |TH |40 |50 |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 1013505 | |-- |-- |-- |-- |100 |-- |50 |C | 3.00|12.00| P | E,X

1013506 |TH |40 |60 |-- |-- |100 |-- |60 |-- | --| --| P | E,X | 1013506 | |-- |-- |-- |-- |100 |-- |60 |B | 4.00|16.00| P | E,X

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 108.00 | SGPA: 4.50 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |61 |-- |-- |100 |-- |61 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |61 |B | 4.00|16.00| P | E,C

1013602 |TH |40 |67 |-- |-- |100 |-- |67 |-- | --| --| P | E,C | 1013602 | |-- |-- |-- |-- |100 |-- |67 |A | 5.00|20.00| P | E,C

1013603 |TH |40 |71 |-- |-- |100 |-- |71 |-- | --| --| P | E,C | 1013603 | |-- |-- |-- |-- |100 |-- |71 |A | 5.00|20.00| P | E,C

1013604 |TH |40 |76 |-- |-- |100 |-- |76 |-- | --| --| P | E,C | 1013604 | |-- |-- |-- |-- |100 |-- |76 |O | 6.00|24.00| P | E,C

1013605 |TH |40 |66 |-- |-- |100 |-- |66 |-- | --| --| P | E,C | 1013605 | |-- |-- |-- |-- |100 |-- |66 |A | 5.00|20.00| P | E,C

1013606 |TH |40 |50 |-- |-- |100 |-- |50 |-- | --| --| P | E,C | 1013606 | |-- |-- |-- |-- |100 |-- |50 |C | 3.00|12.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 112.00 | SGPA: 4.67 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 163269 Exam Event: Oct-2017) Total Credit: 24.00| EGP: 108.00| SGPA: 4.50 | Status: Pass | Grade: A

S.Y.B.A. (Seat No: 194631 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 236.00| SGPA: 4.92 | Status: Pass | Grade: A

F.Y.B.A. (Seat No: 142012 Exam Event: Oct-2015) Total Credit: 48.00| EGP: 188.00| SGPA: 3.92 | Status: Pass | Grade: B

Grand Total: 2372/3600(Two Thousand Three Hundred and Seventy Two) |Percentage: 65.89 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 644.00 |GPA/SGPA: 4.47 |Status: Pass |CGPA: 4.47 |Final Grade: B

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

25/4/2018 Page No.51

B.A.(with credits) - External - Credit System 2014(No Branch)- T.Y.B.A. - Sem-VI HELD IN MAR-2018

External Department, Solapur University (SAN), Solapur

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

| UA | CA | Tot | | | UA | CA | Tot |

Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130576 PRN: 2015032500233205 ELIG: E Statement No: 3857666 College Code: EXTSAN

97 Name: BANSODE KAPIL NANDU (M/N :MEENABAI)

1013501 |TH |40 |49 |-- |-- |100 |-- |49 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |49 |D | 2.00| 8.00| P | E,X

1013543 |TH |40 |43 |-- |-- |100 |-- |43 |-- | --| --| P | E,X | 1013543 | |-- |-- |-- |-- |100 |-- |43 |E | 1.00| 4.00| P | E,X

1013544 |TH |40 |41 |-- |-- |100 |-- |41 |-- | --| --| P | E,X | 1013544 | |-- |-- |-- |-- |100 |-- |41 |E | 1.00| 4.00| P | E,X

1013545 |TH |40 |46 |-- |-- |100 |-- |46 |-- | --| --| P | E,X | 1013545 | |-- |-- |-- |-- |100 |-- |46 |D | 2.00| 8.00| P | E,X

1013546 |TH |40 |46 |-- |-- |100 |-- |46 |-- | --| --| P | E,X | 1013546 | |-- |-- |-- |-- |100 |-- |46 |D | 2.00| 8.00| P | E,X

1013547 |TH |40 |57 |-- |-- |100 |-- |57 |-- | --| --| P | E,C | 1013547 | |-- |-- |-- |-- |100 |-- |57 |B | 4.00|16.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V Total Credit: 24.00 | EGP: 48.00 | SGPA: 2.00 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

1013601 |TH |40 |54 |-- |-- |100 |-- |54 |-- | --| --| P | E,C | 1013601 | |-- |-- |-- |-- |100 |-- |54 |C | 3.00|12.00| P | E,C

1013643 |TH |40 |64 |-- |-- |100 |-- |64 |-- | --| --| P | E,C | 1013643 | |-- |-- |-- |-- |100 |-- |64 |B | 4.00|16.00| P | E,C

1013644 |TH |40 |46 |-- |-- |100 |-- |46 |-- | --| --| P | E,C | 1013644 | |-- |-- |-- |-- |100 |-- |46 |D | 2.00| 8.00| P | E,C

1013645 |TH |40 |49 |-- |-- |100 |-- |49 |-- | --| --| P | E,C | 1013645 | |-- |-- |-- |-- |100 |-- |49 |D | 2.00| 8.00| P | E,C

1013646 |TH |40 |54 |-- |-- |100 |-- |54 |-- | --| --| P | E,C | 1013646 | |-- |-- |-- |-- |100 |-- |54 |C | 3.00|12.00| P | E,C

1013647 |TH |40 |44 |-- |-- |100 |-- |44 |-- | --| --| P | E,C | 1013647 | |-- |-- |-- |-- |100 |-- |44 |E | 1.00| 4.00| P | E,C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-VI Total Credit: 24.00 | EGP: 60.00 | SGPA: 2.50 | Status: Pass

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sem-V (Seat No: 130576 Exam Event: Mar-2018) Total Credit: 24.00| EGP: 48.00| SGPA: 2.00 | Status: Pass | Grade: D

S.Y.B.A. (Seat No: 194709 Exam Event: Mar-2017) Total Credit: 48.00| EGP: 128.00| SGPA: 2.67 | Status: Pass | Grade: C

F.Y.B.A. (Seat No: 104021 Exam Event: Mar-2016) Total Credit: 48.00| EGP: 128.00| SGPA: 2.67 | Status: Pass | Grade: C

Grand Total: 1815/3600(One Thousand Eight Hundred and Fifteen) |Percentage: 50.42 % |ECA Marks: NA (Balance Marks: Nil) | Ordinance: Not Applied

Total Credits Earned: 144.00 | Total Earned Grade Points: 364.00 |GPA/SGPA: 2.53 |Status: Pass |CGPA: 2.53 |Final Grade: C

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------

Seat No: 130577 PRN: 2015032500278092 ELIG: E Statement No: 3857740 College Code: EXTSAN

98 Name: BARCHI MUZAMMIL AFZAL (M/N :SHAKEELA)

1013501 |TH |40 |50 |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 1013501 | |-- |-- |-- |-- |100 |-- |50 |C | 3.00|12.00| P | E,X

1013502 |TH |40 |51 |-- |-- |100 |-- |51 |-- | --| --| P | E,X | 1013502 | |-- |-- |-- |-- |100 |-- |51 |C | 3.00|12.00| P | E,X

1013503 |TH |40 |59 |-- |-- |100 |-- |59 |-- | --| --| P | E,X | 1013503 | |-- |-- |-- |-- |100 |-- |59 |B | 4.00|16.00| P | E,X

1013504 |TH |40 |51 |-- |-- |100 |-- |51 |-- | --| --| P | E,X | 1013504 | |-- |-- |-- |-- |100 |-- |51 |C | 3.00|12.00| P | E,X

1013505 |TH |40 |43 |-- |-- |100 |-- |43 |-- | --| --| P | E,X | 1013505 | |-- |-- |-- |-- |100 |-- |43 |E | 1.00| 4.00| P | E,X

