The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by harlinaamirul, 2020-03-09 03:53:40

ANALISIS SPM 2019 MRSM BPM

ANALISIS SPM 2019 MRSM BPM

GRED PURATA SUBJEK (GPS)
SPM 2015 - 2019

PENDIDIKAN AL QURAN & AL SUNNAH

GRED PURATA SUBJEK 1.6 1.408 0.977 1.269 1.294 1.336
1.4
1.2 2015 2016 2017 2018 2019
1.0 1.408 0.977 1.269 1.294 1.336
0.8
0.6
0.4
0.2
0.0

GPS

PERATUSAN SUBJEK MENGIKUT PERATUSAN GRED
SPM 2017 - 2019

PENDIDIKAN AL-QURAN DAN AL-SUNNAH

40.00

35.00

30.00
25.00

20.00

15.00

10.00

5.00

0.00 A+ A A- B+ B C+ C D E G
37.63 23.01 22.15 11.18 0.00 0.00
2017 26.71 36.44 22.77 9.52 4.52 1.08 0.43 0.00 0.00 0.00
2018 33.12 27.58 21.87 10.14
2019 3.93 0.62 0.00 0.00 0 0

4.75 2.37718 0.15848 0

2017 2018 2019

GRED PURATA SUBJEK (GPS)
SPM 2015 - 2019

PENDIDIKAN SYARI'AH ISLAMIAH

3.0

GRED PURATA SUBJEK 2.5

2.434
2.0

1.994 1.72
1.5

1.428 1.444
1.0

0.5

0.0 2015 2016 2017 2018 2019
1.428 1.994 2.434 1.72 1.444
GPS

PERATUSAN SUBJEK MENGIKUT PERATUSAN GRED
SPM 2017 - 2019

PENDIDIKAN SYARIAH ISLAMIAH

40.00

35.00

30.00

25.00

20.00

15.00

10.00

5.00

0.00 A+ A A- B+ B C+ C D E G
0.00
2017 4.30 21.51 27.96 25.38 15.48 4.73 0.43 0.00 0.22 0.00

2018 25.05 15.73 33.54 16.77 6.21 2.07 0.62 0.00 0.00 0

2019 31.85 20.13 29.00 11.89 5.07 2.06022 0 0 0

2017 2018 2019

GRED PURATA SUBJEK (GPS)
SPM 2015 - 2019

REKACIPTA

GRED PURATA SUBJEK 3.0 2.329 2.478
2.5
2.0 1.19 1.192 0.953 2018 2019
1.5 2.329 2.478
1.0 2015 2016 2017
0.5 1.19 1.192 0.953
0.0

GPS

PERATUSAN SUBJEK MENGIKUT PERATUSAN GRED
SPM 2017 - 2019

REKA CIPTA

60.00

50.00

40.00

30.00

20.00

10.00

0.00 A+ A A- B+ B C+ C D E G

2017 26.73 55.66 14.47 2.52 0.31 0.00 0.31 0.00 0.00 0.00

2018 10.10 14.33 28.01 31.60 12.38 3.26 0.33 0.00 0.00 0.00

2019 8.70 3.86 35.27 39.13 9.66 2.90 0.48 0.00 0.00 0.00

2017 2018 2019

06

LAMPIRAN

BAHAGIAN PENDIDIKAN MENENGAH
MARA

ANALISIS KEPUTUSAN P
MAKTAB RENDA

Pencapaian Subjek Mengikut

BAHASA MELAYU A+ % A % A- % B+ % B
0
BIL MRSM 77 47.8 35 21.7 3 1.9 0 0.0 0
1 LANGKAWI 1
2 MERSING 78 48.4 40 24.8 2 1.2 0 0.0 0
3 KUALA KUBU BHARU 0
4 LENGGONG 75 46.6 47 29.2 7 4.3 1 0.6 0
5 PENGKALAN HULU 0
6 TAIPING 80 49.7 55 34.2 8 5.0 3 1.9 0
7 KEPALA BATAS 0
8 FELDA TROLAK 78 48.4 109 67.7 6 3.7 0 0.0 1
9 KOTA PUTRA 2
10 JOHOR BAHRU 96 59.6 90 55.9 18 11.2 1 0.6 1
11 TUN GHAFAR BABA 0
12 KUANTAN 69 42.9 57 35.4 18 11.2 3 1.9 0
13 PARIT 1
14 TRANSKRIAN 84 52.2 89 55.3 20 12.4 3 1.9 0
15 TERENDAK 0
16 PASIR SALAK 56 34.8 88 54.7 12 7.5 0 0.0 2
17 PENGKALAN CHEPA 0
18 BALIK PULAU 68 42.2 77 47.8 19 11.8 3 1.9 0
19 GERIK 1
20 ARAU 165 102.5 185 114.9 52 32.3 5 3.1 1
21 SEMPORNA 0
22 TUN DR. ISMAIL 58 36.0 60 37.3 14 8.7 5 3.1 1
23 PASIR TUMBOH 1
24 TUN MUSTAPHA 53 32.9 90 55.9 13 8.1 1 0.6 0
25 TUN ABDUL RAZAK 0
26 BESERI 43 26.7 75 46.6 18 11.2 0 0.0 0
27 SERTING 2
28 MUKAH 42 26.1 71 44.1 14 8.7 2 1.2 0
29 PDRM KULIM 0
30 MUAR 38 23.6 72 44.7 15 9.3 1 0.6 1
31 KUALA BERANG 1
32 BATU PAHAT 100 62.1 155 96.3 37 23.0 12 7.5 2
33 MUADZAM SHAH 1
34 SULTAN AZLAN SHAH 39 24.2 63 39.1 14 8.7 1 0.6 2
35 KUBANG PASU 2
36 ALOR GAJAH 25 15.5 50 31.1 15 9.3 1 0.6 2
37 IMTIAZ YT KETENGAH 1
38 BENTONG 31 19.3 90 55.9 21 13.0 0 0.0 3
39 KOTA KINABALU 8
40 MERBOK 11 6.8 25 15.5 7 4.3 0 0.0 4
41 TUN M. FUAD STEPHENS 1
42 TUN GHAZALI SHAFIE 42 26.1 57 35.4 33 20.5 5 3.1 1
43 JELI 0
44 BESUT 10 6.2 38 23.6 8 5.0 2 1.2 0
45 PENDANG 2
46 GEMENCHEH 23 14.3 62 38.5 17 10.6 4 2.5 2
47 KUCHING 2
48 KUALA TERENGGANU 27 16.8 53 32.9 24 14.9 3 1.9 1
49 BALING 2
50 KUALA KRAI 22 13.7 60 37.3 28 17.4 2 1.2 7
51 TUMPAT 3
52 KUALA KLAWANG 20 12.4 71 44.1 29 18.0 2 1.2 2
53 SUNGAI BESAR 64
54 BETONG 22 13.7 75 46.6 30 18.6 3 1.9
JUMLAH
22 13.7 62 38.5 31 19.3 5 3.1

28 17.4 79 49.1 39 24.2 11 6.8

16 9.9 59 36.6 34 21.1 3 1.9

24 14.9 55 34.2 34 21.1 7 4.3

23 14.3 68 42.2 38 23.6 8 5.0

29 18.0 63 39.1 48 29.8 6 3.7

12 7.5 63 39.1 35 21.7 4 2.5

15 9.3 89 55.3 52 32.3 3 1.9

5 3.1 29 18.0 10 6.2 2 1.2

19 11.8 75 46.6 39 24.2 11 6.8

25 15.5 62 38.5 46 28.6 10 6.2

14 8.7 104 64.6 55 34.2 11 6.8

34 21.1 64 39.8 45 28.0 18 11.2

16 9.9 65 40.4 31 19.3 14 8.7

4 2.5 61 37.9 33 20.5 9 5.6

15 9.3 58 36.0 38 23.6 17 10.6

14 8.7 56 34.8 63 39.1 7 4.3

17 10.6 64 39.8 77 47.8 12 7.5

13 8.1 59 36.6 45 28.0 14 8.7

24 14.9 47 29.2 56 34.8 18 11.2

16 9.9 55 34.2 42 26.1 22 13.7

5 3.1 33 20.5 48 29.8 8 5.0

6 3.7 25 15.5 38 23.6 11 6.8

17 10.6 35 21.7 38 23.6 19 11.8

1 0.6 48 29.8 78 48.4 27 16.8

1 0.6 23 14.3 65 40.4 25 15.5

1947 25.7 3540 46.7 1660 21.9 365 4.8

EPERIKSAAN SPM 2019
AH SAINS MARA

t Gred Purata Subjek (GPS)

% C+ % C % D % E % G % CALON GPS

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 115 0.357

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 120 0.367

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 131 0.519

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 146 0.548

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 193 0.627

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 205 0.629

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 147 0.694

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 196 0.704

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 156 0.718

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 168 0.762

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 409 0.763

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 138 0.775

0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 158 0.785

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 136 0.816

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 130 0.838

0.0 0 0.0 0 0.0 1 0.6 0 0.0 0 0.0 127 0.882

0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 305 0.885

1.2 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 120 0.892

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 91 0.912

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 142 0.930

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 44 0.977

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 138 1.029

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 58 1.034

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 107 1.047

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 108 1.056

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 112 1.089

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 122 1.107

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 130 1.108

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 122 1.205

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 157 1.210

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 112 1.214

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 121 1.223

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 138 1.246

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 148 1.250

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 115 1.296

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 161 1.304

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 48 1.313

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 146 1.329

0.6 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 145 1.331

1.9 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 188 1.404

5.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 169 1.420

2.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 130 1.423

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 108 1.463

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 129 1.465

0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 141 1.475

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 170 1.494

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 133 1.496

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 147 1.503

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 137 1.555

0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 95 1.653

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 82 1.732

4.3 2 1.2 0 0.0 0 0.0 0 0.0 0 0.0 118 1.746

1.9 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 158 1.911

1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 116 2.034

0.8 9 0.1 0 0.0 1 0.0 0 0.0 0 0.0 7586 1.089

BAHASA INGGERIS ANALISIS KEPUTUSAN P
MAKTAB RENDA
BIL MRSM
1 TUN GHAFAR BABA Pencapaian Subjek Mengikut
2 LANGKAWI
3 GEMENCHEH A+ % A % A- % B+ % B
4 ALOR GAJAH 215 52.6 144 35.2 38 9.3 10 2.4 0
5 KUALA KLAWANG 44 38.3 51 44.3 18 15.7 2 1.7 0
6 PARIT 64 37.6 64 37.6 28 16.5 11 6.5 3
7 KUBANG PASU 52 32.3 71 44.1 27 16.8 8 5.0 2
8 KUANTAN 27 22.9 54 45.8 17 14.4 19 16.1 1
9 SERTING 48 30.4 46 29.1 38 24.1 18 11.4 8
10 BALING 26 22.6 45 39.1 25 21.7 12 10.4 7
11 SUNGAI BESAR 30 21.7 54 39.1 31 22.5 19 13.8 2
12 TAIPING 27 22.1 46 37.7 27 22.1 19 15.6 2
13 KUALA KUBU BHARU 34 24.8 45 32.8 29 21.2 19 13.9 9
14 BATU PAHAT 29 18.4 61 38.6 37 23.4 22 13.9 9
15 PASIR SALAK 29 14.1 90 43.9 49 23.9 28 13.7 9
16 SULTAN AZLAN SHAH 18 13.7 42 32.1 39 29.8 25 19.1 7
17 KOTA PUTRA 23 19.0 39 32.2 26 21.5 21 17.4 7
18 KUCHING
19 LENGGONG 8 6.3 45 35.4 44 34.6 22 17.3 7
20 TERENDAK 16 10.8 46 31.1 40 27.0 28 18.9 13
21 TUN ABDUL RAZAK 15 9.6 53 34.0 42 26.9 24 15.4 15
22 MERSING 18 13.5 35 26.3 27 20.3 34 25.6 11
23 PDRM KULIM 5 3.4 44 30.1 53 36.3 29 19.9 8
24 PENGKALAN HULU 8 6.2 39 30.0 34 26.2 31 23.8 14
25 PENGKALAN CHEPA 8 7.4 24 22.2 34 31.5 26 24.1 15
26 KEPALA BATAS 6 5.0 34 28.3 35 29.2 29 24.2 10
27 KOTA KINABALU 4 3.3 35 28.7 34 27.9 35 28.7 10
28 BENTONG 19 9.8 39 20.2 49 25.4 58 30.1 23
29 ARAU 19 6.2 81 26.6 89 29.2 67 22.0 32
30 MUKAH 10 6.8 32 21.8 50 34.0 31 21.1 19
31 IMTIAZ YT KETENGAH 19 13.1 40 27.6 25 17.2 24 16.6 24
32 TUN DR. ISMAIL 7 4.8 38 26.0 43 29.5 32 21.9 18
33 FELDA TROLAK 5 3.5 45 31.7 40 28.2 26 18.3 15
34 TUN MUSTAPHA 7 5.4 28 21.5 40 30.8 37 28.5 12
35 JOHOR BAHRU 2 4.2 11 22.9 14 29.2 14 29.2 5
36 BALIK PULAU 7 5.1 28 20.3 42 30.4 35 25.4 19
37 TUN M. FUAD STEPHENS 3 1.5 41 20.9 68 34.7 55 28.1 19
38 PASIR TUMBOH 8 7.5 30 28.0 24 22.4 16 15.0 12
39 KUALA TERENGGANU 11 6.5 30 17.9 43 25.6 45 26.8 29
40 MERBOK 2 1.7 32 26.7 28 23.3 33 27.5 12
41 MUAR 3 1.8 29 17.2 42 24.9 59 34.9 20
42 BESERI 3 5.2 16 27.6 6 10.3 15 25.9 7
43 GERIK 2 1.4 23 15.6 38 25.9 44 29.9 21
44 BETONG 9 4.8 32 17.0 40 21.3 45 23.9 32
45 MUADZAM SHAH 4 2.5 27 17.2 34 21.7 40 25.5 29
46 BESUT 2 1.8 18 16.1 22 19.6 32 28.6 24
47 TUN GHAZALI SHAFIE 7 7.7 14 15.4 17 18.7 17 18.7 18
48 TUMPAT 4 3.4 16 13.8 28 24.1 28 24.1 17
49 KUALA BERANG 3 2.2 11 8.0 27 19.6 43 31.2 40
50 KUALA KRAI 5 3.9 14 10.9 30 23.3 22 17.1 32
51 TRANSKRIAN 1 0.8 25 19.2 22 16.9 27 20.8 22
52 JELI 1 1.2 14 17.1 10 12.2 18 22.0 15
53 SEMPORNA 2 1.8 5 4.5 21 18.8 34 30.4 24
54 PENDANG 0 0.0 4 4.2 18 18.9 31 32.6 23
JUMLAH 1 0.7 8 5.9 21 15.4 40 29.4 29
4 3.7 6 5.6 11 10.2 27 25.0 30
0 0.0 3 6.8 4 9.1 9 20.5 12
0 0.0 3 2.1 10 7.1 34 24.1 46
924 12.2 1950 25.7 1728 22.8 1529 20.2 849

EPERIKSAAN SPM 2019
AH SAINS MARA

t Gred Purata Subjek (GPS)

% C+ % C % D % E % G % CALON GPS

0.0 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 409 0.638

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 115 0.809

1.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 170 0.971

1.2 0 0.0 1 0.6 0 0.0 0 0.0 0 0.0 161 1.012

0.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 118 1.263

5.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 158 1.316

6.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 115 1.383

1.4 1 0.7 1 0.7 0 0.0 0 0.0 0 0.0 138 1.391

1.6 1 0.8 0 0.0 0 0.0 0 0.0 0 0.0 122 1.393

6.6 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0 137 1.467

5.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 158 1.500

4.4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 205 1.502

5.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 131 1.702

5.8 5 4.1 0 0.0 0 0.0 0 0.0 0 0.0 121 1.711

5.5 1 0.8 0 0.0 0 0.0 0 0.0 0 0.0 127 1.827

8.8 3 2.0 2 1.4 0 0.0 0 0.0 0 0.0 148 1.953

9.6 4 2.6 3 1.9 0 0.0 0 0.0 0 0.0 156 1.968

8.3 6 4.5 2 1.5 0 0.0 0 0.0 0 0.0 133 2.083

5.5 6 4.1 0 0.0 1 0.7 0 0.0 0 0.0 146 2.096

10.8 4 3.1 0 0.0 0 0.0 0 0.0 0 0.0 130 2.123

13.9 1 0.9 0 0.0 0 0.0 0 0.0 0 0.0 108 2.176

8.3 4 3.3 1 0.8 1 0.8 0 0.0 0 0.0 120 2.200

8.2 3 2.5 1 0.8 0 0.0 0 0.0 0 0.0 122 2.205

11.9 4 2.1 1 0.5 0 0.0 0 0.0 0 0.0 193 2.223

10.5 12 3.9 3 1.0 2 0.7 0 0.0 0 0.0 305 2.230

12.9 4 2.7 0 0.0 1 0.7 0 0.0 0 0.0 147 2.231

16.6 8 5.5 4 2.8 1 0.7 0 0.0 0 0.0 145 2.269

12.3 6 4.1 2 1.4 0 0.0 0 0.0 0 0.0 146 2.288

10.6 7 4.9 1 0.7 3 2.1 0 0.0 0 0.0 142 2.289

9.2 5 3.8 1 0.8 0 0.0 0 0.0 0 0.0 130 2.292

10.4 1 2.1 0 0.0 0 0.0 1 2.1 0 0.0 48 2.375

13.8 7 5.1 0 0.0 0 0.0 0 0.0 0 0.0 138 2.377

9.7 9 4.6 1 0.5 0 0.0 0 0.0 0 0.0 196 2.393

11.2 9 8.4 5 4.7 3 2.8 0 0.0 0 0.0 107 2.523

17.3 4 2.4 4 2.4 2 1.2 0 0.0 0 0.0 168 2.530

10.0 9 7.5 2 1.7 2 1.7 0 0.0 0 0.0 120 2.550

11.8 11 6.5 4 2.4 1 0.6 0 0.0 0 0.0 169 2.698

12.1 6 10.3 3 5.2 2 3.4 0 0.0 0 0.0 58 2.810

14.3 14 9.5 3 2.0 2 1.4 0 0.0 0 0.0 147 2.837

17.0 22 11.7 3 1.6 5 2.7 0 0.0 0 0.0 188 2.862

18.5 16 10.2 6 3.8 1 0.6 0 0.0 0 0.0 157 2.892

21.4 9 8.0 3 2.7 2 1.8 0 0.0 0 0.0 112 2.955

19.8 11 12.1 4 4.4 3 3.3 0 0.0 0 0.0 91 2.978

14.7 16 13.8 4 3.4 3 2.6 0 0.0 0 0.0 116 3.009

29.0 11 8.0 3 2.2 0 0.0 0 0.0 0 0.0 138 3.094

24.8 15 11.6 5 3.9 6 4.7 0 0.0 0 0.0 129 3.217

16.9 16 12.3 5 3.8 11 8.5 1 0.8 0 0.0 130 3.331

18.3 18 22.0 4 4.9 2 2.4 0 0.0 0 0.0 82 3.366

21.4 18 16.1 7 6.3 1 0.9 0 0.0 0 0.0 112 3.429

24.2 14 14.7 2 2.1 3 3.2 0 0.0 0 0.0 95 3.453

21.3 26 19.1 8 5.9 3 2.2 0 0.0 0 0.0 136 3.566

27.8 19 17.6 5 4.6 5 4.6 1 0.9 0 0.0 108 3.676

27.3 9 20.5 5 11.4 2 4.5 0 0.0 0 0.0 44 3.977

32.6 33 23.4 7 5.0 8 5.7 0 0.0 0 0.0 141 4.057

11.2 410 5.4 117 1.5 76 1.0 3 0.0 0 0.0 7586 2.201

ANALISIS KEPUTUSAN P
MAKTAB RENDA

Pencapaian Subjek Mengikut

SEJARAH A+ % A % A- % B+ % B
1
BIL MRSM 133 64.9 59 28.8 10 4.9 2 1.0 3
1 TAIPING 0
2 TUN GHAFAR BABA 237 57.9 113 27.6 42 10.3 14 3.4 1
3 PARIT 3
4 KUALA KLAWANG 66 41.8 67 42.4 16 10.1 8 5.1 2
5 ARAU 3
6 BALING 50 42.4 36 30.5 19 16.1 11 9.3 6
7 GEMENCHEH 3
8 KUALA KUBU BHARU 43 30.3 67 47.2 24 16.9 5 3.5 5
9 MUADZAM SHAH 2
10 ALOR GAJAH 53 38.7 41 29.9 33 24.1 7 5.1 4
11 SEMPORNA 2
12 PENGKALAN CHEPA 66 38.8 52 30.6 34 20.0 13 7.6 0
13 KUANTAN 6
14 TUMPAT 48 36.6 48 36.6 19 14.5 9 6.9 4
15 KEPALA BATAS 0
16 PENGKALAN HULU 43 31.2 53 38.4 27 19.6 12 8.7 4
17 LENGGONG 5
18 PASIR TUMBOH 52 32.3 65 40.4 26 16.1 11 6.8 5
19 JELI 6
20 TUN ABDUL RAZAK 16 36.4 17 38.6 5 11.4 3 6.8 6
21 SULTAN AZLAN SHAH 4
22 BESUT 82 26.9 135 44.3 63 20.7 18 5.9 3
23 MERBOK 8
24 KUALA BERANG 39 28.3 55 39.9 29 21.0 12 8.7 5
25 SUNGAI BESAR 5
26 JOHOR BAHRU 20 24.4 32 39.0 20 24.4 10 12.2 5
27 KUBANG PASU 6
28 FELDA TROLAK 35 23.8 63 42.9 31 21.1 12 8.2 4
29 TRANSKRIAN 2
30 SERTING 40 20.7 79 40.9 54 28.0 13 6.7 8
31 GERIK 2
32 MUAR 36 24.7 54 37.0 37 25.3 14 9.6 6
33 BENTONG 9
34 TUN GHAZALI SHAFIE 13 22.4 26 44.8 9 15.5 5 8.6 6
35 KUALA KRAI 10
36 TUN DR. ISMAIL 25 23.1 43 39.8 24 22.2 8 7.4 9
37 BATU PAHAT 19
38 LANGKAWI 19 17.6 47 43.5 22 20.4 14 13.0 10
39 KOTA PUTRA 10
40 MERSING 21 14.2 59 39.9 39 26.4 23 15.5 8
41 BALIK PULAU 19
42 MUKAH 19 14.7 53 41.1 33 25.6 16 12.4 3
43 KUALA TERENGGANU 12
44 IMTIAZ YT KETENGAH 34 18.1 71 37.8 48 25.5 23 12.2 9
45 TERENDAK 12
46 PASIR SALAK 20 17.9 41 36.6 26 23.2 20 17.9 10
47 PENDANG 24
48 TUN MUSTAPHA 23 14.6 67 42.4 38 24.1 17 10.8 12
49 TUN M. FUAD STEPHENS 18
50 BESERI 30 17.9 61 36.3 40 23.8 29 17.3 17
51 KUCHING 19
52 PDRM KULIM 21 18.3 38 33.0 36 31.3 12 10.4 25
53 BETONG 390
54 KOTA KINABALU 32 16.3 66 33.7 62 31.6 27 13.8
JUMLAH
16 11.8 56 41.2 35 25.7 19 14.0

14 11.5 44 36.1 36 29.5 24 19.7

13 14.3 28 30.8 28 30.8 18 19.8

24 15.3 50 31.8 47 29.9 22 14.0

11 7.5 55 37.7 46 31.5 30 20.5

20 15.4 39 30.0 41 31.5 18 13.8

14 14.7 32 33.7 23 24.2 13 13.7

12 8.7 44 31.9 48 34.8 24 17.4

12 9.9 43 35.5 30 24.8 23 19.0

16 13.9 36 31.3 27 23.5 23 20.0

16 10.3 44 28.2 46 29.5 27 17.3

9 7.5 40 33.3 36 30.0 18 15.0

10 8.3 34 28.3 40 33.3 20 16.7

23 17.7 27 20.8 33 25.4 27 20.8

17 11.6 34 23.1 49 33.3 22 15.0

3 6.3 12 25.0 14 29.2 14 29.2

5 3.8 43 33.1 33 25.4 29 22.3

6 4.7 25 19.7 54 42.5 28 22.0

4 2.8 40 28.4 45 31.9 32 22.7

4 3.7 28 26.2 34 31.8 25 23.4

13 7.7 30 17.8 51 30.2 43 25.4

5 4.5 28 25.0 30 26.8 29 25.9

13 9.8 18 13.5 34 25.6 30 22.6

1 0.8 19 15.6 37 30.3 38 31.1

4 3.4 18 15.5 34 29.3 28 24.1

6 4.1 18 12.4 27 18.6 32 22.1

1607 21.2 2493 32.9 1824 24.0 1024 13.5

EPERIKSAAN SPM 2019
AH SAINS MARA

t Gred Purata Subjek (GPS)

% C+ % C % D % E % G % CALON GPS

0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 205 0.434

0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 409 0.614

0.0 1 0.6 0 0.0 0 0.0 0 0.0 0 0.0 158 0.810

0.8 1 0.8 0 0.0 0 0.0 0 0.0 0 0.0 118 0.983

2.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 142 1.000

1.5 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0 137 1.029

1.8 2 1.2 0 0.0 0 0.0 0 0.0 0 0.0 170 1.065

4.6 0 0.0 1 0.8 0 0.0 0 0.0 0 0.0 131 1.092

2.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 138 1.123

3.1 1 0.6 1 0.6 0 0.0 0 0.0 0 0.0 161 1.124

4.5 0 0.0 1 2.3 0 0.0 0 0.0 0 0.0 44 1.136

1.3 2 0.7 1 0.3 0 0.0 0 0.0 0 0.0 305 1.138

1.4 0 0.0 1 0.7 0 0.0 0 0.0 0 0.0 138 1.181

0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 82 1.244

4.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 147 1.259

2.1 2 1.0 1 0.5 0 0.0 0 0.0 0 0.0 193 1.337

0.0 2 1.4 1 0.7 2 1.4 0 0.0 0 0.0 146 1.370

6.9 1 1.7 0 0.0 0 0.0 0 0.0 0 0.0 58 1.379

4.6 3 2.8 0 0.0 0 0.0 0 0.0 0 0.0 108 1.389

4.6 1 0.9 0 0.0 0 0.0 0 0.0 0 0.0 108 1.463

4.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 148 1.554

4.7 2 1.6 0 0.0 0 0.0 0 0.0 0 0.0 129 1.558

2.1 7 3.7 1 0.5 0 0.0 0 0.0 0 0.0 188 1.559

2.7 2 1.8 0 0.0 0 0.0 0 0.0 0 0.0 112 1.563

5.1 5 3.2 0 0.0 0 0.0 0 0.0 0 0.0 158 1.589

3.0 0 0.0 2 1.2 1 0.6 0 0.0 0 0.0 168 1.589

4.3 1 0.9 2 1.7 0 0.0 0 0.0 0 0.0 115 1.591

2.6 3 1.5 0 0.0 1 0.5 0 0.0 0 0.0 196 1.597

4.4 4 2.9 0 0.0 0 0.0 0 0.0 0 0.0 136 1.669

3.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 122 1.672

2.2 1 1.1 1 1.1 0 0.0 0 0.0 0 0.0 91 1.725

5.1 5 3.2 0 0.0 0 0.0 1 0.6 0 0.0 157 1.752

1.4 1 0.7 1 0.7 0 0.0 0 0.0 0 0.0 146 1.753

4.6 3 2.3 2 1.5 1 0.8 0 0.0 0 0.0 130 1.792

9.5 4 4.2 0 0.0 0 0.0 0 0.0 0 0.0 95 1.821

4.3 4 2.9 0 0.0 0 0.0 0 0.0 0 0.0 138 1.855

8.3 2 1.7 1 0.8 0 0.0 0 0.0 0 0.0 121 1.884

7.8 2 1.7 2 1.7 0 0.0 0 0.0 0 0.0 115 1.887

12.2 4 2.6 0 0.0 0 0.0 0 0.0 0 0.0 156 2.006

