The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

สถิติพลังงาน 2565

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by kingnongkam, 2022-08-24 01:11:17

สถิติพลังงาน 2565

สถิติพลังงาน 2565

Table 5.1-1Y Power Generation Classified by Producer

Year Fuel Oil Lignite EGAT SPP Unit : GWh
Hydro DEDE* IPP VSPP Total

Natural Gas Diesel Geothermal Renewable Imported

1997 7,082.00 19,266.11 18,924.58 28,613.71 2,440.68 1.28 0.22 745.63 27.19 2,150.90 14,154.62 0.00 93,406.91
1998 5,088.82 17,534.10 16,475.24 32,702.16 988.97 1.30 0.24 1,622.71 14.61 3,191.85 13,535.73 0.00 91,155.72
1999 3,409.67 15,429.25 15,418.91 32,851.18 457.33 1.49 0.24 2,255.66 34.49 8,353.15 14,259.57 0.00 92,470.95
2000 5,891.44 35,642.22 107.95 1.65 0.33 2,966.25 25.64 10,175.54 18,212.92 0.00 98,487.52
2001 6,174.35 9,611.42 15,852.17 34,786.99 248.06 1.50 0.46 2,881.71 31.08 11,644.29 27,958.14 0.00 103,868.90
2002 7,366.94 2,419.96 17,722.36 35,251.60 150.98 1.44 0.31 2,812.18 31.71 12,548.25 34,469.23 0.00 111,253.87
2003 7,207.76 1,969.39 16,651.86 31,694.40 75.30 1.61 0.24 2,473.41 32.29 13,303.23 44,332.77 0.00 118,411.44
2004 5,896.29 2,434.28 16,856.16 30,901.10 232.95 1.26 0.87 3,377.85 25.50 13,440.60 50,172.86 0.00 127,510.51
2005 5,671.18 5,467.67 17,993.55 33,064.85 176.85 1.45 0.81 4,371.89 17.40 13,546.61 51,972.65 0.00 134,798.20
2006 7,950.05 7,640.00 18,334.50 33,962.67 76.92 1.72 0.85 5,151.85 44.79 13,530.95 55,362.65 0.00 141,918.57
2007 7,961.36 7,808.44 18,027.68 36,501.69 28.24 1.84 0.81 4,488.36 21.70 14,439.45 62,118.21 0.00 147,025.89
2008 6,950.69 2,966.57 18,497.68 37,260.98 23.28 1.30 0.70 2,783.57 28.77 14,036.43 67,465.82 0.00 148,220.93
2009 6,965.74 41,761.02 45.07 1.41 1.86 2,451.41 24.04 13,896.54 64,840.71 0.00 148,358.11
2010 5,346.75 990.08 18,679.30 50,802.50 41.59 1.64 5.65 7,253.78 23.64 13,870.81 67,775.99 1,160.51 164,828.81
2011 7,934.92 448.23 17,922.09 45,863.42 35.98 1.20 6.84 10,774.41 33.69 14,936.20 62,625.97 1,746.78 164,089.92
2012 8,431.22 558.31 17,987.63 52,568.77 62.76 0.87 2.87 10,527.43 2,510.47 179,483.61
2013 5,412.08 1,294.89 18,835.63 50,202.11 179.14 1.25 4.37 12,571.79 0.00 15,134.22 70,143.04 3,806.97 181,205.45
2014 5,163.57 1,299.96 18,802.01 50,825.92 62.60 1.43 4.84 12,259.71 0.00 22,602.71 66,088.61 5,078.84 186,023.89
2015 3,760.73 1,238.45 19,097.98 51,494.54 125.70 1.35 3.98 14,414.49 0.00 25,957.59 65,718.06 5,722.86 192,246.41
2016 3,543.08 1,580.52 19,370.82 47,963.63 173.69 1.39 5.01 19,825.36 0.00 28,219.43 70,799.54 7,554.60 199,653.87
2017 4,687.19 771.51 16,932.30 39,939.96 197.78 1.55 11.05 24,427.42 0.00 33,337.46 67,893.74 9,269.68 201,165.53
2018 7,597.01 296.49 19,059.43 38,872.32 111.77 1.49 9.31 26,669.44 0.00 39,992.02 63,635.91 10,463.35 204,428.00
2019 6,309.96 105.19 18,897.78 39,825.38 137.22 1.25 62.83 25,546.66 0.00 48,683.67 54,285.41 11,503.85 212,049.68
2020 4,539.85 42,906.68 97.48 1.10 81.90 29,550.57 0.00 54,628.92 55,152.12 11,258.68 206,034.42
2021 4,539.99 35.80 17,698.44 39,028.48 294.44 1.45 79.16 33,356.29 0.00 53,466.87 45,268.68 11,784.29 209,716.77
986.63 17,894.88 0.00 52,975.12 47,708.82
624.08 18,238.54
421.94 19,526.79

Source : EGAT, PEA and MEA
Remarks : * Small hydro from Kere Tan included in SPP since Nov,2011

Table 5.1-2Y Power Generation Classified by Fuel Type

Unit : GWh

Year Natural Coal & Lignite Oil Hydro Imported Renewable Total
Gas Fuel Oil Diesel Electricity Energy
1997 Lignite Coal Total Total
1998
1999 44,573.67 18,924.58 101.22 19,025.79 19,280.93 2,440.68 21,721.61 7,082.00 745.63 258.68 93,406.91
2000 49,021.13 16,475.24 115.24 16,590.48 17,572.52 988.97 18,561.49 5,088.82 1,622.71 271.09 91,155.72
2001 53,804.43 15,418.91 1,214.29 16,633.20 15,472.54 457.33 15,929.87 3,409.67 2,255.66 404.15 92,470.95
2002 61,094.56 15,852.17 2,345.17 18,197.34 9,643.54 107.95 9,751.49 5,891.44 2,966.25 494.77 98,487.52
2003 71,228.78 17,722.36 2,573.67 20,296.03 2,456.51 248.06 2,704.57 6,174.35 2,881.71 584.54 103,868.90
2004 7,366.94 2,812.18 715.04 111,253.87
2005 78,910.24 16,651.86 2,639.64 19,291.51 2,006.75 150.98 2,157.73 7,207.76 2,473.41 1,194.24 118,411.44
2006 5,896.29 3,377.85 1,679.74 127,510.51
2007 85,687.83 16,856.16 2,445.22 19,301.38 2,471.53 75.30 2,546.83 5,671.18 4,371.89 1,765.23 134,798.20
2008 90,289.05 17,993.55 2,410.93 20,404.48 5,629.85 232.95 5,862.80 7,950.05 5,151.85 1,996.12 141,918.57
2009 94,467.62 18,334.50 2,279.80 20,614.30 7,731.04 176.85 7,907.89 7,961.36 4,488.36 2,434.71 147,025.89
2010 94,438.46 18,027.68 6,440.70 24,468.38 7,836.79 7,913.71 6,950.69 2,783.57 2,151.02 148,220.93
2011 76.92 6,965.74 2,451.41 2,276.68 148,358.11
2012 5,346.75 7,253.78 3,407.16 164,828.81
2013 98,243.47 18,497.68 12,383.43 30,881.11 2,988.65 28.24 3,016.88 7,934.92 10,774.41 4,055.98 164,089.92
2014 8,431.22 10,527.43 5,181.22 179,483.61
2015 104,457.92 18,679.30 12,158.34 30,837.64 1,016.81 23.28 1,040.09 5,412.08 12,571.79 7,205.83 181,205.45
2016 106,343.31 17,922.09 11,875.01 29,797.10 478.81 45.07 523.88 5,163.57 12,259.71 9,045.51 186,023.89
2017 118,438.15 17,987.63 11,776.38 29,764.00 577.37 41.59 618.95 3,760.73 14,414.49 10,041.49 192,246.41
2018 108,261.32 18,835.63 12,876.10 31,711.73 35.98 3,543.08 19,825.36 12,537.20 199,653.87
2019 1,315.58 1,351.56 4,687.19 24,427.42 14,944.02 201,165.53
2020 7,597.01 26,669.44 17,922.74 204,428.00
2021 119,368.45 18,802.01 15,780.60 34,582.61 1,329.92 62.76 1,392.68 6,309.96 25,546.66 21,402.42 212,049.68
4,539.85 29,550.57 20,540.12 206,034.42
119,217.90 19,097.98 16,254.22 35,352.19 1,266.52 179.14 1,445.66 4,539.99 33,356.29 21,926.63 209,716.77
120,314.16 19,370.82 18,201.10 37,571.92 1,606.43 62.60 1,669.03
128,525.00 16,932.30 17,649.81 34,582.11
126,149.59 19,059.43 18,047.73 37,107.16 796.91 125.70 922.61
317.81 173.69 491.50

121,044.16 18,897.78 16,834.67 35,732.45 132.52 197.78 330.30

116,265.18 17,698.44 18,097.99 35,796.42 65.43 111.77 177.20
121,840.62 17,894.88 17,930.34 35,825.22 987.58 137.22 1,124.80
113,859.15 18,238.54 18,584.63 36,823.17 624.08
113,112.86 19,526.79 16,537.83 36,064.62 421.94 97.48 721.56
294.44 716.37

Source : EGAT, PEA and MEA

99

Table 5.1-3Y Peak Generation Requirement, Energy Generation Requirement and Load Factor

Year Peak Generation Requirement (MW) Energy Generation Requirement (GWh) Load Factor (%)

1997 14,506 93,407 73.5
1998 14,180 91,156 73.4
1999 13,712 91,414 76.1
2000 14,918 98,487 75.2
2001 16,126 103,856 73.5
2002 16,681 111,256 76.1
2003 18,121 117,290 73.9
2004 19,326 127,511 75.1
2005 20,538 134,798 74.9
2006 21,064 141,919 76.9
2007 22,586 147,026 74.3
2008 22,568 148,264 74.8
2009 22,045 145,159 75.2
2010 24,010 160,152 76.1
2011 23,900 158,937 75.9
2012 26,121 173,320 75.5
2013 26,598 173,377 74.4
2014 26,942 177,261 75.1
2015 27,346 183,187 76.5
2016 29,619 188,801 72.6
2017 28,578 188,846 75.4
2018 28,338 191,092 77.0
2019 30,853 197,367 73.0
2020 28,637 191,914 76.3
2021 30,135 194,989 73.9

Source : EGAT
Remarks : Gross Peak and Gross Energy Generation Requirement on EGAT System from 1997-2008

Net Peak and Net Energy Generation Requirement on EGAT System from 2009-2021

Table 5.1-4Y EGAT Purchased from SPP Unit : GWh

Year Natural Gas Coal / Lignite Oil Renewable Energy Total

1997 1,805.35 101.22 14.82 230.00 2,151.38
1998 2,783.24 115.24 38.42 254.95 3,191.85
1999 6,693.68 1,214.29 43.28 367.92 8,319.18
2000 7,239.42 2,345.17 32.13 467.16 10,083.88
2001 8,483.65 2,573.67 36.55 551.50 11,645.37
2002 9,189.42 2,639.64 37.36 681.59 12,548.01
2003 9,660.66 2,445.22 37.25 1,160.10 13,303.23
2004 9,215.09 2,410.93 162.18 1,652.11 13,440.30
2005 9,430.12 2,279.80 91.04 1,745.56 13,546.53
2006 9,168.70 2,385.14 28.35 1,948.76 13,530.95
2007 9,779.30 2,227.71 22.08 2,410.37 14,439.45
2008 9,873.57 2,015.89 26.72 2,120.25 14,036.43
2009 9,759.71 1,856.88 30.58 2,249.37 13,896.54
2010 9,895.45 1,740.59 19.06 2,215.71 13,870.81
2011 10,576.45 2,071.59 20.69 2,267.47 14,936.20
2012 10,362.38 2,074.86 29.97 2,667.02 15,134.22
2013 17,236.67 1,944.71 28.08 3,393.25 22,602.71
2014 20,039.79 1,931.49 25.91 3,960.39 25,957.58
2015 22,011.47 1,869.26 25.41 4,313.31 28,219.43
2016 26,458.10 1,881.84 21.32 4,976.20 33,337.46
2017 32,580.91 1,722.05 27.33 5,661.74 39,992.02
2018 38,995.31 2,210.14 29.63 7,448.59 48,683.67
2019 42,679.91 2,113.55 9,834.51 54,628.92
2020 42,446.37 1,822.05 0.95 9,198.44 53,466.87
2021 41,467.48 1,445.91 0.00 10,061.73 52,975.12
0.00

Source : EGAT
Compiled by : Energy Policy and Planning Office (EPPO)

100

Table 5.1-5Y EGAT Purchased from IPP

Year Natural Gas Coal / Lignite Unit : GWh

1997 14,154.62 0.00 Total
1998 13,535.73 0.00
1999 14,259.57 0.00 14,154.62
2000 18,212.92 0.00 13,535.73
2001 27,958.14 0.00 14,259.57
2002 34,469.23 0.00 18,212.92
2003 44,332.77 0.00 27,958.14
2004 50,172.86 0.00 34,469.23
2005 51,972.65 0.00 44,332.77
2006 51,307.09 4,055.57 50,172.86
2007 51,962.48 10,155.73 51,972.65
2008 57,323.37 10,142.45 55,362.65
2009 54,822.58 10,018.13 62,118.21
2010 57,740.20 10,035.79 67,465.82
2011 51,821.45 10,804.51 64,840.71
2012 56,437.30 13,705.74 67,775.99
2013 51,779.12 14,309.51 62,625.97
2014 49,448.45 16,269.61 70,143.04
2015 55,018.99 15,780.55 66,088.62
2016 51,727.86 16,165.89 65,718.06
2017 48,523.29 15,112.63 70,799.54
2018 38,397.55 15,887.85 67,893.75
2019 39,335.33 15,816.79 63,635.92
2020 28,506.10 16,762.57 54,285.40
2021 32,616.90 15,091.92 55,152.12
45,268.68
Source : EGAT 47,708.82
Compiled by : Energy Policy and Planning Office (EPPO)
Palm Oil
Table 5.2-1Y EGAT Fuel Consumption in Power Generation (M.Litres)

Year Fuel Oil Diesel Oil Natural Gas Lignite 0
(M.Litres) (M.Litres) (MMSCFD) (Tons) 0
1997 0
1998 4,665 729 1,170 18,010,806 0
1999 4,253 306 1,205 15,388,095 0
2000 3,762 135 1,206 13,893,584 0
2001 2,364 1,301 14,120,569 0
2002 29 1,504 15,744,116 0
2003 647 75 1,632 15,035,329 0
2004 499 41 1,624 15,406,532 0
2005 605 23 1,671 16,536,694 0
2006 1,296 55 1,740 16,571,091 0
2007 1,851 49 1,766 15,815,374 0
2008 1,895 21 1,715 15,811,050 0
2009 780 1,558 16,407,465 0
2010 249 8 1,541 15,818,265 0
2011 111 8 1,879 16,004,196 0
2012 140 13 1,591 17,161,168 0
2013 314 12 1,789 16,754,281 0
2014 319 11 1,692 16,884,947 0
2015 317 19 1,657 17,020,425 0
2016 379 60 1,659 14,483,502 0
2017 192 21 1,439 16,405,949 257
2018 29 1,161 15,898,285 144
2019 74 37 1,144 14,169,492 5
2020 20 43 1,141 13,670,634
2021 25 1,189 13,232,906 101
8 28 1,102 14,244,883
Source : EGAT 14 20
29 59
98

Table 5.3-1Y Electricity Consumption in MEA Service Areas (Classified by Tariff) Unit : GWh

Residential Small Medium Large Specific Government Agriculture Stand By Interruptible EV Charging Free of
General General General Business and Pumping Rate Rate Station Charge
Year < 150 > 150 Total Service Service Service Temporary Total
kWh kWh Non-Profit 35,781

2002 431 7,196 7,627 5,023 8,026 12,114 1,596 1,214 0 0 0 0 0 181

2003 405 7,594 7,999 5,282 7,820 13,363 1,608 1,177 0 0 0 0 0 182 37,431

2004 413 7,922 8,335 5,566 8,051 14,121 1,659 1,200 0 0 0 0 0 188 39,119

2005 407 8,230 8,637 5,772 8,045 14,606 1,694 1,152 0 0 0 0 0 194 40,100

2006 411 8,668 9,079 6,039 8,061 15,190 1,730 1,175 0 0 0 0 0 208 41,482

2007 396 8,834 9,230 6,150 7,959 15,484 1,774 1,215 0 0 0 0 0 223 42,035

2008 400 8,982 9,381 6,253 7,913 15,394 1,809 1,251 0 0 0 0 0 234 42,236
2009 426 9,353 9,779 6,380 7,619 14,605 1,790 1,288 0 0 0 0 0 272 41,733

2010 416 10,297 10,713 6,830 7,685 16,326 1,803 1,358 0 0 0 0 0 346 45,060

2011 422 9,702 10,125 6,644 7,495 16,469 1,780 1,293 0 42 0 0 0 347 44,195
0 302 0 0 0 359 48,244
2012 434 10,965 11,399 7,210 8,133 17,808 1,984 1,049 0 396 0 0 0 366 47,984
0 414 0 0 0 445 48,302
2013 390 11,031 11,420 7,387 8,639 17,680 2,002 95

2014 414 11,280 11,695 7,429 8,669 17,539 2,015 96

2015 387 11,982 12,369 7,733 8,926 17,664 2,128 109 0 414 0 0 0 475 49,819

2016 357 12,641 12,998 8,010 8,743 18,452 2,155 125 0 419 0 0 0 511 51,413
2017 350 12,691 13,041 7,927 8,697 18,343 2,156 131 0 404 0 0 0 518 51,219
2018 354 12,780 13,134 7,956 8,795 18,508 2,175 130 0 411 0 0 0.04549 530 51,638

2019 329 13,967 14,296 8,267 8,975 18,432 2,261 134 0 439 0 0 0.04542 541 53,346

2020 348 15,346 15,694 7,203 8,241 16,799 1,655 133 0 428 0 0 0.09086 549 50,702

2021 327 15,445 15,772 6,743 7,887 16,676 1,489 130 0 352 0 0 1.00203 549 49,599

Source : MEA
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

Table 5.3-2Y Electricity Consumption in PEA Service Areas (Classified by Tariff) Unit : GWh

Residential Small Medium Large Specific Government Agriculture Stand By Interruptible EV Charging Free of
General General General Business and Pumping Rate Rate Station Charge
Year < 150 > 150 Total Service Service Service Temporary Total
kWh kWh Non-Profit 62,482

2002 6,430 7,907 14,336 4,728 11,046 25,840 1,575 2,421 192 397 10 1,159 0 778

2003 6,634 8,697 15,331 5,061 12,187 27,778 1,620 2,524 228 433 22 1,679 0 902 67,765

2004 6,898 9,306 16,204 5,467 12,056 32,376 1,801 2,614 251 495 42 1,818 0 996 74,120

2005 7,095 9,750 16,845 6,122 12,816 34,826 1,848 2,697 249 553 65 2,094 0 1,070 79,184

2006 7,285 10,483 17,768 6,519 14,146 36,629 2,076 2,804 240 610 153 2,111 0 1,328 84,383

2007 7,348 11,360 18,708 7,057 14,667 38,834 2,255 3,015 268 649 38 2,068 0 1,400 88,957

2008 7,405 11,905 19,310 7,477 14,793 39,604 2,425 3,141 281 689 93 1,789 0 1,544 91,146

2009 7,917 12,561 20,477 7,963 14,665 38,359 2,589 3,388 318 671 93 1,626 0 1,571 91,720

2010 8,120 14,381 22,501 8,727 16,061 44,000 2,947 3,691 335 762 82 1,642 0 1,721 102,470

2011 8,179 14,496 22,675 8,802 15,622 44,631 3,020 3,595 297 799 69 1,618 0 1,821 102,947

2012 8,339 16,710 25,048 9,803 16,757 48,595 3,420 2,750 377 870 586 1,679 0 1,833 111,718

2013 8,159 18,078 26,237 10,988 18,580 50,166 3,585 54 354 951 52 1,641 0 2,013 114,619

2014 8,289 19,010 27,298 11,378 19,214 51,618 3,636 56 414 982 141 1,761 0 2,137 118,637

2015 8,268 20,648 28,916 12,034 19,988 52,554 3,876 70 387 988 172 1,945 0 2,268 123,199

2016 8,198 22,736 30,934 12,696 20,902 55,047 4,172 76 267 985 138 2,001 0 2,451 129,671

2017 8,141 23,191 31,333 13,035 21,157 56,729 4,183 66 298 977 80 1,925 0 2,616 132,399

2018 8,108 23,963 32,071 13,363 21,754 57,012 4,308 74 365 946 112 1,936 0 2,725 134,668

2019 8,088 26,817 34,906 14,075 22,409 56,151 4,533 77 468 976 176 1,540 0 2,869 138,178

2020 8,942 28,225 37,167 13,912 21,555 53,113 3,093 71 417 925 109 1,487 0.00012 3,037 134,885

2021 8,103 30,415 38,518 13,973 21,702 56,511 2,530 71 398 897 153 1,635 0.02469 3,245 139,634

Source : PEA
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

102

Table 5.3-3Y Electricity Consumption for the Whole Country (Classified by Tariff) Unit : GWh

Residential Small Medium Large Specific Government Agriculture Tem Stand By Interruptible EV Charging Free of Total Direct Grand
General General General Business and Pumping porary Rate Rate Station Charge MEA+PEA Customer Total
Year < 150 > 150 Total Service Service Service
kWh kWh Non-Profit

2002 6,861 15,102 21,963 9,751 19,072 37,954 3,171 3,635 192 397 10 1,159 0 959 98,263 1,828 100,091

2003 7,039 16,291 23,330 10,343 20,007 41,141 3,228 3,701 228 433 22 1,679 0 1,084 105,196 1,792 106,987

2004 7,311 17,227 24,538 11,033 20,107 46,497 3,459 3,814 251 495 42 1,818 0 1,184 113,240 1,862 115,101

2005 7,502 17,980 25,482 11,894 20,861 49,431 3,542 3,848 249 553 65 2,094 0 1,264 119,284 1,957 121,240

2006 7,696 19,151 26,847 12,558 22,207 51,818 3,805 3,979 240 610 153 2,111 0 1,536 125,865 2,014 127,879

2007 7,744 20,194 27,938 13,207 22,626 54,318 4,028 4,230 268 649 38 2,068 0 1,623 130,993 2,120 133,113

2008 7,804 20,887 28,691 13,730 22,707 54,998 4,234 4,392 281 689 93 1,789 0 1,777 133,382 2,139 135,520

2009 8,343 21,913 30,257 14,342 22,285 52,964 4,379 4,677 318 671 93 1,626 0 1,843 133,454 1,727 135,181

2010 8,536 24,677 33,214 15,556 23,746 60,326 4,750 5,049 335 762 82 1,642 0 2,067 147,530 1,771 149,301

2011 8,601 24,198 32,799 15,446 23,116 61,100 4,799 4,888 297 841 69 1,618 0 2,168 147,142 1,713 148,855

2012 8,773 27,674 36,447 17,013 24,890 66,403 5,405 3,799 377 1,172 586 1,679 0 2,191 159,962 1,817 161,779

2013 8,549 29,108 37,657 18,374 27,219 67,846 5,587 149 354 1,346 52 1,641 0 2,379 162,604 1,738 164,341

2014 8,703 30,290 38,993 18,807 27,883 69,157 5,650 152 414 1,396 141 1,761 0 2,582 166,938 1,747 168,685

2015 8,656 32,630 41,286 19,768 28,914 70,219 6,004 179 387 1,401 172 1,945 0 2,743 173,018 1,815 174,833

2016 8,555 35,377 43,932 20,707 29,645 73,499 6,327 201 267 1,404 138 2,001 0 2,963 181,084 1,763 182,847

2017 8,491 35,882 44,374 20,962 29,853 75,072 6,339 198 298 1,381 80 1,925 0 3,135 183,618 1,506 185,124

2018 8,461 36,743 45,205 21,319 30,550 75,519 6,483 204 365 1,357 112 1,936 0.04549 3,255 186,306 1,526 187,832

2019 8,417 40,785 49,202 22,342 31,384 74,582 6,794 211 468 1,415 176 1,540 0.04542 3,410 191,524 1,437 192,960
2020 9,290 43,571 52,860 21,116 29,796 69,912 4,748 204 417 1,353 109 1,487 0.09097 3,586 185,588 1,459 187,047
2021 8,430 45,860 54,290 20,717 29,589 73,187 4,019 201 398 1,249 153 1,635 1.02671 3,794 189,233 1,236 190,469

Source : MEA, PEA and EGAT
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

Table 5.3-4Y Electricity Consumption in MEA Service Areas (Classified by Sector) Unit : GWh

Year Residential Commercial Industrial Government Total Free of Charge Grand Total
and Agricultural Other

Non-Profit

2002 7,627 12,566 13,489 1,214 0 704 35,600 181 35,781

2003 7,999 13,354 13,968 1,177 0 751 37,249 182 37,431

2004 8,335 14,013 14,465 1,200 0 919 38,931 188 39,119

2005 8,637 14,495 14,569 1,152 0 1,053 39,906 194 40,100

2006 9,079 15,089 14,625 1,175 0 1,305 41,274 208 41,482

2007 9,230 15,536 14,739 1,215 0 1,092 41,813 223 42,035

2008 9,381 15,737 14,189 1,251 0 1,444 42,002 234 42,236

2009 9,779 15,742 12,996 1,288 0 1,656 41,461 272 41,733

2010 10,713 16,590 14,427 1,358 0 1,626 44,714 346 45,060

2011 10,125 16,670 14,219 1,293 0 1,541 43,848 347 44,195

2012 11,399 18,272 15,005 1,049 0 2,161 47,885 359 48,244

2013 11,420 19,292 14,521 95 0 2,290 47,618 366 47,984

2014 11,695 19,345 14,247 96 0 2,473 47,856 445 48,302

2015 12,369 20,086 14,028 109 0 2,752 49,344 475 49,819

2016 12,998 20,665 14,165 125 0 2,949 50,902 511 51,413

2017 13,041 20,674 13,855 131 0 2,999 50,701 518 51,219

2018 13,134 20,993 13,706 130 0 3,146 51,109 530 51,638

2019 14,296 21,969 13,115 134 0 3,290 52,805 541 53,346

2020 15,694 19,574 11,818 133 0 2,935 50,153 549 50,702

2021 15,772 18,259 11,970 130 0 2,919 49,050 549 49,599

Source : MEA
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

103

Table 5.3-5Y Electricity Consumption in PEA Service Areas (Classified by Sector) Unit : GWh

Year Residential Commercial Industrial Government Total Free of Charge Grand Total
and Agricultural Other

Non-Profit

2002 14,336 6,230 38,119 2,421 192 405 61,704 778 62,482

2003 15,331 6,754 41,563 2,524 228 463 66,863 902 67,765

2004 16,204 7,493 45,909 2,614 251 653 73,124 996 74,120

2005 16,845 8,073 49,418 2,697 249 833 78,114 1,070 79,184

2006 17,768 9,127 52,325 2,804 240 791 83,055 1,328 84,383

2007 18,708 9,987 54,844 3,015 268 735 87,557 1,400 88,957

2008 19,310 10,960 54,973 3,141 281 937 89,602 1,544 91,146
2009 20,477 11,696 53,417 3,388 318 853 90,149 1,571 91,720

2010 22,501 13,009 59,594 3,691 335 1,619 100,749 1,721 102,470

2011 22,675 13,581 59,793 3,595 297 1,186 101,126 1,821 102,947

2012 25,048 16,115 63,962 2,750 377 1,634 109,885 1,833 111,718

2013 26,237 19,184 65,327 54 354 1,451 112,607 2,013 114,619

2014 27,298 20,262 67,049 56 414 1,420 116,500 2,137 118,637

2015 28,916 21,932 68,589 70 387 1,036 120,931 2,268 123,199

2016 30,934 23,491 71,432 76 267 1,018 127,220 2,451 129,671

2017 31,333 23,894 72,943 66 298 1,248 129,782 2,616 132,399

2018 32,071 25,075 73,293 74 365 1,064 131,942 2,725 134,668

2019 34,906 26,521 72,190 77 468 1,148 135,309 2,869 138,178

2020 37,167 23,768 69,489 71 417 937 131,848 3,037 134,885
2021 38,518 22,742 73,748 71 398 911 136,389 3,245 139,634

Source : PEA
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

Table 5.3-6Y Electricity Consumption for the Whole Country (Classified by Sector) Unit : GWh

Year Residential Commercial Industrial Government Total Free of Charge Grand Total
and Agricultural Other

Non-Profit

2002 21,963 19,268 52,965 3,635 192 1,109 99,132 959 100,091

2003 23,330 20,684 56,747 3,701 228 1,214 105,903 1,084 106,987

2004 24,538 22,090 61,652 3,814 251 1,572 113,917 1,184 115,101

2005 25,482 23,145 65,365 3,848 249 1,885 119,976 1,264 121,240

2006 26,847 24,818 68,362 3,979 240 2,097 126,343 1,536 127,879

2007 27,938 26,126 71,100 4,230 268 1,827 131,490 1,623 133,113

2008 28,691 27,295 70,703 4,392 281 2,381 133,743 1,777 135,520

2009 30,257 27,855 67,723 4,677 318 2,509 133,338 1,843 135,181

2010 33,214 29,958 75,433 5,049 335 3,245 147,234 2,067 149,301

2011 32,799 30,611 75,364 4,888 297 2,727 146,687 2,168 148,855

2012 36,447 34,784 80,386 3,799 377 3,794 159,588 2,191 161,779

2013 37,657 38,873 81,188 149 354 3,741 161,962 2,379 164,341
2014 38,993 40,026 82,624 152 414 3,893 166,103 2,582 168,685

2015 41,286 42,466 83,984 179 387 3,789 172,090 2,743 174,833

2016 43,932 44,639 86,878 201 267 3,967 179,885 2,963 182,847

2017 44,374 45,100 87,772 198 298 4,247 181,989 3,135 185,124

2018 45,205 46,764 87,829 204 365 4,210 184,577 3,255 187,832

2019 49,202 49,128 86,104 211 468 4,438 189,551 3,410 192,960

2020 52,860 43,950 82,158 204 417 3,872 183,461 3,586 187,047

2021 54,290 41,529 86,427 201 398 3,830 186,675 3,794 190,469

Source : MEA, PEA and EGAT
Remark : Since October 2012, electricity consumption of Government sector has been counted into Small/Medium/Large General Service due to a restructuring of electricity-tariff category

104

Table 5.1-1M Power Generation Classified by Producer

2019 Unit : GWh

Month Hydro Fuel Oil EGAT Geothermal Renewable Imported SPP IPP VSPP Total
Lignite Natural Gas Diesel
Jan 3,582.21 1,008.55 16,374.02
Feb 643.45 12.96 1,631.41 3,206.50 7.29 0.13 0.79 1,736.83 4,543.91 4,285.15 937.42 16,178.26
Mar 624.77 72.06 1,381.93 3,110.82 7.69 0.12 0.87 1,843.69 3,913.75 4,943.70
Apr 686.40 142.96 1,507.96 3,773.43 4.79 0.10 1.01 2,184.22 4,718.21 5,556.08 1,057.01 19,019.80
May 620.20 143.75 1,535.34 3,380.52 4.34 0.08 0.97 2,045.21 4,308.37 6,040.94 986.84 18,581.71
Jun 635.05 167.62 1,475.55 3,673.01 5.03 0.07 0.88 2,039.72 4,440.64 5,678.67
Jul 542.54 146.03 1,553.31 3,234.79 4.36 0.04 8.15 2,066.20 4,191.42 4,712.25 1,012.83 19,491.33
Aug 551.12 158.25 1,650.28 3,230.88 85.45 0.08 10.96 1,975.86 4,850.16 3,509.38 951.38 18,376.87
Sep 400.88 143.00 1,346.02 3,406.43 4.20 0.12 10.64 2,939.38 5,090.90 4,256.82 942.93 18,168.22
Oct 348.52 0.00 1,316.21 2,796.68 3.43 0.12 7.29 2,683.76 4,748.91 5,036.18 903.15 17,754.09
Nov 422.52 0.00 1,428.68 3,287.09 2.47 0.12 4.37 2,417.56 4,659.71 4,507.24 852.23 17,013.97
