The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by g-28051196, 2022-07-08 05:31:17

Analisis Peperiksaan Penggal 1_Jun 2022

Analisis Peperiksaan Penggal 1_Jun 2022

AR1

ANALISIS PEP
PENGGAL SATU

SEKOLAH MENENGAH KEBA

PERIKSAAN
U 2022

ANGSAAN BALING

ANAL
TINGK

SA

ANALISIS KES
ANALISIS MENGIKU

KEPUTUSA

LISIS
KATAN
ATU

SELURUHAN
T MATAPELAJARAN
AN KELAS

NEGERI: KEDAH PPD: PPD BALING/SIK

SEKOLAH : SMK BALING
PEPERIKSAAN PENGGAL

TINGKATAN T1 2022

BIL SUBJEK JUM A B C
Bil % Bil % Bil %
1 BAHASA MELAYU
2 BAHASA INGGERIS 174 2 1.16 42 24.28 53 30.6
3 SEJARAH
4 GEOGRAFI 174 4 2.31 31 17.92 24 13.8
5 BAHASA ARAB
6 PENDIDIKAN ISLAM 174 0 0.00 2 1.16 6 3.4
7 MATEMATIK
8 SAINS 174 7 4.07 27 15.70 39 22.6
9 ASAS SAINS KOMPUTER
10 REKA BENTUK & TEKNOLOGI 74 7 9.46 11 14.86 10 13.5
11 PENDIDIKAN MORAL*
12 PENDIDIKAN SENI VISUAL* 170 10 5.95 48 28.57 54 32.1

174 3 1.73 8 4.62 16 9.2

174 7 4.05 26 15.03 43 24.8

31 2 6.45 12 38.71 3 9.6

143 4 2.82 35 24.65 43 30.2

4 3 75.00 1 25.00 0 0.0

174 0 0.00 21 12.21 74 43.0

[A 85 - 100] [B 70 - 84] [C 60 - 69] [D 50 - 59] [E 40 - 49] [F 0 - 39

Jumlah Calon Sebenar (Termasuk Tidak Hadir Semua M/P) 174
Bilangan Calon Tidak Hadir Semua M/P 1
Gred Purata 3.96
Bilangan Calon Dapat Semua (A hingga E) 51
Bilangan Calon Dapat Semua F 0
Bilangan Calon Semua A 0
Bilangan Calon Near Miss Lulus Semua 39
Bilangan Calon Near Miss Cemerlang (Semua A B) 0
Bilangan Calon Near Miss Semua A 0
Bilangan Calon Hadir Semua Dapat F 1 M/P 39
Bilangan Calon Hadir Semua Dapat F 2 M/P 23
Bilangan Calon Hadir Semua Dapat F 3 M/P 35
Bilangan Calon Hadir Semua Dapat F 4 M/P 16
Bilangan Calon Hadir Semua Dapat F 5 M/P 6

BILANGAN A 10 9 8 7 6 54
BILANGAN CALON 00010 11

ANALISIS IKUT TINGKATAN
KOD: KEA0035

L SATU

D E F TH Lulus
% Bil % Bil % Bil % Bil % Bil % GP
64 50 28.90 22 12.72 4 2.31 1 0.57 169 97.69 3.35
87 22 12.72 34 19.65 58 33.53 1 0.57 115 66.47 4.30
49 15 8.72 42 24.42 107 62.21 2 1.15 65 37.79 5.43
67 33 19.19 29 16.86 37 21.51 2 1.15 135 78.49 3.94
51 11 14.86 16 21.62 19 25.68 0 0.00 55 74.32 4.01
14 38 22.62 17 10.12 1 0.60 2 1.18 167 99.40 3.04
25 19 10.98 68 39.31 59 34.10 1 0.57 114 65.90 4.84
86 61 35.26 34 19.65 2 1.16 1 0.57 171 98.84 3.55
68 6 19.35 3 9.68 5 16.13 0 0.00 26 83.87 3.35
28 49 34.51 9 6.34 2 1.41 1 0.70 140 98.59 3.21
00 0 0.00 0 0.00 0 0.00 0 0.00 4 #### nil
02 63 36.63 14 8.14 0 0.00 2 1.15 172 #### nil

9]

(29.48%) 1
11
(0%)
(0%)

(22.54%)

(0%)

(0.00%)
(22.54%)
(13.29%)
(20.23%)
(9.25%)
(3.47%)

32
52

NEGERI: KEDAH PPD: PPD BALING/SIK

SEKOLAH : SMK BALING
PEPERIKSAAN PENGGAL SAT

BAHASA MELAYU TINGKATAN

BIL SUBJEK JUM A B C
Bil % Bil % Bil %
1 T1AH
2 T1AM 23 0 0.00 14 60.87 6 26.09
3 T1AS
4 T1DLP 24 0 0.00 2 8.33 6 25.00
5 T1KB
6 T1KS 27 0 0.00 1 3.70 7 25.93
7 Semua
29 0 0.00 14 48.28 10 34.48

32 1 3.13 5 15.63 18 56.25

39 1 2.63 6 15.79 6 15.79

174 2 1.16 42 24.28 53 30.64

BAHASA INGGERIS TINGKATA

BIL SUBJEK JUM A B C
Bil % Bil % Bil %
1 T1AH
2 T1AM 23 2 8.70 5 21.74 8 34.78
3 T1AS
4 T1DLP 24 0 0.00 5 20.83 4 16.67
5 T1KB
6 T1KS 27 0 0.00 0 0.00 2 7.41
7 Semua
29 2 6.90 16 55.17 7 24.14

32 0 0.00 4 12.50 1 3.13

39 0 0.00 1 2.63 2 5.26

174 4 2.31 31 17.92 24 13.87

ANALISIS IKUT MATA PELAJARAN

KOD : KEA0035

TU 2022

N T1

DEF TH Lulus
Bil % Bil % Bil %
9 0 0.00 2 8.70 1 4.35 Bil % Bil % GP
0 11 45.83 5 20.83 0 0.00
3 13 48.15 4 14.81 2 7.41 0 0.00 22.00 95.65 2.7
8 4 13.79 1 3.45 0 0.00
5 7 21.88 1 3.13 0 0.00 0 0.00 24.00 100.00 3.79
9 15 39.47 9 23.68 1 2.63
4 50 28.90 22 12.72 4 2.31 0 0.00 25.00 92.59 3.96

0 0.00 29.00 100.00 2.72

0 0.00 32.00 100.00 3.06

1 2.56 37.00 97.37 3.74

1 0.57 169.00 97.69 3.35

AN T1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

8 3 13.04 1 4.35 4 17.39 0 0.00 19.00 82.61 3.35

7 3 12.50 5 20.83 7 29.17 0 0.00 17.00 70.83 4.21

2 7.41 6 22.22 17 62.96 0 0.00 10.00 37.04 5.41

4 1 3.45 1 3.45 2 6.90 0 0.00 27.00 93.10 2.62

7 21.88 14 43.75 6 18.75 0 0.00 26.00 81.25 4.53

6 15.79 7 18.42 22 57.89 1 2.56 16.00 42.11 5.24

7 22 12.72 34 19.65 58 33.53 1 0.57 115.00 66.47 4.3

SEJARAH TINGKATAN T1

BIL SUBJEK JUM A B C
1 T1AH Bil % Bil % Bil %
2 T1AM
3 T1AS 23 0 0.00 1 4.35 3 13.04
4 T1DLP
5 T1KB 24 0 0.00 0 0.00 0 0.00
6 T1KS
7 Semua 27 0 0.00 0 0.00 0 0.00

BIL SUBJEK 29 0 0.00 0 0.00 1 3.45
1 T1AH
2 T1AM 32 0 0.00 1 3.13 2 6.25
3 T1AS
4 T1DLP 39 0 0.00 0 0.00 0 0.00
5 T1KB
6 T1KS 174 0 0.00 2 1.16 6 3.49
7 Semua
GEOGRAFI TINGKATAN T1
BIL SUBJEK
1 T1AH JUM A B C
2 T1AM Bil % Bil % Bil %
3 T1AS
4 Semua 23 1 4.35 5 21.74 10 43.48

24 0 0.00 4 17.39 7 30.43

27 0 0.00 2 7.41 2 7.41

29 5 17.24 9 31.03 10 34.48

32 1 3.13 5 15.63 5 15.63

39 0 0.00 2 5.26 5 13.16

174 7 4.07 27 15.70 39 22.67

BAHASA ARAB TINGKATAN

JUM A B C
Bil % Bil % Bil %

23 6 26.09 6 26.09 4 17.39

24 1 4.17 3 12.50 1 4.17

27 0 0.00 2 7.41 5 18.52

74 7 9.46 11 14.86 10 13.51

1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

4 9 39.13 3 13.04 7 30.43 0 0.00 16.00 69.57 4.52

2 8.70 4 17.39 17 73.91 1 4.17 6.00 26.09 5.65

0 0.00 4 14.81 23 85.19 0 0.00 4.00 14.81 5.85

3 10.34 15 51.72 10 34.48 0 0.00 19.00 65.52 5.17

1 3.13 8 25.00 20 62.50 0 0.00 12.00 37.50 5.38

0 0.00 8 21.05 30 78.95 1 2.56 8.00 21.05 5.79

15 8.72 42 24.42 107 62.21 2 1.15 65.00 37.79 5.43

1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

8 5 21.74 0 0.00 2 8.70 0 0.00 21.00 91.30 3.17

3 4 17.39 5 21.74 3 13.04 1 4.17 20.00 86.96 3.83

7 25.93 10 37.04 6 22.22 0 0.00 21.00 77.78 4.59

8 3 10.34 2 6.90 0 0.00 0 0.00 29.00 100.00 2.59

3 2 6.25 7 21.88 12 37.50 0 0.00 20.00 62.50 4.41

6 12 31.58 5 13.16 14 36.84 1 2.56 24.00 63.16 4.63

7 33 19.19 29 16.86 37 21.51 2 1.15 135.00 78.49 3.94

T1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

9 3 13.04 0 0.00 4 17.39 0 0.00 19.00 82.61 2.87

5 20.83 8 33.33 6 25.00 0 0.00 18.00 75.00 4.42

2 3 11.11 8 29.63 9 33.33 0 0.00 18.00 66.67 4.63

1 11 14.86 16 21.62 19 25.68 0 0.00 55.00 74.32 4.01

PENDIDIKAN ISLAM TINGKATA

BIL SUBJEK JUM A B C
Bil % Bil % Bil %
1 T1AH
2 T1AM 23 5 21.74 10 43.48 5 21.74
3 T1AS
4 T1DLP 24 1 4.17 6 25.00 6 25.00
5 T1KB
6 T1KS 27 0 0.00 5 18.52 10 37.04
7 Semua
25 0 0.00 10 40.00 6 24.00
BIL SUBJEK
32 4 12.90 6 19.35 12 38.71
1 T1AH
2 T1AM 39 0 0.00 11 28.95 15 39.47
3 T1AS
4 T1DLP 170 10 5.95 48 28.57 54 32.14
5 T1KB
6 T1KS MATEMATIK TINGKATAN T
7 Semua
JUM A B C
Bil % Bil % Bil %

23 3 13.04 3 13.04 12 52.17

24 0 0.00 0 0.00 0 0.00

27 0 0.00 1 3.70 1 3.70

29 0 0.00 1 3.45 3 10.34

32 0 0.00 1 3.13 0 0.00

39 0 0.00 2 5.26 0 0.00

174 3 1.73 8 4.62 16 9.25

AN T1

DEF TH Lulus
Bil % Bil % Bil %
4 2 8.70 1 4.35 0 0.00 Bil % Bil % GP
0 9 37.50 2 8.33 0 0.00
4 3 11.11 8 29.63 1 3.70 0 0.00 23.00 100.00 2.3
0 8 32.00 1 4.00 0 0.00
1 8 25.81 1 3.23 0 0.00 0 0.00 24.00 100.00 3.21
7 8 21.05 4 10.53 0 0.00
4 38 22.62 17 10.12 1 0.60 0 0.00 26.00 96.30 3.63

0 0.00 25.00 100.00 3

1 3.13 31.00 100.00 2.87

1 2.56 38.00 100.00 3.13

2 1.18 167.00 99.40 3.04

T1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

7 2 8.70 3 13.04 0 0.00 0 0.00 23.00 100.00 2.96

1 4.17 20 83.33 3 12.50 0 0.00 21.00 87.50 5.08

1 3.70 15 55.56 9 33.33 0 0.00 18.00 66.67 5.11

4 10 34.48 9 31.03 6 20.69 0 0.00 23.00 79.31 4.55

1 3.13 12 37.50 18 56.25 0 0.00 14.00 43.75 5.44

4 10.53 9 23.68 23 60.53 1 2.56 15.00 39.47 5.34

19 10.98 68 39.31 59 34.10 1 0.57 114.00 65.90 4.84

SAINS TINGKATAN T1

BIL SUBJEK JUM A B C
1 T1AH Bil % Bil % Bil %
2 T1AM
3 T1AS 23 2 8.70 9 39.13 7 30.43
4 T1DLP
5 T1KB 24 0 0.00 0 0.00 5 20.83
6 T1KS
7 Semua 27 0 0.00 3 11.11 4 14.81

BIL SUBJEK 29 4 13.79 9 31.03 9 31.03
1 T1DLP
2 T1KB 32 1 3.13 2 6.25 10 31.25
3 Semua
39 0 0.00 3 7.89 8 21.05
BIL SUBJEK
1 T1AH 174 7 4.05 26 15.03 43 24.86
2 T1AM
3 T1AS ASAS SAINS KOMPUTER TINGKA
4 T1DLP
5 T1KB JUM A B C
6 T1KS Bil % Bil % Bil %
7 Semua
14 1 7.14 11 78.57 2 14.29

17 1 5.88 1 5.88 1 5.88

31 2 6.45 12 38.71 3 9.68

REKA BENTUK & TEKNOLOGI TINGK

JUM A B C
Bil % Bil % Bil %

23 2 8.70 11 47.83 6 26.09

24 1 4.17 7 29.17 9 37.50

27 0 0.00 4 14.81 6 22.22

15 1 6.67 7 46.67 3 20.00

15 0 0.00 4 26.67 5 33.33

39 0 0.00 2 5.26 14 36.84

143 4 2.82 35 24.65 43 30.28

DEF TH Lulus
Bil % Bil % Bil %
3 4 17.39 0 0.00 1 4.35 Bil % Bil % GP
3 13 54.17 6 25.00 0 0.00
1 7 25.93 13 48.15 0 0.00 0 0.00 22.00 95.65 2.74
3 6 20.69 1 3.45 0 0.00
5 18 56.25 1 3.13 0 0.00 0 0.00 24.00 100.00 4.04
5 13 34.21 13 34.21 1 2.63
6 61 35.26 34 19.65 2 1.16 0 0.00 27.00 100.00 4.11

0 0.00 29.00 100.00 2.69

0 0.00 32.00 100.00 3.5

1 2.56 37.00 97.37 4.03

1 0.57 171.00 98.84 3.55

ATAN T1

D E F TH Lulus

Bil % Bil % Bil % Bil % Bil % GP

9 0 0.00 0 0.00 0 0.00 0 0.00 14.00 100.00 2.07

6 35.29 3 17.65 5 29.41 0 0.00 12.00 70.59 4.41

6 19.35 3 9.68 5 16.13 0 0.00 26.00 83.87 3.35

KATAN T1

DEF TH Lulus
Bil % Bil % Bil %
9 3 13.04 1 4.35 0 0.00 Bil % Bil % GP
0 6 25.00 1 4.17 0 0.00
2 14 51.85 3 11.11 0 0.00 0 0.00 23.00 100.00 2.57
0 3 20.00 0 0.00 1 6.67
3 6 40.00 0 0.00 0 0.00 0 0.00 24.00 100.00 2.96
4 17 44.74 4 10.53 1 2.63
8 49 34.51 9 6.34 2 1.41 0 0.00 27.00 100.00 3.59

0 0.00 14.00 93.33 2.8

0 0.00 15.00 100.00 3.13

1 2.56 37.00 97.37 3.68

1 0.70 140.00 98.59 3.21

PENDIDIKAN MORAL* TINGKAT

BIL SUBJEK JUM A B C
1 T1DLP Bil % Bil % Bil %
2 Semua
4 3 75.00 1 25.00 0 0.00
BIL SUBJEK
1 T1AH 4 3 75.00 1 25.00 0 0.00
2 T1AM
3 T1AS PENDIDIKAN SENI VISUAL* TINGK
4 T1DLP
5 T1KB JUM A B C
6 T1KS Bil % Bil % Bil %
7 Semua
23 0 0.00 5 21.74 11 47.83

24 0 0.00 2 8.33 13 54.17

27 0 0.00 0 0.00 14 51.85

29 0 0.00 11 39.29 10 35.71

32 0 0.00 1 3.13 12 37.50

39 0 0.00 2 5.26 14 36.84

174 0 0.00 21 12.21 74 43.02

TAN T1

D E F TH Lulus
Bil % Bil % Bil % Bil %
0 0.00 0 0.00 0 0.00 0 0.00 Bil % GP
0 0.00 0 0.00 0 0.00 0 0.00
4.00 100.00 1.25

4.00 100.00 1.25

KATAN T1

DEF TH Lulus
Bil % Bil % Bil %
3 5 21.74 2 8.70 0 0.00 Bil % Bil % GP
7 9 37.50 0 0.00 0 0.00
5 10 37.04 3 11.11 0 0.00 0 0.00 23.00 100.00 3.17
1 7 25.00 0 0.00 0 0.00
0 15 46.88 4 12.50 0 0.00 0 0.00 24.00 100.00 3.29
4 17 44.74 5 13.16 0 0.00
2 63 36.63 14 8.14 0 0.00 0 0.00 27.00 100.00 3.59

1 3.45 28.00 100.00 2.86

0 0.00 32.00 100.00 3.69

1 2.56 38.00 100.00 3.66

2 1.15 172.00 100.00 3.41

TINGKAT

BIL NAMA L/P Ting NamaTing NoKP AB
1 AISYAH UMAIRAH BINTI MOHD ZULKIFLI P T1 AH
2 AUNI AFRINA BINTI MOHAMAD KHAIR P T1 AH 091016020468 0 3
3 ILHAM IRDEENA BINTI RAMZI P T1 AH
4 MUHAMMAD AMMAR ZARIF BIN MOHD YUSOF L T1 AH 090219021036 0 1
5 MUHAMMAD DANISH BIN SAMSUDIN L T1 AH
6 MUHAMMAD DARIS AYSAR BIN ZIKRIYUDDIN L T1 AH 090304020230 0 2
7 MUHAMMAD IKHWAN BIN ABDUL RAHMAN L T1 AH
8 MUHAMMAD SYAHRIL BIN MOHAMMAD SUHKREY L T1 AH 091201020099 1 3
9 MUHAMMAD ZAINUL ARIFIN BIN ZAKARIA L T1 AH
P T1 AH 090221020841 0 4
10 NORSHAZWANI BINTI AZMAN P T1 AH
11 NUR ADIBAH BINTI MAHYUDIN P T1 AH 090401020451 1 4
12 NUR AISYAH WAFIYAH BINTI MOHD ZAMRI P T1 AH
13 NUR ALESHA IRDINA BINTI MOHD ILIAS P T1 AH 090208020919 7 1
14 NUR ALYA IRDINA BINTI AHMAD KHAIRUL P T1 AH
15 NUR AUNI JAZMINA BINTI JOHARI P T1 AH 091121020347 0 5
16 NUR DANIA AFRINA BINTI MOHD KAMAL P T1 AH
17 NUR HIDAYAH BINTI MOHD RIDZUAN P T1 AH 090222020755 0 1
18 NUR SHIFA NAJWA BINTI MOHD SALAHUDDIN P T1 AH
19 NUR SYAZA LIYANA BINTI MOHD KHAIRUL P T1 AH 091111020060 4 4
20 NUR SYAZWINA BINTI MUHAMAD ZAFRI P T1 AH
21 NURFADILAH BINTI MOHAMAD ROZI P T1 AH 090308020350 0 0
22 NURFAREESYA DAMIA BINTI ROSHISAM P T1 AH
23 NURSYAFEEKA AINSYAA BINTI MOHAMAD ZAMRI 090318021074 0 5

090318020952 3 3

090916020776 0 2

090705020784 0 2

090311020626 1 7

090512021246 0 0

090718101516 0 4

090316050218 0 2

090413020774 3 3

090510020434 0 5

091013020200 1 2

091215021084 0 1

TAN 1 AH

C D E F TH GP PER KedKelas KedTing Lulus BM BI SEJ GEO BA PI M3 SN ASNK RBT PM* PSV*

3 6 0 0 0 0 2.67 68.44 9 15 Lulus 80 63 62 71 69 75 63 65 68 65

1 6 1 1 0 0 3.22 64.33 14 39 Lulus 66 65 44 57 68 69 67 75 68 63

2 6 1 0 0 0 2.89 65.33 12 23 Lulus 79 62 50 65 64 80 60 66 62 68

3 1 2 1 1 0 3.22 60.89 17 58 Gagal 76 57 40 63 20 53 83 85 71 52

4 2 3 0 0 0 2.89 65.11 13 24 Lulus 71 52 52 78 56 74 63 65 75 68

4 1 3 0 0 0 2.67 68.78 8 14 Lulus 74 77 54 71 91 72 64 57 59 58

1 1 0 0 0 0 1.33 85.89 1 1 Lulus 80 90 63 90 97 90 87 86 90 75

5 2 2 0 0 0 2.67 69.89 6 12 Lulus 80 72 53 68 53 75 67 83 78 72

1 4 1 0 3 0 4 52.44 20 84 Gagal 61 29 24 68 33 66 64 77 50 75

4 1 0 0 0 0 1.67 82.89 2 3 Lulus 76 78 72 80 97 93 93 65 92 65

0 0 1 4 4 0 5.33 39.33 23 168 Gagal 44 20 29 35 53 46 47 34 46 40

5 2 2 0 0 0 2.67 69.11 7 13 Lulus 75 57 57 66 76 74 65 77 75 62

3 3 0 0 0 0 2 75.78 3 6 Lulus 79 88 63 65 87 89 60 70 81 55

2 5 1 0 1 0 3.22 60.56 18 59 Gagal 66 63 26 60 74 73 69 50 64 60

2 5 1 0 1 0 3.22 61.44 16 57 Gagal 63 72 31 52 80 67 60 60 68 70

7 0 1 0 0 0 2.11 76.67 4 7 Lulus 84 75 57 84 78 92 75 70 75 73

0 0 3 2 4 0 5.11 39 22 162 Gagal 45 37 22 29 20 55 40 50 53 50

4 3 2 0 0 0 2.78 67.22 10 18 Lulus 74 60 50 65 82 79 57 67 71 65

2 4 1 1 1 0 3.44 59.11 19 63 Gagal 61 62 33 57 65 64 42 77 71 67

3 2 1 0 0 0 2.11 74.11 5 8 Lulus 74 67 50 66 91 85 89 73 72 43

5 1 2 1 0 0 2.89 66.22 11 22 Lulus 74 48 52 53 73 82 68 71 75 65

2 4 1 0 1 0 3 61.67 15 55 Gagal 66 60 21 60 86 76 70 50 66 63

1 2 2 1 3 0 4.33 49.67 21 96 Gagal 38 30 46 50 28 68 55 62 70 55

TINGKATA

BIL NAMA L/P Ting NamaTing NoKP AB
1 AISYA HUMAIRA BINTI IBRAHIM P T1 AM
2 ALEEYA MAISARAH BINTI ALIAS P T1 AM 090204020620 0 2
3 AMIERA SOFEA BINTI MOHD HAFIYULLAH P T1 AM
4 AMMAR HARIFF BIN ABDUL RAZAK L T1 AM 090306021034 0 2
5 AMMAR LUQMAN BIN KAMAL L T1 AM
6 HAZIQ ZAFRAN BIN CHEK NOR RIZAN L T1 AM 090225020080 0 0
7 MUHAMMAD AFIQ HAKIM BIN ZULKIFLY L T1 AM
8 MUHAMMAD AQMAL HAKIM BIN MOHD SAIFUL HAZRI L T1 AM 091127020065 0 3
9 MUHAMMAD DANIEL HAKIMI BIN ZAKARIA L T1 AM
L T1 AM 091103020167 0 0
10 MUHAMMAD RAIYAN BIN MUHAMAD FAIZAL L T1 AM
11 NAZMI HARITH BIN MOHAMAD NASIR P T1 AM 090221020825 0 1
12 NUR ADLINA AMANI BINTI MOHAMAD ZAHID P T1 AM
13 NUR AIMI NAZIHAH BINTI MOHAMAD RASLI P T1 AM 090905020877 0 3
14 NUR BALQIS BATRISYA BINTI HALIM P T1 AM
15 NUR DHAMIRAH BINTI FAHIMI P T1 AM 091224090137 0 0
16 NUR FARLIANA NATASYA BINTI MOHAMAD JAMEL P T1 AM
17 NUR FASIHAH BINTI MOHD FATARULHISHAM P T1 AM 090705020653 0 0
18 NUR IHTISYAM BINTI YAZID P T1 AM
19 NUR QISTINA AYUNI BINTI ABDUL QAWIYY P T1 AM 090820020341 0 1
20 NURFATIHAH BINTI MUHAMAD FAUZI P T1 AM
21 NURUL NAJIAH BINTI MUHAMMAD AMIRUDDIN @ ASUN L T1 AM 090312020505 0 2
22 RIEFQIE ERFAN SHAH BIN ABDULLAH P T1 AM
23 SITI NORSYAWALNI BINTI ABDUL RONI P T1 AM 090312020708 0 0
24 SYAFIAH DAYANA BINTI MOHD SAIFUDDIN
090724020632 0 0

091119020110 0 3

090815020240 2 1

091116021118 1 3

090102020224 0 0

090407020348 0 3

090324070702 0 1

091115020930 0 0

090930020772 0 0

090717131203 0 0

090924020290 0 1

090716020982 0 1

AN 1 AM

C D E F TH GP PER KedKelas KedTing Lulus BM BI SEJ GEO BA PI M3 SN ASNK RBT PM* PSV*

2 2 3 2 0 0 3.56 57 3 45 Lulus 63 70 42 50 53 60 49 52 74 77

2 3 1 2 1 0 3.67 57.78 8 69 Gagal 55 82 33 62 43 76 40 60 69 58

0 1 3 1 4 0 4.89 42.89 21 148 Gagal 48 68 31 26 22 50 36 50 55 60

3 2 0 3 1 0 3.67 55.67 9 70 Gagal 61 48 33 70 40 72 40 64 73 68

0 3 0 3 3 0 4.67 46 18 125 Gagal 48 25 35 60 34 63 43 43 63 63

1 1 4 2 1 0 4.11 53.89 13 86 Gagal 54 48 33 58 57 63 45 53 74 65

3 1 1 3 1 0 3.78 54.56 10 73 Gagal 41 43 33 64 70 70 40 59 71 65

0 1 2 3 1 2 4.89 35.89 22 151 Gagal 50 37 T T 40 60 42 43 51 50

0 3 3 3 0 0 4 52.89 4 49 Lulus 60 52 40 64 40 55 43 59 63 58

1 0 3 1 4 0 4.78 45.56 19 131 Gagal 50 37 25 34 32 73 46 59 54 58

2 1 1 4 1 0 4.11 51.78 14 88 Gagal 43 80 32 73 40 40 45 53 60 57

0 0 2 4 3 0 5.11 40.89 24 159 Gagal 44 28 31 47 40 59 24 41 54 62

0 2 4 3 0 0 4.11 53.67 5 50 Lulus 54 53 43 67 54 59 40 49 64 58

3 1 3 1 1 0 3.56 58.56 7 67 Gagal 75 72 33 53 50 55 43 64 82 68

1 2 2 2 0 0 3.11 63.11 2 28 Lulus 55 67 52 71 48 85 41 63 86 73

3 3 1 1 0 0 2.78 66.89 1 19 Lulus 61 65 51 82 85 73 43 62 80 61

0 1 4 3 1 0 4.44 50.33 16 106 Gagal 50 48 33 48 46 58 55 52 63 58

3 2 2 1 1 0 3.44 57.22 6 64 Gagal 54 73 33 63 70 61 41 50 70 63

1 2 2 2 2 0 4.22 51.33 15 94 Gagal 80 65 29 45 32 59 40 52 60 58

0 0 5 2 2 0 4.67 47.33 17 124 Gagal 54 33 23 48 56 59 47 53 53 67

0 1 1 3 4 0 5.11 42.44 23 158 Gagal 63 32 31 39 28 50 46 44 49 63

0 1 3 2 3 0 4.78 45.44 20 132 Gagal 50 40 36 40 37 63 35 53 55 53

1 3 1 3 1 0 4 54.33 11 81 Gagal 60 37 45 55 66 73 40 46 67 68

1 2 3 2 1 0 4 54.22 12 82 Gagal 51 52 37 69 70 49 40 56 64 68

TINGKAT

BIL NAMA L/P Ting NamaTing NoKP AB
1 AFIF MULHIM BIN ZAMRI L T1 AS
2 ALEESYA AMANI BINTI MOHD AYOB P T1 AS 090529120873 0 0
3 ALIF MUAZ BIN MOHD RAMLI L T1 AS
4 ALYA HAZIQAH BINTI RAHIM P T1 AS 091017020654 0 0
5 AMNI YUSRA BINTI SUPIAN P T1 AS
6 ANIS MAISARAH BINTI KHAIRUL ANUAR P T1 AS 090703020721 0 1
7 ANNIS DHIA QISTINA BINTI ROSLI P T1 AS
8 DAMIA HUMAIRA BINTI MOHAMAD MALEK P T1 AS 090408021078 0 4
9 MAIZATUL NASUHA BINTI ABDUL LATIB P T1 AS
L T1 AS 090731020438 0 0
10 MUHAMMAD ADIB IRFAN BIN ABDUL GHAFAR L T1 AS
11 MUHAMMAD AIDIL HAFIZZ BIN MUZINI L T1 AS 091121080606 0 0
12 MUHAMMAD AIDIL SYAQIL BIN AZHAR L T1 AS
13 MUHAMMAD FARIS HAIKAL BIN ABDUL RONI L T1 AS 090306070792 0 0
14 MUHAMMAD MUIZZUDDIN BIN ABDUL RAHMAN L T1 AS
15 MUHAMMAD ZUL IRFAN BIN ZULKIFLI P T1 AS 091113020216 0 0
16 NUR ALESYA BINTI MD RODZI P T1 AS
17 NUR ALEYA RAFEEF BINTI MOHD AZHARUDDIN P T1 AS 091106020808 0 1
18 NUR ALIA NATASYA BINTI MOHD FIRDAUS P T1 AS
19 NUR ALYA ZULAIKHA BINTI MOHD FAIZI P T1 AS 090326020581 0 0
20 NUR DANIA FARISYA BINTI RIDZUAN P T1 AS
21 NUR HIDAYAH BINTI SUHAIMI P T1 AS 090914021433 0 0
22 NUR MADIHAH BINTI ABDULLAH P T1 AS
23 NUR UMAIRAH BINTI MOHD KHIR AZHARI P T1 AS 090916020805 0 1
24 NURAZIATUL QISTINA BINTI MOHD AZIZUL P T1 AS
25 NURIN ALYSA BINTI SARIB P T1 AS 091105020355 0 0
26 NURUL IMAN BINTI AHMAD P T1 AS
27 PUTERI NUR SYAZWANI BINTI RIDUAN 090815020013 0 1

090429020509 0 0

090508020822 0 1

090313020582 0 4

091123020500 0 0

090710020324 0 2

091111020298 0 0

091231020540 0 0

090326021306 0 0

090313020750 0 2

090427020396 0 0

090807020128 0 0

091013080158 0 1

091130020066 0 0

TAN 1 AS

C D E F TH GP PER KedKelas KedTing Lulus BM BI SEJ GEO BA PI M3 SN ASNK RBT PM* PSV*

0 1 1 4 3 0 5 39.78 23 156 Gagal 53 15 25 40 34 45 40 43 63 50

0 1 1 4 3 0 5 43.89 22 152 Gagal 53 40 28 63 37 45 35 46 48 61

1 3 1 2 2 0 4.11 52.78 8 87 Gagal 60 47 36 41 36 64 70 59 62 60

4 0 2 2 1 0 3.56 58.56 5 67 Gagal 70 57 29 59 48 73 40 71 80 58

0 0 2 2 5 0 5.33 35.89 26 169 Gagal 26 30 29 50 20 46 20 44 58 60

0 0 2 4 3 0 5.11 39.89 25 161 Gagal 44 23 25 56 42 40 30 42 57 43

0 4 3 2 0 0 3.78 57.44 1 48 Lulus 58 60 46 58 69 60 44 64 58 67

