KEPUTUSAN RASMI
KEJOHANAN
1
ACARA HARI PERTAMA
1. INDIVIDU LELAKI
2. TRIO WANITA
3. TRIO VIP
KEPUTUSAN RASMI
17 DISEMBER 2019
2
PERTANDINGAN BOLING TENPIN MSKPP MALAYSIA 2019
KEPUTUSAN RASMI INDIVIDU LELAKI
KE
NEGERI NAMA PEMAIN JUMLAH
D
1 KUALA LUMPUR AHMAD FAISOL BIN HAZMA PUTARA 1105
2 JOHOR YUSRI BIN JAAFAR SHAH 1064
3 JOHOR JURAIMI BIN MOHD SAID 1055
4 JOHOR MAZLAN BIN SIRAT 1049
5 SARAWAK MUHAMMAD ASHRAF BIN MANSOR 1049
6 PAHANG NIK MUHAMMAD YUSRI B AHMAD KAMEL 1043
7 MELAKA ABU BAKAR BIN NYAT 1027
8 TERENGGANU ISMAILEE BIN ISMAIL 1022
9 JOHOR MOHD HAFIZ BIN SELAMAT 1005
10 JOHOR AZRUN SHAHRIN BIN BASIRUN 1003
KEPUTUSAN RASMI TRIO WANITA
KE JUM IN-
NEGERI NAMA PEMAIN JUMLAH
D DIVIDU
NURSYAFIQAH HANIM BINTI MUSTAFFA 893
1 KUALA LUMPUR SU WUN YUNG 830 2660
NORHANA BINTI TAUFIK 937
ASMAH BINTI ABDUL AZIS 775
2 NEGERI SEMBILAN NADIA BINTI MASKOR 869 2617
ROSNANI BINTI KARIM 973
SUHAILA BINTI SUANDI 865
3 PERAK NAZILAH BINTI OTHMAN 863 2509
RODIAH BINTI ZAKARIA 781
NOOR ADIRA BINTI ZAINOL 882
4 KEDAH AZAHANA BINTI ABDUL HAMID 807 2483
SITI FATIMAH BINTI HJ AHMAD 794
KEPUTUSAN RASMI TRIO VIP
KE JUM IN-
NEGERI NAMA PEMAIN JUMLAH
D DIVIDU
MESCA TN HJ. HOSRI BIN MAT NOR 575
1 MESCA EN. JAMALULAIL BIN ABU BAKAR 449 1473
MESCA EN. MANSOR BIN IBRAHIM 449
JOHOR EN MOHAMAD FADIL BIN ISHAK 358
2 JOHOR EN MD SAID MD DAIMON 508 1318
JOHOR EN KAMARUDIN BIN HJ MOHAMAD TAHIR 452
NEGERI SEMBILAN EN ROSLEE BIN AHMAD 398
3 NEGERI SEMBILAN EN RAIMIHISHAM BIN MANSOR 480 1315
NEGERI SEMBILAN TUAN MOSKAYA KAMA BIN MOHAMED 437
PULAU PINANG EN HASRUL DANI B. HUSAIN 559
4 PULAU PINANG EN ZAHARI B. ZAKARIAH 417 1308
PULAU PINANG EN NORHASSIM B. MAHAT 332
3
KEPUTUSAN RASMI INDIVIDU LELAKI
GAME JUML
KED NAMA PEMAIN NEGERI
1 2 3 4 5 AH
1 AHMAD FAISOL BIN HAZMA PUTARA KUALA LUMPUR 182 216 205 223 279 1105
2 YUSRI BIN JAAFAR SHAH JOHOR 224 211 234 186 209 1064
3 JURAIMI BIN MOHD SAID JOHOR 203 256 232 180 184 1055
4 MAZLAN BIN SIRAT JOHOR 191 193 248 205 212 1049
5 MUHAMMAD ASHRAF BIN MANSOR SARAWAK 230 214 192 209 204 1049
6 NIK MUHAMMAD YUSRI B AHMAD KAMEL PAHANG 225 194 201 223 200 1043
7 ABU BAKAR BIN NYAT MELAKA 198 211 220 208 190 1027
8 ISMAILEE BIN ISMAIL TERENGGANU 182 210 202 235 193 1022
9 MOHD HAFIZ BIN SELAMAT JOHOR 190 178 213 223 201 1005
10 AZRUN SHAHRIN BIN BASIRUN JOHOR 235 224 162 189 193 1003
11 MOHD. RADZI BIN RAMLI MESCA 181 246 204 174 193 998
12 SHAHRUL MIZAN BIN AB SHU KOR MESCA 185 180 199 194 235 993
13 HAFIZHARFANI BIN JEMAIN SARAWAK 209 215 200 172 195 991
14 WAN MAZLAN BIN WAN MUDA TERENGGANU 175 215 178 245 174 987
15 SHAHDAN BIN DINGKA SABAH 180 199 180 190 233 982
16 MOHD SYAMIM BIN AHMAD MUSTHAFA KUALA LUMPUR 203 239 167 201 171 981
17 ZAKARIA BIN IBRAHIM PERAK 204 211 181 211 164 971
18 ESMA KAMAL B. MOHD ARSHAD PULAU PINANG 178 212 194 182 204 970
19 MUHAMMAD SHAIFUL NIZAM BIN SA’ADUN KUALA LUMPUR 171 225 199 184 190 969
20 MAXWELL ANAK CHAONG SARAWAK 180 181 223 184 190 958
21 MOHD HILMI BIN MOHD RAMLI TERENGGANU 187 215 214 160 176 952
22 MOHD ARIS BIN HASHIM SELANGOR 160 144 205 220 218 947
23 SAZALI BIN SAID KEDAH 212 203 191 149 189 944
24 SAHRI BIN HASSAN MELAKA 216 171 185 210 160 942
25 AZAHAR B. ABU BAKAR PULAU PINANG 197 186 206 162 189 940
26 BADRUL MUNIR B. ABDUL RADZAK PULAU PINANG 166 169 248 162 195 940
27 MOHD JAT BIN MAARIPAT SABAH 188 165 233 182 170 938
28 GHAZALI BIN HASHIM PERAK 165 173 217 210 173 938
29 AKMAR JALIL BIN SHARIFF PERLIS 173 225 178 191 166 933
30 ZAINUDDIN BIN EMBONG TERENGGANU 162 152 216 213 182 925
31 AHMAD HISYAM BIN MUDA TERENGGANU 225 173 193 153 179 923
32 OMAR BIN MUSA MESCA 177 187 192 191 176 923
33 HABIB MUHAMMAD BIN HARIS KEDAH 148 185 224 180 184 921
34 MOHD ASYRAF BIN RASHID PERAK 193 181 190 177 179 920
35 MOHD LOTPI BIN RAZALI PERAK 221 213 191 126 168 919
36 ZAMRI B ISMAIL PAHANG 160 185 189 223 160 917
37 ZAMANI B. JAIANI PULAU PINANG 175 154 179 203 202 913
38 MOHD FAISAL BIN SALIM PERLIS 169 220 149 192 179 909
39 AHMAD FARIS BIN ABU BAKAR KELANTAN 174 160 187 187 193 901
40 DANIAL ABDILLAH BIN SUHAIMI MESCA 200 188 183 161 167 899
4
KEPUTUSAN RASMI INDIVIDU LELAKI
KED NAMA PEMAIN NEGERI GAME JUMLAH
1 2 3 4 5
41 MOHAMAD REDZUAN BIN HASHIM SELANGOR 213 145 158 199 183 898
42 MOHD PADHLI BIN ARIFFIN SELANGOR 181 158 180 159 203 881
43 SAUPI BIN HAMID KELANTAN 193 191 135 190 170 879
44 GUSLIN BIN HJ. MADRAH MESCA 164 190 142 202 177 875
45 SULAIMAN ABDUL RAZAK SABAH 152 188 157 166 210 873
46 SHIMSOL B. KASSIM PULAU PINANG 203 143 175 183 164 868
47 SANUSI BIN ZAINAL ABIDIN PERLIS 153 204 197 159 153 866
48 RAZAK BIN SULONG NEGERI SEMBILAN 162 157 207 147 191 864
49 MOHAMAD SHAH BIN AYOB PAHANG 204 154 179 124 200 861
50 MUHAMMAD FAKHRI BIN RAMLI KEDAH 178 183 164 143 192 860
51 ROZZAINNY SHAM BIN TALIP SABAH 137 221 149 168 181 856
52 WILLIAM MUGE ANAK ACHEH SARAWAK 190 179 166 151 167 853
53 SAAHARI BIN MAT DALI MELAKA 144 189 188 158 169 848
54 AFIFI BIN ABDULLAH@OMAR KELANTAN 185 198 154 167 143 847
55 LAZIT BIN AHMAD KEDAH 168 190 183 154 152 847
56 KHAIRUDDIN BIN MUHAMAD PAHANG 154 152 202 166 171 845
57 ABD ROFA BIN AB RAHMAN NEGERI SEMBILAN 143 147 169 169 215 843
58 ABD.RANI BIN SABRI SELANGOR 137 158 181 189 177 842
59 ROSLAN BIN MUHAMAD ZAIN NEGERI SEMBILAN 136 180 185 182 157 840
60 WAN ROSLAN BIN WAN ISHAK @ KEDAH 156 180 182 145 177 840
WAN AHMAD
61 ROZIZI BIN BAHADOR PERLIS 163 157 177 157 177 831
62 ZAINUDIN BIN MOHAMED NAZIR KELANTAN 168 166 137 161 199 831
63 MUHAMAD JAAFAR BIN MARAKI SABAH 125 205 169 174 158 831
64 MOHAMED KAMAL BIN UYUB PUTRAJAYA 174 154 191 125 186 830
65 NOR AFANDI BIN SAFAR MELAKA 173 158 172 173 150 826
66 INNAL YASSIN BIN WAHID SARAWAK 186 142 148 170 179 825
67 MOHD KHAIRUL BIN YUSOF MELAKA 157 191 171 137 162 818
68 MD ROSID BIN IBRAHIM PUTRAJAYA 181 163 133 173 154 804
69 MOHD ROSLAN BIN RASHID NEGERI SEMBILAN 108 171 172 153 176 780
70 ZAKARIA BIN SUAR PERAK 147 196 133 158 146 780
71 MUHAMAD HARZLY BIN HASHIM KUALA LUMPUR 134 161 157 165 161 778
72 YEFRIZAL BIN NADZIR NEGERI SEMBILAN 133 181 157 142 159 772
73 SAFIE BIN SAMSURY KUALA LUMPUR 192 125 140 149 165 771
74 MURAD BIN MOHAMAD PAHANG 168 148 131 135 180 762
75 AZLIZA BIN MAT SAAT PUTRAJAYA 116 168 151 188 131 754
76 ZUNNASRI BIN BIDIN PERLIS 137 131 157 153 168 746
77 ROSLE BIN MUHAMMAD KELANTAN 183 176 116 145 122 742
78 MOHD SYUKUR BIN SAHIM SELANGOR 128 159 160 135 130 712
79 MOHD SHAHNEZAM BIN ALI HASSAN PUTRAJAYA 158 101 148 120 175 702
80 NORDIN BIN MAMAT PUTRAJAYA 180 128 112 122 154 696
5
KEPUTUSAN RASMI TRIO WANITA
KED NAMA PEMAIN NEGERI GAME JUM JUMLAH
1 2 3 4 5 IND
1 NURSYAFIQAH HANIM BINTI MUSTAFFA KUALA LUMPUR 241 160 140 148 204 893 2660
SU WUN YUNG 160 201 164 156 149 830
NORHANA BINTI TAUFIK 218 189 200 162 168 937
2 ASMAH BINTI ABDUL AZIS NEGERI SEMBILAN 149 133 178 166 149 775 2617
NADIA BINTI MASKOR 192 166 180 146 185 869
ROSNANI BINTI KARIM 166 245 169 191 202 973
3 SUHAILA BINTI SUANDI PERAK 145 201 168 184 167 865 2509
NAZILAH BINTI OTHMAN 203 158 191 172 139 863
RODIAH BINTI ZAKARIA 140 173 146 170 152 781
4 NOOR ADIRA BINTI ZAINOL KEDAH 177 206 170 171 158 882 2483
AZAHANA BINTI ABDUL HAMID 185 156 147 146 173 807
SITI FATIMAH BINTI HJ AHMAD 169 142 139 191 153 794
5 HALIZA BINTI ABDUL MANAF PAHANG 149 155 232 181 182 899 2471
NOORIANA BT ABAS 164 159 174 161 109 767
AZURA AZILLAH BT AB RAHMAN 171 172 165 170 127 805
6 NORWAHIDA ARIFIN SABAH 138 140 155 154 146 733 2418
SITY NORAFDHA HJ. ABD LAIT 191 153 167 180 150 841
SUHAILA SAHAJI 151 181 149 189 174 844
7 SITI HAJJAR BINTI SAIBI SARAWAK 154 163 194 139 168 818 2417
ROZALINA BT BAHARUDDIN 150 137 186 185 157 815
RUHANA BT BUJANG 134 193 157 164 136 784
8 FAZLINA BINTI NOR OSMAN MESCA 153 167 161 165 176 822 2373
WAN ROSELIZA BINTI WAN ISMAIL 151 157 153 190 146 797
NOR RISAH JAMILAH BINTI MAT LAZIM 159 172 160 114 149 754
9 AZMAH BT. AWANG AHMAD PULAU PINANG 143 171 163 176 183 836 2343
NURUL IMAN BT. JAMALUDDIN 153 107 160 152 180 752
SYAMSIAH BT. MAT YAZIT 124 155 145 147 184 755
10 NOR FATEHAH BT IBRAHIM TERENGGANU 139 153 138 143 128 701 2313
AZYYATI IZNI BT ATAN 169 172 124 163 137 765
NOR IDHAN BT BAHRUN 160 209 208 137 133 847
11 AZNIROL AZMA BT ABU BAKAR @ OTH- PERLIS 157 145 195 150 158 805 2308
MUNAH BT MAT DALI 134 126 176 137 178 751
SURIANI BT AHMAD 139 197 117 169 130 752
12 KAN FOONG YEAN SELANGOR 181 133 145 157 153 769 2099
CIK MASHITAH BINTI CHE IBRAHIM 124 149 150 129 125 677
KAMARIAH BINTI MOHD SALLEH 147 125 122 142 117 653
13 NORLELA BINTI AHMAD MELAKA 116 164 135 128 123 666 2078
SITI ZAHIDAH VARI BINTI ABDULLAH 176 139 157 141 168 781
ROSWITA BINTI ROSDI 140 115 130 130 116 631
14 SYAZWANI BINTI MAT YAZIT KELANTAN 160 139 142 200 159 800 2075
NORFARHANA ZUHAILI BINTI MURAD 143 123 127 146 114 653
NORMEDA BINTI ADZMI 122 120 116 117 147 622
15 NAIMAH BT ISMAIL JOHOR 125 124 161 117 146 673 2074
NORAZLIA BT HASSIM 164 132 147 137 170 750
ROSLEEN BT SALLEH 100 120 143 160 128 651
16 UMI KALSHOM BINTI ABDUL GHAFAR PUTRAJAYA 126 98 135 133 83 575 1659
KASZURAIDA BINTI KASA MAIDIN 117 96 128 120 117 578
HILDA ILYA BINTI HILMI 106 77 111 97 115 506
6
KEPUTUSAN RASMI TRIO VIP
KED NEGERI NAMA PEMAIN GAME JUM JUM
1 2 3 IND LAH
1 MESCA TN HJ. HOSRI BIN MAT NOR 190 192 193 575 1473
MESCA EN. JAMALULAIL BIN ABU BAKAR 160 151 138 449
MESCA EN. MANSOR BIN IBRAHIM 144 135 170 449
2 JOHOR EN MOHAMAD FADIL BIN ISHAK 88 144 126 358 1318
JOHOR EN MD SAID MD DAIMON 138 190 180 508
JOHOR EN KAMARUDIN BIN HJ MOHAMAD TAHIR 147 143 162 452
3 NEGERI SEMBILAN EN ROSLEE BIN AHMAD 150 139 109 398 1315
NEGERI SEMBILAN EN RAIMIHISHAM BIN MANSOR 114 184 182 480
NEGERI SEMBILAN TUAN MOSKAYA KAMA BIN MOHAMED 114 170 153 437
4 PULAU PINANG EN HASRUL DANI B. HUSAIN 173 195 191 559 1308
PULAU PINANG EN ZAHARI B. ZAKARIAH 117 147 153 417
PULAU PINANG EN NORHASSIM B. MAHAT 118 105 109 332
5 SARAWAK EN AHLI BIN CHIKBA 160 103 150 413 1223
SARAWAK EN OMAR BIN MAHLI 150 150 147 447
SARAWAK TN HAJI MOSTAFFA BIN HAJI SIDIK 127 98 138 363
6 KELANTAN EN MUHAMMAD NUZULHAN BIN MUHAMMAD ZAIN 137 133 146 416 1184
KELANTAN EN ABDULLAH BIN MAT 120 129 141 390
KELANTAN TN HJ HARUN BIN YUSOF 152 110 116 378
7 PERAK DR. MIOR HAMDAN BIN HJ GHAZALI 117 156 132 405 1168
PERAK EN. AHMAD HARIDAN BIN MOHAMMED MOHAMMED 122 137 153 412
MOHAMMED
PERAK HJ MOHAMED SHAFIE BIN ABD KARIM, PPT 108 114 129 351
8 SELANGOR EN NOOR AZLI BIN ABD RAHMAN 134 124 164 422 1167
SELANGOR EN MUHAMMAD HANAFI BIN AHMAD 130 140 132 402
SELANGOR EN MOHD JALULI BIN YAHAYA 119 124 100 343
9 KEDAH HJ AHMAD SHUKRI BIN SHAFIE 119 153 150 422 1162
KEDAH EN ISMAIL BIN OTHMAN 125 89 118 332
KEDAH EN WAN KHALIM BIN AHMAD (VIP) 139 144 125 408
10 PUTRAJAYA EN KAMALAUDDIN BIN KASSIM 110 90 118 318 1149
PUTRAJAYA EN INTAN SUHAINI BIN MOHD SELAMIN 135 113 127 375
PUTRAJAYA EN SAHNAN NUDDIN BIN ABDUL RAZAK 135 169 152 456
11 PAHANG HAJI WAN ABDUL HAMID BIN HAJI WAN MOHAMMAD 107 133 140 380 1144
PAHANG BAHARUM BIN HAJI SAMAT 119 168 163 450
PAHANG HAJI AHMAD NAHRAN BIN HAJI ISHAK 100 103 111 314
12 SABAH EN ABDUL GANI BIN HAIYUN 117 125 86 328 1141
SABAH EN SOJE BIN ABD. HASSAN 139 134 126 399
SABAH EN SUHAIMI BIN OTHMAN 140 138 136 414
13 KUALA LUMPUR EN MOHAMED NOR BIN HAJI SALLEH 142 139 137 418 1110
KUALA LUMPUR EN MOHD ADNIN TAN BIN ABDULLAH 99 112 96 307
KUALA LUMPUR EN ZAINUDIN BIN MOHAMAD 118 136 131 385
14 TERENGGANU EN MOHD YASMIN BIN YUSOF 134 91 124 349 1096
TERENGGANU EN AWI BIN SALLEH 135 103 122 360
TERENGGANU EN JELANI BIN SULONG 96 171 120 387
15 PERLIS TN HAJI IZMI BIN HAJI ISMAIL 124 112 150 386 1058
PERLIS EN SHARUDIN BIN MAHMUD 110 118 131 359
PERLIS EN LUTPI BIN LEBAI AHMAD 106 80 127 313
16 KPM TN HAJI ZAINAL BIN ABAS 102 112 106 320 1038
KPM TN HJ BAHARUDIN BIN HUSIN 146 141 135 422
KPM TN ABDUL MALEK BIN HARON 107 80 109 296
17 MELAKA TN HJ KARIM BIN TUMIN 96 90 101 287 1009
MELAKA TN HJ ISMAIL BIN ALIAS 159 131 104 394
MELAKA EN AZIZ BIN LANI 117 99 112 328
7
ACARA HARI KEDUA
1. INDIVIDU WANITA
2. TRIO LELAKI
KEPUTUSAN RASMI
18 DISEMBER 2019
8
PERTANDINGAN BOLING TENPIN MSKPP MALAYSIA 2019
KEPUTUSAN RASMI KATEGORI INDIVIDU WANITA
KED NAMA PEMAIN NEGERI JUMLAH
1 SITI ZUBAIDAH BINTI BACHOK JOHOR 985
2 YASMIN BINTI OTHMAN MESCA 959
3 ROSNANI BINTI KARIM NEGERI SEMBILAN 952
4 NOOR AZWA BINTI MOHAMED NOOR SELANGOR 937
5 NORHANA BINTI TAUFIK KUALA LUMPUR 911
6 NOOR AZRA BINTI MOHD SHUKOR PERAK 909
7 NURSYAFIQAH HANIM BINTI MUSTAFFA KUALA LUMPUR 901
8 EE MOOI HWA PULAU PINANG 885
9 HALIZA BINTI ABDUL MANAF PAHANG 883
10 AIDA MASLINA BT ABD KADIR TERENGGANU 883
KEPUTUSAN RASMI TRIO LELAKI
KED NAMA PEMAIN NEGERI JUM INDIVIDU JUMLAH
MOHD SYAMIM BIN AHMAD MUSTHAFA 922
1 MUHAMMAD SHAIFUL NIZAM BIN SA’ADUN KUALA LUMPUR 873 2981
AHMAD FAISOL BIN HAZMA PUTARA 1186
AZRUN SHAHRIN BIN BASIRUN 982
2 YUSRI BIN JAAFAR SHAH JOHOR 957 2920
JURAIMI BIN MOHD SAID 981
MUHAMMAD ASHRAF BIN MANSOR 1026
3 MAXWELL ANAK CHAONG SARAWAK 930 2835
HAFIZHARFANI BIN JEMAIN 879
NIK MUHAMMAD YUSRI B AHMAD KAMEL 991
4 MOHAMAD SHAH BIN AYOB PAHANG 818 2730
ZAMRI B ISMAIL 921
9
KEPUTUSAN RASMI INDIVIDU WANITA
KED NAMA PEMAIN NEGERI GAME JUMLAH
1 2 3 4 5
1 SITI ZUBAIDAH BINTI BACHOK JOHOR 169 204 192 225 195 985
2 YASMIN BINTI OTHMAN MESCA 202 165 153 234 205 959
3 ROSNANI BINTI KARIM NEGERI SEMBILAN 182 191 195 193 191 952
4 NOOR AZWA BINTI MOHAMED NOOR SELANGOR 148 179 185 225 200 937
5 NORHANA BINTI TAUFIK KUALA LUMPUR 170 153 201 233 154 911
6 NOOR AZRA BINTI MOHD SHUKOR PERAK 181 188 206 168 166 909
7 NURSYAFIQAH HANIM BINTI MUSTAFFA KUALA LUMPUR 144 203 202 170 182 901
8 EE MOOI HWA PULAU PINANG 161 199 179 189 157 885
9 HALIZA BINTI ABDUL MANAF PAHANG 187 145 164 192 195 883
10 AIDA MASLINA BT ABD KADIR TERENGGANU 180 153 195 176 179 883
11 SYAZWANI BINTI MAT YAZIT KELANTAN 169 148 178 203 183 881
12 NADIA BINTI MASKOR NEGERI SEMBILAN 154 159 176 225 161 875
13 SU WUN YUNG KUALA LUMPUR 166 199 155 205 146 871
14 KAN FOONG YEAN SELANGOR 173 233 155 161 148 870
15 NOOR ADIRA BINTI ZAINOL KEDAH 185 165 148 173 181 852
16 NORMIZAH BINTI ZAKARIA NEGERI SEMBILAN 166 166 161 179 180 852
17 RUHANA BT BUJANG SARAWAK 168 192 144 157 190 851
18 SITY NORAFDHA HJ. ABD LAIT SABAH 206 173 181 130 161 851
19 ROSLIZA BINTI SAID TERENGGANU 190 213 154 132 159 848
20 SUHAILA BINTI SUANDI PERAK 147 176 192 174 157 846
21 AZNIROL AZMA BT ABU BAKAR @ OTHMAN PERLIS 153 170 181 147 187 838
22 NORHAIDA BT. MOHD ZAINOL PULAU PINANG 163 130 210 152 181 836
23 RODIAH BINTI ZAKARIA PERAK 126 147 190 180 189 832
24 SUHAIDAH BINTI YUSOF MELAKA 175 146 199 152 159 831
25 SITI AISHAH BINTI ABU BAKAR KEDAH 176 136 172 172 168 824
26 SITI FATIMAH BINTI HJ AHMAD KEDAH 171 170 186 142 155 824
27 SITI SUHAILA BT ABDUL RAHMAN KUALA LUMPUR 167 160 165 141 187 820
28 MARDZIAH BT ABU BAKAR KEDAH 159 158 180 144 176 817
29 SYAMSIAH BT. MAT YAZIT PULAU PINANG 146 151 159 190 169 815
30 NAZILAH BINTI OTHMAN PERAK 167 152 181 181 134 815
31 INTAN FARHANA BINTI NUMAN@OSMAN PERAK 193 177 137 151 155 813
32 LOH TUONG MOI SARAWAK 147 163 160 188 154 812
33 HAMISRAH BINTI KAHAR SABAH 147 138 167 184 171 807
34 SABARIYAH BINTI BASIRAN MESCA 160 184 160 147 156 807
35 NOR IDHAN BT BAHRUN TERENGGANU 117 188 143 166 189 803
36 SITI HAJJAR BINTI SAIBI SARAWAK 157 142 179 152 171 801
37 NORWAHIDA ARIFIN SABAH 170 151 136 186 157 800
38 AZYYATI IZNI BT ATAN TERENGGANU 118 172 148 170 190 798
39 HASLINA BT CHE HASSAN PERLIS 174 164 167 154 139 798
40 ZURHAINI BINTI ZUBIT SELANGOR 131 154 170 159 183 797
10
KEPUTUSAN RASMI INDIVIDU WANITA
GAME
KED NAMA PEMAIN NEGERI JUMLAH
1 2 3 4 5
41 NOR FATEHAH BT IBRAHIM TERENGGANU 182 159 153 148 137 779
42 FAZLINA BINTI NOR OSMAN MESCA 180 147 168 155 128 778
43 AZAHANA BINTI ABDUL HAMID KEDAH 129 175 147 160 163 774
44 ROSLEEN BT SALLEH JOHOR 125 152 176 144 176 773
45 NURIDA BINTI ROSLI KUALA LUMPUR 138 133 155 190 154 770
46 NOORIANA BT ABAS PAHANG 170 179 150 126 144 769
47 ROZALINA BT BAHARUDDIN SARAWAK 157 142 196 123 145 763
48 NOR RUSITAH BINTI AHMAD PAHANG 161 147 169 145 137 759
49 NORLELA BINTI AHMAD MELAKA 127 163 177 143 148 758
50 NOR RISAH JAMILAH BINTI MAT MESCA 151 158 176 126 146 757
LAZIM
51 MARYAM ALHANA BT YUNOS JOHOR 173 124 162 168 128 755
52 MAZIRA BINTI NASIRON MELAKA 127 153 171 131 171 753
53 KAMARIAH BINTI MOHD SALLEH SELANGOR 152 154 137 126 181 750
54 AZMAH BT. AWANG AHMAD PULAU PINANG 162 128 141 158 153 742
55 SURIANI BT AHMAD PERLIS 165 112 137 135 190 739
56 NORAZLINA BINTI MD ANWAR PAHANG 129 151 135 165 155 735
57 SHAHARENA BINTI JUSOH KELANTAN 121 178 156 126 153 734
58 SUHAILA SAHAJI SABAH 143 163 129 127 170 732
59 WINNY JACQUELINE RITCHON SARAWAK 166 105 188 126 146 731
60 NURUL IMAN BT. JAMALUDDIN PULAU PINANG 144 139 169 167 112 731
61 AZURA AZILLAH BT AB RAHMAN PAHANG 142 145 163 131 149 730
62 MUNAH BT MAT DALI PERLIS 146 136 135 153 158 728
63 NAIMAH BT ISMAIL JOHOR 109 146 138 163 169 725
64 CIK MASHITAH BINTI CHE IBRAHIM SELANGOR 117 167 149 162 126 721
65 ZURAINI BT ISMAIL PERLIS 121 166 135 163 133 718
66 SITI ZAHIDAH VARI BINTI ABDULLAH MELAKA 151 142 159 149 115 716
67 ASMAH BINTI ABDUL AZIS NEGERI SEMBILAN 151 143 147 116 158 715
68 FAIZAH BINTI MOHAMAD NOR KELANTAN 151 156 103 169 133 712
69 NORAZLIA BT HASSIM JOHOR 127 157 130 153 142 709
70 WAN ROSELIZA BINTI WAN ISMAIL MESCA 123 141 147 138 139 688
71 ROSWITA BINTI ROSDI MELAKA 159 131 128 134 136 688
72 LEHA BINTI MAHMUD NEGERI SEMBILAN 173 127 138 126 122 686
73 NORHASMARIZA BINTI JAAFAR PUTRAJAYA 127 121 158 149 119 674
74 NORMEDA BINTI ADZMI KELANTAN 116 125 162 135 134 672
75 FARA NISA BINTI MASRI SABAH 146 142 125 115 134 662
76 NORFARHANA ZUHAILI BINTI KELANTAN 108 109 176 127 135 655
MURAD
77 UMI KALSHOM BINTI ABDUL PUTRAJAYA 145 122 111 122 124 624
GHAFAR
78 MAZIRA BINTI MOHD ZAIN PUTRAJAYA 111 107 124 129 109 580
79 KASZURAIDA BINTI KASA MAIDIN PUTRAJAYA 82 106 134 98 98 518
80 HILDA ILYA BINTI HILMI PUTRAJAYA 102 92 91 100 96 481
11
KEPUTUSAN RASMI TRIO LELAKI
KED NAMA PEMAIN NEGERI GAME JUM JUMLAH
1 2 3 4 5 IND
1 MOHD SYAMIM BIN AHMAD MUSTHAFA KUALA LUMPUR 160 189 178 216 179 922 2981
MUHAMMAD SHAIFUL NIZAM BIN SA’ADUN 205 169 155 162 182 873
AHMAD FAISOL BIN HAZMA PUTARA 191 299 238 238 220 1186
2 AZRUN SHAHRIN BIN BASIRUN JOHOR 196 152 178 213 243 982 2920
YUSRI BIN JAAFAR SHAH 168 206 203 180 200 957
JURAIMI BIN MOHD SAID 192 199 193 183 214 981
3 MUHAMMAD ASHRAF BIN MANSOR SARAWAK 174 232 215 226 179 1026 2835
MAXWELL ANAK CHAONG 182 203 182 203 160 930
HAFIZHARFANI BIN JEMAIN 196 172 180 171 160 879
4 NIK MUHAMMAD YUSRI B AHMAD KAMEL PAHANG 188 195 184 232 192 991 2730
MOHAMAD SHAH BIN AYOB 181 162 167 157 151 818
ZAMRI B ISMAIL 211 177 170 186 177 921
5 ZAINUDDIN BIN EMBONG TERENGGANU 203 126 187 178 147 841 2710
ISMAILEE BIN ISMAIL 139 177 177 241 226 960
WAN MAZLAN BIN WAN MUDA 201 192 151 167 198 909
6 HABIB MUHAMMAD BIN HARIS KEDAH 154 156 185 200 169 864 2685
LAZIT BIN AHMAD 155 222 244 214 168 1003
SAZALI BIN SAID 180 156 145 168 169 818
7 ABU BAKAR BIN NYAT MELAKA 246 198 192 155 215 1006 2664
SAAHARI BIN MAT DALI 169 157 203 159 204 892
MOHD KHAIRUL BIN YUSOF 117 192 147 143 167 766
8 SHIMSOL B. KASSIM PULAU PINANG 178 163 179 194 222 936 2657
BADRUL MUNIR B. ABDUL RADZAK 125 145 234 192 185 881
ZAMANI B. JAIANI 149 204 188 162 137 840
9 SULAIMAN ABDUL RAZAK SABAH 203 170 172 202 171 918 2637
ROZZAINNY SHAM BIN TALIP 131 162 167 173 142 775
SHAHDAN BIN DINGKA 220 179 191 175 179 944
10 MOHD LOTPI BIN RAZALI PERAK 200 160 170 182 202 914 2636
GHAZALI BIN HASHIM 160 168 159 190 147 824
MOHD ASYRAF BIN RASHID 182 177 185 181 173 898
11 AKMAR JALIL BIN SHARIFF PERLIS 170 173 176 180 175 874 2629
SANUSI BIN ZAINAL ABIDIN 162 131 173 168 157 791
MOHD FAISAL BIN SALIM 172 206 191 202 193 964
12 ROSLE BIN MUHAMMAD KELANTAN 188 150 152 193 206 889 2586
AFIFI BIN ABDULLAH@OMAR 198 168 139 144 147 796
AHMAD FARIS BIN ABU BAKAR 231 168 178 165 159 901
13 DANIAL ABDILLAH BIN SUHAIMI MESCA 165 179 213 170 159 886 2576
MOHD. RADZI BIN RAMLI 156 182 114 169 214 835
OMAR BIN MUSA 157 139 178 188 193 855
14 MOHD SYUKUR BIN SAHIM SELANGOR 175 158 175 158 166 832 2520
MOHAMAD REDZUAN BIN HASHIM 172 161 213 135 183 864
