The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

SK PEKAN TENGHILAN - ANALISIS PENCAPAIAN TP PBD PERTENGAHAN TAHUN 2021

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by g-44250511, 2022-02-25 04:27:43

SK PEKAN TENGHILAN - ANALISIS PENCAPAIAN TP PBD PERTENGAHAN TAHUN 2021

SK PEKAN TENGHILAN - ANALISIS PENCAPAIAN TP PBD PERTENGAHAN TAHUN 2021

ANALISIS PENCAPAIAN TAHAP PENGUASAAN (TP)
PENTAKSIRAN BILIK DARJAH (PBD)
PERTENGAHAN TAHUN 2021
SK PEKAN TENGHILAN

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 1
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 45
3 MATEMATIK 45 0 0.0 27 60.0 27 60.0 18 40.0 0 0.0 0 0.0 0 0.0 18 40.0
4 SAINS 45 31 68.9 14 31.1 45 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
5 PENDIDIKAN ISLAM 45 9 20.0 24 53.3 33 73.3 8 17.8 4 8.9 0 0.0 0 0.0 12 26.7
6 PENDIDIKAN MORAL 16 0 0.0 23 51.1 23 51.1 22 48.9 0 0.0 0 0.0 0 0.0 22 48.9
7 PENDIDIKAN JASMANI & 29 0 0.0 10 62.5 10 62.5 6 37.5 0 0.0 0 0.0 0 0.0 6 37.5
45 0 0.0 18 62.1 18 62.1 11 37.9 0 0.0 0 0.0 0 0.0 11 37.9
PENDIDIKAN KESIHATAN 45 0 0.0 26 57.8 26 57.8 19 42.2 0 0.0 0 0.0 0 0.0 19 42.2
8 PENDIDIKAN SENI VISUAL 45 0 0.0 11 24.4 11 24.4 32 71.1 2 4.4 0 0.0 0 0.0 34 75.6
9 PENDIDIKAN MUZIK 16 0 0.0 18 40.0 18 40.0 27 60.0 0 0.0 0 0.0 0 0.0 27 60.0
10 BAHASA ARAB 29 1 6.3 3 18.8 4 25.0 7 43.8 5 31.3 0 0.0 0 0.0 12 75.0
11 BAHASA KADAZAN DUSUN 0 0.0 20 69.0 20 69.0 9 31.0 0 0.0 0 0.0 0 0.0 9 31.0

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 2
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 49
3 MATEMATIK 49 1 2.0 30 61.2 31 63.3 18 36.7 0 0.0 0 0.0 0 0.0 18 36.7
4 SAINS 49 0 0.0 20 40.8 20 40.8 19 38.8 10 20.4 0 0.0 0 0.0 29 59.2
5 PENDIDIKAN ISLAM 49 0 0.0 17 34.7 17 34.7 32 65.3 0 0.0 0 0.0 0 0.0 32 65.3
6 PENDIDIKAN MORAL 28 0 0.0 21 42.9 21 42.9 28 57.1 0 0.0 0 0.0 0 0.0 28 57.1
7 PENDIDIKAN JASMANI & 21 0 0.0 16 57.1 16 57.1 12 42.9 0 0.0 0 0.0 0 0.0 12 42.9
49 0 0.0 1 4.8 1 4.8 12 57.1 7 33.3 1 4.8 0 0.0 20 95.2
PENDIDIKAN KESIHATAN 49 0 0.0 23 46.9 23 46.9 26 53.1 0 0.0 0 0.0 0 0.0 26 53.1
8 PENDIDIKAN SENI VISUAL 49 0 0.0 26 53.1 26 53.1 23 46.9 0 0.0 0 0.0 0 0.0 23 46.9
9 PENDIDIKAN MUZIK 28 0 0.0 4 8.2 4 8.2 45 91.8 0 0.0 0 0.0 0 0.0 45 91.8
10 BAHASA ARAB 21 1 3.6 5 17.9 6 21.4 21 75.0 1 3.6 0 0.0 0 0.0 22 78.6
11 BAHASA KADAZAN DUSUN 2 9.5 14 66.7 16 76.2 2 9.5 3 14.3 0 0.0 0 0.0 5 23.8

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 3
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 53
3 MATEMATIK 53 0 0.0 9 17.0 9 17.0 38 71.7 6 11.3 0 0.0 0 0.0 44 83.0
4 SAINS 53 0 0.0 29 54.7 29 54.7 17 32.1 7 13.2 0 0.0 0 0.0 24 45.3
5 PENDIDIKAN ISLAM 53 0 0.0 16 30.2 16 30.2 37 69.8 0 0.0 0 0.0 0 0.0 37 69.8
6 PENDIDIKAN MORAL 31 0 0.0 10 18.9 10 18.9 43 81.1 0 0.0 0 0.0 0 0.0 43 81.1
7 PENDIDIKAN JASMANI & 22 0 0.0 14 45.2 14 45.2 15 48.4 2 6.5 0 0.0 0 0.0 17 54.8
53 0 0.0 3 13.6 3 13.6 18 81.8 1 4.5 0 0.0 0 0.0 19 86.4
PENDIDIKAN KESIHATAN 53 0 0.0 13 24.5 13 24.5 40 75.5 0 0.0 0 0.0 0 0.0 40 75.5
8 PENDIDIKAN SENI VISUAL 53 0 0.0 0 0.0 0 0.0 46 86.8 7 13.2 0 0.0 0 0.0 53 100.0
9 PENDIDIKAN MUZIK 31 0 0.0 4 7.5 4 7.5 49 92.5 0 0.0 0 0.0 0 0.0 49 92.5
10 BAHASA ARAB 22 0 0.0 6 19.4 6 19.4 19 61.3 6 19.4 0 0.0 0 0.0 25 80.6
11 BAHASA KADAZAN DUSUN 0 0.0 8 36.4 8 36.4 12 54.5 2 9.1 0 0.0 0 0.0 14 63.6

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 4
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 54
3 MATEMATIK 54 0 0.0 13 24.1 13 24.1 17 31.5 24 44.4 0 0.0 0 0.0 41 75.9
4 SAINS 54 0 0.0 37 68.5 37 68.5 16 29.6 1 1.9 0 0.0 0 0.0 17 31.5
5 PENDIDIKAN ISLAM 54 9 16.7 21 38.9 30 55.6 20 37.0 4 7.4 0 0.0 0 0.0 24 44.4
6 PENDIDIKAN MORAL 29 2 3.7 27 50.0 29 53.7 23 42.6 2 3.7 0 0.0 0 0.0 25 46.3
7 PENDIDIKAN JASMANI & 25 0 0.0 5 17.2 5 17.2 20 69.0 4 13.8 0 0.0 0 0.0 24 82.8
54 0 0.0 0 0.0 0 0.0 7 28.0 8 32.0 10 40.0 0 0.0 25 100.0
PENDIDIKAN KESIHATAN 54 0 0.0 23 42.6 23 42.6 31 57.4 0 0.0 0 0.0 0 0.0 31 57.4
8 PENDIDIKAN SENI VISUAL 54 0 0.0 0 0.0 0 0.0 50 92.6 4 7.4 0 0.0 0 0.0 54 100.0
9 PENDIDIKAN MUZIK 29 2 3.7 25 46.3 27 50.0 26 48.1 1 1.9 0 0.0 0 0.0 27 50.0
10 BAHASA ARAB 25 2 6.9 5 17.2 7 24.1 7 24.1 15 51.7 0 0.0 0 0.0 22 75.9
11 BAHASA KADAZAN DUSUN 54 0 0.0 0 0.0 0 0.0 8 32.0 17 68.0 0 0.0 0 0.0 25 100.0
12 REKA BENTUK & TEKNOLOGI 54 0 0.0 9 16.7 9 16.7 45 83.3 00 0 0.0 0 0.0 45 83.3
13 SEJARAH 0 0.0 14 25.9 14 25.9 18 33.3 22 40.7 0 0.0 0 0.0 40 74.1

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 5
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 54
3 MATEMATIK 54 0 0.0 2 3.7 2 3.7 50 92.6 2 3.7 0 0.0 0 0.0 52 96.3
4 SAINS 54 0 0.0 31 57.4 31 57.4 14 25.9 9 16.7 0 0.0 0 0.0 23 42.6
5 PENDIDIKAN ISLAM 54 0 0.0 15 27.8 15 27.8 31 57.4 8 14.8 0 0.0 0 0.0 39 72.2
6 PENDIDIKAN MORAL 20 0 0.0 16 29.6 16 29.6 35 64.8 3 5.6 0 0.0 0 0.0 38 70.4
7 PENDIDIKAN JASMANI & 34 0 0.0 5 25.0 5 25.0 9 45.0 2 10.0 4 20.0 0 0.0 15 75.0
54 0 0.0 2 5.9 2 5.9 29 85.3 3 8.8 0 0.0 0 0.0 32 94.1
PENDIDIKAN KESIHATAN 54 0 0.0 8 14.8 8 14.8 42 77.8 4 7.4 0 0.0 0 0.0 46 85.2
8 PENDIDIKAN SENI VISUAL 54 0 0.0 0 0.0 0 0.0 43 79.6 11 20.4 0 0.0 0 0.0 54 100.0
9 PENDIDIKAN MUZIK 20 0 0.0 28 51.9 28 51.9 25 46.3 1 1.9 0 0.0 0 0.0 26 48.1
10 BAHASA ARAB 34 3 15.0 11 55.0 14 70.0 6 30.0 0 0.0 0 0.0 0 0.0 6 30.0
11 BAHASA KADAZAN DUSUN 54 0 0.0 13 38.2 13 38.2 13 38.2 8 23.5 0 0.0 0 0.0 21 61.8
12 REKA BENTUK & TEKNOLOGI 54 0 0.0 29 53.7 29 53.7 25 46.3 00 0 0.0 0 0.0 25 46.3
13 SEJARAH 0 0.0 7 13.0 7 13.0 40 74.1 7 13.0 0 0.0 0 0.0 47 87.0

LAPORAN PENCAPAIAN TAHAP PENGUASAAN (TP) MURID TAHUN 6
PENTAKSIRAN BILIK DARJAH (PBD) PERTENGAHAN TAHUN 2021

DAERAH TUARAN
NAMA SEKOLAH SK PEKAN TENGHILAN

BIL MATA PELAJARAN BIL TP 1 TP 2 BIL TP 1 - TP 2 TP 3 TP 4 TP 5 TP 6 BIL TP 3 - TP 6
MURID
1 BAHASA MELAYU BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %
2 BAHASA INGGERIS 51
3 MATEMATIK 51 0 0.0 4 7.8 4 7.8 33 64.7 13 25.5 1 2.0 0 0.0 47 92.2
4 SAINS 51 0 0.0 14 27.5 14 27.5 18 35.3 14 27.5 5 9.8 0 0.0 37 72.5
5 PENDIDIKAN ISLAM 51 0 0.0 15 29.4 15 29.4 28 54.9 8 15.7 0 0.0 0 0.0 36 70.6
6 PENDIDIKAN MORAL 27 0 0.0 12 23.5 12 23.5 37 72.5 2 3.9 0 0.0 0 0.0 39 76.5
7 PENDIDIKAN JASMANI 24 0 0.0 3 11.1 3 11.1 15 55.6 0 0.0 9 33.3 0 0.0 24 88.9
8 PENDIDIKAN KESIHATAN 51 0 0.0 0 0.0 0 0.0 8 33.3 16 66.7 0 0.0 0 0.0 24 100.0
9 PENDIDIKAN SENI VISUAL 51 0 0.0 0 0.0 0 0.0 40 78.4 11 21.6 0 0.0 0 0.0 51 100.0
10 PENDIDIKAN MUZIK 51 0 0.0 27 52.9 27 52.9 21 41.2 3 5.9 0 0.0 0 0.0 24 47.1
11 BAHASA ARAB 51 0 0.0 0 0.0 0 0.0 37 72.5 14 27.5 0 0.0 0 0.0 51 100.0
12 BAHASA KADAZAN DUSUN 27 0 0.0 26 51.0 26 51.0 25 49.0 0 0.0 0 0.0 0 0.0 25 49.0
13 TEKNOLOGI MAKLUMAT & 24 0 0.0 4 14.8 4 14.8 10 37.0 13 48.1 0 0.0 0 0.0 23 85.2
51 0 0.0 0 0.0 0 0.0 17 70.8 7 29.2 0 0.0 0 0.0 24 100.0
KOMUNIKASI 51 0 0.0 51 100.0 51 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
14 REKA BENTUK & TEKNOLOGI 51 0 0.0 51 100.0 51 100.0 0 0.0 00 0 0.0 0 0.0 0 0.0
15 SEJARAH 0 0.0 3 5.9 3 5.9 25 49.0 22 43.1 1 2.0 0 0.0 48 94.1

ANALISIS: BM BI MT SN PI PM PJPK SV MZ BA BKD
TP 6
% 00000000000
TP 5
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TP 4
% 00000000000
TP 3
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TP 2
% 00400002050
TP 1
% 0.0 0.0 8.9 0.0 0.0 0.0 0.0 4.4 0.0 31.3 0.0

18 0 8 22 6 11 19 32 27 7 9

40.0 0.0 17.8 48.9 37.5 37.9 42.2 71.1 60.0 43.8 31.0

27 14 24 23 10 18 26 11 18 3 20

60.0 31.1 53.3 51.1 62.5 62.1 57.8 24.4 40.0 18.8 69.0

0 31 9 0 0 0 0 0 0 1 0

0.0 68.9 20.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0

ANALISIS TAHAP PENGUASAAN PENTAKSIRAN BILIK DARJAH (PBD) TAHUN 2 - PELAPORAN PERTENGAHAN TAHUN 2021

NAMA SEKOLAH : SK PEKAN TENGHILAN, TUARAN
KOD SEKOLAH : XBA4420

BIL Nama BM BI MT SN PI PM PJPK SV MZ BA BKD

1 ABIGAIL MICHELLE ANDY SHILTON 3433 5333 2
2 AECCA ANDREA AFFENDY
3 AMEYLEA ZAHRA BINTI AZRIN NAZRI 3433 4333 2
4 ANGGIE IMMACULATE VIRGINNE JASNI
5 DANNEY AZROULL MICHAEL BIN ABDULLAH 33333 3333
6 DESTINY NUR QAISARAH BINTI RUDY ASWAN
7 EMMACULATE JEZEBELLE ARNOLD 3333 4333 2
8 ESTHER NATESHA YASSIN
9 FASHA FARISHA BINTI RICHARD 22222 3332
10 ISSELLE SCARLET SONNY
11 MOHAMAD ARYAN ARSYAD BIN ABDULLAH 34332 3333
12 MOHAMAD HAIRUL FAZLEY BIN ABDULLAH
13 NUR ATIQAH BINTI KELVIN 3332 4333 3
14 NUR DELISYHA BINTI JERRYSON
15 NUR FATIN AYUMMI BINTI ZAILUMIN 3333 4333 2
16 NUR HAWA QAISYARAH BINTI SAIRAN
17 NUR ZAHRAH HAZIRAH BINTI ASLI 33333 3333
18 NUR ZAHRAH HAZIYAH BINTI ASLI
19 QHASZANDRA TAANACH RECHERD 3433 3333 4
20 RONA GIORYA JERRES
21 SEAN DEONNELL DINO 33333 3333
22 SHUHZANNA BINTI ABDULLAH
23 SUZETTE ASHLEY BINTI RISTONNY 33333 3333
24 ABDUL AIFIRASH AFZAN BIN BELLO MARSOH
25 AHMAD DANIELS BIN ABDULLAH 34333 3333
26 ANGELLA QUEENBIE AVERY EARL GABU
27 ARTHUR RIKONO 23323 3333
28 ASHLEY BATISTA LARRYCO JULIUS
29 CHALDEN ARZEL ADRIAN 33333 3333
30 DIONYSIA RANDDY RIEKY
31 DYLAN ECHEL MICHELLEO 33333 3333
32 ELTHER GERALD NOEL
33 EZELNIEO ALVESIUS 34333 3333
34 HAIKAL SYAHZLAN BIN MOHAMMAD
35 HANARICA HADLYN JISUS 34333 3333
36 LIKERANNINESS ROMANUS
37 MC NEO ZANDER REJOH 3433 4333 4
38 MOHAMAD ARRYAN ZAQUAN BIN JAMIL
2432 3333 4
39 MOHAMAD WAN SYAFIII BIN MOHD WAN SUKRY
2322 3332 2
40 MUHAMMAD AIZUDDIN AIRIL BIN ABDULLAH
41 MUHAMMAD SHAH DENIL BIN SURNADI 23322 3332
42 MUHAMMAD SHANIEZAL BIN ABDULLAH
43 NORHAZWANI INSYIRAH BINTI RUSTIH 33333 3333
44 NUR ALISHA MAISARAH BINTI SABDIN
45 NUR FATIMAH BINTI ARZALE 22222 2223
46 NUR INSYIRAH BINTI SARIZAM
47 NURSYUHADA ZEYRA BINTI ABDULLAH 22222 2223
48 SITI NURISAH BINTI SUTU @ JEFFERY
49 VINCLEY HADSON @ FRANKY 1222 2222 1
50
2433 4323 2
ANALISIS:
2223 3223 2
TP 6
2233 3323 2
%
2223 3223 2
TP 5
2333 4223 3
%
2323 3223 2
TP 4
2222 3223 1
%
22222 2233
TP 3
2232 3223 2
%
2233 3223 2
TP 2
2232 3223 2
%
23322 2233
TP 1
22322 2234
%
22222 2231

22222 2233

22222 2232

22232 2233

23332 2232

22222 2233

23222 2233

23333 2233

22222 2232

2233 3323 2

BM BI MT SN PI PM PJPK SV MZ BA BKD

00000000000

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

00000100000

0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0

0 10 0 0 0 7 0 0 0 1 3

0.0 20.4 0.0 0.0 0.0 33.3 0.0 0.0 0.0 3.6 14.3

18 19 32 28 12 12 26 23 45 21 2

36.7 38.8 65.3 57.1 42.9 57.1 53.1 46.9 91.8 75.0 9.5

30 20 17 21 16 1 23 26 4 5 14

61.2 40.8 34.7 42.9 57.1 4.8 46.9 53.1 8.2 17.9 66.7

10000000012

2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 9.5

ANALISIS TAHAP PENGUASAAN PENTAKSIRAN BILIK DARJAH (PBD) TAHUN 3 - PELAPORAN PERTENGAHAN TAHUN 2021

NAMA SEKOLAH : SK PEKAN TENGHILAN, TUARAN
KOD SEKOLAH : XBA4420

BIL Nama BM BI MT SN PI PM PJPK SV MZ BA BKD

1 ALLEYSA QISTINA HADZUAN 33332 2333
2 ALNIE MOLLY
3 ANABELLE MARICO ROSSI FREDERICK 3333 3243 3
4 ANGEL ANGELIA VIRGINNE JASNI
5 AREYANA MAISARA BINTI AZRIN NAZRI 3333 3333 2
6 ARISSA QISYA AMANDA BINTI LAHIREE
7 ARYMIKKELSEN LARRY 3323 3233 3
8 ASHWIEDAH HAIRIL BINTI ALI
9 AVERIE ALYVIA KIRBY 33333 2333
10 AYVAN CHESTER THOMAS GABU
11 DIANACHERRYLYNE DUINIS 33334 3334
12 FRANCISCA GEFFREY
13 KRISTAL ERLYN RONI 3323 3333 4
14 MOHAMAD SHARUL BIN JAIRIN
15 MOHAMAD SYAZWAN HANAFI BIN RUDY 44334 3434
16 MUHAMAD ARYAN ARSYAD BIN HAMGA
17 MUHAMAD IQBAL TAJUDIN BIN JAMLAN 3433 3333 3
18 NICOLE YEN CHAULUS
19 NUR FATIHAH NATRA BINTI AZLAN 3223 3233 3
20 NUR RAYYAN WIDAD BINTI AWANG SEMAN
21 NUR SYAHIRA IZZATI BINTI JAMIL 3333 3233 3
22 NURHIDAYAH BINTI SAILLY
23 NURMALIHAH BINTI IZMABDI 4433 4343 4
24 NURUL SYIFAA BINTI SAIRIN
25 SYERINA SIPIN 3223 3233 3
26 WALLSHE QUORRA
27 ABIGAIL GRACE LAITIN 33333 2333
28 AHMAD RAIHAN BIN RIJAHAN
29 AUNI AFIERA MIEASARAH BINTI MOHD GAZALI 33333 3333
30 AYDRYAN SHIWEN AYOND
31 DARLLEY DANIELL TOMMY 33333 2333

33333 2333

4433 3343 3

33333 3334

44333 2334

33332 3333

43333 3334

33332 3333

44333 3434

3433 3233 3

3333 3233 3

3233 3333 2

22222 3322

22222 3332

3233 3333 3

3233 3333 2

32 DARRWISH IRWAN BIN MOHD.DZULIRWAN @ IRWAN 3 2 3 3 3 3333

33 DESTIN DEVLIN BIN RUDY ASWAN 32322 3332
34 FRISCA AVELLA FIDILIS
35 GRAYGORIE JAMIL 2232 2333 2
36 HANANI NADHIRA BINTI ABDULLAH
37 JERRON JUBILI 3222 3333 3
38 MAHAIZATUL ELYSA BINTI MASRI
39 MIFZAL HADY BIN SUARDI 32333 3333
40 MIK GINNO HALIK
41 MOHAMAD AFIMIE BIN NASIR 3233 3333 3
42 MOHAMAD NAZAM BIN ROSMAN
43 MUAZ BIN RUSMAN 32332 3333
44 MUHAMMAD AUFA BIN ABDUL RAHIM
45 MUHAMMAD HAZIQ BIN KAMSURUDIN 22222 3332
46 NUR ALYA AFIQAH BINTI SELAMAT
47 NUR DANIA IZZARAH BINTI ABDULLAH 2223 2332 2
48 NUR DEVVIANA BINTI JENDERA
49 NURUL SHAFIRAWINA BINTI AZMIL 32233 3333
50 OLVYANA QUNA JAINUA
51 RELLYWANNES ROMANUS 22223 3332
52 RYAN EVANDER MARK LISTER
53 SITI FATIN NURFARISYAH BINTI MOHAMMAD 32222 3333
54
55 22232 3322

ANALISIS: 32332 3333

TP 6 32333 3333

% 22332 3333

TP 5 32333 3333

% 32222 3333

TP 4 3233 2333 2

% 3233 3343 2

TP 3 2222 3332 2

% 32232 3433

TP 2 BM BI MT SN PI PM PJPK SV MZ BA BKD

% 00000000000

TP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

% 00000000000

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

67002107062

11.3 13.2 0.0 0.0 6.5 4.5 0.0 13.2 0.0 19.4 9.1

38 17 37 43 15 18 40 46 49 19 12

71.7 32.1 69.8 81.1 48.4 81.8 75.5 86.8 92.5 61.3 54.5

9 29 16 10 14 3 13 0 4 6 8

17.0 54.7 30.2 18.9 45.2 13.6 24.5 0.0 7.5 19.4 36.4

00000000000

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

ANALISIS TAHAP PENGUASAAN PENTAKSIRAN BILIK DARJAH (PBD) TAHUN 4 - PELAPORAN PERTENGAHAN TAHUN 2021

NAMA SEKOLAH : SK PEKAN TENGHILAN, TUARAN
KOD SEKOLAH : XBA4420

BIL Nama BM BI MT SN PI PM PJPK SV MZ BA BKD RBT SEJ

1 BIBI MIA THASSA BOMAN 4333 3332 433

2 CHRISSA AIDEL ADRIAN 4233 5333 434

3 ESTLIN OLIN 4223 5332 434

4 FELISA IVE FIDOLIS 4333 5332 434

5 FIORENTINA MALISSA DOMINIC 4343 5333 434

6 FREDZEN FREDERICK 4343 5343 434

7 HANNAH ELYSA HENDRY 4344 5333 434

8 MARCIUSTIN MARTIN 3223 4332 433

9 MOHAMAD AL KHAWARIZMI BIN AZMEEH 42332 3334 34

10 MOHAMMAD IKHWAN DANISH BIN HANLEI 33333 3334 33

11 MUHAMMAD ADI ZUBAIR BIN MAZLAN 42443 3334 33

12 MUHAMMAD AQIL AKHTAR BIN AHZRI 32333 3334 33

13 MUHAMMAD AZHAR BIN KELVIN 42333 3334 33

14 MUHAMMAD SYURHABIL BIN SAMSUDIN 32333 3334 33

15 NUR AZZAH MADIHAH BINTI ZAILUMIN 42322 3333 34

16 NUR FARISYA ADDINA BINTI AWANG SEMAN 42332 3334 34

17 NUR HAZIMAH BINTI MOHD HASIM 42233 3334 34

18 NUR HAZWANI BINTI BASRI 42333 3434 34

19 NUR IMANINA BINTI SARIZAM 43333 3434 34

20 NUR IZZATY HUMAIRA BINTI MOHD ILLIYAS 32222 3323 33

21 NUR LIYANA BINTI HARIS 32222 3323 33

22 NURUL HASANAH BINTI ASWAN 32333 3334 33

23 OLIVIA JANE SUITIN 4223 5333 434

24 QALESYA QAISARA DINA BINTI LAHIREE 42333 3334 33

25 SADIONA ALVY RUDDY 3323 5332 433

26 SWEETA RONNY 4233 5333 434

27 WILLEYANA WAWA BINTI WILMON 3333 4333 433

28 ABDUL AIZAM IQRAM BIN BELLO MARSOH 22123 2322 22

29 ALZEY TERRY BINGKU 2212 3232 322

30 ALZO TERRY BINGKU 2212 3232 332

31 CASSLEETINE CASMIL 3322 5332 434

32 DAIRREL DYLON GEORGE 2212 3232 322

33 DARREL WAYNE BIN MOILLEN 3222 4332 333

34 DARREN ARVIEE BESTLEIANDO 3222 4333 434

35 DILEN IKHRAM BIN ALDINO 32223 2323 33

36 ELLYSTTER ANDRY 4432 4244 434

37 EVAMANUELLA IRWAN 4332 4233 434

38 HAZIEQ HUZAIFIE BIN HUZAIRIE 42223 2324 34

39 ISHAK BIN ABDULLAH 22123 2321 32

40 JOHN KENDDY BASIL 2211 3232 322

41 KIMMY RYAN RONI 3222 4232 333

42 MARILYN ANGEL JASRI 4222 3233 434

43 MOHAMAD BADRUL SHAH BIN JOHNAIDI 22123 2321 32

44 MOHAMAD FAHMIE BIN ALI 32323 2322 32

45 MOHAMAD FARELL DHANISH BIN HERMAN 32123 2312 23

46 MOHAMMAD KHAIRIL SAFPUAN BIN MOHD AZZIZUL 2 2 2 2 3 3322 22
NORIZAM

47 MUHAMMAD ZAFRAN AMIRUL BIN ZAKRIAH 42234 2334 34

48 NAZRIN AQIM BIN ARPIN 33223 2322 33

49 NORHAYATI BINTI LEN 43324 2334 34

50 NURFATHIAH BINTI IZMABDI 23224 2323 32

51 RONELL ROWELL BIN SAMSUDIN 22223 2323 22

52 STARLINO SYLVESTER 2211 3231 322

53 SYLVERA YUKIKO JOSEPH 2322 4233 332

54 TIA ATHIRAH BINTI ABDULLAH 23224 2323 22

55

ANALISIS: BM BI MT SN PI PM PJPK SV MZ BA BKD RBT SEJ
TP 6
% 0000000000000
TP 5
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TP 4
% 0 0 0 0 0 10 0 0 0 0 0 0 0
TP 3
% 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TP 2
% 24 1 4 2 4 8 0 4 1 15 17 0 22
TP 1
% 44.4 1.9 7.4 3.7 13.8 32.0 0.0 7.4 1.9 51.7 68.0 0.0 40.7

17 16 20 23 20 7 31 50 26 7 8 45 18

31.5 29.6 37.0 42.6 69.0 28.0 57.4 92.6 48.1 24.1 32.0 83.3 33.3

13 37 21 27 5 0 23 0 25 5 0 9 14

15.1 43.0 24.4 31.4 5.8 0.0 26.7 0.0 29.1 5.8 0.0 10.5 16.3

0092000022000

0.0 0.0 16.7 3.7 0.0 0.0 0.0 0.0 3.7 6.9 0.0 0.0 0.0

ANALISIS TAHAP PENGUASAAN PENTAKSIRAN BILIK DARJAH (PBD) TAHUN 5 - PELAPORAN PERTENGAHAN TAHUN 2021

NAMA SEKOLAH : SK PEKAN TENGHILAN, TUARAN
KOD SEKOLAH : XBA4420

BIL Nama BM BI MT SN PI PM PJPK SV MZ BA BKD RBT SEJ

1 ABNER ZION THOMAS GABU 3233 3232 422

2 ADDLEY ADDY L BONNY 3233 3333 323

3 AYBNER SHRONBACKER AYOND 3333 3342 423

4 COLIN NIKO 3233 3333 424

5 DAYANGKU NURSUZILLA FARZANA BINTI AWANGKU 3 2 4 3 3 3333 24
MUHAMMAD ALI

