MEA 2086 SEKOLAH MENENGAH
KEBANGSAAN TUN TIJAH,
LORONG TUN FATIMAH,
75400 MELAKA.
NO. TEL / FAX : 06 – 2824591
DISEDIAKAN OLEH : SU PAJSK GLP
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
PENGIRAAN PERATUS GPS DALAM PAJSK 2021
PENGIRAAN GPS MENGIKUT UNIT PAJSK
GRED NILAI GRED BADAN BERUNIFORM JUMLAH NILAI GPS % GPS
A 1 BIL. PELAJAR % GRED GRED
52.44
35 4.50 35
% GPS
B 2 37 4.76 74
50.96
C3 683 87.79 2049
A-C %
755 97.04 2158 2.90
D4 48.23
15 1.93 60
%
E 5 8 1.03 40
54.03
JUMLAH 778 100.00 2258
KELAB DAN PERSATUAN
GRED NILAI GRED BIL. PELAJAR % GRED JUMLAH NILAI GPS
GRED
2.96
A1 20 2.57 20
B2
C3 38 4.88 76
A-C 686 88.17 2058
D4
E5 744 95.63 2154
JUMLAH 20 2.57 80
14 1.80 70
778 100.00 2304
SUKAN DAN PERMAINAN
GRED NILAI GRED BIL. PELAJAR % GRED JUMLAH NILAI GPS
GRED
3.07
A1 2 0.26 2
B2
C3 16 2.06 32
A-C 716 92.03 2148
D4
E5 734 94.34 2182
JUMLAH 13 1.67 52
31 3.98 155
778 100.00 2389
KESELURUHAN KOKURIKULUM DAN SUKAN
GRED NILAI GRED BIL. PELAJAR % GRED JUMLAH NILAI GPS
A GRED
2.84
1 3 0.38 3
B 2 135 17.13 270
C 3 636 80.71 1908
A-C 774 98.22 2181
D 4 14 1.78 56
E 5 0 0.00 0
JUMLAH 788 100.00 2237
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
RUMUSAN PENTAKSIRAN AKTIVITI JASMANI SUKAN DAN KOKURIKULUM
TAHUN 2021
RUMUSAN : SENARAI GRED MENGIKUT AKTIVITI
BIL. AKTIVITI ABCD E JUMLAH
1 KELAB PERSATUAN 20 38 686 20 14 778
2 SUKAN PERMAINAN 2 16 716 13 31 778
3 BADAN BERUNIFORM 35 37 683 15 8 778
JUMLAH 57 91 2085 48 53 2334
RUMUSAN : SENARAI GRED MENGIKUT TINGKATAN
BIL. TINGKATAN A BC D E JUMLAH
1 TINGKATAN 1 0 10 120 0 0 130
2 TINGKATAN 2 0 16 126 6 0 148
3 TINGKATAN 3 0 16 136 1 0 153
4 TINGKATAN 4 0 22 142 4 0 168
5 TINGKATAN 5 2 62 100 3 0 167
6 PENDIDIKAN KHAS (KHAM) 1 9 12 0 0 22
JUMLAH 3 135 636 14 0 788
RUMUSAN : SENARAI KEPUTUSAN 10%
BIL. JULAT MARKAH 10% T1 T2 T3 T4 T5 KHAM
1 0.00 - 0.99 0000 00
2 1.00 - 1.99 0000 00
3 2.00 - 2.99 0000 10
4 3.00 - 3.99 0614 20
5 4.00 - 4.99 20 19 29 15 40
6 5.00 - 5.99 100 107 107 127 96 12
7 6.00 - 6.99 8 14 14 18 52 6
8 7.00 - 7.99 2224 10 3
9 8.00 - 8.99 0000 21
10 9.00 - 9.99 0000 00
11 10.00 0000 00
JUMLAH 130 148 153 168 167 22
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
ANALISIS DATA PENTAKSIRAN AKTIVITI JASMANI SUKAN & KOKURIKULUM MENGIKUT KELAS 2021
Bil KELAS NAMA NO. KP KP SP BU EKTRA GPA CGPA 10% GRED
1 1ARIF1 ALEEYA SUHADAH BINTI AHMAD 080908040508 57.27 47.27 57.27 5.00 62.27 62.27 6.23 B
2 1ARIF2 ALIF MUHAMMAD IZZUDDIN BIN ABDULLAH 080716101329 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
3 1ARIF3 ASROFIL MUSARROF BIN MAT TARIP 081124040133 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
4 1ARIF4 HARITHSHAH HAZIM BIN MOHD DALI 080312140997 47.27 47.27 47.27 2.00 49.27 49.27 4.93 C
5 1ARIF5 MUHAMMAD AMIN ASYRAF BIN MOHD ANUAR 080829040315 45.45 45.45 47.27 3.00 49.36 49.36 4.94 C
6 1ARIF6 MUHAMMAD AQIL BIN MOHD AZLAN 080521040167 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
7 1ARIF7 MUHAMMAD FAKHUR RAZZI BIN MAZREE 080526040369 45.45 47.27 47.27 3.00 50.27 50.27 5.03 C
8 1ARIF8 MUHAMMAD FITRI BIN NOOR AZMI 081001040037 45.45 47.27 47.27 5.00 52.27 52.27 5.23 C
9 1ARIF9 MUHAMMAD HAIKAL BIN HAIRIL 081030040271 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
10 1ARIF10 MUHAMMAD NAIM BIN TORANI 081109040151 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
11 1ARIF11 MUHAMMAD SHAHRIEL BIN MOHD HERMAN 080626040083 45.45 47.27 47.27 4.00 51.27 51.27 5.13 C
12 1ARIF12 NOR AMIRUL ADHWA BIN NOR HALID 080922080135 47.27 47.27 70.91 4.00 63.09 63.09 6.31 B
13 1ARIF13 NUR ADAWIYAH BINTI AMRAN 080822040056 47.27 47.27 47.27 4.00 51.27 51.27 5.13 C
14 1ARIF14 NUR AIN BINTI ABDULLAH 081221040354 47.27 47.27 47.27 5.00 52.27 52.27 5.23 C
15 1ARIF15 NUR AMIRAH NASYIDAH BINTI MOHD SHAHRIZAL 080818101370 47.27 47.27 86.36 4.00 70.82 70.82 7.08 B
16 1ARIF16 NUR IMAN SOFEA BINTI SYAMSUL 080630040174 47.27 49.09 45.45 5.00 53.18 53.18 5.32 C
17 1ARIF17 NUR ZULAIKHA AUNI BINTI ZULL 080210040346 45.45 47.27 47.27 4.00 51.27 51.27 5.13 C
18 1ARIF18 TENGKU AKIF MUSTAQIM BIN TENGKU FAIRO 080822040347 45.45 47.27 47.27 4.00 51.27 51.27 5.13 C
19 1AMANAH1 ADAM MUKHRIZ BIN ABDULLAH 080507040099 40 40.00 40.00 2.00 42.00 42.00 4.20 C
20 1AMANAH2 AHMAD NURFIKRI BIN AHMAD FAROUQ 081028040213 42.73 40.00 40.00 5.00 46.37 46.37 4.64 C
21 1AMANAH3 ARIQ AMSYAR BIN RAHIM 080618040059 40 40.00 40.00 2.00 42.00 42.00 4.20 C
22 1AMANAH4 MUHAMMAD DZULKARNAIN BIN ZULKIFLI 080615040379 40 40.00 40.00 2.00 42.00 42.00 4.20 C
23 1AMANAH5 MUHAMMAD RAFI DANISH BIN MD RIFFIN 080309040039 40 40.00 40.00 2.00 42.00 42.00 4.20 C
24 1AMANAH6 MUHAMMAD SYAFI'IE HAZRIQ BIN KAMARUZZAMAN 080523040179 41.82 40.00 40.00 2.00 42.91 42.91 4.29 C
25 1AMANAH7 MUHAMMAD WAFIY BIN AHMAD JAIS 080908040161 40 40.00 40.00 2.00 42.00 42.00 4.20 C
26 1AMANAH8 NURUL SYAFIQAH BINTI ABDULLAH 081101040448 40 40.00 40.00 2.00 42.00 42.00 4.20 C
27 1AMANAH9 NURUL SYAMIMI BINTI SHAHRIL 080704040426 40 40.00 40.00 2.00 42.00 42.00 4.20 C
28 1AMANAH10 NURZAITI FARMIZA BINTI ABDULLAH 081007040396 40 40.00 40.00 2.00 42.00 42.00 4.20 C
29 1AMANAH11 PUTRI NUR AZLIN BINTI NASIR 080805040492 40 40.00 40.00 2.00 42.00 42.00 4.20 C
30 1AMANAH12 SITI NUR FAIZAH BINTI MOHAMED RAPI 080209040250 40 40.00 40.00 3.00 43.00 43.00 4.30 C
31 1AMANAH13 SITI NURFAHANA BINTI MOHD SYAMSUL 081010080954 40 40.00 40.00 2.00 42.00 42.00 4.20 C
32 1AMANAH14 SOFEA NAJWA BINTI ZAINUDDIN 080226100016 40 40.00 40.00 2.00 42.00 42.00 4.20 C
33 1AMANAH15 SYAZANA BATRISYA BINTI MOHD RIZAL 081209120554 28.18 40.00 40.00 2.00 42.00 42.00 4.20 C
34 1BUDIMAN1 A'IENNUR INSYIRAH BINTI ZAINAL 080525040092 48.18 49.09 47.27 1.00 49.64 49.64 4.96 C
35 1BUDIMAN2 AINNUR FARISHA BINTI SUHAIMI 080813040214 60.91 49.09 49.09 1.00 56.00 56.00 5.60 C
36 1BUDIMAN3 FATIMA AL ZAHARA'A BINTI SHAMRI 080801040460 61.82 56.36 49.09 8.00 67.09 67.09 6.71 B
37 1BUDIMAN4 FITERIA BINTI MESTAWI 080922040328 49.09 49.09 47.27 1.00 50.09 50.09 5.01 C
38 1BUDIMAN5 LAILA SOFEA BINTI MOH SOFI 080221040050 49.09 49.09 48.18 1.00 50.09 50.09 5.01 C
39 1BUDIMAN6 LAZMAN NUL HASYIEM BIN MOHD RIZAL 080831040533 60.91 48.18 48.18 1.00 55.55 55.55 5.56 C
40 1BUDIMAN7 MOHAMAD HAKIMIE BIN HAIRI 080616040223 49.09 49.09 48.18 8.00 57.09 57.09 5.71 C
41 1BUDIMAN8 MOHAMAD HAZIMIE BIN HAIRI 080616040231 52.73 49.09 47.27 8.00 58.91 58.91 5.89 C
42 1BUDIMAN9 MUHAMMAD ADAM HAZIM BIN HUSAINI 080922040045 60.91 49.09 48.18 1.00 56.00 56.00 5.60 C
43 1BUDIMAN10 MUHAMMAD AIDIL BIN ISMAIL 081208010329 52.73 56.36 47.27 1.00 55.55 55.55 5.56 C
44 1BUDIMAN11 MUHAMMAD AKIF IMAN BIN FUAD 080704040119 49.09 49.09 48.18 1.00 50.09 50.09 5.01 C
45 1BUDIMAN12 MUHAMMAD DARWISY HAIQAL BIN FAIROL 080429040201 49.09 49.09 48.18 10.00 59.09 59.09 5.91 C
46 1BUDIMAN13 MUHAMMAD NABIL BIN AMEER AKMAL 080518040369 49.09 49.09 47.27 1.00 50.09 50.09 5.01 C
47 1BUDIMAN14 MUHAMMAD RUSYAIDI SYAWAL BIN ABDUL SUKUR 081006040511 49.09 49.09 48.18 1.00 50.09 50.09 5.01 C
48 1BUDIMAN15 MUHAMMAD SALEH BIN MOHAMAD SHAH 080203040209 30 47.27 48.18 1.00 48.73 48.73 4.87 C
49 1BUDIMAN16 NUR ADDIN BIN ABU BAKAR 080417040263 49.09 49.09 48.18 1.00 50.09 50.09 5.01 C
50 1BUDIMAN17 NUR AINA FIRZANAH BINTI HERMANIZAM 080830040232 60.91 48.18 47.27 1.00 55.55 55.55 5.56 C
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
ANALISIS DATA PENTAKSIRAN AKTIVITI JASMANI SUKAN & KOKURIKULUM MENGIKUT KELAS 2021
Bil KELAS NAMA NO. KP KP SP BU EKTRA GPA CGPA 10% GRED
51 1BUDIMAN18 NUR FAIQAH DAYANA BINTI MAZLAN 080228040424 60.91 49.09 49.09 1.00 56.00 56.00 5.60 C
52 1BUDIMAN19 PUTRI NUR AKMA DANILA BINTI MOHD AFFENDI 080530050236 47.27 47.27 47.27 2.00 49.27 49.27 4.93 C
53 1BESTARI1 AHMAD ZHARIF BIN MOHD ROSTAN 080831040015 51.82 50.00 48.18 4.00 54.91 54.91 5.49 C
54 1BESTARI2 ANIS QAISARA BINTI MD YUNOS 080325040186 51.82 50.00 50.00 4.00 54.91 54.91 5.49 C
55 1BESTARI3 FARISAH MARDHIYAH BINTI RAZALI 080308040010 51.82 50.00 48.18 4.00 54.91 54.91 5.49 C
56 1BESTARI4 MUHAMMAD ADAM BIN AZMI 080103040199 52.73 50.00 50.00 5.00 56.37 56.37 5.64 C
57 1BESTARI5 MUHAMMAD AMIR ZAKWAN BIN RAHAMAT 080626071015 50 50.00 50.00 4.00 54.00 54.00 5.40 C
58 1BESTARI6 MUHAMMAD HAIQAL BIN ABD RAHMAN 081107040393 51.82 50.00 50.00 4.00 54.91 54.91 5.49 C
59 1BESTARI7 MUHAMMAD HIDAYAT BIN ZAKARIA 080106040151 50 50.00 50.00 4.00 54.00 54.00 5.40 C
60 1BESTARI8 MUHAMMAD SYAHIR ANAS BIN ASMAS SALEHUDIN 080906040205 45.45 50.00 50.00 4.00 54.00 54.00 5.40 C
61 1BESTARI9 NUR AMALIN AISYAH BINTI MOHD AZHAR 080624030578 45.45 50.00 50.00 4.00 54.00 54.00 5.40 C
62 1BESTARI10 NUR EMELDA BATRISYA BINTI ABDUL HAQ 080411011576 50 45.45 48.18 4.00 53.09 53.09 5.31 C
63 1BESTARI11 NUR FARISHAH DAMIA BINTI MOHD FARID 080721010114 50 50.00 50.00 4.00 54.00 54.00 5.40 C
64 1BESTARI12 NUR LILLY ALEENA BINTI MAHATHIR 081231040024 50 50.00 50.00 4.00 54.00 54.00 5.40 C
65 1BESTARI13 NUR RAFIAH BINTI MOHD ZAMRI 080602040070 50 50.00 50.00 4.00 54.00 54.00 5.40 C
66 1BESTARI14 PUTRI ZARAH BINTI ABDULLAH 081027010434 50 50.00 50.00 4.00 54.00 54.00 5.40 C
67 1BESTARI15 RAIF WAFIQ BIN JEFFRY 081118040225 50 50.00 57.27 4.00 57.64 57.64 5.76 C
68 1BESTARI16 ROSZALINA BINTI ABDULLAH 080610140768 50 50.00 50.00 4.00 54.00 54.00 5.40 C
69 1BESTARI17 SABRINA ZALIA BINTI ISRADY 080112140490 50 44.55 50.00 4.00 54.00 54.00 5.40 C
70 1BESTARI18 SHAFIEZUL IRFAN BIN HAIRULMIZAM 081009040285 50 50.00 48.18 4.00 54.00 54.00 5.40 C
71 1BESTARI19 ZULKANAIN BIN MUHAMAD FADZLI 081124040109 57.27 50.00 48.18 4.00 57.64 57.64 5.76 C
72 1CEKAL1 AFIQ YUSUFF BIN AHMAD SAFWAN 081013040499 51.82 51.82 51.82 1.00 52.82 52.82 5.28 C
73 1CEKAL2 AHMAD FIRDAUS SHAH BIN MUSTAPAH 080731040069 47.27 51.82 51.82 1.00 52.82 52.82 5.28 C
74 1CEKAL3 ARIF FAHMI BIN SULAIMAN 080229040151 51.82 51.82 51.82 1.00 52.82 52.82 5.28 C
75 1CEKAL4 AUNI ATIKAH BINTI W.MOHD ZAMRI 080514040070 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
76 1CEKAL5 AZIM ASHRAF BIN NORLI ZULHILMI 080701040113 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
77 1CEKAL6 ELIZABETH A/P JOHN 080527011914 51.82 51.82 51.82 1.00 52.82 52.82 5.28 C
78 1CEKAL7 ENG WEI CONG 080816011013 51.82 51.82 51.82 1.00 52.82 52.82 5.28 C
79 1CEKAL8 JANANI A/P NIRMAL KUMAR 080924101956 44.55 51.82 51.82 1.00 52.82 52.82 5.28 C
80 1CEKAL9 LIM KAI YUAN 080424040499 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
81 1CEKAL10 MUHAMAD HARRAZ HARZAN BIN MUHAMAD KHALID 080914100343 60.91 51.82 51.82 10.00 66.37 66.37 6.64 B
82 1CEKAL11 MUHAMMAD ARSYAD IZZUDDIN BIN MOHD SHAM 081127040139 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
83 1CEKAL12 MUHAMMAD DANISH IKHWAN BIN SHAMSHULHELMIE 080923040581 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
84 1CEKAL13 MUHAMMAD NABIHAN BIN ABU KASIM 081107040473 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
85 1CEKAL14 NASHRUL ROMAMY SYAH BIN HAIRUDIN 081224040085 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
86 1CEKAL15 NG VOON SWEE 070521040280 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
87 1CEKAL16 NUR FAZRINA BINTI ABD RAZAK 080801040364 51.82 51.82 51.82 8.00 59.82 59.82 5.98 C
88 1CEKAL17 NUR HASANAH BINTI HAIRUL NIZAM SHAH 080725040038 51.82 51.82 51.82 5.00 56.82 56.82 5.68 C
89 1CEKAL18 RAJA A/L KANTHAN 080324060425 51.82 51.82 51.82 1.00 52.82 52.82 5.28 C
90 1CEKAL19 TAN KIM POH 070608040427 51.82 51.82 51.82 2.00 53.82 53.82 5.38 C
91 1DINAMIK1 IMANNUR ALIFF BIN ZURIMAN 081125040135 57.27 53.64 53.64 3.00 58.46 58.46 5.85 C
92 1DINAMIK2 IQBAL BIN HABIB 081216040325 53.64 50.00 51.82 3.00 55.73 55.73 5.57 C
93 1DINAMIK3 IRFAN SYAFIQ DAMIAN BIN SHAFNEE YUZZALI 081010011625 35.45 53.64 49.09 3.00 54.37 54.37 5.44 C
94 1DINAMIK4 JEGATHISH A/L RAMESH 080815040365 53.64 57.27 53.64 3.00 58.46 58.46 5.85 C
95 1DINAMIK5 KIRTHIGA AP ARUMUGAM 080429081468 53.64 53.64 53.64 3.00 56.64 56.64 5.66 C
96 1DINAMIK6 LUQMANUL HAKEEM BIN NAZLEE 081014160265 53.64 53.64 53.64 3.00 56.64 56.64 5.66 C
97 1DINAMIK7 MOHAMAD ALIF NAUFAL BIN MOHD AZAN 080603060081 53.64 52.73 53.64 3.00 56.64 56.64 5.66 C
98 1DINAMIK8 MUHAMMAD AFDAL BIN IBRAHIM 080402040033 53.64 51.82 53.64 5.00 58.64 58.64 5.86 C
99 1DINAMIK9 MUHAMMAD AFIQ FAKHRULLAH BIN MOHD ZAIN 081209040159 53.64 51.82 49.09 3.00 55.73 55.73 5.57 C
100 1DINAMIK10 MUHAMMAD AIDIL BIN ADHA 081026101449 53.64 47.27 53.64 3.00 56.64 56.64 5.66 C
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
ANALISIS DATA PENTAKSIRAN AKTIVITI JASMANI SUKAN & KOKURIKULUM MENGIKUT KELAS 2021
Bil KELAS NAMA NO. KP KP SP BU EKTRA GPA CGPA 10% GRED
101 1DINAMIK11 MUHAMMAD AIZUL AIMAN BIN MOHD SANUSI 080814040259 53.64 51.82 53.64 3.00 56.64 56.64 5.66 C
102 1DINAMIK12 MUHAMMAD HAFIZ IRSYAD BIN OMAR 080225040445 53.64 47.27 53.64 3.00 56.64 56.64 5.66 C
103 1DINAMIK13 NUR IMISYA SOFFIYA BINTI SAMSURI 080721040188 45.45 51.82 53.64 3.00 55.73 55.73 5.57 C
104 1DINAMIK14 NUR QASRINA BALQIS BINTI MOHD NOORHAKEEM 080709030040 47.27 47.27 47.27 3.00 50.27 50.27 5.03 C
105 1DINAMIK15 NUR RIDHWATUS SYIFA' BINTI RIWAN 081216040106 53.64 51.82 53.64 3.00 56.64 56.64 5.66 C
106 1DINAMIK16 NUR RIFQATUS SOFWAH BINTI RIWAN 080124040112 53.64 51.82 73.64 3.00 66.64 66.64 6.66 B
107 1DINAMIK17 NUR RIZZATUL ARISA BINTI HASIM 081016040144 53.64 51.82 53.64 3.00 56.64 56.64 5.66 C
108 1DINAMIK18 RASHIGAA A/P DEVID 080517081062 53.64 51.82 53.64 3.00 56.64 56.64 5.66 C
109 1DINAMIK19 RISHIHAN A/L THAMOTHARAN 070914040425 53.64 48.18 53.64 3.00 56.64 56.64 5.66 C
110 1DINAMIK20 SACHIEN A/L GANESEN 080902040267 57.27 51.82 53.64 3.00 58.46 58.46 5.85 C
111 1GIGIH1 DINESH A/L PALANI 080131102799 51.82 51.82 79.09 3.00 68.46 68.46 6.85 B
112 1GIGIH2 KATHIRASAN A/L M KARTHIGATEEBAN 071222040701 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
113 1GIGIH3 MUHAMMAD FARISH RIZQI BIN ROZAIMI 080502040217 57.27 51.82 51.82 3.00 57.55 57.55 5.76 C
114 1GIGIH4 MUHAMMAD FARREL AZFAR BIN FAIZ ASHLEY 080301040325 51.82 51.82 47.27 3.00 54.82 54.82 5.48 C
115 1GIGIH5 MUHAMMAD HAIKAL BIN MOHD HANIF 080325040047 51.82 82.73 52.73 4.00 71.73 71.73 7.17 B
116 1GIGIH6 MUHAMMAD IKRAM FAHMI BIN RAZI 080707040237 51.82 51.82 51.82 4.00 55.82 55.82 5.58 C
117 1GIGIH7 MUHAMMAD NAZMI BIN AHMAD NORDIN 080110040277 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
118 1GIGIH8 MUHAMMAD NUR FIRAZ BIN NORDIN 080924040639 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
119 1GIGIH9 MUHAMMAD SUFI BIN SHAFIE' 080815040429 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
120 1GIGIH10 NAQIUDDIN ASYRAF BIN RAZALI 080304040101 51.82 48.18 51.82 4.00 55.82 55.82 5.58 C
121 1GIGIH11 NOORARFAN DANISH BIN NOORASMAWI 081219040603 51.82 43.64 51.82 5.00 56.82 56.82 5.68 C
122 1GIGIH12 NURUL ASHRYQIN ERNIESA BINTI AZHAR 080903040154 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
123 1GIGIH13 NURUL AUNI SYAFIQAH BINTI MOHD NAIM 080929020856 51.82 48.18 51.82 3.00 54.82 54.82 5.48 C
124 1GIGIH14 NURUL FARISHA BINTI MUHAMAD SAIFFUDIN 080205011268 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
125 1GIGIH15 NURUL NABILAH BINTI IRWAN 080514141146 56.36 56.36 51.82 3.00 59.36 59.36 5.94 C
126 1GIGIH16 PUGANESWARAN A/L KUMARAGURU 081122140237 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
127 1GIGIH17 SITI MARYAM BINTI MOHAMAD TAIB 080508040314 51.82 51.82 51.82 4.00 55.82 55.82 5.58 C
128 1GIGIH18 SITI NUR HAFIZAH BINTI MISBAHUDDIN 080617011766 57.27 69.09 51.82 3.00 66.18 66.18 6.62 B
129 1GIGIH19 SITI ZULAIKHA BINTI ABDULLAH 081013040210 51.82 51.82 51.82 3.00 54.82 54.82 5.48 C
130 1GIGIH20 UMI MAISARA BINTI MAT ISA 080117040050 57.27 69.09 51.82 3.00 66.18 66.18 6.62 B
131 2ARIF1 AHMAD SYAFIQ IZZUDIN BIN MOHD RIZAL 071031010665 56.36 55.45 55.45 1.00 56.91 56.37 5.64 C
132 2ARIF2 EKJOOT KAUR A/P SURINDER SINGH 070320102318 56.36 55.45 55.45 1.00 56.91 56.91 5.69 C
133 2ARIF3 FEDERICO FRANCIS DAYUN 071117040531 56.36 50.91 55.45 1.00 56.91 57.28 5.73 C
134 2ARIF4 HALEEZA BINTI AYUB KHAN 070621040384 59.09 50.91 83.64 7.00 78.37 72.14 7.21 B
135 2ARIF5 HASSAN HASNUL BOLKIAH BIN ABDUL HAMID 070325040275 59.09 55.45 56.36 1.00 58.73 57.69 5.77 C
136 2ARIF6 MAISARAA BINTI SHAMRI 070727040366 69.09 55.45 83.64 1.00 77.37 70.87 7.09 B
137 2ARIF7 MATESHWARAN A/L KANNAN 070330040501 51.82 55.45 55.45 5.00 60.45 59.96 6.00 C
138 2ARIF8 MIZAN BIN ZAINUDDIN 070923040427 59.09 55.45 56.36 1.00 58.73 57.51 5.75 C
139 2ARIF9 MUHAMAD SYAKIR BIN SHAFIE' 070313040219 44.55 55.45 55.45 1.00 56.45 58.14 5.81 C
140 2ARIF10 MUHAMMAD AIRIEL BIN ALIZAM 070619040473 51.82 55.45 55.45 7.00 62.45 59.18 5.92 C
141 2ARIF11 MUHAMMAD ASYMAWI BIN MAT NOR 070712040371 59.09 55.45 55.45 1.00 58.27 57.28 5.73 C
142 2ARIF12 MUHAMMAD ATIQ 'AFI BIN RASHID 071112040241 53.64 50.91 55.45 7.00 61.55 58.69 5.87 C
143 2ARIF13 MUHAMMAD FAKRULIMAN BIN ZANIL 070228040169 59.09 55.45 55.45 3.00 60.27 59.23 5.92 C
144 2ARIF14 MUHAMMAD HAZIQ ASHRAFF BIN MOHAMED HAFIZ 071204040249 61.82 55.45 55.45 1.00 59.64 57.73 5.77 C
145 2ARIF15 MUHAMMAD ZARUL IMAN BIN ZAMRI 070930040169 53.64 55.45 55.45 1.00 56.45 57.05 5.71 C
146 2ARIF16 NOR AIN BALQIS ALYA BINTI ABDULLAH L19MA0071001 41.82 55.45 55.45 1.00 56.45 56.55 5.66 C
147 2ARIF17 NUR AFIQAH BINTI ABDULLAH 071219040380 59.09 55.45 55.45 1.00 58.27 57.46 5.75 C
148 2ARIF18 NUR ALIAH NABILAH BINTI MOHD SHAHRIL 070525040456 59.09 55.45 51.82 7.00 64.27 60.05 6.01 B
149 2ARIF19 NUR SYUHADAH BINTI MOHD RIZUAN 070408040166 59.09 55.45 55.45 7.00 64.27 60.05 6.01 B
150 2ARIF20 NURATIQAH BINTI HAZARI 070522160022 56.36 55.45 50.91 1.00 56.91 60.60 6.06 B
SEKOLAH MENENGAH KEBANGSAAN TUN TIJAH
ANALISIS DATA PENTAKSIRAN AKTIVITI JASMANI SUKAN & KOKURIKULUM MENGIKUT KELAS 2021
Bil KELAS NAMA NO. KP KP SP BU EKTRA GPA CGPA 10% GRED
151 2ARIF21 QASEH NABILA BINTI ABDULLAH 070706040148 51.82 55.45 55.45 1.00 56.45 56.55 5.66 C
152 2AMANAH1 AMIR ASYRAAF BIN SALAHUDIN 071117040013 75.45 47.27 74.55 1.00 76.00 69.32 6.93 B
153 2AMANAH2 AQILAH NURDINA BINTI MOHD ARIFFIN 071029040128 47.27 47.27 47.27 1.00 48.27 52.50 5.25 C
154 2AMANAH3 DHIA ADINI BATRISYA BINTI KHAIROLTIZAT 070514100628 47.27 47.27 47.27 1.00 48.27 52.05 5.21 C
155 2AMANAH4 EZRYN SYUHADA 'ALYAA' BINTI EZADDIN 070125040318 47.27 47.27 47.27 1.00 48.27 49.55 4.96 C
156 2AMANAH5 HADIF NAUFAL BIN MOHD HISHAM 070825040263 47.27 47.27 74.55 1.00 61.91 60.19 6.02 B
157 2AMANAH6 HENRY KOH JUN XUN 070416040465 47.27 47.27 47.27 1.00 48.27 52.28 5.23 C
158 2AMANAH7 MUHAMMAD AIMAN HAIKAL BIN ALINOOR 070124050135 20 1.82 47.27 1.00 34.64 58.41 5.84 C
159 2AMANAH8 MUHAMMAD AMIRUL IZHAM BIN MOHD DAUD 070626040017 35.45 1.82 1.82 1.00 19.64 37.96 3.80 D
160 2AMANAH9 MUHAMMAD ARIF BIN AHMAD 070408040051 1.82 3.64 1.82 1.00 3.73 30.19 3.02 D
161 2AMANAH10 MUHAMMAD AZLAN BIN AZHAR 070128040145 3.64 1.82 3.64 1.00 4.64 31.46 3.15 D
162 2AMANAH11 MUHAMMAD IRFAN BIN RAHMAT 070815040163 28.18 3.64 3.64 1.00 16.91 37.28 3.73 D
163 2AMANAH12 MUHAMMAD NAQIB BIN SHAMSUL AKMAR 071005040035 3.64 3.64 3.64 1.00 4.64 30.69 3.07 D
164 2AMANAH13 MUHAMMAD SYAFIQ BIN ZAMRAY 070218040077 51.82 3.64 50.00 1.00 51.91 54.78 5.48 C
165 2AMANAH14 MUHAMMAD WAQIUDDIN SYAHMI BIN MOHD JOHARI 070709040135 43.64 43.64 48.18 1.00 46.91 50.82 5.08 C
166 2AMANAH15 MUHAMMAD ZAHIN BIN ABDUL AZIZ 070930040257 48.18 45.45 45.45 1.00 47.82 52.05 5.21 C
167 2AMANAH16 NUR MAISARAH BINTI MOHD HAFIZE 070714040084 55.45 45.45 51.82 1.00 54.64 52.50 5.25 C
168 2AMANAH17 NUR NAWAL AISYAH BINTI YUZI AZHAR 070316140020 79.09 47.27 45.45 1.00 64.18 59.59 5.96 C
