The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.
Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by Field Supervision, 2016-09-03 00:33:38

Northwest Pull In

Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:02

Standard Pullin Sheet

DIVISION: 30-NW - NORTHWEST DATE: AUGUST 29, 2016

SERVICE : WEEKDAY PAGE: 1

SCENARIO: 5

-----------------------------------------------------------------------------------------

TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN

IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE

=========================================================================================

7:52A | 534 | 53405 | 40 | TRIN MILL | 7:32A | 5:20A | Split

8:06A | 210 | 21002 | SUB | SANJ HARW | 7:45A | 4:53A | Split

8:21A | 210 | 21005 | SUB | SANJ HARW | 8:00A | 6:26A | Split

8:21A | 031 | 3105 | 30-40 | BACH STAT | 8:16A | 5:29A | Split

8:23A | 987 | 98704 | 40 | ROYL LANE | 8:13A | 5:32A | Split

8:34A | 452 | 45203 | 30-40 | FORE LANE | 8:08A | 4:37A | Split

8:34A | 063 | 6305 | 40 | DWTN IRVG | 8:16A | 5:48A | Split

8:38A | 987 | 98706 | 40 | ROYL LANE | 8:28A | 5:47A | Split

8:38A | 401 | 40104 | 30-40 | DWTN IRVG | 8:27A | 5:25A | Split

8:38A | 486 | 48607 | 40 | ROYL LANE | 8:28A | 5:17A | Split

8:41A | 210 | 21003 | SUB | SANJ HARW | 8:20A | 5:18A | Split

8:45A | 208 | 20802 | SUB | SANJ HARW | 8:24A | 5:00A | Split

8:47A | 408 | 40806 | 40 | PARK LAND | 8:36A | 5:42A | Split

8:50A | 544 | 54405 | 40 | FARM BRAN | 8:32A | 5:01A | Split

8:50A | 526 | 52602 | 30-40 | ROYL LANE | 8:40A | 4:55A | Split

8:51A | 544 | 54403 | 40 | PARK LAND | 8:40A | 4:25A | Split

8:52A | 534 | 53404 | 40 | TRIN MILL | 8:32A | 4:58A | Split

8:53A | 987 | 98708 | 40 | ROYL LANE | 8:43A | 6:01A | Split

8:54A | 205 | 20503 | SUB | ADDI TRAN | 8:25A | 5:23A | Split

8:59A | 210 | 21001 | SUB | SANJ HARW | 8:38A | 4:46A | Split

9:00A | 194 | 19401 | 40 | ADDI TRAN | 8:31A | 5:00A | Split

9:00A | 194 | 19402 | 40 | PARK LAND | 8:49A | 5:00A | Split

9:00A | 428 | 42808 | 30-40 | BACH STAT | 8:55A | 6:25A | Split

9:00A | 194 | 19403 | 40 | CENT PORT | 8:20A | 6:00A | Split

9:00A | 528 | 52803 | 40 | BACH STAT | 8:55A | 7:00A | Split

9:03A | 987 | 98712 | 40 | DWTN GARL | 8:23A | 6:55A | Split

9:03A | 029 | 2905 | 40 | BURB STAT | 8:55A | 4:31A | Split

9:03A | 208 | 20801 | SUB | NWPL P&RX | 8:25A | 5:00A | Split

9:03A | 063 | 6303 | 40 | REGA LEST | 8:52A | 5:46A | Split

9:04A | 452 | 45204 | 40 | FORE LANE | 8:38A | 5:07A | Str Day

9:04A | 527 | 52703 | 40 | INWD STAT | 8:53A | 4:10A | Split

9:04A | 063 | 6304 | 40 | DWTN IRVG | 8:46A | 4:48A | Split

9:05A | 205 | 20501 | SUB | SANJ HARW | 8:44A | 4:20A | 1 Pce PT

9:09A | 205 | 20502 | SUB | ADDI TRAN | 8:40A | 5:15A | Split

9:09A | 531 | 53102 | SUB-40 | FARM BRAN | 8:51A | 5:05A | Split

9:11A | 987 | 98710 | 40 | ROYL LANE | 9:01A | 6:12A | Split

9:12A | 221 | 22102 | 40 | UTEX ARLG | 8:43A | 5:00A | Split

9:15A | 208 | 20803 | SUB | SANJ HARW | 8:54A | 5:29A | Split

9:17A | 527 | 52704 | SUB | INWD STAT | 9:06A | 5:37A | Split

9:18A | 987 | 98705 | 40 | DWTN GARL | 8:38A | 5:08A | Split

9:20A | 526 | 52601 | 30-40 | INWD STAT | 9:09A | 5:00A | Str Day

9:21A | 205 | 20505 | SUB | SANJ HARW | 9:00A | 6:22A | Split

9:21A | 452 | 45202 | 40 | NWPL P&RX | 8:43A | 4:22A | Split

9:25A | 544 | 54404 | 40 | FARM BRAN | 9:07A | 3:58A | 1 Pce PT

9:25A | 987 | 98701 | 40 | ROYL LANE | 9:15A | 4:38A | Split

9:26A | 501 | 50105 | 40 | DWTN IRVG | 9:08A | 6:43A | Split

9:28A | 428 | 42810 | 40 | BACH STAT | 9:23A | 5:10A | 1 Pce PT

9:28A | 428 | 42807 | 40 | SOTH GARL | 8:55A | 5:56A | Split

9:28A | 361 | 36102 | 40 | ARAP CENT | 8:57A | 4:25A | Split

9:29A | 210 | 21004 | SUB | SANJ HARW | 9:08A | 5:56A | Split

9:30A | 534 | 53403 | 40 | TRIN MILL | 9:10A | 5:00A | Split

9:32A | 408 | 40804 | 40 | DFWX SOTH | 9:08A | 4:45A | Split

9:33A | 987 | 98707 | 40 | DWTN GARL | 8:53A | 5:23A | Split

9:35A | 535 | 53504 | 30-40 | BACH STAT | 9:30A | 5:10A | Split

9:36A | 531 | 53103 | SUB-40 | FARM BRAN | 9:18A | 5:16A | Split

9:38A | 534 | 53406 | 40 | ADDI TRAN | 9:09A | 6:00A | Split

9:38A | 059 | 5903 | 30-40 | BERN SING | 9:11A | 5:38A | Split

9:40A | 535 | 53505 | 40 | FARM BRAN | 9:22A | 5:48A | Split

9:40A | 400 | 40008 | 40 | IRVI CONV | 9:25A | 5:28A | Split

9:41A | 401 | 40103 | 40 | DWTN IRVG | 9:30A | 5:27A | Split

9:41A | 347 | 34704 | 40 | NWPL P&RX | 9:03A | 5:43A | Split

9:41A | 400 | 40009 | 40 | ADDI TRAN | 9:12A | 5:46A | Split

9:41A | 428 | 42806 | 40 | BACH STAT | 9:36A | 5:26A | Split

9:42A | 987 | 98703 | 40 | ROYL LANE | 9:32A | 4:53A | Split

9:42A | 408 | 40805 | 40 | PARK LAND | 9:31A | 4:58A | Split

9:42A | 501 | 50103 | 40 | IRVI CONV | 9:27A | 5:43A | Split

9:44A | 031 | 3106 | 30-40 | BACH STAT | 9:39A | 6:56A | Split

9:44A | 208 | 20805 | SUB | SANJ HARW | 9:23A | 6:07A | Split

9:45A | 528 | 52802 | 40 | BACH STAT | 9:40A | 5:45A | Split

9:46A | 987 | 98709 | 40 | DWTN GARL | 9:06A | 5:35A | Split

9:48A | 488 | 48804 | 40 | LBJX SKIL | 9:21A | 4:50A | Str Day

9:50A | 509 | 50902 | 40 | BELT LINE | 9:30A | 5:31A | Split

9:50A | 501 | 50104 | 40 | DWTN IRVG | 9:32A | 5:45A | Split

9:51A | 451 | 45104 | 40 | NWPL P&RX | 9:13A | 6:09A | Split

9:53A | 400 | 40007 | 40 | ADDI TRAN | 9:24A | 4:28A | Split

9:54A | 208 | 20806 | SUB | NWPL P&RX | 9:16A | 7:07A | Split

9:55A | 428 | 42809 | 30-40 | SOTH GARL | 9:22A | 6:26A | Split

Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:02

Standard Pullin Sheet

DIVISION: 30-NW - NORTHWEST DATE: AUGUST 29, 2016

SERVICE : WEEKDAY PAGE: 2

SCENARIO: 5

-----------------------------------------------------------------------------------------

TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN

IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE

=========================================================================================

10:00A | 205 | 20504 | SUB | SANJ HARW | 9:39A | 5:53A | Split

10:00A | 987 | 98711 | 40 | DWTN GARL | 9:20A | 5:47A | Split

10:01A | 451 | 45103 | 40 | FORE LANE | 9:35A | 5:15A | Split

10:03A | 451 | 45105 | 40 | PRKR STAT | 9:25A | 7:09A | Split

10:04A | 208 | 20804 | SUB | SANJ HARW | 9:43A | 6:37A | Split

10:04A | 400 | 40005 | 40 | DWTN GARL | 9:24A | 5:58A | Split

10:08A | 428 | 42805 | 40 | SOTH GARL | 9:35A | 5:55A | Split

10:09A | 488 | 48805 | 40 | FARM BRAN | 9:51A | 5:08A | Split

10:09A | 488 | 48806 | 40 | BAYL CARR | 9:35A | 5:40A | Split

10:10A | 527 | 52702 | 40 | INWD STAT | 9:59A | 4:35A | Split

10:14A | 183 | 18303 | 40 | ADDI TRAN | 9:45A | 6:00A | Split

10:15A | 987 | 98702 | 40 | DWTN GARL | 9:35A | 5:17A | Split

10:36A | 052 | 5203 | 40 | WOOD MARK | 10:19A | 5:58A | Split

10:37A | 347 | 34703 | 40 | NWPL P&RX | 9:59A | 5:37A | Split

10:45A | 036 | 3605 | 40 | ADDI TRAN | 10:16A | 5:22A | Split

10:53A | 400 | 40006 | 40 | ADDI TRAN | 10:24A | 4:12A | Split

12:18P | 452 | 45201 | 40 | NWPL P&RX | 11:40A | 4:47A | AM Str

12:48P | 451 | 45101 | 40 | NWPL P&RX | 12:10P | 4:37A | AM Str

1:48P | 451 | 45102 | 40 | NWPL P&RX | 1:10P | 5:52A | AM Str

1:56P | 347 | 34701 | 40 | ADDI TRAN | 1:27P | 4:22A | AM Str

2:56P | 347 | 34702 | 30-40 | ADDI TRAN | 2:27P | 5:07A | AM Str

2:58P | 361 | 36101 | 40 | ARAP CENT | 2:27P | 4:55A | AM Str

3:00P | 194 | 19422 | 40 | PARK LAND | 2:49P | 10:00A | Str Day

3:22P | 221 | 22101 | 40 | UTEX ARLG | 2:53P | 6:17A | AM Str

4:48P | 451 | 45131 | 40 | NWPL P&RX | 4:10P | 11:37A | Split

5:21P | 452 | 45231 | 40 | NWPL P&RX | 4:43P | 7:10A | AM Str

5:30P | 527 | 52753 | 40 | INWD STAT | 5:19P | 3:22P | PM Tripper

5:52P | 210 | 21054 | SUB | JACK HATC | 5:16P | 3:55P | PM Tripper

6:00P | 194 | 19453 | 40 | CENT PORT | 5:20P | 3:00P | PM Tripper

6:03P | 452 | 45251 | 40 | FORE LANE | 5:37P | 2:07P | Split

6:09P | 486 | 48651 | 40 | ROYL LANE | 5:59P | 2:39P | Split

6:10P | 063 | 6351 | 40 | DWTN IRVG | 5:52P | 2:43P | Split

6:15P | 428 | 42853 | 40 | BACH STAT | 6:10P | 3:40P | PM Tripper

6:17P | 987 | 98755 | 40 | ROYL LANE | 6:07P | 3:11P | PM Tripper

6:20P | 501 | 50153 | 40 | DWTN IRVG | 6:02P | 2:43P | Split

6:21P | 210 | 21055 | SUB | JACK HATC | 5:45P | 4:15P | PM Tripper

6:22P | 063 | 6352 | 40 | ELMX GRIF | 6:02P | 3:14P | Split

6:22P | 063 | 6301 | 40 | REGA LEST | 6:11P | 5:18A | Split

6:24P | 029 | 2903 | 40 | BURB STAT | 6:16P | 6:26A | Split

6:24P | 527 | 52752 | 40 | INWD STAT | 6:13P | 3:11P | Split

6:25P | 031 | 3152 | 30-40 | BACH STAT | 6:20P | 3:24P | PM Tripper

6:28P | 205 | 20554 | SUB | ADDI TRAN | 5:59P | 3:35P | PM Tripper

6:30P | 544 | 54402 | 30-40 | FARM BRAN | 6:12P | 4:43A | Split

6:32P | 987 | 98757 | 40 | ROYL LANE | 6:22P | 3:25P | Split

6:33P | 531 | 53151 | SUB-40 | FARM BRAN | 6:15P | 3:04P | Split

6:39P | 208 | 20857 | SUB | NWPL P&RX | 6:01P | 4:21P | PM Tripper

6:40P | 400 | 40004 | 40 | IRVI CONV | 6:25P | 5:16A | Split

6:41P | 210 | 21051 | SUB | JACK HATC | 6:05P | 2:40P | Split

6:43P | 428 | 42854 | 40 | SOTH GARL | 6:10P | 3:07P | Split

6:45P | 535 | 53501 | 40 | BACH STAT | 6:40P | 4:27A | Split

6:45P | 987 | 98759 | 40 | ROYL LANE | 6:35P | 3:40P | PM Tripper

6:45P | 428 | 42856 | 30-40 | BACH STAT | 6:40P | 4:10P | PM Tripper

6:48P | 408 | 40851 | 40 | PARK LAND | 6:37P | 1:55P | Split

6:51P | 529 | 52902 | 30-40 | INWD STAT | 6:40P | 4:13A | Split

6:52P | 534 | 53452 | 40 | TRIN MILL | 6:32P | 3:08P | Split

6:58P | 987 | 98761 | 40 | ROYL LANE | 6:48P | 3:55P | PM Tripper

6:58P | 544 | 54451 | 40 | PARK LAND | 6:47P | 2:21P | Split

7:00P | 194 | 19451 | 40 | ADDI TRAN | 6:31P | 3:00P | Split

7:01P | 210 | 21052 | SUB | JACK HATC | 6:25P | 3:10P | Split

7:02P | 486 | 48601 | 40 | DWTN GARL | 6:22P | 4:25A | Split

7:03P | 488 | 48803 | 40 | FARM BRAN | 6:45P | 5:37A | Split

7:03P | 451 | 45151 | 40 | FORE LANE | 6:37P | 2:10P | Split

7:03P | 534 | 53451 | 40 | ADDI TRAN | 6:34P | 3:15P | Split

7:04P | 527 | 52751 | 40 | INWD STAT | 6:53P | 3:55P | Split

7:04P | 029 | 2901 | 40 | BURB STAT | 6:56P | 5:30A | Split

7:05P | 987 | 98756 | 40 | DWTN GARL | 6:25P | 2:50P | Split

7:08P | 544 | 54453 | 40 | FARM BRAN | 6:50P | 3:21P | Split

7:09P | 486 | 48606 | 40 | ROYL LANE | 6:59P | 6:12A | AM Str

7:09P | 208 | 20852 | SUB | NWPL P&RX | 6:31P | 3:01P | Split

7:09P | 205 | 20552 | SUB | ADDI TRAN | 6:40P | 3:05P | Split

7:10P | 987 | 98762 | 40 | ROYL LANE | 7:00P | 4:10P | 1 Pce PT

7:10P | 528 | 52852 | 40 | BACH STAT | 7:05P | 3:26P | Split

7:13P | 428 | 42855 | 30-40 | SOTH GARL | 6:40P | 3:37P | Split

7:13P | 400 | 40052 | 40 | DWTN GARL | 6:33P | 2:30P | Split

7:15P | 428 | 42851 | 40 | BACH STAT | 7:10P | 2:52P | Split

7:17P | 509 | 50901 | 40 | BELT LINE | 6:57P | 5:00A | AM Str

7:18P | 987 | 98758 | 40 | DWTN GARL | 6:38P | 3:05P | Split

Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:02

Standard Pullin Sheet

DIVISION: 30-NW - NORTHWEST DATE: AUGUST 29, 2016

SERVICE : WEEKDAY PAGE: 3

SCENARIO: 5

-----------------------------------------------------------------------------------------

TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN

IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE

=========================================================================================

7:19P | 036 | 3651 | 40 | ADDI TRAN | 6:50P | 2:49P | Split

7:20P | 031 | 3103 | 40 | BACH STAT | 7:15P | 3:45A | Split

7:21P | 029 | 2904 | 40 | BURB STAT | 7:13P | 5:16A | Split

7:22P | 221 | 22151 | 40 | CENT PORT | 6:42P | 3:05P | Split

7:24P | 208 | 20856 | SUB | NWPL P&RX | 6:46P | 4:03P | Split

7:25P | 987 | 98752 | 40 | ROYL LANE | 7:15P | 2:23P | Split

7:29P | 205 | 20553 | SUB | ADDI TRAN | 7:00P | 3:20P | Split

7:29P | 347 | 34754 | 40 | ADDI TRAN | 7:00P | 2:43P | Split

7:30P | 528 | 52801 | 40 | IRVI CONV | 7:15P | 5:27A | Split

7:30P | 401 | 40101 | 40 | DWTN IRVG | 7:19P | 4:57A | Split

7:32P | 408 | 40852 | 40 | DFWX SOTH | 7:08P | 2:42P | Split

7:33P | 534 | 53453 | 40 | ADDI TRAN | 7:04P | 3:55P | Split

7:34P | 347 | 34753 | 40 | NWPL P&RX | 6:56P | 2:37P | Split

7:35P | 534 | 53454 | 30-40 | TRIN MILL | 7:15P | 3:48P | Split

7:37P | 400 | 40002 | 40 | IRVI CONV | 7:22P | 4:58A | AM Str

7:38P | 401 | 40102 | 30-40 | MACA COWB | 7:17P | 4:55A | Split

7:38P | 052 | 5201 | 40 | BICK HAMP | 7:24P | 4:22A | AM Str

7:40P | 987 | 98754 | 40 | ROYL LANE | 7:30P | 2:37P | Split

7:40P | 544 | 54401 | 30-40 | BACH STAT | 7:35P | 5:21A | Split

7:41P | 501 | 50152 | 40 | DWTN IRVG | 7:23P | 2:36P | Split

7:41P | 488 | 48853 | 40 | FARM BRAN | 7:23P | 3:10P | Split

7:42P | 400 | 40054 | 40 | DWTN GARL | 7:02P | 3:00P | Split

7:43P | 408 | 40853 | 40 | PARK LAND | 7:32P | 2:54P | Split

7:45P | 208 | 20858 | SUB | NWPL P&RX | 7:07P | 3:36P | Split

7:46P | 210 | 21053 | SUB | JACK HATC | 7:10P | 3:35P | 1 Pce PT

7:46P | 488 | 48802 | 40 | BAYL CARR | 7:12P | 5:11A | Split

7:46P | 428 | 42852 | 40 | SOTH GARL | 7:13P | 3:25P | Split

7:47P | 987 | 98751 | 40 | DWTN GARL | 7:07P | 2:46P | Split

7:48P | 451 | 45132 | 40 | NWPL P&RX | 7:10P | 12:37P | Split

7:49P | 063 | 6302 | 40 | DWTN IRVG | 7:31P | 5:33A | AM Str

7:52P | 400 | 40003 | 40 | ADDI TRAN | 7:23P | 5:05A | AM Str

7:54P | 451 | 45152 | 40 | FORE LANE | 7:28P | 3:06P | Split

7:57P | 486 | 48602 | 40 | DWTN GARL | 7:17P | 4:48A | Split

8:00P | 208 | 20854 | SUB | NWPL P&RX | 7:22P | 3:51P | Split

8:02P | 452 | 45232 | 40 | PRKR STAT | 7:24P | 11:22A | AM Str

8:02P | 987 | 98753 | 40 | DWTN GARL | 7:22P | 2:59P | Split

8:06P | 529 | 52901 | 30-40 | INWD STAT | 7:55P | 4:00A | AM Str

8:09P | 400 | 40001 | 40 | DWTN GARL | 7:29P | 4:58A | AM Str

8:12P | 205 | 20551 | SUB | CBDT WEST | 7:55P | 2:35P | 1 Pce PT

8:13P | 208 | 20853 | SUB | SANJ HARW | 7:52P | 3:21P | Split

8:13P | 183 | 18351 | 40 | ADDI TRAN | 7:44P | 2:58P | 1 Pce PT

8:22P | 208 | 20855 | SUB | NWPL P&RX | 7:44P | 4:06P | 1 Pce PT

8:24P | 749 | 74901 | SUB-40 | PARK LAND | 8:13P | 5:16A | PM Str

8:28P | 361 | 36151 | 40 | ARAP CENT | 7:57P | 2:25P | Split

8:36P | 059 | 5951 | 40 | WOOD MARK | 8:19P | 2:40P | Split

8:37P | 205 | 20555 | SUB | CBDT WEST | 8:20P | 4:05P | 1 Pce PT

8:51P | 208 | 20851 | SUB | NWPL P&RX | 8:13P | 1:58P | Split

9:21P | 501 | 50151 | 40 | DWTN IRVG | 9:03P | 2:24P | PM Str

9:21P | 063 | 6353 | 40 | ELMX GRIF | 9:01P | 3:43P | 1 Pce PT

9:37P | 059 | 5901 | 40 | WOOD MARK | 9:20P | 4:38A | AM Str

9:44P | 428 | 42802 | 40 | SOTH GARL | 9:11P | 5:25A | PM Str

10:00P | 194 | 19452 | 40 | PARK LAND | 9:49P | 3:00P | PM Str

10:04P | 527 | 52701 | 40 | INWD STAT | 9:53P | 6:45A | PM Str

10:20P | 524 | 52401 | 30 | LOVE FILD | 10:11P | 4:03A | PM Str

10:25P | 488 | 48851 | 40 | FARM BRAN | 10:07P | 2:17P | PM Str

10:37P | 059 | 5902 | 40 | WOOD MARK | 10:20P | 5:08A | PM Str

10:41P | 531 | 53101 | 40 | LBJX SKIL | 10:14P | 5:46A | PM Str

10:43P | 501 | 50102 | 40 | BERN SING | 10:16P | 5:15A | AM Str

10:45P | 036 | 3604 | 40 | ADDI TRAN | 10:16P | 6:28A | PM Str

10:53P | 347 | 34752 | 30-40 | ADDI TRAN | 10:24P | 2:13P | PM Str

11:07P | 486 | 48604 | 40 | FORE LANE | 10:41P | 4:58A | PM Str

11:10P | 400 | 40051 | 40 | IRVI CONV | 10:55P | 2:16P | PM Str

11:11P | 031 | 3104 | 40 | BACH STAT | 11:06P | 5:56A | PM Str

11:11P | 501 | 50101 | 40 | DWTN IRVG | 10:53P | 5:13A | PM Str

11:17P | 401 | 40151 | 30-40 | MACA COWB | 10:56P | 2:39P | PM Str

11:20P | 221 | 22121 | 40 | UTEX ARLG | 10:51P | 2:33P | PM Str

11:20P | 183 | 18301 | 40 | CBDT WEST | 11:03P | 5:00A | PM Str

11:25P | 488 | 48852 | 40 | FARM BRAN | 11:07P | 3:09P | PM Str

11:31P | 488 | 48801 | 40 | INWD STAT | 11:20P | 4:28A | PM Str

11:38P | 987 | 98760 | 40 | DWTN GARL | 10:58P | 3:20P | PM Str

11:38P | 486 | 48605 | 40 | DWTN GARL | 10:58P | 5:43A | PM Str

11:43P | 401 | 40152 | 40 | BERN SING | 11:16P | 2:48P | PM Str

11:46P | 531 | 53152 | 40 | LBJX SKIL | 11:19P | 3:39P | PM Str

11:53P | 347 | 34751 | 40 | ADDI TRAN | 11:24P | 1:28P | PM Str

11:56P | 031 | 3101 | 40 | BACH STAT | 11:51P | 4:09A | PM Str

11:57P | 509 | 50951 | 40 | BELT LINE | 11:35P | 2:23P | PM Str

11:59P | 535 | 53502 | 40 | FARM BRAN | 11:41P | 4:53A | PM Str

Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:02

Standard Pullin Sheet

DIVISION: 30-NW - NORTHWEST DATE: AUGUST 29, 2016

SERVICE : WEEKDAY PAGE: 4

SCENARIO: 5

-----------------------------------------------------------------------------------------

TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN

IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE

=========================================================================================

12:01X | 535 | 53552 | 40 | PARK LAND | 11:50P | 3:45P | PM Str

12:01X | 408 | 40801 | 40 | DFWX SOTH | 11:37P | 5:26A | PM Str

12:03X | 039 | 3901 | 40 | INWD STAT | 11:52P | 5:54A | PM Str

12:05X | 036 | 3603 | 40 | ADDI TRAN | 11:36P | 5:28A | PM Str

12:05X | 183 | 18302 | 40 | CBDT WEST | 11:48P | 5:30A | PM Str

12:05X | 534 | 53402 | 40 | TRIN MILL | 11:45P | 5:40A | PM Str

12:10X | 528 | 52851 | 40 | IRVI CONV | 11:55P | 2:46P | PM Str

12:10X | 029 | 2902 | 40 | BURB STAT | 12:02X | 6:06A | PM Str

12:10X | 400 | 40055 | 40 | IRVI CONV | 11:55P | 3:16P | PM Str

12:18X | 428 | 42801 | 40 | BACH STAT | 12:13X | 4:40A | Split

12:18X | 452 | 45252 | 40 | NWPL P&RX | 11:40P | 2:52P | PM Str

12:19X | 428 | 42804 | 40 | SOTH GARL | 11:46P | 6:10A | PM Str

12:20X | 451 | 45153 | 40 | FORE LANE | 11:54P | 3:36P | PM Str

12:20X | 408 | 40803 | 40 | PARK LAND | 12:09X | 4:28A | PM Str

12:22X | 052 | 5202 | 30-40 | SING HAMP | 12:08X | 5:07A | PM Str

12:24X | 526 | 52652 | 30-40 | INWD STAT | 12:13X | 3:23P | PM Str

12:24X | 036 | 3601 | 40 | CBDT WEST | 12:07X | 4:35A | PM Str

12:24X | 029 | 2951 | 40 | WOOD MARK | 12:07X | 3:25P | PM Str

12:25X | 535 | 53503 | 30-40 | FARM BRAN | 12:07X | 5:28A | PM Str

12:32X | 452 | 45253 | 40 | PRKR STAT | 11:54P | 4:22P | PM Str

12:38X | 400 | 40053 | 40 | DWTN GARL | 11:58P | 2:29P | PM Str

12:41X | 031 | 3102 | 40 | BACH STAT | 12:36X | 4:38A | PM Str

12:44X | 749 | 74902 | SUB-40 | COCE | 12:19X | 4:47A | PM Str

12:45X | 535 | 53551 | 30-40 | FARM BRAN | 12:27X | 3:05P | PM Str

12:45X | 036 | 3602 | 40 | ADDI TRAN | 12:16X | 4:48A | PM Str

12:48X | 451 | 45154 | 40 | NWPL P&RX | 12:10X | 2:41P | PM Str

12:50X | 361 | 36121 | 40 | ADDI TRAN | 12:21X | 1:55P | PM Str

1:01X | 408 | 40802 | 40 | DFWX SOTH | 12:37X | 5:15A | PM Str

1:04X | 428 | 42803 | 40 | SOTH GARL | 12:31X | 4:56A | PM Str

1:05X | 534 | 53401 | 40 | TRIN MILL | 12:45X | 4:40A | PM Str

1:12X | 052 | 5251 | 40 | SING HAMP | 12:58X | 3:31P | PM Str

1:21X | 526 | 52651 | 30-40 | ROYL LANE | 1:11X | 2:51P | PM Str

1:31X | 031 | 3151 | 30-40 | BACH STAT | 1:26X | 2:04P | PM Str

1:35X | 039 | 3902 | 40 | FARM BRAN | 1:17X | 5:20A | PM Str

1:35X | 524 | 52402 | 30 | INWD STAT | 1:24X | 5:22A | PM Str

1:38X | 486 | 48603 | 40 | ROYL LANE | 1:28X | 4:16A | PM Str

1:46X | 544 | 54452 | 40 | FARM BRAN | 1:28X | 3:01P | PM Str


Click to View FlipBook Version