Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:03
Standard Pullin Sheet
DIVISION: 40-SOC - SOUTH OAK CLIFF DATE: AUGUST 29, 2016
SERVICE : WEEKDAY PAGE: 1
SCENARIO: 5
-----------------------------------------------------------------------------------------
TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN
IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE
=========================================================================================
7:50A | 206 | 20603 | SUB | YOUN ERVA | 7:36A | 5:20A | Split
7:51A | 155 | 15501 | 40 | COMM RECO | 7:39A | 4:50A | Split
7:53A | 278 | 27802 | SUB | YOUN GRIF | 7:38A | 5:12A | Split
8:05A | 155 | 15502 | 30-40 | SIMP HIGH | 7:44A | 5:30A | Split
8:06A | 161 | 16105 | 40 | CBDT WEST | 7:49A | 4:04A | 1 Pce PT
8:06A | 206 | 20604 | SUB | YOUN ERVA | 7:52A | 5:32A | Split
8:14A | 515 | 51503 | 30-40 | ZOOX RSTA | 8:04A | 4:25A | Str Day
8:14A | 206 | 20605 | SUB | YOUN ERVA | 8:00A | 5:44A | Split
8:17A | 554 | 55403 | 40 | LEDB RSTA | 8:02A | 5:08A | Split
8:20A | 538 | 53804 | 30-40 | ILLI RSTA | 8:09A | 4:59A | Split
8:21A | 574 | 57402 | 40 | WEST RSTA | 8:03A | 4:53A | Split
8:21A | 012 | 1207 | 40 | COMM STPL | 8:04A | 6:15A | Split
8:22A | 206 | 20609 | SUB | YOUN ERVA | 8:08A | 6:55A | Split
8:23A | 453 | 45306 | 40 | AMER CWIS | 8:00A | 5:16A | Split
8:23A | 278 | 27804 | SUB | YOUN GRIF | 8:08A | 6:32A | Split
8:30A | 522 | 52204 | 40 | KIES RSTA | 8:16A | 5:43A | Split
8:30A | 206 | 20601 | SUB | YOUN ERVA | 8:16A | 4:50A | Split
8:33A | 278 | 27805 | SUB | YOUN GRIF | 8:18A | 6:42A | Split
8:36A | 161 | 16108 | 40 | CBDT WEST | 8:19A | 5:44A | Split
8:37A | 019 | 1932 | 40 | ELMX GRIF | 8:24A | 5:12A | Split
8:38A | 206 | 20606 | SUB | YOUN ERVA | 8:24A | 6:04A | Split
8:41A | 574 | 57401 | 40 | WEST RSTA | 8:23A | 4:14A | 1 Pce PT
8:42A | 553 | 55302 | 30-40 | CEDA VALL | 8:17A | 5:16A | Split
8:43A | 404 | 40408 | 40 | YOUN GRIF | 8:28A | 3:59A | Split
8:43A | 453 | 45307 | 40 | AMER CWIS | 8:20A | 5:36A | Split
8:46A | 161 | 16107 | 40 | CBDT WEST | 8:29A | 5:00A | Split
8:47A | 042 | 4203 | 40 | HAMP RSTA | 8:31A | 4:22A | Split
8:47A | 206 | 20602 | SUB | YOUN ERVA | 8:33A | 5:05A | Split
8:50A | 404 | 40406 | 40 | WEST RSTA | 8:32A | 4:21A | Str Day
8:54A | 515 | 51504 | 30-40 | ZOOX RSTA | 8:44A | 5:10A | Split
8:55A | 019 | 1931 | 40 | PAUL GAST | 8:37A | 4:53A | Split
8:57A | 206 | 20607 | SUB | YOUN ERVA | 8:43A | 6:20A | Split
8:58A | 278 | 27803 | SUB | YOUN GRIF | 8:43A | 6:12A | Split
9:00A | 192 | 19201 | 40 | ILLI RSTA | 8:49A | 5:00A | Split
9:00A | 012 | 1204 | 40 | ELMX GRIF | 8:40A | 4:28A | 1 Pce PT
9:00A | 553 | 55303 | 30-40 | LEDB RSTA | 8:45A | 6:16A | Split
9:01A | 012 | 1205 | 40 | COLO WEST | 8:42A | 5:12A | Split
9:01A | 574 | 57403 | 40 | WEST RSTA | 8:43A | 5:38A | Split
9:01A | 012 | 1206 | 40 | COMM STPL | 8:44A | 4:27A | 1 Pce PT
9:02A | 554 | 55404 | 40 | LEDB RSTA | 8:47A | 4:07A | 1 Pce PT
9:03A | 538 | 53803 | 30-40 | KIRN WHEA | 8:43A | 4:35A | Split
9:04A | 453 | 45308 | 40 | PARK LAND | 8:42A | 5:55A | Split
9:05A | 466 | 46605 | 40 | KIRN WHEA | 8:45A | 4:59A | Split
9:06A | 415 | 41505 | 40 | LEDB RSTA | 8:51A | 6:29A | Split
9:07A | 035 | 3503 | 40 | LELA SOUT | 8:57A | 4:39A | Split
9:11A | 161 | 16106 | 40 | CBDT WEST | 8:54A | 4:49A | Split
9:12A | 206 | 20608 | SUB | YOUN ERVA | 8:58A | 6:31A | Split
9:13A | 278 | 27801 | SUB | YOUN GRIF | 8:58A | 5:42A | Split
9:23A | 035 | 3504 | 40 | BERN SING | 8:58A | 4:33A | Split
9:24A | 547 | 54702 | 30-40 | WEST RSTA | 9:06A | 3:54A | 1 Pce PT
9:27A | 409 | 40935 | 40 | ILLI RSTA | 9:16A | 5:26A | Split
9:29A | 522 | 52203 | 40 | KIES RSTA | 9:15A | 4:10A | 1 Pce PT
9:29A | 002 | 204 | 40 | BEEM RLTH | 9:13A | 6:07A | Split
9:30A | 002 | 203 | 40 | CBDT WEST | 9:13A | 5:25A | Split
9:33A | 019 | 1933 | 40 | ELMX GRIF | 9:20A | 5:13A | Split
9:34A | 409 | 40934 | 40 | FPRK TRWY | 9:08A | 4:36A | Split
9:36A | 415 | 41504 | 40 | LEDB RSTA | 9:21A | 5:34A | Split
9:43A | 453 | 45305 | 40 | AMER CWIS | 9:20A | 3:58A | 1 Pce PT
9:44A | 466 | 46606 | 40 | KIRN WHEA | 9:24A | 5:05A | Split
9:44A | 547 | 54703 | 40 | WEST RSTA | 9:26A | 4:22A | Split
9:47A | 466 | 46604 | 40 | BUCK STAT | 9:22A | 4:19A | 1 Pce PT
9:52A | 415 | 41503 | 40 | WEST PREF | 9:25A | 5:32A | Split
9:52A | 404 | 40407 | 40 | KIRN WHEA | 9:32A | 3:34A | Split
10:08A | 466 | 46607 | 40 | SOTH GARL | 9:39A | 5:45A | Split
10:08A | 445 | 44503 | 40 | MTVW COLL | 9:44A | 5:06A | Split
10:08A | 444 | 44403 | 40 | LEDB RSTA | 9:53A | 5:40A | Split
10:11A | 444 | 44404 | 40 | CHIL JEFF | 9:52A | 5:27A | Split
10:13A | 019 | 1934 | 40 | ELMX GRIF | 10:00A | 5:28A | Split
10:27A | 161 | 16104 | 40 | CBDT WEST | 10:10A | 5:55A | Split
11:09A | 405 | 40505 | 40 | PARK LAND | 10:47A | 4:43A | Split
11:54A | 376 | 37601 | 30-40 | CHIL JEFF | 11:35A | 3:53A | AM Str
12:44P | 553 | 55301 | 40 | LEDB RSTA | 12:29P | 5:46A | AM Str
1:46P | 541 | 54103 | 30-40 | WEST RSTA | 1:28P | 5:13A | Split
2:15P | 192 | 19221 | 40 | ILLI RSTA | 2:04P | 9:30A | Str Day
5:28P | 278 | 27855 | SUB | REDB TCXX | 5:09P | 4:23P | PM Tripper
5:40P | 206 | 20656 | SUB | GLEN PRID | 5:10P | 4:12P | PM Tripper
5:42P | 155 | 15552 | 30-40 | SIMP HIGH | 5:21P | 3:49P | PM Tripper
Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:03
Standard Pullin Sheet
DIVISION: 40-SOC - SOUTH OAK CLIFF DATE: AUGUST 29, 2016
SERVICE : WEEKDAY PAGE: 2
SCENARIO: 5
-----------------------------------------------------------------------------------------
TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN
IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE
=========================================================================================
5:48P | 278 | 27853 | SUB | REDB TCXX | 5:29P | 3:43P | PM Tripper
5:56P | 206 | 20657 | SUB | GLEN PRID | 5:26P | 4:28P | PM Tripper
5:58P | 376 | 37621 | 40 | REDB TCXX | 5:39P | 11:15A | Split
6:00P | 404 | 40403 | 40 | WEST RSTA | 5:42P | 4:27A | Split
6:01P | 522 | 52252 | 40 | KIES RSTA | 5:47P | 3:14P | Split
6:04P | 206 | 20658 | SUB | GLEN PRID | 5:34P | 4:36P | PM Tripper
6:07P | 553 | 55321 | 40 | CEDA VALL | 5:42P | 11:37A | Split
6:12P | 155 | 15553 | 30-40 | SIMP HIGH | 5:51P | 4:40P | PM Tripper
6:15P | 453 | 45301 | 40 | AMER CWIS | 5:52P | 4:27A | Split
6:18P | 538 | 53801 | 40 | ILLI RSTA | 6:07P | 4:08A | Split
6:20P | 206 | 20659 | SUB | GLEN PRID | 5:50P | 4:52P | PM Tripper
6:23P | 522 | 52202 | 30-40 | BISH COLO | 6:12P | 4:56A | Split
6:25P | 404 | 40404 | 40 | KIRN WHEA | 6:05P | 5:54A | Split
6:25P | 278 | 27854 | SUB | REDB TCXX | 6:06P | 4:13P | PM Tripper
6:26P | 515 | 51501 | 40 | ZOOX RSTA | 6:16P | 3:53A | AM Str
6:27P | 538 | 53852 | 30-40 | ILLI RSTA | 6:16P | 4:53P | PM Tripper
6:28P | 206 | 20653 | SUB | GLEN PRID | 5:58P | 3:42P | Split
6:33P | 453 | 45353 | 40 | PARK LAND | 6:11P | 3:15P | Split
6:36P | 206 | 20654 | SUB | GLEN PRID | 6:06P | 3:52P | Split
6:36P | 574 | 57451 | 40 | WEST RSTA | 6:18P | 2:59P | Split
6:41P | 011 | 1102 | 40 | CHIL JEFF | 6:22P | 4:31A | Split
6:41P | 522 | 52251 | 40 | KIES RSTA | 6:27P | 3:03P | Split
6:42P | 155 | 15551 | 40 | SIMP HIGH | 6:21P | 3:17P | Split
6:45P | 012 | 1253 | 40 | HATC STAT | 6:32P | 3:23P | Split
6:46P | 011 | 1110 | 40 | SAMO BEXA | 6:33P | 5:56A | AM Str
6:48P | 019 | 1941 | 40 | MARS ANNA | 6:36P | 2:54P | Split
6:49P | 002 | 202 | 40 | BEEM RLTH | 6:33P | 5:00A | AM Str
6:50P | 042 | 4201 | 40 | HAMP RSTA | 6:34P | 5:07A | Split
6:52P | 453 | 45303 | 40 | AMER CWIS | 6:29P | 4:56A | Split
6:52P | 206 | 20655 | SUB | GLEN PRID | 6:22P | 4:02P | PM Tripper
6:59P | 547 | 54752 | 30-40 | REDB WEST | 6:34P | 3:59P | Split
7:01P | 012 | 1254 | 40 | COLO WEST | 6:42P | 3:35P | Split
7:03P | 553 | 55352 | 30-40 | LEDB RSTA | 6:48P | 3:11P | Split
7:07P | 035 | 3552 | 40 | LELA SOUT | 6:57P | 2:59P | Split
7:08P | 444 | 44452 | 40 | LEDB RSTA | 6:53P | 2:42P | Split
7:09P | 161 | 16152 | 40 | CWIS RACI | 6:48P | 4:23P | PM Tripper
7:09P | 515 | 51502 | 40 | ZOOX RSTA | 6:59P | 4:41A | AM Str
7:11P | 011 | 1104 | 40 | CHIL JEFF | 6:52P | 5:01A | AM Str
7:12P | 206 | 20651 | SUB | GLEN PRID | 6:42P | 11:36A | AM Str
7:12P | 444 | 44451 | 40 | CHIL JEFF | 6:53P | 2:35P | Split
7:12P | 278 | 27851 | SUB | REDB TCXX | 6:53P | 3:00P | Split
7:13P | 409 | 40932 | 40 | ILLI RSTA | 7:02P | 5:31A | AM Str
7:14P | 554 | 55452 | 40 | LEDB RSTA | 6:59P | 4:22P | Split
7:14P | 405 | 40504 | 40 | LEDB RSTA | 6:59P | 5:18A | Split
7:16P | 011 | 1105 | 40 | SAMO BEXA | 7:03P | 5:02A | Split
7:19P | 466 | 46603 | 40 | KIRN WHEA | 6:59P | 6:07A | Split
7:23P | 035 | 3551 | 40 | BERN SING | 6:58P | 2:39P | Split
7:25P | 012 | 1252 | 40 | HATC STAT | 7:12P | 2:55P | Split
7:26P | 011 | 1106 | 40 | CHIL JEFF | 7:07P | 5:16A | Split
7:27P | 161 | 16102 | 40 | CBDT WEST | 7:10P | 5:04A | AM Str
7:28P | 019 | 1943 | 40 | PAUL GAST | 7:10P | 3:18P | Split
7:29P | 161 | 16103 | 40 | CWIS RACI | 7:08P | 5:24A | Split
7:29P | 554 | 55402 | 40 | LEDB RSTA | 7:14P | 5:31A | AM Str
7:30P | 549 | 54901 | 40 | WEST RSTA | 7:12P | 5:12A | Split
7:32P | 206 | 20652 | SUB | GLEN PRID | 7:02P | 3:24P | Split
7:32P | 541 | 54102 | 30-40 | CORI RSTA | 7:24P | 6:00A | Split
7:32P | 453 | 45304 | 40 | AMER CWIS | 7:09P | 5:14A | AM Str
7:33P | 002 | 201 | 40 | BEEM RLTH | 7:17P | 4:16A | Split
7:40P | 012 | 1203 | 40 | COLO WEST | 7:21P | 5:57A | AM Str
7:45P | 547 | 54721 | 40 | WEST RSTA | 7:27P | 11:17A | AM Str
7:48P | 415 | 41551 | 40 | WEST PREF | 7:21P | 2:04P | Split
7:49P | 161 | 16155 | 40 | CWIS RACI | 7:28P | 2:54P | Split
7:56P | 549 | 54902 | 40 | DWTN IRVG | 7:21P | 4:55A | AM Str
8:05P | 466 | 46602 | 40 | BUCK STAT | 7:40P | 5:25A | AM Str
8:08P | 445 | 44551 | 30-40 | MTVW COLL | 7:44P | 2:33P | 1 Pce PT
8:12P | 278 | 27852 | SUB | GLEN PRID | 7:42P | 3:30P | Split
8:19P | 574 | 57453 | 40 | WEST RSTA | 8:01P | 3:39P | Split
8:27P | 161 | 16154 | 40 | CBDT WEST | 8:10P | 3:33P | 1 Pce PT
8:48P | 415 | 41553 | 40 | WEST PREF | 8:21P | 3:00P | 1 Pce PT
8:57P | 453 | 45354 | 40 | AMER CWIS | 8:34P | 4:35P | 1 Pce PT
9:07P | 574 | 57452 | 40 | WEST RSTA | 8:49P | 2:42P | Split
9:11P | 415 | 41501 | 40 | LEDB RSTA | 8:56P | 5:02A | PM Str
9:20P | 415 | 41502 | 40 | KIES RSTA | 9:06P | 5:57A | PM Str
9:59P | 553 | 55351 | 40 | LEDB RSTA | 9:44P | 2:55P | PM Str
10:00P | 192 | 19251 | 40 | ILLI RSTA | 9:49P | 2:15P | PM Str
10:13P | 541 | 54101 | 30-40 | PENT POLK | 9:57P | 5:38A | PM Str
10:40P | 415 | 41552 | 40 | LEDB RSTA | 10:25P | 3:15P | PM Str
Signup: AUG2016_BUS Printed: Wed Jul 27, 2016 at 11:03
Standard Pullin Sheet
DIVISION: 40-SOC - SOUTH OAK CLIFF DATE: AUGUST 29, 2016
SERVICE : WEEKDAY PAGE: 3
SCENARIO: 5
-----------------------------------------------------------------------------------------
TIME | ROUTE | BLOCK | VEHICLE | LAST REVENUE | AT | TIME | RUN
IN | NUM | NUM | TYPE | TIMEPOINT | TIME | OUT | TYPE
=========================================================================================
11:00P | 541 | 54151 | 30-40 | PENT POLK | 10:44P | 3:58P | Split
11:06P | 722 | 72204 | 30 | COCE RSTA | 10:50P | 10:36A | PM Str
11:08P | 161 | 16101 | 40 | CWIS INDR | 10:45P | 4:30A | PM Str
11:14P | 019 | 1944 | 40 | MARS ANNA | 11:02P | 4:04P | PM Str
11:17P | 409 | 40941 | 40 | ILLI RSTA | 11:06P | 3:18P | PM Str
11:21P | 722 | 72201 | 30 | COCE RSTA | 11:05P | 10:44A | PM Str
11:31P | 035 | 3501 | 40 | LELA SOUT | 11:21P | 5:24A | PM Str
11:36P | 722 | 72203 | 30 | COCE RSTA | 11:20P | 10:59A | PM Str
11:40P | 445 | 44502 | 40 | ILLI RSTA | 11:29P | 4:46A | PM Str
11:41P | 409 | 40931 | 40 | MLKX STAT | 11:29P | 5:28A | PM Str
11:46P | 026 | 2603 | 40 | HATC STAT | 11:33P | 5:32A | PM Str
11:51P | 722 | 72205 | 30 | COCE RSTA | 11:35P | 11:14A | PM Str
11:52P | 011 | 1109 | 40 | CHIL JEFF | 11:33P | 5:48A | PM Str
11:52P | 035 | 3502 | 40 | BERN SING | 11:27P | 4:58A | PM Str
11:56P | 404 | 40451 | 40 | PARK LAND | 11:34P | 4:05P | PM Str
11:58P | 445 | 44501 | 40 | MTVW COLL | 11:34P | 5:33A | PM Str
12:04X | 404 | 40401 | 40 | KIRN WHEA | 11:44P | 5:18A | PM Str
12:06X | 722 | 72202 | 30 | COCE RSTA | 11:50P | 10:21A | Split
12:08X | 011 | 1103 | 40 | SAMO BEXA | 11:55P | 5:28A | PM Str
12:08X | 161 | 16151 | 40 | CWIS INDR | 11:45P | 4:33P | PM Str
12:09X | 444 | 44401 | 40 | CORI RSTA | 12:01X | 4:05A | PM Str
12:14X | 019 | 1942 | 40 | MARS ANNA | 12:02X | 3:00P | PM Str
12:14X | 012 | 1201 | 40 | HATC STAT | 12:01X | 5:13A | PM Str
12:15X | 042 | 4202 | 40 | HAMP RSTA | 11:59P | 6:06A | PM Str
12:16X | 026 | 2601 | 40 | HATC STAT | 12:03X | 4:25A | PM Str
12:21X | 409 | 40942 | 40 | MLKX STAT | 12:09X | 3:15P | PM Str
12:22X | 011 | 1108 | 40 | CHIL JEFF | 12:03X | 5:29A | PM Str
12:25X | 002 | 252 | 40 | BEEM RLTH | 12:09X | 3:09P | PM Str
12:26X | 404 | 40452 | 40 | PARK LAND | 12:04X | 4:02P | PM Str
12:27X | 042 | 4251 | 40 | CBDT WEST | 12:10X | 2:34P | PM Str
12:29X | 466 | 46601 | 40 | KIRN WHEA | 12:09X | 4:12A | PM Str
12:31X | 453 | 45351 | 40 | AMER CWIS | 12:08X | 2:32P | PM Str
12:32X | 515 | 51551 | 30-40 | TROY FIRE | 12:11X | 3:17P | PM Str
12:34X | 554 | 55451 | 40 | LEDB RSTA | 12:19X | 3:29P | PM Str
12:34X | 404 | 40405 | 40 | KIRN WHEA | 12:14X | 6:00A | PM Str
12:40X | 466 | 46653 | 40 | LEDB RSTA | 12:25X | 3:47P | PM Str
12:43X | 538 | 53851 | 40 | SUNY OVER | 12:28X | 3:33P | PM Str
12:45X | 405 | 40502 | 40 | LEDB RSTA | 12:30X | 4:08A | PM Str
12:50X | 444 | 44402 | 40 | CORI RSTA | 12:42X | 4:41A | PM Str
12:54X | 405 | 40503 | 40 | PARK LAND | 12:32X | 4:21A | PM Str
12:56X | 404 | 40453 | 40 | PARK LAND | 12:34X | 3:37P | PM Str
12:57X | 547 | 54701 | 40 | REDB WEST | 12:32X | 4:51A | PM Str
12:58X | 011 | 1107 | 40 | SAMO BEXA | 12:45X | 5:20A | PM Str
12:59X | 012 | 1202 | 40 | COLO WEST | 12:40X | 5:55A | PM Str
1:01X | 409 | 40933 | 40 | MLKX STAT | 12:49X | 5:51A | PM Str
1:02X | 376 | 37651 | 30-40 | KEEN WALT | 12:35X | 4:02P | PM Str
1:03X | 012 | 1251 | 40 | HATC STAT | 12:50X | 2:43P | PM Str
1:04X | 404 | 40402 | 40 | KIRN WHEA | 12:44X | 4:10A | PM Str
1:05X | 453 | 45352 | 40 | PARK LAND | 12:43X | 3:02P | PM Str
1:05X | 538 | 53802 | 40 | GARR OVER | 12:58X | 5:16A | PM Str
1:06X | 026 | 2602 | 40 | HATC STAT | 12:53X | 5:10A | PM Str
1:06X | 522 | 52201 | 30-40 | KIES RSTA | 12:52X | 6:23A | PM Str
1:09X | 466 | 46652 | 40 | KIRN WHEA | 12:49X | 3:45P | PM Str
1:12X | 011 | 1101 | 40 | CHIL JEFF | 12:53X | 4:17A | PM Str
1:15X | 549 | 54903 | 40 | DWTN IRVG | 12:40X | 4:25A | PM Str
1:15X | 002 | 251 | 40 | BEEM RLTH | 12:59X | 3:03P | PM Str
1:22X | 515 | 51552 | 30-40 | TROY FIRE | 1:01X | 3:57P | PM Str
1:28X | 161 | 16153 | 40 | CWIS INDR | 1:05X | 4:03P | PM Str
1:30X | 405 | 40501 | 40 | LEDB RSTA | 1:15X | 3:53A | PM Str
1:32X | 466 | 46651 | 40 | SOTH GARL | 1:03X | 3:10P | PM Str
1:35X | 549 | 54904 | 40 | REDB WEST | 1:10X | 5:25A | PM Str
1:36X | 554 | 55401 | 40 | LEDB BONN | 1:21X | 3:35A | PM Str
1:38X | 453 | 45302 | 40 | AMER CWIS | 1:15X | 4:57A | PM Str
1:39X | 405 | 40551 | 40 | PARK LAND | 1:17X | 2:46P | PM Str