30 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 3.5 Lanjutan TABLE Continued Desa Village Petani Perkebunan Plantation Farmers Nelayan Fisherman Transportasi Transportation Karyawan Swasta Employer (1) (6) (7) (8) (9) 1 Tobo-Tobo 135 68 - - 2 Fitako 124 - - 3 3 Dedeta 229 3 - 2 4 Dagasuli 164 4 - 1 5 Jikolamo 59 1 - - 6 Tua Kara 98 7 - - 7 Dama 291 13 - 13 8 Dowonggila 96 4 - 1 9 Cera 113 6 - 4 10 Salube 343 6 6 Sumber: Dinas Kependudukan dan Pencatatan Sipil Kabupaten Halmahera Utara Source: Population and Civil Registration Department of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 31 TABEL 3.6 Jumlah Penduduk menurut Pendidikan di Kecamatan Loloda Kepulauan, 2019 TABLE Population by Education in Loloda Kepulauan Subdistrict, 2019 Desa Village Belum Sekolah Not Yet in School Tidak Tamat SD Unfinished Primary School SD Primary School SMP Junior High School SMA Senior High School (1) (2) (3) (4) (5) (6) 1 Tobo-Tobo 173 181 280 136 128 2 Fitako 122 83 136 60 87 3 Dedeta 198 128 259 83 89 4 Dagasuli 200 152 206 121 141 5 Jikolamo 96 53 62 41 23 6 Tua Kara 98 66 98 89 61 7 Dama 364 260 322 276 396 8 Dowonggila 96 71 162 60 47 9 Cera 101 68 184 68 43 10 Salube 399 323 451 272 319 Sumber: Dinas Kependudukan dan Pencatatan Sipil Kabupaten Halmahera Utara Source: Population and Civil Registration Department of Halmahera Utara Regency https://halutkab.bps.go.id
32 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 3.6 Lanjutan TABLE Continued Desa Village D1 D2 D3 S1 S2 S3 (1) (7) (8) (9) (10) (11) (12) 1 Tobo-Tobo - 3 2 10 - - 2 Fitako - 1 1 9 - - 3 Dedeta - 6 2 8 - - 4 Dagasuli - 3 2 8 - - 5 Jikolamo - - - 3 - - 6 Tua Kara - 1 - 4 - - 7 Dama - 8 4 30 - - 8 Dowonggila - 2 0 2 - - 9 Cera - 0 1 4 - - 10 Salube - 3 8 29 - - Sumber: Dinas Kependudukan dan Pencatatan Sipil Kabupaten Halmahera Utara Source: Population and Civil Registration Department of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 33 TABEL 3.7 Jumlah Penduduk menurut Status Perkawinan di Kecamatan Loloda Kepulauan, 2019 TABLE Population by Marriage Status in Loloda Kepulauan Subdistrict, 2019 Desa Village Belum Kawin Single Kawin Married Cerai Hidup Divorced Cerai Mati Widowed Jumlah Total (1) (2) (3) (4) (5) (6) 1 Tobo-Tobo 546 346 1 20 913 2 Fitako 299 182 1 17 499 3 Dedeta 465 280 4 24 773 4 Dagasuli 518 290 2 23 833 5 Jikolamo 169 101 2 6 278 6 Tua Kara 238 165 4 10 417 7 Dama 957 663 4 36 1 660 8 Dowonggila 241 182 1 16 440 9 Cera 262 193 0 14 469 10 Salube 1 098 673 7 26 1 804 Sumber: Dinas Kependudukan dan Pencatatan Sipil Kabupaten Halmahera Utara Source: Population and Civil Registration Department of Halmahera Utara Regency https://halutkab.bps.go.id
34 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 3.8 Jumlah Penduduk Wajib KTP di Kecamatan Loloda Kepulauan, 2019 TABLE Population with Compulsory Identity Card in Loloda Kepulauan Subdistrict, 2019 Desa Village Laki-Laki Males Perempuan Females Jumlah Total (1) (2) (3) (4) 1 Tobo-Tobo 327 257 584 2 Fitako 153 153 306 3 Dedeta 250 229 479 4 Dagasuli 252 258 510 5 Jikolamo 85 72 157 6 Tua Kara 133 119 252 7 Dama 556 543 1099 8 Dowonggila 153 138 291 9 Cera 161 151 312 10 Salube 583 524 1 107 Sumber: Dinas Kependudukan dan Pencatatan Sipil Kabupaten Halmahera Utara Source: Population and Civil Registration Department of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 35 TABEL 3.9 Suku/Etnis dan Bahasa di Kecamatan Loloda Kepulauan, 2019 TABLE Tribes/Ethnics and Language in Loloda Kepulauan Subdistrict, 2019 Desa Village Suku/Etnis Mayoritas Majority Tribe/Ethnic Bahasa Sehari-Hari Sebagian Besar Warga Colloquial Language of Most Citizen (1) (2) (3) 1 Tobo-Tobo Buton Melayu Ternate 2 Fitako Suku asal Pulau Maluku Lainnya Loda 3 Dedeta Laloda/Loloda Loda 4 Dagasuli Laloda/Loloda Loda 5 Jikolamo Suku asal Pulau Maluku Lainnya Loda 6 Tua Kara Laloda/Loloda Loda 7 Dama Laloda/Loloda Loda 8 Dowonggila Laloda/Loloda Loda 9 Cera Laloda/Loloda Loda 10 Salube Laloda/Loloda Loda Sumber: BPS, Potensi Desa 2018 Source: BPS-Statistics Indonesia, Village Potential 2018 https://halutkab.bps.go.id
36 | Loloda Kepulauan Subdistrict in Figures 2019 https://halutkab.bps.go.id
https://halutkab.bps.go.id
https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 39 ULASAN 4. Sosial Secara umum, dari bab ini kita dapat mengetahui keadaan sosial di kecamatan Galela Selatan. Dari segi ketersediaan listrik, diketahui bahwa mayoritas penduduk di Kecamatan Galela Selatan telah mendapat aliran listrik, bahkan hampir tidak ada penduduk yang tanpa listrik. Dari segi sanitasi, penduduk kecamatan Galela Selatan mayoritas menggunakan fasilitas Buang Air Besar dengan jenis sendiri dan mengambil air minum dari sumber sumur. Dalam hal penyediaan prasarana pendidikan, di kecamatan Loloda Kepulauan telah memiliki minimal satu SD, satu SMP, dan satu SMA. Adapun perguruan tinggi hanya ada di Kecamatan Tobelo dan Tobelo Utara. https://halutkab.bps.go.id
40 | Loloda Kepulauan Subdistrict in Figures 2019 DESCRIPTION 4. Social In general, from this chapter we can find out the social situation in the South Galela sub-district. In terms of electricity availability, it is known that the majority of the population in District South Galela has received electricity, and in fact almost no population is without electricity. In terms of sanitation, the majority of the subdistrict population of South Galela uses the defecation facility of the private type and takes drinking water from draw well. In terms of providing educational infrastructure, Loloda Kepulauan sub-district already has at least one SD, one SMP, and one SMA. There are only universities in Tobelo and North Tobelo Districts. https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 41 TABEL 4.1 Banyaknya Sekolah Dasar (SD) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Elementary Schools (SD) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo 1 - 1 2 Fitako 1 - 1 3 Dedeta 1 - 1 4 Dagasuli 1 - 1 5 Jikolamo 1 - 1 6 Tua Kara 1 - 1 7 Dama 1 - 1 8 Dowonggila - 1 1 9 Cera 1 - 1 10 Salube 1 - 1 Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
42 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.2 Banyaknya Madrasah Ibtidaiyah (MI) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Madrasah Ibtidaiyah (MI) According to the Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 43 TABEL 4.3 Sekolah Dasar di Kecamatan Loloda Kepulauan, 2019 TABLE Elementary School in Loloda Kepulauan Subdistrict, 2019 Nama Sekolah Dasar Elementary School Name Status Status Jumlah Murid Number of Students Jumlah Guru Number of Teachers (1) (2) (3) (4) 1 SD INPRES JIKOLAMO Negeri 72 5 2 SD NEGERI CERA Negeri 58 2 3 SD NEGERI DAGASULI Negeri 103 6 4 SD NEGERI DAMA Negeri 204 5 5 SD NEGERI DEDETA Negeri 90 4 6 SD NEGERI FITAKO Negeri 91 6 7 SD NEGERI SALUBE Negeri 248 6 8 SD NEGERI TOBO TOBO Negeri 130 5 9 SD GMIH DOWONGGILA Swasta 50 2 Sumber: Kementerian Pendidikan dan Kebudayaan, Sistem Data Pokok Pendidikan, data semester ganjil Source: Ministry of Educations and Culture, Basic Education Data System, odd semester https://halutkab.bps.go.id
44 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.4 Banyaknya Sekolah Menengah Pertama (SMP) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Junior High Schools (SMP) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo 1 - 1 2 Fitako 1 - 1 3 Dedeta 1 - 1 4 Dagasuli - 1 1 5 Jikolamo - - - 6 Tua Kara 1 - 1 7 Dama - 1 1 8 Dowonggila - 1 1 9 Cera - - - 10 Salube 1 1 2 Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 45 TABEL 4.5 Banyaknya Madrasah Tsanawiyah (MTs) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Madrasah Tsanawiyah (MTs) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli 1 - 1 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - 1 1 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
46 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.6 Sekolah Menengah Pertama di Kecamatan Loloda Kepulauan, 2019 TABLE Junior High School in Loloda Kepulauan Subdistrict, 2019 Nama Sekolah Menengah Pertama Junior High School Name Status Status Jumlah Murid Number of Students Jumlah Guru Number of Teachers (1) (2) (3) (4) 1 SMP NEGERI 10 HALMAHERA UTARA Negeri 179 14 2 SMP NEGERI SATAP TOBO TOBO Negeri 54 4 3 SMP NEGERI SATU ATAP FITAKO Negeri 35 5 4 SMP BINA TALENTA DOWONGGILA Swasta 25 2 5 SMP ISLAM DAGASULI Swasta 83 4 Sumber: Kementerian Pendidikan dan Kebudayaan, Sistem Data Pokok Pendidikan, data semester ganjil Source: Ministry of Educations and Culture, Basic Education Data System, odd semester https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 47 TABEL 4.7 Banyaknya Sekolah Menengah Atas (SMA) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of High Schools (SMA) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama 1 - 1 8 Dowonggila - - - 9 Cera - - - 10 Salube - 1 1 Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
48 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.8 Banyaknya Madrasah Aliyah (MA) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Madrasah Aliyah (MA) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 49 TABEL 4.9 Banyaknya Sekolah Menengah Kejuruan (SMK) Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Vocational High Schools (SMK) by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
50 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.10 Sekolah Menengah Atas/Sekolah Menengah Kejuruan di Kecamatan Loloda Kepulauan, 2019 TABLE Senior High School/Vocational High School in Loloda Kepulauan Subdistrict, 2019 Nama Sekolah Menengah Atas Senior High School Name Status Status Jumlah Murid Number of Students Jumlah Guru Number of Teachers (1) (2) (3) (4) 1 SMAN 10 HALMAHERA UTARA Negeri 51 9 2 SMAN 8 HALMAHERA UTARA Negeri 146 9 Sumber: Kementerian Pendidikan dan Kebudayaan, Sistem Data Pokok Pendidikan, data semester ganjil Source: Ministry of Educations and Culture, Basic Education Data System, odd semester https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 51 TABEL 4.11 Banyaknya Akademi/Perguruan Tinggi Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Academies / Universities by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Negeri State Swasta Private Jumlah Number (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
52 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.12 Kemudahan untuk Mencapai Sarana Pendidikan Terdekat bagi Desa yang Tidak Ada Sarana Pendidikan Menurut Desa dan Jenjang Pendidikan di Kecamatan Loloda Kepulauan, 2019 TABLE Ease of Reaching the Closest Educational Facilities for Villages without Education Facilities by Village and Education Level in Loloda Kepulauan Subdistrict, 2019 Desa Village SD MI SMP MTs (1) (2) (3) (4) (5) 1 Tobo-Tobo - Sulit - Sulit 2 Fitako - Sulit - Sulit 3 Dedeta - Sulit - Sulit 4 Dagasuli - Sulit - - 5 Jikolamo - Sulit Sulit Sulit 6 Tua Kara - Sulit - Sulit 7 Dama - Sulit - - 8 Dowonggila - Sulit - Sulit 9 Cera - Sulit Sulit Sulit 10 Salube - Sulit - Sulit Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 53 TABEL 4.12 Lanjutan TABLE Continued Desa Village SMA MA SMK Akademi/ Perguruan Tinggi (1) (2) (3) (4) (5) 1 Tobo-Tobo Sulit Sulit Sulit Sulit 2 Fitako Sulit Sulit Sulit Sulit 3 Dedeta Sulit Sulit Sulit Sulit 4 Dagasuli Sulit Sulit Sulit Sulit 5 Jikolamo Sulit Sulit Sulit Sulit 6 Tua Kara Sulit Sulit Sulit Sulit 7 Dama - Sulit Sulit Sulit 8 Dowonggila Sulit Sulit Sulit Sulit 9 Cera Sulit Sulit Sulit Sulit 10 Salube - Sulit Sulit Sulit Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
54 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.13 Jumlah Fasilitas Kesehatan Menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Health Facilities by Village in Loloda Kepulauan District, 2019 Desa Village Rumah Sakit Hospital Rumah Bersalin Maternity Hospital Puskesmas Rawat Inap Inpatient Health Center (1) (2) (3) (4) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: Dinas Kesehatan Kabupaten Halmahera Utara - Source: Public Health Office of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 55 TABEL 4.13 Lanjutan TABLE Continued Desa Village Puskesmas Tanpa Rawat Inap Puskesmas Pembantu Posyandu (1) (5) (6) (7) 1 Tobo-Tobo - - 1 2 Fitako - - 1 3 Dedeta - 1 1 4 Dagasuli - - 1 5 Jikolamo - - 1 6 Tua Kara - - 1 7 Dama - - 1 8 Dowonggila - - 1 9 Cera - - 1 10 Salube - 1 1 Sumber: Dinas Kesehatan Kabupaten Halmahera Utara Source: Public Health Office of Halmahera Utara Regency https://halutkab.bps.go.id
56 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.13 Lanjutan TABLE Continued Desa Village Klinik/Balai Kesehatan Clinic Poskesdes Apotek Drugstore (1) (8) (9) (10) 1 Tobo-Tobo - 1 - 2 Fitako - 1 - 3 Dedeta - - - 4 Dagasuli - 1 - 5 Jikolamo - - - 6 Tua Kara - 1 - 7 Dama - - - 8 Dowonggila - 1 - 9 Cera - 1 - 10 Salube - - - Sumber: Dinas Kesehatan Kabupaten Halmahera Utara Source: Public Health Office of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 57 TABEL 4.14 Kemudahan Mencapai Sarana Kesehatan Terdekat Bagi Desa yang Tidak Ada Sarana Kesehatan Menurut Desa dan Jenis Sarana Kesehatan di Kecamatan Loloda Kepulauan, 2019 TABLE Ease of Reaching the Closest Health Facilities for Villages without Health Facilities by Village and Types of Health Facilities in Loloda Kepulauan District, 2019 Desa Village Rumah Sakit Hospital Rumah Bersalin Maternity Hospital Poliklinik/Balai Kesehatan Clinic (1) (2) (3) (4) 1 Tobo-Tobo Sulit Sulit Sulit 2 Fitako Sulit Sulit Sulit 3 Dedeta Sulit Sulit Sulit 4 Dagasuli Sulit Sulit Sulit 5 Jikolamo Sulit Sulit Sulit 6 Tua Kara Sulit Sulit Sulit 7 Dama Sulit Sulit Sulit 8 Dowonggila Sulit Sulit Sulit 9 Cera Sulit Sulit Sulit 10 Salube Sulit Sulit Sulit Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
58 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.14 Lanjutan TABLE Continued Desa Village Puskesmas Public health center Apotek Drugstore Rawat Inap with hospitalization Tanpa Rawat Inap without hospitalization (1) (5) (6) (7) 1 Tobo-Tobo Sulit Sulit Sulit 2 Fitako Sulit Sulit Sulit 3 Dedeta Sulit Sulit Sulit 4 Dagasuli Sulit Sulit Sulit 5 Jikolamo Sulit Sulit Sulit 6 Tua Kara Sulit Sulit Sulit 7 Dama - Sulit Sulit 8 Dowonggila Sulit Sulit Sulit 9 Cera Sulit Sulit Sulit 10 Salube Sulit Sulit Sulit Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 59 TABEL 4.15 Jumlah Tenaga Kesehatan Menurut Jenis Tenaga Kesehatan di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Health Workers by Type of Health Workers in Loloda Kepulauan District, 2019 Tenaga Kesehatan Health Workers Jumlah Number (1) (2) Dokter Spesialis / Medical Specialist - Dokter Umum / General doctor 1 Dokter Gigi / Dentist - Bidan / Midwife 10 Perawat / Nurse 7 Apoteker/ Pharmacist - Jumlah / Total 18 Sumber: Dinas Kesehatan Kabupaten Halmahera Utara Source: Public Health Office of Halmahera Utara Regency https://halutkab.bps.go.id
60 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.16 Jumlah Kasus 10 Penyakit Terbanyak di Puskesmas Loloda Kepulauan, 2019 TABLE Most cases of 10 diseases in Loloda Kepulauan health center, 2019 Jenis Penyakit Disease Jumlah Kasus Cases (1) (2) 1 Infeksi Akut lain pada Saluran Pernafasan Atas (ISPA) 428 2 Dyspepsia 318 3 Hypertensi Primery 254 4 Dermatitis lain 170 5 Polineuropati 168 6 Diare 120 7 Demam 85 8 Bringhitis Acute 47 9 Diabetis Melitis (DM) 26 10 Asma 22 Sumber: Dinas Kesehatan Kabupaten Halmahera Utara Source: Public Health Office of Halmahera Utara Regency https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 61 TABEL 4.17 Banyaknya Warga Penderita Gizi Buruk menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Number of people suffering from malnutrition according to the village in Loloda Kepulauan Subdistrict, 2019 Desa Village 2017 2018 (1) (2) (3) 1 Tobo-Tobo - - 2 Fitako - - 3 Dedeta - - 4 Dagasuli - - 5 Jikolamo - - 6 Tua Kara - - 7 Dama - - 8 Dowonggila 1 - 9 Cera - - 10 Salube - 3 Sumber: BPS, Potensi Desa, 2018 dan 2019 Source: BPS-Statistics Indonesia, Village Potential, 2018 and 2019 https://halutkab.bps.go.id
62 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.18 Kejahatan menurut Desa di Kecamatan Loloda Kepulauan, 2019 TABLE Crimes by Village in Loloda Kepulauan Subdistrict, 2019 Desa Village Perkosaan/Kejahatan terhadap kesusilaan Rape Penyalahgunaan Narkoba Drug Abuse (1) (2) (3) 1 Tobo-Tobo Tidak ada Tidak ada 2 Fitako Tidak ada Tidak ada 3 Dedeta Tidak ada Tidak ada 4 Dagasuli Tidak ada Tidak ada 5 Jikolamo Tidak ada Tidak ada 6 Tua Kara Tidak ada Tidak ada 7 Dama Tidak ada Tidak ada 8 Dowonggila Tidak ada Tidak ada 9 Cera Tidak ada Tidak ada 10 Salube Tidak ada Tidak ada Sumber: BPS, Potensi Desa 2019 Source: BPS-Statistics Indonesia, Village Potential 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 63 TABEL 4.18 Lanjutan TABLE Continued Desa Village Perdagangan Orang Human Trafficking Korupsi Corruption (1) (6) (7) 1 Tobo-Tobo Tidak ada Tidak ada 2 Fitako Tidak ada Tidak ada 3 Dedeta Tidak ada Tidak ada 4 Dagasuli Tidak ada Tidak ada 5 Jikolamo Tidak ada Tidak ada 6 Tua Kara Tidak ada Tidak ada 7 Dama Tidak ada Tidak ada 8 Dowonggila Tidak ada Tidak ada 9 Cera Tidak ada Tidak ada 10 Salube Tidak ada Tidak ada Sumber: BPS, Potensi Desa 2019 Source: BPS-Statistics Indonesia, Village Potential 2019 https://halutkab.bps.go.id
64 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.19 Banyaknya Kejadian Bencana Alam Menurut Desa dan Jenis Bencana Alam di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Natural Disasters by Village and Types of Natural Disasters in Loloda Kepulauan Subdistrict, 2019 Desa Village Gempa Bumi Earthquake Tsunami Tsunami Gunung Meletus Volcano Tanah Longsor Landslide (1) (2) (3) (4) (5) 1 Tobo-Tobo - - - 3 2 Fitako - - - 1 3 Dedeta - - - 1 4 Dagasuli - - - 1 5 Jikolamo - - - 1 6 Tua Kara - - - 1 7 Dama - - - 3 8 Dowonggila - - - 3 9 Cera - - - 2 10 Salube - - - 2 Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 65 TABEL 4.19 Lanjutan TABLE Continued Desa Village Banjir Flood Banjir Bandang Flash floods Kekeringan Drought (1) (6) (7) (8) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - 1 - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
66 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.19 Lanjutan TABLE Continued Desa Village Kebakaran Hutan dan Lahan Forest and Land Fire Angin Puyuh/Puting Beliung/Topan Whirlwind / Tornado / Typhoon Gelombang Pasang Laut Ocean Tides (1) (9) (10) (11) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 67 TABEL 4.20 Banyaknya Korban Jiwa Akibat Bencana Alam Menurut Desa dan Jenis Bencana Alam di Kecamatan Loloda Kepulauan, 2019 TABLE Number of Casualties Due to Natural Disasters by Village and Types of Natural Disasters in Loloda Kepulauan Subdistrict, 2019 Desa Village Gempa Bumi Earthquake Tsunami Tsunami Gunung Meletus Volcano Tanah Longsor Landslide (1) (2) (3) (4) (5) 1 Tobo-Tobo - - - - 2 Fitako - - - - 3 Dedeta - - - - 4 Dagasuli - - - - 5 Jikolamo - - - - 6 Tua Kara - - - - 7 Dama - - - - 8 Dowonggila - - - - 9 Cera - - - - 10 Salube - - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
68 | Loloda Kepulauan Subdistrict in Figures 2019 TABEL 4.20 Lanjutan TABLE Continued Desa Village Banjir Flood Banjir Bandang Flash floods Kekeringan Drought (1) (6) (7) (8) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
Kecamatan Loloda Kepulauan dalam Angka 2019 | 69 TABEL 4.20 Lanjutan TABLE Continued Desa Village Kebakaran Hutan dan Lahan Forest and Land Fire Angin Puyuh/Puting Beliung/Topan Whirlwind / Tornado / Typhoon Gelombang Pasang Laut Ocean Tides (1) (9) (10) (11) 1 Tobo-Tobo - - - 2 Fitako - - - 3 Dedeta - - - 4 Dagasuli - - - 5 Jikolamo - - - 6 Tua Kara - - - 7 Dama - - - 8 Dowonggila - - - 9 Cera - - - 10 Salube - - - Sumber: BPS, Pendataan Potensi Desa (Podes) 2019 Source: BPS-Statistics Indonesia, Village Potential, 2019 https://halutkab.bps.go.id
