OMneldiniae 02
Stats
•••••IT•MWCyBeiBtFuybriSsnoiPunaarneenddsscbsasiaayDnl aTdMiymaeils
GOVTECH 2017 _ ONLINE MEDIA
Client’s Request:
Flash Marketing was appointed to run a
digital online media campaign for SITA GovTech 2017,
01 in order to create awareness for GovTech and
ICT Awards registrations for 2017.
GOVTECH 2017 _ ONLINE MEDIA
OUR RESPONSE
Flash Marketing went on to identify a couple of Even traditional media was seen as With all 02
online media platforms that had the potential to another platform where effectiveness being
raise visibility for the campaign, raise awareness to create awareness and call for said, all
and call for action. The identified media action could be achieved. Those platforms
platforms proved to have the target audience chosen platforms were: proved
that fit to the criteria of the event. The following to have
media platforms showed justifiable demographics Power FM and Radio 2000 for radio platforms; reached
of the target audience that the GovTech event and CNBC news channel and Business Day TV the desired
aimed to reach. channel for television platform. public for
the event.
Those platforms were: With all being said, all platforms proved to have
reached the desired public for the event.
• ITWeb
• MyBroadband
• City Press
• Business Day
• Financial Mail
• Sunday Times
GOVTECH 2017 _ ONLINE MEDIA
IT WEB STATS
01
GOVTECH 2017 _ ONLINE MEDIA
BANNER.SEPTEMBER CAMPAIGN STATS.
IMPRESSIONS 69,309 (total)
CLICKS 260 (total)
ROS.
Leaderboard Middle.
Double rectangle.
Web page skin.
eNews.
IT in Gov.
OCTOBER CAMPAIGN STATS. 02
IMPRESSIONS 115,160 (Total) 15, 006 35 70, 781 53
CLICKS 252 (Total) 6, 873 83
BANNER. GOVTECH 2017 _ ONLINE MEDIA
ROS.
Double rectangle.
Web Page skin.
eNews.
IT in Gov.
POWER TALK
WITH IMANI RAPETTI
01
GOVTECH 2017 _ ONLINE MEDIA
MALE 56. 9 % 15-24 -13. 7% BLACK 95.4%
FEMALE 43. 1 % 25-34 - 39. 3% WHITE 4.6%
35-49 -32. 2% INDIAN/ASIAN 0.0%
50 + -14. 8% COLOURED 0.0%
R 0 - 4.9K - 19.9 % WORKING - 55. 0 % LSM 1-4 - 3.1 %
LSM 5-6 - 47.6 %
R 5-9. 9K - 21.9 % HOM E - 5.7 % LSM 7-10 - 49.3 %
R 10 - 1 9.9K - 46.7 % STUDENT - 2.3 %
R 20 - 3 9.3K - 6.9 % RETIRED - 0.0 %
R 40 K + - 4.6 %
EAST RAND - 3.8 % ENG - 2.9 % 02
AFR I K - 0.0 %
JHB - 3.2 % GOVTECH 2017 _ ONLINE MEDIA
PTA - 49.7 % NGUN - 11.5 %
SOWETO - 2.9 % SOTH - 85. 6 %
TIME CHANNELS AUDIENCE ANALYSIS
FRIDAYS: 09:00 – 12:00
NETT WEEKLY AUDIENCE: 27 000
RADIO SHOW: POWER TALK
RADIO HOST: IMANI RAPETTI
MYBROADBAND
01
GOVTECH 2017 _ ONLINE MEDIA
CAMPAIGN BREAKDOWN
PLACEMENT IMPRESSIONS CLICKS CTR
MYBROADBAND GOVERNMENT PORTAL LEADERBOARD 106085 459 0,43%
MYBROADBAND GOVERNMENT PORTAL WALLPAPER 36487 126 0,35%
ARTICLE BREAKDOWN - MYBROADBAND READS
2309
HEADING DATE PUBLISHED IMPRESSIONS
ERVICE DELIVERY UNLEASHED - 02 OCTOBER 2017 410025
EXPERIENCE IT AT GOVTECH 2017
SOCIAL MEDIA BOOST BREAKDOWN - MYBROADBAND
HEADING DATE PUBLISHED PEOPLE REACHED
SERVICE DELIVERY UNLEASHED - 02 OCTOBER 2017 10440
EXPERIENCE IT AT GOVTECH 2017
02
GOVTECH 2017 _ ONLINE MEDIA
RADIO 2000
01
GOVTECH 2017 _ ONLINE MEDIA
02
GOVTECH 2017 _ ONLINE MEDIA
CNBC AFRICA
01
GOVTECH 2017 _ ONLINE MEDIA
02
GOVTECH 2017 _ ONLINE MEDIA
BUSINESS DAY TV
01
GOVTECH 2017 _ ONLINE MEDIA
VIEWERS 41 455
02
STATION/DAYPART DAY DATE REACH % REACH
GOVTECH LIVE BROADCAST
BUSINESS DAY: 1000 -1159 MON 30/10/2017 0,2 26531
BUSINESS DAY: 1200 -1359 MON 30/10/2017 0,1 14924
GOVTECH 2017 _ ONLINE MEDIA
TIMES LIVE
01
GOVTECH 2017 _ ONLINE MEDIA
LINE ITEM DATE AD SERVER IMPRESSIONS AD SERVER CLICKS AD SERVER CTR 02
TimesLIVE | Sunday-Times | Skin 728x90 300x600 Takeover | SPONSORSHIP 2017/09/07 3449 38 1,10%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/07 715 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/08 767 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/09 750 1 0,13%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/10 776 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/11 693 1 0,14%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/12 774 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/13 728 3 0,41%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/14 753 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/15 748 1 0,13%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/16 747 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/17 708 1 0,14%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/18 707 1 0,14%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/19 757 1 0,13%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/20 853 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/21 671 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/22 673 2 0,30%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/23 720 1 0,14%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/24 725 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/25 680 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/26 736 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/27 720 1 0,14%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/28 712 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/29 642 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/09/30 732 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/10/01 589 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/10/02 773 1 0,13%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/10/03 677 0 0,00%
BDLive-Web | ROS | 728x90 | Top | Standard | CPM | STANDARD | ZA 2017/10/04 409 0 0,00%
GOVTECH 2017 _ ONLINE MEDIA
FINANCIAL MAIL
01
GOVTECH 2017 _ ONLINE MEDIA
LINE ITEM DATE AD SERVER IMPRESSIONS AD SERVER CLICKS AD SERVER CTR 02
Financial Mail | Homepage | Skin 728x90 300x600 Takeover | SPONSORSHIP 2017/09/07 2961 30 1,01%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/07 673 2 0,30%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/08 770 2 0,26%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/09 808 3 0,37%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/10 754 1 0,13%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/11 732 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/12 712 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/13 681 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/14 830 1 0,12%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/15 735 2 0,27%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/16 742 1 0,13%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/17 734 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/18 730 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/19 726 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/20 1013 4 0,39%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/21 654 1 0,15%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/22 658 1 0,15%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/23 669 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/24 667 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/25 670 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/26 704 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/27 721 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/28 692 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/29 691 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/09/30 707 1 0,14%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/10/01 675 1 0,15%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/10/02 701 0 0,00%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/10/03 672 3 0,45%
BDLive-Web | ROS | 300X600 | Standard Display | CPM | STANDARD | ZA 2017/10/04 361 0 0,00%
GOVTECH 2017 _ ONLINE MEDIA