The words you are searching are inside this book. To get more targeted content, please make full-text search by clicking here.

Region_5 Population Projections CY 2017-2021

Discover the best professional documents and content resources in AnyFlip Document Base.
Search
Published by pattungfrancis123, 2020-11-24 01:49:46

Region_5 Population Projections CY 2017-2021

Region_5 Population Projections CY 2017-2021

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Marambong 799 879 898 917 937 958
Napo (Pob.) 1,585 1,743 1,781 1,819 1,859 1,900
Oga 1,031 1,134 1,158 1,184 1,209 1,236
Pandan Del Norte (Pob.) 1,092 1,116 1,140 1,165 1,191
Pandan Del Sur (Pob.) 993 1,015 1,037 1,060 1,083 1,107
Panuto 923
Salvacion (Tariwara) 444 488 499 510 521 532
San Andres (Dinungsuran) 1,331 1,464 1,495 1,528 1,561 1,596
San Isidro (Langob) 638
Porot (San Jose) 343 702 717 732 748 765
San Rafael (Bogtong) 853 377 385 394 402 411
San Roque 271 938 958 979 1,001 1,023
Tabugoc 653 298 304 311 318 325
Tokio 794 718 734 750 766 783
Wagdas 730 873 892 911 931 952
677 803 820 838 856 875
745 761 777 794 812

PANGANIBAN (PAYO) 9,287 10,215 10,435 10,661 10,894 11,135
Alinawan 350 385 393 402 411 420
Babaguan 167 184 188 192 196 200
Bagong Bayan 247 272 278 284 290 296
Burabod 303 333 340 348 355 363
Cabuyoan 855 940 961 981
Cagdarao 693 762 779 796 1,003 1,025
Mabini 549 604 617 630 813 831
Maculiw 340 374 382 390 644 658
Panay 318 350 357 365 399 408
Taopon (Pangcayanan) 243 267 273 279 373 381
Salvacion (Pob.) 475 522 534 545 285 291
San Antonio 337 371 379 387 557 570
San Joaquin (Pob.) 363 399 408 417 395 404
San Jose (Pob.) 228 251 256 262 426 435
San Juan (Pob.) 163 179 183 187 267 273
San Miguel 191 195
San Nicolas (Pob.) 1,038 1,142 1,166 1,192
San Pedro (Pob.) 484 532 544 556 1,218 1,245
San Vicente (Pob.) 466 513 524 535 568 580
Santa Ana (Pob.) 213 234 239 245 547 559
Santa Maria (Pob.) 344 378 387 395 250 255
Santo Santiago (Pob.) 309 340 347 355 404 412
Tibo 288 317 324 331 362 370
514 565 578 590 338 345
603 616

SAN ANDRES (CALOLBON) 36,779 40,454 41,324 42,220 43,143 44,098
Agojo 1,258 1,384 1,413 1,444 1,476 1,508
Alibuag 607 668 682 697 712 728
Asgad (Juan M. Alberto) 431 474 484 495 506 517
Bagong Sirang 593 652 666 681 696 711
Barihay 265 291 298 304 311 318

Page 51 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Batong Paloway 1,443 1,587 1,621 1,656 1,693 1,730
Belmonte (Pob.) 1,173 1,290 1,318 1,347 1,376 1,406
Bislig 1,349 1,484 1,516 1,549 1,582 1,617
Bon-ot
Cabungahan 520 572 584 597 610 623
Cabcab 547 602 615 628 642 656
Carangag 2,912 3,203 3,272 3,343 3,416 3,491
Catagbacan 1,240 1,364 1,393 1,423 1,455 1,487
Codon 772 849 867 886 906 926
Comagaycay 2,049 2,254 2,302 2,352 2,404 2,457
Datag 1,289 1,418 1,448 1,480 1,512 1,546
Divino Rostro (Pob.) 879 967 988 1,009 1,031 1,054
Esperanza (Pob.) 903 993 1,015 1,037 1,059 1,083
Hilawan 686 755 771 787 805 823
Lictin 474 521 533 544 556 568
Lubas 2,229 2,452 2,504 2,559 2,615 2,673
Manambrag 241 265 271 277 283 289
Mayngaway 2,792 3,071 3,137 3,205 3,275 3,348
Palawig 2,415 2,656 2,713 2,772 2,833 2,896
Puting Baybay 1,303 1,433 1,464 1,496 1,528 1,562
Rizal 404 444 454 464 474 484
Salvacion (Pob.) 824 906 926 946 967 988
San Isidro 330 363 371 379 387 396
San Jose 726 799 816 833 852 870
San Roque (Pob.) 443 487 498 509 520 531
San Vicente 178 196 200 204 209 213
Santa Cruz (Pob.) 188 207 211 216 221 225
Sapang Palay (Pob.) 274 301 308 315 321 329
Tibang 844 928 948 969 990 1,012
Timbaan 523 575 588 600 613 627
Tominawog 1,620 1,782 1,820 1,860 1,900 1,942
Wagdas (Pob.) 538 592 604 618 631 645
Yocti 669 736 752 768 785 802
848 933 953 973 995 1,017

SAN MIGUEL 15,006 16,505 16,860 17,226 17,603 17,992
Balatohan 597 657 671 685 700 716
Salvacion (Patagan) 360 396 404 413 422 432
Boton 526 579 591 604 617 631
Buhi 473 520 531 543 555 567
Dayawa 241 265 271 277 283 289
Atsan (District I) 445 489 500 511 522 534
Poblacion District II 583 641 655 669 684 699
Poblacion District III
J. M. Alberto 1,090 1,199 1,225 1,251 1,279 1,307
Katipunan 815 896 916 936 956 977
Kilikilihan 563 619 633 646 660 675

1,110 1,221 1,247 1,274 1,302 1,331

Page 52 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Mabato 1,076 1,184 1,209 1,235 1,262 1,290
Obo 708 779 795 813 831 849
Pacogon 382 420 429 439 448 458
Pagsangahan 868 955 975 996
Pangilao 274 301 308 315 1,018 1,041
Paraiso 321 329
Santa Elena (Patagan) 1,033 1,136 1,161 1,186
Progreso 163 179 183 187 1,212 1,239
San Juan (Aroyao) 996 191 195
San Marcos 723 1,096 1,119 1,143
Siay 225 795 812 830 1,168 1,194
Solong 498 247 253 258 848 867
Tobrehon 717 548 560 572 264 270
540 789 806 823 584 597
594 607 620 841 860
633 647

VIGA 21,624 23,785 24,296 24,823 25,366 25,927
Almojuela 651 716 731 747 764 781
Ananong 409 450 460 470 480 490
Asuncion (Pob.) 556 612 625 638 652 667
Batohonan 198 218 222 227 232 237
Begonia 675 742 758 775 792 809
Botinagan 273 300 307 313 320 327
Buenavista 779 857 875 894 914 934
Burgos
Del Pilar 1,003 1,103 1,127 1,151 1,177 1,203
Mabini 366 403 411 420 429 439
Magsaysay 396 436 445 455 465 475
Ogbong 612 673 688 703 718 734
Osmeña
Pedro Vera (Summit) 1,042 1,146 1,171 1,196 1,222 1,249
Peñafrancia (Pob.) 422 464 474 484 495 506
Quezon
Quirino (Abugan) 1,427 1,570 1,603 1,638 1,674 1,711
Rizal 354 389 398 406 415 424
Roxas 797 877 895 915 935 956
Sagrada 255 280 287 293 299 306
San Isidro (Pob.)
San Jose Poblacion 1,329 1,462 1,493 1,526 1,559 1,593
San Jose Oco 581 639 653 667 682 697
San Pedro (Pob.) 666 733 748 765 781 799
San Roque (Pob.) 284 312 319 326 333 341
San Vicente (Pob.) 870 957 978 999
Santa Rosa 1,021 1,043
Soboc 1,183 1,301 1,329 1,358 1,388 1,418
Tambongon 571 628 642 655
Tinago 829 912 931 952 670 685
Villa Aurora 800 880 899 918 972 994
634 697 712 728 938 959
869 956 976 998 744 760
1,019 1,042
1,163 1,279 1,307 1,335 1,364 1,394
1,080 1,188 1,213 1,240 1,267 1,295
645 659
550 605 618 631

Page 53 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

VIRAC (Capital) 73,650 81,010 82,751 84,546 86,394 88,306
Antipolo Del Norte 695 764 781 798 815 833
Antipolo Del Sur 535 588 601 614 628 641
Balite 761 837 855 874 893 912
Batag 436 480 490 501 511 523
Bigaa
Buenavista 3,193 3,512 3,588 3,665 3,746 3,828
Buyo 397 437 446 456 466 476
Cabihian
Calabnigan 1,589 1,748 1,785 1,824 1,864 1,905
Calampong 486 535 546 558 570 583
Calatagan Proper 603 663 678 692 707 723
Calatagan Tibang 288 317 324 331 338 345
Capilihan
Casoocan 3,075 3,382 3,455 3,530 3,607 3,687
Cavinitan 2,162 2,378 2,429 2,482 2,536 2,592
Gogon Sirangan 1,463 1,609 1,644 1,679 1,716 1,754
Concepcion (Pob.)
Constantino (Pob.) 471 518 529 541 553 565
Danicop 4,514 4,965 5,072 5,182 5,295 5,412
Dugui San Vicente 1,077 1,100 1,124 1,148 1,174
Dugui San Isidro 979 1,192 1,218 1,244 1,272 1,300
Dugui Too 1,084 1,016 1,038
F. Tacorda Village 953 973 994 2,433 2,487
Francia (Pob.) 866 2,281 2,330 2,381
Gogon Centro 2,074 852 870
Hawan Grande 799 816 833 472 482
Hawan Ilaya 726 442 452 461 1,579 1,614
Hicming 402 1,480 1,512 1,545 426 435
Igang 1,346 399 408 417 2,296 2,346
Juan M. Alberto (Poniton) 363 2,153 2,199 2,247 2,590 2,647
Lanao (Pob.) 1,957 2,429 2,481 2,535 1,040 1,064
Magnesia Del Norte 2,208 976 997 1,018 754 771
Magnesia Del Sur 887 707 722 738 1,253 1,281
Marcelo Alberto (Pob.) 643 1,175 1,200 1,226 866 885
Marilima 1,068 812 829 847 435 445
Pajo Baguio 738 408 417 426 1,283 1,312
Pajo San Isidro 371 1,203 1,229 1,256 914 934
Palnab Del Norte 1,094 857 875 894 888 908
Palnab Del Sur 779 833 851 869 1,012 1,035
Palta Big 757 949 970 991 396 405
Palta Salvacion 863 372 380 388 609 622
Palta Small 338 571 583 596 1,417 1,448
Rawis (Pob.) 519 1,329 1,357 1,387 2,194 2,242
Salvacion 1,208 2,057 2,101 2,147 2,096 2,143
San Isidro Village 1,870 1,966 2,008 2,051 481 492
San Jose (Pob.) 1,787 451 461 471 1,378 1,409
410 1,292 1,320 1,349 990 1,012
1,175 928 948 969 2,365 2,417
844 2,217 2,265 2,314 630 644
2,016 591 603 616 5,754 5,881
537 5,395 5,511 5,631 143 146
4,905 134 137 140
122

Page 54 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

San Juan (Pob.) 677 745 761 777 794 812
San Pablo (Pob.) 1,085 1,193 1,219 1,246 1,273 1,301
San Pedro (Pob.)
San Roque (Pob.) 285 313 320 327 334 342
San Vicente 1,101 1,211 1,237 1,264 1,292 1,320
Ibong Sapa (San Vicente Sur) 2,214 2,435 2,488 2,542 2,597 2,655
Santa Cruz 1,016
Santa Elena (Pob.) 847 932 952 972 994 1,421
Santo Cristo 1,185 1,303 1,331 1,360 1,390
Santo Domingo 942
Santo Niño 786 865 883 902 922 1,293
Simamla 1,078 1,186 1,211 1,237 1,265 1,619
Sogod-Simamla 1,350 1,485 1,517 1,550 1,584 1,712
Talisoy 1,428 1,571 1,604 1,639 1,675 1,017
Sogod-Tibgao
Tubaon 848 933 953 973 995 343
Valencia 286 315 321 328 335 607
506 557 569 581 594 2,195
1,831 2,014 2,057 2,102 2,148 1,129
942 1,036 1,058 1,081 1,105 1,915
1,597 1,757 1,794 1,833 1,873

1 Renamed barangay from Binanwahan under Sangguniang Barangay Resolution No. 23;
series of 2014.

MASBATE 892,393 958,009 976,067 994,656 1,013,772 1,033,943
0.036112 0.030326
AROROY 86,168 0.027494 0.025833 0.024842
Ambolong 4,224
Amoroy 782 92,504 94,247 96,042 97,888 99,836
Amutag 2,121
Bagauma 2,636 4,535 4,620 4,708 4,799 4,894
Balawing 719 839 855
Balete 1,608 872 888 906
Bangon 2,804 2,277 2,320
Cabangcalan 1,203 2,830 2,883 2,364 2,409 2,457
Cabas-An 1,585
Calanay 1,639 772 786 2,938 2,995 3,054
Capsay 2,402 1,726 1,759
Concepcion 1,036 3,010 3,067 801 817 833
Dayhagan 1,665 1,291 1,316
Don Pablo Dela Rosa 1,477 1,702 1,734 1,792 1,827 1,863
Gumahang 1,994 1,760 1,793
Jaboyoan 2,369 2,579 2,627 3,125 3,185 3,249
Lanang 933 1,112 1,133
Luy-a 2,937 1,787 1,821 1,341 1,367 1,394
Macabug 1,089 1,586 1,615
Malubi 1,708 2,141 2,181 1,767 1,801 1,836
Managanaga 1,233 2,543 2,591
Manamoc 995 1,002 1,020 1,827 1,862 1,899
3,153 3,212
1,169 1,191 2,677 2,729 2,783
1,834 1,868
1,324 1,349 1,155 1,177 1,200
1,068 1,088
1,856 1,891 1,929

1,646 1,678 1,711

2,223 2,265 2,310

2,640 2,691 2,745

1,040 1,060 1,081

3,274 3,336 3,403

1,214 1,237 1,262

1,904 1,940 1,979

1,374 1,401 1,429

1,109 1,130 1,153

Page 55 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Mariposa 1,352 1,451 1,479 1,507 1,536 1,566
Mataba 2,738 2,939 2,995 3,052 3,110 3,172
Matalangtalang 1,961 2,105 2,145 2,186 2,228 2,272
Matangog 1,405 1,508 1,537 1,566 1,596 1,628
Nabongsoran 1,003 1,077 1,097 1,118 1,139 1,162
Pangle 1,022 1,097 1,118 1,139 1,161 1,184
Panique 6,411 6,882 7,012 7,146 7,283 7,428
Pinanaan 1,171 1,257 1,281 1,305 1,330 1,357
Poblacion 4,088 4,389 4,471 4,556 4,644 4,736
Puro 8,131 8,729 8,893 9,063 9,237 9,421
San Agustin 1,857 1,994 2,031 2,070 2,110 2,152
San Isidro 1,351 1,450 1,478 1,506 1,535 1,565
Sawang 1,420 1,524 1,553 1,583 1,613 1,645
Syndicate 2,439 2,618 2,668 2,718 2,771 2,826
Talabaan 1,505 1,616 1,646 1,677 1,710 1,744
Talib 1,649 1,770 1,804 1,838 1,873 1,911
Tigbao 3,081 3,308 3,370 3,434 3,500 3,570
Tinago 1,720 1,846 1,881 1,917 1,954 1,993
Tinigban 2,705 2,904 2,959 3,015 3,073 3,134

BALENO 26,096 28,015 28,543 29,086 29,645 30,235
Baao 557 598 609 621 633 645
Banase 369 396 404 411 419 428
Batuila 759 815 830 846 862 879
Cagara
Cagpandan 1,393 1,495 1,524 1,553 1,582 1,614
Cancahorao 1,116 1,198 1,221 1,244 1,268 1,293
Canjunday 1,388 1,490 1,518 1,547 1,577 1,608
Docol
Eastern Capsay 765 821 837 853 869 886
Gabi 677 727 740 755 769 784
Gangao 702 754 768 782 797 813
Lagta 632 678 691 704 718 732
Lahong Proper 2,135 2,292 2,335 2,380 2,425 2,474
Lahong Interior 1,942 2,085 2,124 2,165 2,206 2,250
Lipata 1,370 1,471 1,498 1,527 1,556 1,587
Madangcalan 675 725 738 752 767 782
Magdalena 735 789 804 819 835 852
Manoboc 526 565 575 586 598 609
Obongon Diot 1,344 1,443 1,470 1,498 1,527 1,557
Poblacion 920 988 1,006 1,025 1,045 1,066
Polot 617 662 675 688 701 715
Potoson 3,927 4,216 4,295 4,377 4,461 4,550
Sog-Ong 446 479 488 497 507 517
Tinapian 1,192 1,280 1,304 1,329 1,354 1,381
686 736 750 765 779 795
1,223 1,313 1,338 1,363 1,389 1,417

Page 56 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

BALUD 38,124 40,927 41,699 42,493 43,309 44,171
Baybay (Lumocab) 692 743 757 771 786 802
Bongcanaway 591 634 646 659 671 685
Mabuhay (Bongcanaway III) 865 929 946 964 983
Calumpang 1,002
Cantil 1,816 1,950 1,986 2,024 2,063 2,104
Casamongan 2,062 2,214 2,255 2,298 2,342 2,389
Dao
Danao 779 836 852 868 885 903
Guinbanwahan 2,290 2,458 2,505 2,552 2,601 2,653
Ilaya 1,419 1,523 1,552 1,582 1,612 1,644
Jangan 1,819 1,953 1,990 2,027 2,066 2,108
Jintotolo 1,553 1,667 1,699 1,731 1,764 1,799
Mapili 1,011
Mapitogo 873 937 955 973 992 1,752
Pajo 1,512 1,623 1,654 1,685 1,718
Palane 169
Panguiranan 146 157 160 163 166 490
Panubigan 423 454 463 471 481 2,569
Poblacion (Balud) 2,217 2,380 2,425 2,471 2,519 1,386
Pulanduta 1,196 1,284 1,308 1,333 1,359 3,851
Quinayangan Diotay 3,324 3,568 3,636 3,705 3,776 1,098
Quinayangan Tonga 948 1,018 1,037 1,057 1,077 3,677
Salvacion 3,174 3,407 3,472 3,538 3,606 1,679
Sampad 1,449 1,556 1,585 1,615 1,646 665
San Andres (Quinayangan Dacu) 574 616 628 640 652 388
San Antonio 335 360 366 373 381 1,454
Sapatos 1,255 1,347 1,373 1,399 1,426 556
Talisay 480 515 525 535 545 1,226
Tonga 1,058 1,136 1,157 1,179 1,202 1,062
Ubo 917 984 1,003 1,022 1,042 629
Victory (Victoria) 543 583 594 605 617 833
Villa Alvarez 719 772 786 801 817 1,074
927 995 1,014 1,033 1,053 1,743
1,504 1,615 1,645 1,676 1,709 448
387 415 423 431 440 321
277 297 303 309 315

BATUAN 15,086 16,195 16,501 16,815 17,138 17,479
Burgos 1,851 1,987 2,025 2,063 2,103 2,145
Canares 1,265 1,358 1,384 1,410 1,437 1,466
Cambañez 474 509 518 528 538 549
Costa Rica 1,067 1,145 1,167 1,189 1,212 1,236
Danao 886 951 969 988 1,007 1,027
Gibraltar 1,742 1,870 1,905 1,942 1,979 2,018
Mabuhay 343 368 375 382 390 397
Matabao 579 622 633 645 658 671
Nasandig 409 439 447 456 465 474
Panisihan 1,144 1,228 1,251 1,275 1,300 1,325
Poblacion 2,293 2,462 2,508 2,556 2,605 2,657
Rizal 1,032 1,108 1,129 1,150 1,172 1,196

Page 57 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Royroy 1,258 1,350 1,376 1,402 1,429 1,458
Sawang 743 798 813 828 844 861

CATAINGAN 50,327 54,027 55,046 56,094 57,172 58,310
Abaca 610 655 667 680 693 707
Aguada
Badiang 1,183 1,270 1,294 1,319 1,344 1,371
Bagumbayan 1,044 1,121 1,142 1,164 1,186 1,210
Cadulawan 1,187 1,274 1,298 1,323 1,348 1,375
Cagbatang 1,320 1,417 1,444 1,471 1,500 1,529
Chimenea 1,258 1,350 1,376 1,402 1,429 1,458
Concepcion
Curvada 448 481 490 499 509 519
Divisoria 1,268 1,361 1,387 1,413 1,440 1,469
Domorog 2,175 2,335 2,379 2,424 2,471 2,520
Estampar
Gahit 724 777 792 807 822 839
Libtong 1,793 1,925 1,961 1,998 2,037 2,077
Liong 1,521 1,633 1,664 1,695 1,728 1,762
Maanahao 1,255 1,347 1,373 1,399 1,426 1,454
Madamba
Malobago 497 534 544 554 565 576
Matayum 1,660 1,782 1,816 1,850 1,886 1,923
Matubinao 1,028 1,048 1,068 1,088 1,110
Mintac 958 1,404 1,431 1,458 1,486 1,515
Nadawisan 1,308
Osmeña 888 905 922 939 958
Pawican 827 1,981 2,018 2,056 2,096 2,138
Pitogo 1,845 1,137 1,158 1,180 1,203 1,227
Poblacion 1,059 1,392 1,419 1,446 1,473 1,503
Quezon 1,297 1,187 1,210 1,233 1,256 1,281
San Isidro 1,106 1,004 1,024
San Jose 949 967 985 4,087 4,169
San Pedro 884 3,863 3,935 4,010 1,206 1,230
San Rafael 3,598 1,140 1,162 1,184 8,798 8,973
Santa Teresita 1,062 8,314 8,471 8,633 2,277 2,322
Santo Niño 7,745 2,151 2,192 2,234
Tagboan 2,004 700 714
Tuybo 661 674 687 724 738
Villa Pogado 616 684 697 710 1,201 1,225
637 1,135 1,156 1,178 935 954
1,057 884 900 917 1,626 1,658
823 1,536 1,565 1,595 1,866 1,904
1,431 1,764 1,797 1,831 1,195 1,219
1,643 1,129 1,151 1,173 699 713
1,052 660 673 685 928 947
615 877 894 911
817

CAWAYAN 67,033 71,962 73,318 74,715 76,151 77,666
Begia 2,791 2,996 3,053 3,111 3,171 3,234
Cabayugan 1,098 1,179 1,201 1,224 1,247 1,272
Cabungahan 1,545 1,659 1,690 1,722 1,755 1,790
Calapayan 1,276 1,370 1,396 1,422 1,450 1,478
Calumpang 1,213 1,302 1,327 1,352 1,378 1,405

Page 58 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Dalipe 1,814 1,947 1,984 2,022 2,061 2,102
Divisoria 3,613 3,879 3,952 4,027 4,104 4,186
Guiom 2,227 2,391 2,436 2,482 2,530 2,580
Gilotongan 4,111 4,413 4,496 4,582 4,670 4,763
Itombato 1,122 1,204 1,227 1,251 1,275 1,300
Libertad 1,251 1,343 1,368 1,394 1,421 1,449
Looc 2,416 2,594 2,643 2,693 2,745 2,799
Mactan 1,052 1,072 1,092 1,113 1,135
Madbad 980 1,442 1,469 1,497 1,526 1,556
R.M. Magbalon (Bebinan) 1,343 1,024 1,043 1,063 1,084 1,105
Mahayahay 2,740 2,791 2,844 2,899 2,957
Maihao 954 1,557 1,586 1,616 1,647 1,680
Malbug 2,552 3,766 3,837 3,910 3,985 4,064
Naro 1,450 3,544 3,611 3,679 3,750 3,825
Pananawan 3,508 1,791 1,824 1,859 1,895 1,933
Poblacion 3,301 4,203 4,282 4,364 4,447 4,536
Pulot 1,668 1,005 1,025 1,045
Recodo 3,915 968 987 2,326 2,371 2,418
San Jose 2,240 2,283
San Vicente 902 691 704 718
Taberna 2,087 666 678 1,419 1,446 1,475
Talisay 1,367 1,392 1,782 1,816 1,853
Tuburan 620 1,717 1,749 1,352 1,378 1,405
Villahermosa 1,273 1,302 1,327 1,650 1,681 1,715
Chico Island 1,599 1,589 1,619 1,097 1,118 1,140
Lague-lague 1,213 1,056 1,076 2,744 2,797 2,853
Palobandera 1,480 2,643 2,693 1,071 1,092 1,113
Peña Island 1,032 1,051
Pin-As 984 756 770 786
Iraya 2,462 728 742 3,074 3,133 3,195
Punta Batsan 2,961 3,017 1,371 1,397 1,425
Tubog 961 1,320 1,345 1,056 1,076 1,097
678 1,017 1,036 2,739 2,791 2,847
2,758 2,638 2,687 1,375 1,402 1,430
1,230 1,325 1,350
947
2,457
1,234

CLAVERIA 43,693 46,906 47,790 48,700 49,636 50,624
Albasan 1,272 1,366 1,391 1,418 1,445 1,474
Boca Engaño 1,976 2,121 2,161 2,202 2,245 2,289
Buyo 2,007 2,155 2,195 2,237 2,280 2,325
Calpi 1,342 1,441 1,468 1,496 1,525 1,555
Canomay 1,153 1,238 1,261 1,285 1,310 1,336
Cawayan 1,715 1,841 1,876 1,912 1,948 1,987
Poblacion District I (Barangay 1) 3,516 3,775 3,846 3,919 3,994 4,074
Poblacion District II (Barangay 2) 4,561 4,896 4,989 5,084 5,181 5,284
Mababang Baybay 1,496 1,606 1,636 1,667 1,699 1,733
Mabiton 1,998 2,145 2,185 2,227 2,270 2,315
Manapao 879 944 961 980 999 1,018
Nabasagan 1,493 1,603 1,633 1,664 1,696 1,730
Nonoc 1,750 1,879 1,914 1,951 1,988 2,028

Page 59 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Osmeña 3,358 3,605 3,673 3,743 3,815 3,891
Pasig 3,725 3,999 4,074 4,152 4,232 4,316
Peñafrancia 1,339 1,437 1,465 1,492 1,521 1,551
Quezon 1,575 1,691 1,723 1,755 1,789 1,825
San Isidro 1,489 1,598 1,629 1,660 1,692 1,725
San Ramon 2,567 2,756 2,808 2,861 2,916 2,974
San Vicente 1,077 1,156 1,178 1,200 1,223 1,248
Taguilid 1,696 1,821 1,855 1,890 1,927 1,965
Imelda 1,709 1,835 1,869 1,905 1,941 1,980

DIMASALANG 26,192 28,118 28,648 29,193 29,755 30,347
Balantay 1,655 1,777 1,810 1,845 1,880 1,918
Balocawe 2,607 2,799 2,851 2,906 2,962 3,021
Banahao 1,552 1,666 1,698 1,730 1,763 1,798
Buenaflor 1,170 1,256 1,280 1,304 1,329 1,356
Buracan 1,079 1,158 1,180 1,203 1,226 1,250
Cabanoyoan 743 798 813 828 844 861
Cabrera 415 446 454 463 471 481
Cadulan 1,096 1,177 1,199 1,222 1,245 1,270
Calabad 501 538 548 558 569 580
Canomay 2,925 3,140 3,199 3,260 3,323 3,389
Divisoria 844 906 923 941 959 978
Gaid 1,558 1,673 1,704 1,737 1,770 1,805
Gregorio Alino (Pia-ong) 1,614 1,733 1,765 1,799 1,834 1,870
Magcaraguit 1,602 1,720 1,752 1,786 1,820 1,856
Mambog 488 524 534 544 554 565
Poblacion 2,627 2,820 2,873 2,928 2,984 3,044
Rizal 942 1,011 1,030 1,050 1,070 1,091
San Vicente 423 454 463 471 481 490
Suba 1,285 1,379 1,405 1,432 1,460 1,489
T.R. Yangco (Yanco) 1,066 1,144 1,166 1,188 1,211 1,235

ESPERANZA 18,568 19,933 20,309 20,696 21,094 21,513
Agoho 1,263 1,356 1,381 1,408 1,435 1,463
Almero 599 643 655 668 680 694
Baras 1,221 1,311 1,335 1,361 1,387 1,415
Domorog 1,454 1,561 1,590 1,621 1,652 1,685
Guadalupe 952 1,022 1,041 1,061 1,081 1,103
Iligan 998 1,071 1,092 1,112 1,134 1,156
Labangtaytay 906 973 991 1,010 1,029 1,050
Labrador 494 530 540 551 561 572
Libertad 577 619 631 643 655 669
Magsaysay 717 770 784 799 815 831
Masbaranon 1,521 1,633 1,664 1,695 1,728 1,762
Poblacion 1,203 1,291 1,316 1,341 1,367 1,394
Potingbato 1,048 1,125 1,146 1,168 1,191 1,214
Rizal 234 251 256 261 266 271

Page 60 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

San Roque 701 753 767 781 796 812
Santiago 821 881 898 915 933 951
Sorosimbajan 1,392 1,494 1,523 1,552 1,581 1,613
Tawad 794 852 868 885 902 920
Tunga 847 909 926 944 962 981
Villa 826 887 903 921 938 957

MANDAON 41,262 44,296 45,131 45,990 46,874 47,807
Alas 2,271 2,438 2,484 2,531 2,580 2,631
Ayat 1,684 1,808 1,842 1,877 1,913 1,951
Bat-Ongan 1,731 1,858 1,893 1,929 1,966 2,006
Bugtong 1,433 1,538 1,567 1,597 1,628 1,660
Buri 1,031 1,107 1,128 1,149 1,171 1,195
Cabitan 4,872 5,230 5,329 5,430 5,535 5,645
Cagmasoso 459 493 502 512 521 532
Canomoy 1,473 1,581 1,611 1,642 1,673 1,707
Centro 851 914 931 949 967 986
Dayao 1,832 1,967 2,004 2,042 2,081 2,123
Guincaiptan 790 848 864 881 897 915
Lantangan 2,522 2,707 2,758 2,811 2,865 2,922
Looc 886 951 969 988 1,007 1,027
Mabatobato 670 719 733 747 761 776
Maolingon 2,847 3,056 3,114 3,173 3,234 3,299
Nailaban 1,092 1,172 1,194 1,217 1,241 1,265
Nanipsan 652 700 713 727 741 755
Pinamangcaan 761 817 832 848 865 882
Poblacion 4,692 5,037 5,132 5,230 5,330 5,436
Polo Dacu 1,209 1,298 1,322 1,348 1,373 1,401
San Juan 875 939 957 975 994 1,014
San Pablo 909 976 994 1,013 1,033 1,053
Santa Fe 298 320 326 332 339 345
Tagpu 1,872 2,010 2,048 2,087 2,127 2,169
Tumalaytay 2,498 2,682 2,732 2,784 2,838 2,894
Laguinbanwa 1,052 1,129 1,151 1,173 1,195 1,219

CITY OF MASBATE (Capital) 95,389 102,403 104,333 106,320 108,363 110,519
Anas 1,152 1,237 1,260 1,284 1,309 1,335
Asid 2,400 2,576 2,625 2,675 2,726 2,781
B. Titong 1,635 1,755 1,788 1,822 1,857 1,894
Bagumbayan 4,806 5,159 5,257 5,357 5,460 5,568
Bantigue 3,272 3,513 3,579 3,647 3,717 3,791
Bapor (Pob.) 1,381 1,483 1,510 1,539 1,569 1,600
Batuhan 1,953 2,097 2,136 2,177 2,219 2,263
Bayombon 2,174 2,334 2,378 2,423 2,470 2,519
Biyong 2,117 2,273 2,315 2,360 2,405 2,453
Bolo 3,321 3,565 3,632 3,702 3,773 3,848
Cagay 1,769 1,899 1,935 1,972 2,010 2,050

Page 61 of 80

Total Population by Province, City, Municipality and Barangay:

Actual

Census Pop.

2015 2017 2018 2019 2020 2021

Cawayan Exterior 1,330 1,428 1,455 1,482 1,511 1,541
